NFY (New For Year) Moths
NOTE:
As data uploads are only carried out periodically, the website may not always be fully in sync with recorded and verified data.
To mitigate this, the NFY (New For Year) page was created, which allows the admin team to add NFY moths as soon as they are reported, so they can be displayed immediately below.
Although a validity status is shown, individual records may ultimately be removed or amended following the formal verification process. Nevertheless, this provides a quick, at-a-glance view of what is currently being found in the field.
To view the latest uploaded and verified records for this year, please click:
Latest uploaded AND verified records
As data uploads are only carried out periodically, the website may not always be fully in sync with recorded and verified data.
To mitigate this, the NFY (New For Year) page was created, which allows the admin team to add NFY moths as soon as they are reported, so they can be displayed immediately below.
Although a validity status is shown, individual records may ultimately be removed or amended following the formal verification process. Nevertheless, this provides a quick, at-a-glance view of what is currently being found in the field.
To view the latest uploaded and verified records for this year, please click:
Latest uploaded AND verified records
Total Macro Records for 2026: 75
Total Micro Records for 2026: 66
Macro Moths NFY (New for Year) 2026
| Checklist No. | Image | Scientific Name | Common Name | NFY | NFY Recorder | NFY Stage | NFY Date | (sort NFY dates) | NFY Location | NFY Source | Source (Other) | NFY Validity | ID | NFY | Sort BF No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.160 BF1835 | Eupithecia tripunctaria | White-spotted Pug | Yes | Emily Milnes | Adult | 16 April 2026 | 20260416 | Sandiacre | DMFG | Accepted | 2278 | 2026 | 701600 | ||
| 73.045 BF2289 | Acronicta rumicis | Knot Grass | Yes | Emily Milnes | Adult | 16 April 2026 | 20260416 | Sandiacre | DMFG | Accepted | 4398 | 2026 | 730450 | ||
| 70.106 BF1799 | Operophtera brumata | Winter Moth | Yes | Radford, Mark | 15 April 2026 | 20260415 | Markham North Tip | iRecord | Accepted | 2251 | 2026 | 701060 | |||
| 73.162 BF2321 | Apamea monoglypha | Dark Arches | Yes | Radford, Mark | Adult | 12 April 2026 | 20260412 | Markham Vale South Tip | iRecord | Accepted | 4498 | 2026 | 731620 | ||
| 73.325 BF2092 | Agrotis puta | Shuttle-shaped Dart | Yes | Hallam, Brian | Adult | 10 April 2026 | 20260410 | Findern, Derbyshire | iRecord | Accepted | 3822 | 2026 | 733250 | ||
| 65.007 BF1651 | Cilix glaucata | Chinese character | Yes | Emily Milnes | Adult | 08 April 2026 | 20260408 | Sandiacre | DMFG | Accepted | 1928 | 2026 | 650070 | ||
| 70.053 BF1722 | Xanthorhoe designata | Flame Carpet | Yes | Williams, Michael | Adult | 08 April 2026 | 20260408 | Midway, Derbys. | iRecord | Accepted | 6225 | 2026 | 700530 | ||
| 70.200 BF1883 | Acasis viretata | Yellow-barred Brindle | Yes | Evans, Dave | Adult | 08 April 2026 | 20260408 | Belper | iRecord | Accepted | 3166 | 2026 | 702000 | ||
| 71.018 BF2006 | Pheosia gnoma | Lesser Swallow Prominent | Yes | Hallam, Brian | Adult | 08 April 2026 | 20260408 | Findern, Derbyshire | iRecord | Accepted | 3519 | 2026 | 710180 | ||
| 71.027 BF2019 | Clostera curtula | Chocolate Tip | Yes | Radford, Mark | Adult | 08 April 2026 | 20260408 | Staveley garden SYA | iRecord | Accepted | 3636 | 2026 | 710270 | ||
| 73.058 BF2221 | Cucullia verbasci | Mullein | Yes | Hallam, Brian | Adult | 08 April 2026 | 20260408 | Findern, Derbyshire | iRecord | Accepted | 4195 | 2026 | 730580 | ||
| 70.049 BF1728 | Xanthorhoe fluctuata | Garden Carpet | Yes | Evans, Dave | Adult | 07 April 2026 | 20260407 | DWT Wyver Lane | iRecord | Accepted | 2195 | 2026 | 700490 | ||
| 70.142 BF1858 | Chloroclystis v-ata | V Pug | Yes | Dave Newcombe | Adult | 07 April 2026 | 20260407 | Belper | iRecord | Accepted | 2292 | 2026 | 701420 | ||
| 71.017 BF2007 | Pheosia tremula | Swallow Prominent | Yes | Hallam, Brian | Adult | 07 April 2026 | 20260407 | Findern, Derbyshire | iRecord | Accepted | 3526 | 2026 | 710170 | ||
| 72.022 BF2063 | Diaphora mendica | Muslin Moth | Yes | Ann Wood | Adult | 07 April 2026 | 20260407 | Sandiacre, Derbyshire | iRecord | Accepted | 3754 | 2026 | 720220 | ||
| 73.107 BF2300 | Mormo maura | Old Lady | Yes | Evans, Dave | Larva | 07 April 2026 | 20260407 | Belper | iRecord | Accepted | 4447 | 2026 | 731070 | ||
| 73.267 BF2160 | Lacanobia oleracea | Bright-line Brown-eye | Yes | Evans, Dave | Adult | 07 April 2026 | 20260407 | Belper | iRecord | Accepted | 4025 | 2026 | 732670 | ||
| 74.004 BF2078 | Nola confusalis | Least Black Arches | Yes | Davison, Tony | Adult | 07 April 2026 | 20260407 | Melbourne, Derbyshire | iRecord | Accepted | 3771 | 2026 | 740040 | ||
| 71.011 BF2015 | Drymonia ruficornis | Lunar Marbled Brown | Yes | Evans, Dave | Adult | 06 April 2026 | 20260406 | Belper | iRecord | Accepted | 3631 | 2026 | 710110 | ||
| 68.001 BF1643 | Saturnia pavonia | Emperor Moth | Yes | Orridge, Steve / Orridge, Steve | Adult | 04 April 2026 | 20260404 | Combs Moss / Combs Moss | iRecord | Accepted | 1822 | 2026 | 680010 | ||
| 70.257 BF1936 | Menophra abruptaria | Waved Umber | Yes | Evans, Dave | Adult | 01 April 2026 | 20260401 | Belper | iRecord | Accepted | 3323 | 2026 | 702570 | ||
| 70.157 BF1853 | Eupithecia dodoneata | Oak-tree Pug | Yes | Radford, Mark | Adult | 31 March 2026 | 20260331 | Staveley garden SYA | iRecord | Accepted | 21454 | 2026 | 701570 | ||
| 65.001 BF1645 | Falcaria lacertinaria | Scalloped Hook-tip | Yes | Evans, Dave | Adult | 30 March 2026 | 20260330 | Belper | iRecord | Accepted | 1827 | 2026 | 650010 | ||
| 70.123 BF1790 | Triphosa dubitata | The Tissue | Yes | Morris, Sid / Morris, Sid | Adult | 23 March 2026 | 20260323 | Cressbrook Tunnel , Monsal Trail ,Derbyshire / Litton Tunnel Monsal Trail derbyshire | iRecord | Accepted | 21426 | 2026 | 701230 | ||
| 70.239 BF1919 | Selenia tetralunaria | Purple Thorn | Yes | Evans, Dave | Adult | 23 March 2026 | 20260323 | Belper | iRecord | Accepted | 3240 | 2026 | 702390 | ||
| 73.243 BF2183 | Orthosia miniosa | Blossom Underwing | Yes | roome, martin | Adult | 23 March 2026 | 20260323 | chaddesden, derby | iRecord | Accepted | 36081 | 2026 | 732430 | ||
| 70.067 BF1747 | Anticlea derivata | The Streamer | Yes | Evans, Dave | Adult | 22 March 2026 | 20260322 | Belper | iRecord | Accepted | 2203 | 2026 | 700670 | ||
| 70.202 BF1881 | Trichopteryx carpinata | Early Tooth-striped | Yes | Evans, Dave | Adult | 18 March 2026 | 20260318 | Belper | iRecord | Accepted | 3159 | 2026 | 702020 | ||
| 70.103 BF1750 | Lampropteryx suffumata | Water Carpet | Yes | Ashton, Clive / Evans, Dave | Adult | 17 March 2026 | 20260317 | carsington water / Belper | iRecord | Accepted | 2209 | 2026 | 701030 | ||
| 73.247 BF2186 | Orthosia gracilis | Powdered Quaker | Yes | Evans, Dave | Adult | 17 March 2026 | 20260317 | Belper | iRecord | Accepted | 4093 | 2026 | 732470 | ||
| 66.007 BF1637 | Lasiocampa quercus | Oak Eggar | Yes | ashbrinton | Larva | 14 March 2026 | 20260314 | Hollinsclough, Buxton SKRP, UK | iRecord | Accepted | 21220 | 2026 | 660071 | ||
| 70.096 BF1761 | Chloroclysta miata | Autumn Green Carpet | Yes | Ashton, Clive | Adult | 11 March 2026 | 20260311 | hallcroft middleton | iRecord | Accepted | 7168 | 2026 | 700960 | ||
| 72.036 BF2038 | Nudaria mundana | Muslin Footman | Yes | Samuel P.C. | Larva | 10 March 2026 | 20260310 | Upper Padley | iRecord | Accepted | 27515 | 2026 | 720360 | ||
| 70.183 BF1834 | Eupithecia vulgata | Common Pug | Yes | Ann Wood | Adult | 09 March 2026 | 20260309 | Sandiacre, Derbyshire | iRecord | Accepted | 19598 | 2026 | 701830 | ||
| 70.237 BF1917 | Selenia dentaria | Early Thorn | Yes | Evans, Dave | Adult | 09 March 2026 | 20260309 | Belper | iRecord | Accepted | 3235 | 2026 | 702370 | ||
| 73.336 BF2139 | Cerastis rubricosa | Red Chestnut | Yes | Evans, Dave | Adult | 09 March 2026 | 20260309 | Belper | iRecord | Accepted | 3982 | 2026 | 733360 | ||
| 70.156 BF1852 | Eupithecia abbreviata | Brindled Pug | Yes | Newcombe, Dave | Adult | 08 March 2026 | 20260308 | Belper, Derbyshire | iRecord | Accepted | 2288 | 2026 | 701560 | ||
| 73.246 BF2185 | Orthosia populeti | Lead-coloured Drab | Yes | Ashton, Clive | Adult | 08 March 2026 | 20260308 | upper cromford garden | iRecord | Accepted | 4082 | 2026 | 732460 | ||
| 72.029 BF2068 | Callimorpha dominula | Scarlet Tiger | Yes | Kennedy, Christina | Larva | 07 March 2026 | 20260307 | Bonsall | iRecord | Accepted | 16729 | 2026 | 720290 | ||
| 70.095 BF1760 | Chloroclysta siterata | Red-green Carpet | Yes | Heintzen, Christian | Adult | 05 March 2026 | 20260305 | Torside Reservoir southeastern side | iRecord | Accepted | 2219 | 2026 | 700950 | ||
| 70.203 BF1661 | Archiearis parthenias | Orange Underwing | Yes | Morris, Sid | Adult | 05 March 2026 | 20260305 | Poolsbrook C.P. | iRecord | Accepted | 1939 | 2026 | 702030 | ||
| 73.069 BF2243 | Xylocampa areola | Early Grey | Yes | John Turner | Adult | 04 March 2026 | 20260304 | New Mills | DMFG | Accepted | 4220 | 2026 | 730690 | ||
| 73.200 BF2235 | Lithophane semibrunnea | Tawny Pinion | Yes | Evans, Dave | Adult | 04 March 2026 | 20260304 | Belper | iRecord | Accepted | 21122 | 2026 | 732000 | ||
| 74.009 BF2423 | Nycteola revayana | Oak Nycteoline | Yes | Evans, Dave | Adult | 04 March 2026 | 20260304 | Belper | iRecord | Accepted | 4696 | 2026 | 740090 | ||
| 70.141 BF1862 | Gymnoscelis rufifasciata | Double-striped Pug | Yes | Ashton, Clive | Adult | 03 March 2026 | 20260303 | upper cromford garden | iRecord | Accepted | 2296 | 2026 | 701410 | ||
| 70.248 BF1927 | Lycia hirtaria | Brindled Beauty | Yes | Evans, Dave | Adult | 03 March 2026 | 20260303 | Belper | iRecord | Accepted | 3287 | 2026 | 702480 | ||
| 73.250 BF2189 | Anorthoa munda | Twin-spotted Quaker | Yes | roome, martin | Adult | 02 March 2026 | 20260302 | Chaddesden Wood | iRecord | Accepted | 4109 | 2026 | 732500 | ||
| 69.010 BF1984 | Macroglossum stellatarum | Hummingbird Hawk-moth | Yes | Tom Coe | Adult | 26 February 2026 | 20260226 | Repton | iRecord | Accepted | 3421 | 2026 | 690100 | ||
| 73.202 BF2237 | Lithophane ornitopus | Grey Shoulder-knot | Yes | Mella, Pete | Adult | 25 February 2026 | 20260225 | Norton Lees, Sheffield | iRecord | Accepted | 4212 | 2026 | 732020 | ||
| 73.241 BF2179 | Panolis flammea | Pine Beauty | Yes | Milnes, Emily | Adult | 25 February 2026 | 20260225 | Sandiacre Garden | iRecord | Accepted | 4069 | 2026 | 732410 | ||
| 65.016 BF1659 | Achlya flavicornis | Yellow-horned | Yes | Evans, Dave / Morris, Sid ( M.V. Trapping group ) | Adult | 24 February 2026 | 20260224 | Belper / Markham Vale North tip , Derbyshire | iRecord | Accepted | 1937 | 2026 | 650160 | ||
| 70.066 BF1746 | Earophila badiata | Shoulder Stripe | Yes | Morris, Sid ( M.V. Trapping group ) | Adult | 24 February 2026 | 20260224 | Markham Vale North tip , Derbyshire | iRecord | Accepted | 2201 | 2026 | 700660 | ||
| 70.101 BF1775 | Colostygia multistrigaria | Mottled Grey | Yes | Heintzen, Christian | Adult | 24 February 2026 | 20260224 | Glossop, Gnat Hole Rough Fields | iRecord | Accepted | 7216 | 2026 | 701010 | ||
| 70.270 BF1947 | Ectropis crepuscularia | Engrailed | Yes | Morris, Sid ( M.V. Trapping group ) | Adult | 24 February 2026 | 20260224 | Markham Vale North tip , Derbyshire | iRecord | Accepted | 3347 | 2026 | 702700 | ||
| 73.201 BF2236 | Lithophane socia | Pale Pinion | Yes | Milnes, Emily / Thorpe, Steve | Adult | 24 February 2026 | 20260224 | Sandiacre Garden / Woodland Avenue Mothtrap | iRecord | Accepted | 19514 | 2026 | 732010 | ||
| 73.245 BF2182 | Orthosia cruda | Small Quaker | Yes | Davison, Tony / Evans, Dave | Adult | 24 February 2026 | 20260224 | Melbourne, Derbyshire / Belper | iRecord | Accepted | 4076 | 2026 | 732450 | ||
| 70.251 BF1930 | Biston strataria | Oak Beauty | Yes | Heintzen, Christian | Adult | 21 February 2026 | 20260221 | Derbyshire Wild Life Trust Long Clough | iRecord | Accepted | 3294 | 2026 | 702510 | ||
| 73.242 BF2188 | Orthosia incerta | Clouded Drab | Yes | Hallam, Brian | Adult | 21 February 2026 | 20260221 | Findern, Derbyshire | iRecord | Accepted | 4103 | 2026 | 732420 | ||
| 72.024 BF2064 | Phragmatobia fuliginosa | Ruby Tiger | Yes | Milnes, Emily | Larva | 11 February 2026 | 20260211 | Sandiacre Garden | iRecord | Accepted | 3760 | 2026 | 720240 | ||
| 73.195 BF2259 | Conistra ligula | Dark Chestnut | Yes | Tony Davison | Adult | 11 February 2026 | 20260211 | Melbourne | iRecord | Accepted | 4265 | 2026 | 731950 | ||
| 73.249 BF2190 | Orthosia gothica | Hebrew Character | Yes | Hallam, Brian | Adult | 11 February 2026 | 20260211 | Findern, Derbyshire | iRecord | Accepted | 4146 | 2026 | 732490 | ||
| 73.342 BF2107 | Noctua pronuba | Large Yellow Underwing | Yes | Murdoch, Sue | Larva | 11 February 2026 | 20260211 | Chapel-en-le-Frith | iRecord | Accepted | 3839 | 2026 | 733420 | ||
| 73.210 BF2256 | Eupsilia transversa | Satellite | Yes | Mella, Pete | Adult | 10 February 2026 | 20260210 | Norton Lees, Sheffield | iRecord | Accepted | 4247 | 2026 | 732100 | ||
| 66.008 BF1638 | Macrothylacia rubi | Fox Moth | Yes | Helen Waterman / Towner, Holly | Larva | 08 February 2026 | 20260208 | Birchin Clough, Hope Valley SBJ, UK / Ringinglow, South Yorkshire | iRecord | Accepted | 1757 | 2026 | 660080 | ||
| 73.244 BF2187 | Orthosia cerasi | Common Quaker | Yes | Maughan, Christine | Adult | 07 February 2026 | 20260207 | Mickleover garden | iRecord | Accepted | 4096 | 2026 | 732440 | ||
| 73.113 BF2306 | Phlogophora meticulosa | Angle Shades | Yes | Radford, Mark | Larva | 26 January 2026 | 20260126 | Renishaw | iRecord | Accepted | 4471 | 2026 | 731130 | ||
| 72.045 BF2050 | Eilema lurideola | Common Footman | Yes | Matthew Secombe | Larva | 24 January 2026 | 20260124 | Earl Sterndale, Derbyshire | iRecord | Accepted | 3726 | 2026 | 720450 | ||
| 70.245 BF1663 | Alsophila aescularia | March Moth | Yes | Heintzen, Christian | Adult | 19 January 2026 | 20260119 | Derbyshire Wild Life Trust Long Clough | iRecord | Recording Group | Accepted | 1941 | 2026 | 702450 | |
| 70.255 BF1934 | Agriopis marginaria | Dotted Border | Yes | Heintzen, Christian | Adult | 19 January 2026 | 20260119 | Derbyshire Wild Life Trust Long Clough | iRecord | Recording Group | Accepted | 3312 | 2026 | 702550 | |
| 70.256 BF1935 | Erannis defoliaria | Mottled Umber | Yes | Heintzen, Christian | Adult | 19 January 2026 | 20260119 | Derbyshire Wild Life Trust Long Clough | iRecord | Accepted | 3316 | 2026 | 702560 | ||
| 70.282 BF1960 | Theria primaria | Early Moth | Yes | Dave Newcombe | Adult | 17 January 2026 | 20260117 | Belper | DMFG | Accepted | 21559 | 2026 | 702820 | ||
| 70.247 BF1926 | Phigalia pilosaria | Pale Brindled Beauty | Yes | Plant, Stephen | Adult | 13 January 2026 | 20260113 | Allestree, Derby | iRecord | Recrding Group | Accepted | 3282 | 2026 | 702470 | |
| 70.253 BF1932 | Agriopis leucophaearia | Spring Usher | Yes | Milnes, Emily / Milnes, Emily | Adult | 12 January 2026 | 20260112 | Sandiacre Garden / Sandiacre Garden | iRecord | Accepted | 21548 | 2026 | 702530 | ||
| 73.194 BF2258 | Conistra vaccinii | Chestnut | Yes | Hobby, Brian | Adult | 12 January 2026 | 20260112 | Ilkeston, Derbyshire | iRecord | Accepted | 4252 | 2026 | 731940 | ||
| 72.001 BF2469 | Scoliopteryx libatrix | The Herald | Yes | Graham Finch | Adult | 08 January 2026 | 20260108 | Calke Park | DMFG | Accepted | 4810 | 2026 | 720010 |
Micro Moths NFY (New for Year) 2026
| Checklist No. | Image | Scientific Name | Common Name | NFY | NFY Recorder | NFY Stage | NFY Date | (sort NFY dates) | NFY Location | NFY Source | Source (Other) | NFY Validity | ID | NFY | Sort BF No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.048 BF200 | Psychoides filicivora | Common Fern Moth | Yes | Tony Davison | Adult | 16 April 2026 | 20260416 | Melbourne | iRecord | Accepted | 48088 | 2026 | 120480 | ||
| 37.032 BF515 | Coleophora albitarsella | White-legged Case-bearer | Yes | Radford, Mark | Adult | 16 April 2026 | 20260416 | Hall Lane Pond | iRecord | Accepted | 68125 | 2026 | 370320 | ||
| 63.069 BF1342 | Eudonia angustea | Narrow-winged Grey | Yes | Emily Milnes | Adult | 16 April 2026 | 20260416 | Sandiacre | DMFG | Accepted | 27272 | 2026 | 630690 | ||
| 12.021 BF220 | Nemapogon clematella | Black-barred Fungus Moth | Yes | Radford, Mark | Adult | 13 April 2026 | 20260413 | Foxstone Wood | iRecord | Accepted | 66694 | 2026 | 120210 | ||
| 37.015 BF493 | Coleophora serratella | Common Case-bearer | Yes | Radford, Mark | Adult | 12 April 2026 | 20260412 | Markham Vale South Tip | iRecord | Accepted | 31783 | 2026 | 370150 | ||
| 7.006 BF150 | Adela reaumurella | Green Longhorn | Yes | Evans, Dave | Adult | 10 April 2026 | 20260410 | Heage | iRecord | Accepted | 26064 | 2026 | 70060 | ||
| 15.014 BF293 | Gracillaria syringella | Garden Stilt | Yes | Plant, Stephen | Adult | 09 April 2026 | 20260409 | Allestree, Derby | iRecord | Accepted | 26109 | 2026 | 150140 | ||
| 16.01 BF435 | Zelleria hepariella | Ash Spinner | Yes | Plant, Stephen | Adult | 09 April 2026 | 20260409 | Allestree, Derby | iRecord | Accepted | 34589 | 2026 | 160100 | ||
| 40.011 BF880 | Mompha langiella | White-spot Mompha | Yes | Plant, Stephen | Adult | 09 April 2026 | 20260409 | Allestree, Derby | iRecord | Accepted | 36365 | 2026 | 400110 | ||
| 2.003 BF8 | Eriocrania unimaculella | White-spotted Spring Jewel | Yes | Christian Heintzen | Adult | 08 April 2026 | 20260408 | Longdendale | Other | Accepted | 66095 | 2026 | 20030 | ||
| 8.001 BF129 | Incurvaria pectinea | Pale Feathered Cutter | Yes | Ashton, Clive | Adult | 08 April 2026 | 20260408 | Bow Wood | iRecord | Accepted | 31639 | 2026 | 80010 | ||
| 18.001 BF464 | Plutella xylostella | Diamond-back Moth | Yes | Mella, Pete | Adult | 08 April 2026 | 20260408 | Norton Lees, Sheffield | iRecord | Accepted | 26190 | 2026 | 180010 | ||
| 19.011 BF473 | Acrolepiopsis assectella | Leek Moth | Yes | Radford, Mark | Adult | 08 April 2026 | 20260408 | Staveley garden SYA | iRecord | Accepted | 27743 | 2026 | 190110 | ||
| 28.019 BF649 | Esperia sulphurella | Sulphur Bark Moth | Yes | Radford, Mark | Adult | 08 April 2026 | 20260408 | Staveley garden SYA | iRecord | Accepted | 26262 | 2026 | 280190 | ||
| 49.080 BF1053 | Acleris hastiana | Varied Tortrix | Yes | Radford, Mark | Adult | 08 April 2026 | 20260408 | Staveley garden SYA | iRecord | Accepted | 63978 | 2026 | 490800 | ||
| 32.036 BF672 | Depressaria radiella | Parsnip Moth | Yes | Ashton, Clive | Adult | 07 April 2026 | 20260407 | upper cromford garden | iRecord | Accepted | 35607 | 2026 | 320360 | ||
| 32.017 BF697 | Agonopterix arenella | Brindled Buff | Yes | Mahadevan, Nikki | Adult | 06 April 2026 | 20260406 | Shirland - Hallfieldgate Lane | iRecord | Accepted | 26293 | 2026 | 320170 | ||
| 49.354 BF1251 | Grapholita jungiella | Beautiful Crescent | Yes | Ashton, Clive / Radford, Mark | Adult | 06 April 2026 | 20260406 | rose end meadows / Hall Lane Pond | iRecord | Accepted | 27016 | 2026 | 493540 | ||
| 49.298 BF1176 | Notocelia trimaculana | Hawthorn Shoot Moth | Yes | Radford, Mark | Adult | 03 April 2026 | 20260403 | Hall Lane Pond | iRecord | Accepted | 35185 | 2026 | 492980 | ||
| 15.015 BF294 | Aspilapteryx tringipennella | Ribwort Stilt | Yes | Radford, Mark | Mine | 01 April 2026 | 20260401 | Markham Vale Seymour | iRecord | Accepted | 26118 | 2026 | 150150 | ||
| 37.106 BF560 | Coleophora paripennella | Bronze Case-bearer | Yes | Radford, Mark | Case | 01 April 2026 | 20260401 | Markham Vale Seymour | iRecord | Accepted | 68821 | 2026 | 371060 | ||
| 37.006 BF491 | Coleophora gryphipennella | Rose Case-bearer | Yes | Radford, Mark | Case | 30 March 2026 | 20260330 | Markham Vale South Tip | iRecord | Accepted | 66960 | 2026 | 370060 | ||
| 2.001 BF6 | Dyseriocrania subpurpurella | Common Spring Jewel | Yes | Evans, Dave | Adult | 23 March 2026 | 20260323 | Belper | iRecord | Accepted | 36263 | 2026 | 20010 | ||
| 32.001 BF666 | Semioscopis avellanella | Early Diviner | Yes | Ashton, Clive | Adult | 23 March 2026 | 20260323 | Bow Wood | iRecord | Accepted | 61991 | 2026 | 320010 | ||
| 49.200 BF1216 | Enarmonia formosana | Cherry-bark Tortrix | Yes | Radford, Mark | Larva | 23 March 2026 | 20260323 | Foxstone Wood | iRecord | Accepted | 26862 | 2026 | 492000 | ||
| 49.01 - BF1009 | Philedonides lunana | Heath Tortrix | Yes | Orridge, Steve / Orridge, Steve / Orridge, Steve | Adult | 20 March 2026 | 20260320 | Buxton SK, UK / Lightwood, Buxton / Flint Clough | iRecord | Accepted | 35656 | 2026 | 490100 | ||
| 32.002 BF667 | Semioscopis steinkellneriana | Black-marked Diviner | Yes | Evans, Dave | Adult | 19 March 2026 | 20260319 | Belper | iRecord | Accepted | 67621 | 2026 | 320020 | ||
| 32.007 BF701 | Agonopterix ocellana | Red-eyed Buff | Yes | Morris, Sid | Adult | 18 March 2026 | 20260318 | Markham Vale North tip , Derbyshire | iRecord | Accepted | 26286 | 2026 | 320070 | ||
| 49.076 BF1054 | Acleris cristana | Tufted Tortrix | Yes | Morris, Sid | Adult | 18 March 2026 | 20260318 | Markham Vale North tip , Derbyshire | iRecord | Accepted | 35058 | 2026 | 490760 | ||
| 32.031 BF695 | Agonopterix alstromeriana | Hemlock Moth | Yes | Williams, Michael | Adult | 17 March 2026 | 20260317 | Midway, Derbys. | iRecord | Accepted | 26307 | 2026 | 320310 | ||
| 12.006 BF203 | Infurcitinea argentimaculella | Silver-barred Lichen Moth | Yes | Radford, Mark | Case | 14 March 2026 | 20260314 | Staveley Peace Garden | iRecord | Accepted | 34429 | 2026 | 120060 | ||
| 40.008 BF892 | Mompha subbistrigella | Garden Mompha | Yes | Evans, Dave | Adult | 13 March 2026 | 20260313 | Belper | iRecord | Accepted | 34906 | 2026 | 400080 | ||
| 4.088 BF36a | Ectoedemia heringella | Speckled Holme Oak Dot | Yes | Shervill, Andrew | Mine | 12 March 2026 | 20260312 | Derby Arboretum | iRecord | Accepted | 35773 | 2026 | 40880 | ||
| 49.362 BF1227 | Pammene giganteana | Early Oak Gall Moth | Yes | Ashton, Clive | Adult | 11 March 2026 | 20260311 | Bow wood | iRecord | Accepted | 70392 | 2026 | 493620 | ||
| 44.001 BF1288 | Alucita hexadactyla | Many-plumed Moth | Yes | Miles Kitching | Adult | 04 March 2026 | 20260304 | Office Views, The Cottage, Swinscoe, Ashbourne DEBW, UK | iRecord | Accepted | 34976 | 2026 | 440010 | ||
| 28.009 BF648 | Endrosis sarcitrella | White-shouldered House Moth | Yes | Heintzen, Christian | Adult | 01 March 2026 | 20260301 | Glossop, Hague Street | iRecord | Accepted | 34669 | 2026 | 280090 | ||
| 16.022 BF443 | Cedestis subfasciella | Barred Needle-miner | Yes | Radford, Mark | Mine | 28 February 2026 | 20260228 | Markham Vale North Tip | iRecord | Accepted | 67529 | 2026 | 160220 | ||
| 11.001 BF180 | Diplodoma laichartingella | Yellow-headed Bagworm | Yes | Radford, Mark | Case | 26 February 2026 | 20260226 | Staveley Hall | iRecord | Accepted | 66553 | 2026 | 110010 | ||
| 29.001 BF663 | Diurnea fagella | Early Reveller | Yes | Evans, Dave | Adult | 25 February 2026 | 20260225 | Belper | iRecord | Accepted | 26270 | 2026 | 290010 | ||
| 49.082 BF1055 | Acleris hyemana | Heath Tortrix | Yes | Heintzen, Christian | Adult | 25 February 2026 | 20260225 | Glossop, Hague Street, Hay Meadow | iRecord | Accepted | 28686 | 2026 | 490820 | ||
| 45.010 BF1497 | Amblyptilia acanthadactyla | Beautiful Plume | Yes | Ashton, Clive / Evans, Dave | Adult | 24 February 2026 | 20260224 | upper cromford garden / Belper | iRecord | Accepted | 26402 | 2026 | 450100 | ||
| 49.087 BF1061 | Acleris literana | Lichen Tortrix | Yes | Davison, Tony | Adult | 24 February 2026 | 20260224 | Melbourne, Derbyshire | iRecord | Accepted | 35828 | 2026 | 490870 | ||
| 32.018X | Agonopterix ciliella/heracliana | Yes | Ashton, Clive / Maughan, Christine | Adult | 22 February 2026 | 20260222 | upper cromford garden / Mickleover garden | iRecord | Accepted | 71791 | 2026 | 320181 | |||
| 11.002 BF175 | Narycia duplicella | White-speckled Bagworm | Yes | Mella, Pete | Case | 14 February 2026 | 20260214 | Gleadless Valley LNR | iRecord | Accepted | 34248 | 2026 | 110020 | ||
| 45.044 BF1524 | Emmelina monodactyla | Common Plume | Yes | Tait, Malcolm | Adult | 10 February 2026 | 20260210 | Havercroft Road | iRecord | Accepted | 26415 | 2026 | 450440 | ||
| 11.003 BF176 | Dahlica triquetrella | Narrow Lichen Case-bearer | Yes | Radford, Mark | Case | 08 February 2026 | 20260208 | Bolsover churchyard | iRecord | Accepted | 81515 | 2026 | 110030 | ||
| 49.178 BF1070 | Stictea mygindiana | Cowberry Marble | Yes | Heintzen, Christian | Larva | 08 February 2026 | 20260208 | Dowstone Rocks | iRecord | Accepted | 76293 | 2026 | 491780 | ||
| 28.010 BF647 | Hofmannophila pseudospretella | Brown House-moth | Yes | Jim Horsfall | Adult | 07 February 2026 | 20260207 | Woodseats, Sheffield | iRecord | Accepted | 27589 | 2026 | 280100 | ||
| 32.024 BF702 | Agonopterix assimilella | Speckled Broom Buff | Yes | Radford, Mark | Larva | 29 January 2026 | 20260129 | Markham Vale South Tip | iRecord | Accepted | 27750 | 2026 | 320240 | ||
| 10.003 BF125 | Coptotriche marginea | Bramble Blotch-miner | Yes | Radford, Mark | Adult | 25 January 2026 | 20260125 | Hall Lane Pond | iRecord | Accepted | 34226 | 2026 | 100030 | ||
| 35.058 BF726 | Metzneria metzneriella | Knapweed Seedhead Moth | Yes | Radford, Mark | Larva | 25 January 2026 | 20260125 | Hall Lane Pond | iRecord | Accepted | 27895 | 2026 | 350580 | ||
| 4.079X | Zimmermannia atrifrontella/longicaudella | Oak-bark Dot agg | Yes | Radford, Mark | Mine | 24 January 2026 | 20260124 | Hall Lane Pond | iRecord | Accepted | 76592 | 2026 | 40791 | ||
| 12.027 BF240 | Tinea pellionella | Case-bearing Clothes Moth | Yes | Shervill, Andrew | Adult | 20 January 2026 | 20260120 | Ingleby Avenue, Derby | iRecord | Accepted | 66698 | 2026 | 120270 | ||
