– Generally Common / Widespread
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 21-35mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1957 - 2025)
Distribution Map for Triodia sylvina
↳ from 2026+
↳ 234 from 2020 - 2025
↳ 252 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Triodia sylvina
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Triodia sylvina
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Triodia sylvina
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Triodia sylvina
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Triodia sylvina
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Triodia sylvina
AGR: 3.2% | Total % Change: 119.6%
Hectad (10kmx10km) Coverage: Triodia sylvina
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Triodia sylvina
Triodia sylvina
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Triodia sylvina – 486 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Ingleby Ave, Derby | SK33L | 05/09/2025 | 1 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC45140093 |
| Chellaston, Derby, Derby | SK33V | 04/09/2025 | 2 | adult | Pittam, Richard | vc57_irecords_extract | iBRC45079189 |
| Ingleby Ave, Derby | SK33L | 03/09/2025 | 1 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC45078175 |
| Allestree, Derby | SK33P | 03/09/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC45855078 |
| Chellaston, Derby, Derby | SK33V | 02/09/2025 | 1 | adult | Pittam, Richard | vc57_irecords_extract | iBRC45011130 |
| Chellaston, Derby, Derby | SK33V | 01/09/2025 | 4 | adult | Pittam, Richard | vc57_irecords_extract | iBRC45005930 |
| Ingleby Ave, Derby | SK33L | 30/08/2025 | 1 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44950871 |
| Ingleby Ave, Derby | SK33L | 29/08/2025 | 2 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44922659 |
| Allestree, Derby | SK33P | 29/08/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC44898244 |
| Chellaston, Derby, Derby | SK33V | 29/08/2025 | 6 | adult | Pittam, Richard | vc57_irecords_extract | iBRC44910727 |
| Chellaston, Derby, Derby | SK33V | 28/08/2025 | 1 | adult | Pittam, Richard | vc57_irecords_extract | iBRC44892704 |
| Belper, Derbyshire | SK34N | 28/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC50608988 |
| Belper Private Butterfly NR | SK34U | 28/08/2025 | 1 | adult | Davidson, Nigel | vc57_irecords_extract | iBRC44877458 |
| Chaddesden, Derby | SK33T | 27/08/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC44886836 |
| Ingleby Ave, Derby | SK33L | 26/08/2025 | 4 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44853870 |
| Ilkeston, Derbyshire | SK44K | 26/08/2025 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC45111992 |
| Chaddesden, Derby | SK33T | 25/08/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC44886478 |
| Forbes Hole LNR | SK43W | 25/08/2025 | 14 | adult | Bryce, Marion | vc57_irecords_extract | iBRC44920471 |
| Ingleby Ave, Derby | SK33L | 24/08/2025 | 4 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44791401 |
| Belper, Derbyshire | SK34N | 24/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC50608698 |
| Cote Heath Allotments, Buxton | SK07R | 23/08/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC44724167 |
| upper cromford garden | SK25Y | 23/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44880914 |
| Chaddesden, Derby | SK33T | 23/08/2025 | 2 | adult | roome, martin | vc57_irecords_extract | iBRC44885975 |
| Belper, Derbyshire | SK34N | 23/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC50608577 |
| Belper | SK34U | 23/08/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC44731332 |
| Walton Chesterfield | SK36U | 23/08/2025 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC44754007 |
| Stoney Clouds, meadow | SK43T | 23/08/2025 | 5 | adult | Bryce, Marion | vc57_irecords_extract | iBRC44732183 |
| upper cromford garden | SK25Y | 22/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44789809 |
| Findern, Derbyshire | SK33A | 22/08/2025 | 2 | adult | Hallam, Brian | vc57_irecords_extract | iBRC44715978 |
| Littleove, Derby | SK33G | 22/08/2025 | 11 | adult | Watson, Adrian | vc57_irecords_extract | iBRC44706029 |
| Littleove, Derby | SK33G | 22/08/2025 | 2 | adult | Watson, Adrian | vc57_irecords_extract | iBRC44706030 |
| Ingleby Ave, Derby | SK33L | 22/08/2025 | 8 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44700212 |
| DWT Wyver Lane | SK35K | 22/08/2025 | 1 | adult | Evans, Dave, Dave Newcombe, Richard Taylor & Chris Brown | vc57_irecords_extract | iBRC44718038 |
| Staveley Derbyshire | SK47H | 22/08/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC44699132 |
| Cromford Moor | SK25X | 21/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44789727 |
| Littleove, Derby | SK33G | 21/08/2025 | 3 | adult | Watson, Adrian | vc57_irecords_extract | iBRC44685407 |
| Littleove, Derby | SK33G | 21/08/2025 | 9 | adult | Watson, Adrian | vc57_irecords_extract | iBRC44685408 |
| Belper | SK34N | 21/08/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC44672989 |
| Shirland - Hallfieldgate Lane | SK35Z | 21/08/2025 | 3 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC44674037 |
| Forbes Hole LNR | SK43W | 21/08/2025 | 10 | adult | Bryce, Marion | vc57_irecords_extract | iBRC44731737 |
| Staveley Derbyshire | SK47H | 21/08/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC44677540 |
| Ingleby Avenue | SK33L | 20/08/2025 | 6 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44650984 |
| Chaddesden, Derby | SK33T | 20/08/2025 | 2 | adult | roome, martin | vc57_irecords_extract | iBRC44679172 |
| upper cromford garden | SK25Y | 19/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44763290 |
| Melbourne, Derbyshire | SK32X | 19/08/2025 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC44610651 |
| Aston-on-Trent, Derbyshire | SK43A | 19/08/2025 | 4 | adult | Waldron, Robert | vc57_irecords_extract | iBRC44579337 |
| Parwich, Ashbourne DEQN, UK | SK15S | 18/08/2025 | 1 | Adult | drtimk | vc57_irecords_extract | iBRC44557832 |
| Station Road Upper Padley Grindleford | SK27P | 18/08/2025 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332728 |
| Ingleby Ave, Derby | SK33L | 18/08/2025 | 3 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44595505 |
| Chaddesden Garden | SK33T | 18/08/2025 | 6 | adult | loverock, neil | vc57_irecords_extract | iBRC44581949 |
| Staveley Derbyshire | SK47H | 17/08/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC44648339 |
| Glossop, Hague Street, Hay Meadow | SK09G | 16/08/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48743646 |
| Drakelow, Derbys. | SK22F | 16/08/2025 | 2 | adult | Williams, Michael | vc57_irecords_extract | iBRC44571419 |
| Ingleby Ave, Derby | SK33L | 16/08/2025 | 2 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC44524532 |
| Chaddesden, Derby | SK33T | 16/08/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC44572912 |
| Long eaton, Wensleydale Road | SK43R | 16/08/2025 | 2 | adult | Bryce, Marion | vc57_irecords_extract | iBRC44531244 |
| Waingroves Community Woodland | SK44E | 16/08/2025 | 4 | adult | Milnes, Emily | vc57_irecords_extract | iBRC48440068 |
| Inkersall garden | SK47G | 16/08/2025 | 3 | adult | Don Cambridge | vc57_irecords_extract | iBRC44511075 |
| Hathersage | SK28F | 15/08/2025 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC45069315 |
| Derby DE | SK33I | 15/08/2025 | 1 | adult | Watson, Adrian | vc57_irecords_extract | iBRC44536266 |
| Shirland - Hallfieldgate Lane | SK35Z | 15/08/2025 | 3 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC44515252 |
| Ilkeston, Derbyshire | SK44K | 15/08/2025 | 5 | adult | Hobby, Brian | vc57_irecords_extract | iBRC44711800 |
| Staveley Derbyshire | SK47H | 15/08/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC44506697 |
| Cown Edge Farm marsh | SK09A | 14/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740673 |
| upper cromford garden | SK25Y | 14/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44517673 |
| Belper, Derbyshire | SK34N | 14/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44660596 |
| Holme Hall Estate, Chesterfield, Derbyshire | SK37Q | 14/08/2025 | 1 | adult | Martin Fisher | vc57_irecords_extract | iBRC44470375 |
| Aston-on-Trent, Derbyshire | SK43A | 14/08/2025 | 1 | adult | Waldron, Robert | vc57_irecords_extract | iBRC44446583 |
| Castleton caravan site, Derbys. | SK18L | 13/08/2025 | 2 | adult | Russell Nevin | vc57_irecords_extract | iBRC48711284 |
| Chaddesden Garden | SK33T | 13/08/2025 | 2 | adult | loverock, neil | vc57_irecords_extract | iBRC44493599 |
| Belper | SK34U | 13/08/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC44470864 |
| Shirland - Hallfieldgate Lane | SK35Z | 13/08/2025 | 4 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC44480097 |
| Lowedges, Sheffield S, UK | SK38K | 13/08/2025 | 1 | Adult | Samuel P.C. | vc57_irecords_extract | iBRC44476629 |
| Shaw Farm, New Mills VC | SJ98Y | 12/08/2025 | 15 | adult | Hind, Steve | vc57_irecords_extract | iBRC44526554 |
| Chisworth, Ludworth Moor | SJ99V | 12/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740463 |
| Castleton caravan site, Derbys. | SK18L | 12/08/2025 | 1 | adult | Russell Nevin | vc57_irecords_extract | iBRC48711277 |
| upper cromford garden | SK25Y | 12/08/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44517136 |
| Cross Green, Matlock DEJW, UK | SK26Q | 12/08/2025 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC44715429 |
| Station Road Upper Padley Grindleford | SK27P | 12/08/2025 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332726 |
| Bamford, Hope Valley SBE, UK | SK28B | 12/08/2025 | 1 | Adult | roger_forton | vc57_irecords_extract | iBRC44369041 |
| Belper, Derbyshire | SK34N | 12/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44660060 |
| Lowedges, Sheffield S, UK | SK38K | 12/08/2025 | 1 | Adult | Samuel P.C. | vc57_irecords_extract | iBRC44474075 |
| Glossop, Hague Street, Hay Meadow | SK09G | 11/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740209 |
| Cromford Moor | SK25X | 11/08/2025 | 5 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44516749 |
| Shirland - Hallfieldgate Lane | SK35Z | 11/08/2025 | 2 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC44476285 |
| Belper | SK34U | 10/08/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC44352323 |
| Chaddesden, Derby | SK33T | 09/08/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC44338311 |
| Belper, Derbyshire | SK34N | 09/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44353924 |
| High Leas Farm | SK35D | 09/08/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC49651212 |
| High Leas Farm | SK35D | 09/08/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC49657299 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 08/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48729373 |
| Bonsall | SK25U | 08/08/2025 | 1 | adult | Kennedy, Christina | vc57_irecords_extract | iBRC44248820 |
| Hope Road, Hope Valley, England, GB | SK18W | 07/08/2025 | 1 | Adult | Stephen Patmore | vc57_irecords_extract | iBRC44363282 |
| Derwent Valley Heritage Way, Hope Valley, England, GB | SK28C | 06/08/2025 | 1 | Adult | Stephen Patmore | vc57_irecords_extract | iBRC44363283 |
| Glossop, Chunal Moor | SK09F | 03/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48724610 |
| Glossop, Chunal Moor | SK09F | 03/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48724632 |
| Belper, Derbyshire | SK34N | 03/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44353119 |
| Buxton SK, UK | SK07S | 02/08/2025 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC44347493 |
| Glossop, Hague Street, Hay Meadow | SK09G | 02/08/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48723560 |
| Glossop, Gnat Hole Rough Fields | SK09L | 01/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48721954 |
| Wingerworth, Derbyshire | SK36Y | 01/08/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC44044134 |
| Belper, Derbyshire | SK34N | 31/07/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44352236 |
| upper cromford garden | SK25Y | 29/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44038656 |
| upper cromford garden | SK25Y | 27/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43938960 |
| Belper, Derbyshire | SK34N | 27/07/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44350551 |
| Belper | SK34U | 26/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43914590 |
| Glossop, Hague Street, Hay Meadow | SK09G | 25/07/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980621 |
| upper cromford garden | SK25Y | 25/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43851455 |
| Ladycroft Ave, Buxton | SK07S | 23/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43856248 |
| Belper, Derbyshire | SK34N | 01/07/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44179017 |
| Belper, Derbyshire | SK34N | 13/06/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43956630 |
| Newton Derbyshire | SK45J | 20/05/2025 | 1 | adult | David Fryer | vc57_irecords_extract | iBRC41702590 |
| Mellor | SJ98Z | 03/09/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC38491004 |
| Netherside Drive, Chellaston, Derby | SK33V | 29/08/2024 | 1 | adult | Pittam, Richard | vc57_irecords_extract | iBRC38721682 |
| Ilkeston, Derbyshire | SK44K | 29/08/2024 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC38375584 |
| Chesterfield, Derbyshire | SK37Q | 28/08/2024 | 1 | Adult | Martin Fisher | vc57_irecords_extract | iBRC38154991 |
| Mellor | SJ98Z | 27/08/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC38203962 |
| Melbourne, Derbyshire | SK32X | 27/08/2024 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC38158930 |
| Markham Vale Derbyshire | SK47L | 26/08/2024 | 6 | adult | Morris, Sid | vc57_irecords_extract | iBRC38395924 |
| Park Head, Crich. | SK35M | 24/08/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC38107441 |
| Inkersall garden | SK47G | 24/08/2024 | 4 | adult | Don Cambridge | vc57_irecords_extract | iBRC38081188 |
| Ilkeston, Derbyshire | SK44K | 23/08/2024 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC38197321 |
| Glossop, Hague Street, Hay meadow | SK09G | 21/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473370 |
| Ambaston Gravel Pits | SK43F | 21/08/2024 | 2 | adult | roome, martin | vc57_irecords_extract | iBRC38338488 |
| Findern, Derbyshire, DEAZ | SK33A | 19/08/2024 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39934945 |
| Darley Bridge | SK26Q | 18/08/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC37965537 |
| Chaddesden, Derby | SK33T | 18/08/2024 | 3 | adult | roome, martin | vc57_irecords_extract | iBRC38338223 |
| Clover Close, Elvaston | SK43B | 18/08/2024 | 3 | adult | Bryce, Marion | vc57_irecords_extract | iBRC37971389 |
| Waingroves Woods | SK44E | 17/08/2024 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40045281 |
| Shirland - Hallfieldgate Lane | SK35Z | 16/08/2024 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC37939537 |
| Woodland Ave | SK43R | 16/08/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40045218 |
| Spring Lakes | SK53B | 16/08/2024 | 1 | adult | Neil Gregory | vc57_irecords_extract | iBRC37919884 |
| Sandiacre | SK43S | 15/08/2024 | 3 | adult | paul buxton | vc57_irecords_extract | iBRC38076900 |
| Owlthorpe | SK48B | 15/08/2024 | 1 | Adult | vetch10 | vc57_irecords_extract | iBRC37912812 |
| Slaley Meadows | SK25T | 14/08/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC38338180 |
| Belper | SK34N | 14/08/2024 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC37925492 |
| Belpe | SK34N | 13/08/2024 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC37925881 |
| North Wingfield | SK46C | 13/08/2024 | 1 | Adult | llwyd2811 | vc57_irecords_extract | iBRC38034423 |
| Lower Cromford Garden | SK25Y | 12/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37874176 |
| Markham Vale Derbyshire | SK47K | 12/08/2024 | 8 | adult | Morris, Sid | vc57_irecords_extract | iBRC37881322 |
| Littleover | SK33G | 11/08/2024 | 8 | adult | Watson, Adrian | vc57_irecords_extract | iBRC43653193 |
| Belper | SK34U | 11/08/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC37850737 |
| Chaddesden, Derby | SK33T | 10/08/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC38337397 |
| Birch Vale | SK08I | 09/08/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39756506 |
| Glossop, Cown Edge | SK09A | 09/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472990 |
| Belper | SK34U | 09/08/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC37784132 |
| Woodland Ave | SK43R | 09/08/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40045172 |
| Markham Vale Derbyshire | SK47K | 09/08/2024 | 8 | adult | Morris, Sid | vc57_irecords_extract | iBRC37840519 |
| Chaddesden, Derby | SK33T | 07/08/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC38337079 |
| Staveley Derbyshire | SK47H | 07/08/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC37748893 |
| upper cromford garden | SK25Y | 05/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37720932 |
| Darley Bridge | SK26Q | 05/08/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC37722568 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 04/08/2024 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472835 |
| upper cromford garden | SK25Y | 02/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37633858 |
| Glossop, Hague Street, Hay meadow | SK09G | 30/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130895 |
| Derbyshire Wild Life Trust Herod Clough | SK09G | 29/07/2024 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130851 |
| Belper | SK34N | 25/07/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC37345965 |
| upper cromford garden | SK25Y | 22/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37281390 |
| Mellor | SJ98Z | 08/09/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32940030 |
| Glossop, Lower Bray Clough | SK09L | 26/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337512 |
| Ingleby Ave, Derby | SK33L | 26/08/2023 | 1 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC32668355 |
| Inkersall garden | SK47G | 24/08/2023 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC33144185 |
| Mellor | SJ98Z | 22/08/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32596002 |
| Longdendale, Wildboar Clough | SK09U | 22/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337449 |
| Markham Vale , Seymour , Derbyshire | SK47L | 22/08/2023 | 7 | adult | Morris, Sid | vc57_irecords_extract | iBRC32620180 |
| Glossop, Hague Street, Hay meadow | SK09G | 20/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337383 |
| Mellor | SJ98Z | 19/08/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32552106 |
| Findern Garden | SK33A | 18/08/2023 | 1 | Adult | Hallam, Brian | vc57_irecords_extract | iBRC34638124 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 17/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337339 |
| Staunton Harold Reservoir, Derbyshire | SK32S | 15/08/2023 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC33088252 |
| Staveley Derbyshire | SK47H | 14/08/2023 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC32464422 |
| Birch Vale | SK08I | 11/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34351914 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 11/08/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337213 |
| Haddon Hall | SK26I | 10/08/2023 | 1 | adult | S.A.Orridge, L.Y.Orridge, M Dale | vc57_irecords_extract | iBRC35077450 |
| Poolsbrook caravan site, Staveley, Derbys. | SK47G | 10/08/2023 | 1 | adult | Russell Nevin | vc57_irecords_extract | iBRC40094812 |
| Markham Vale Derbyshire | SK47L | 10/08/2023 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC32410378 |
| Mellor | SJ98Z | 09/08/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32349192 |
| Belper | SK34U | 09/08/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35296794 |
| Middleton by Wirksworth | SK25T | 30/07/2023 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC32047541 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 28/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336928 |
| Long Eaton - Marlborough Road | SK43X | 02/09/2022 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34621129 |
| Staveley Derbyshire | SK47H | 30/08/2022 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC27913787 |
| Main Street, Kings Newton | SK32Y | 28/08/2022 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34059770 |
| Bowstocks Lane, Risley | SK43S | 28/08/2022 | 1 | adult | Gregory, Neil | vc57_irecords_extract | iBRC27863769 |
| EA depot | SK43G | 27/08/2022 | 3 | adult | Collins, Stuart | vc57_irecords_extract | iBRC28766830 |
| Bowstocks Lane, Risley | SK43S | 27/08/2022 | 1 | adult | Gregory, Neil | vc57_irecords_extract | iBRC27859294 |
| Findern, Derbyshire, DEAZ | SK33A | 23/08/2022 | 4 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35167688 |
| Woodland Ave | SK43R | 23/08/2022 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33495020 |
| Glossop, Hague Street, Hay meadow | SK09G | 22/08/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335097 |
| Glossop, Hague Street, Hay meadow | SK09G | 16/08/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36334984 |
| Station Road, Darley Dale | SK26R | 14/08/2022 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35376712 |
| Ninelands Road | SK28F | 13/08/2022 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27680516 |
| Woodland Ave | SK43R | 13/08/2022 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33495152 |
| Sheffield S, UK | SK48B | 13/08/2022 | 1 | Adult | vetch10 | vc57_irecords_extract | iBRC27640865 |
| Owlthorpe, Sheffield | SK48B | 13/08/2022 | 1 | adult | Fretwell-Smith, Sandra | vc57_irecords_extract | iBRC27895486 |
| Shirland - Hallfieldgate Lane | SK35Z | 12/08/2022 | 2 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34933321 |
| Kirk Hallam, Ilkeston | SK44K | 12/08/2022 | 2 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41046167 |
