

– Generally Common / Widespread



Distribution Map for Clepsis consimilana
derbyshiremoths.org © makes no guarantee of accuracy of data used in these maps and charts – they are presented to you with best endeavours and the data behind them updated periodically as time permits. Historic records are being discovered all the time. These will be assessed, so once they are all verified, they will be incorporated onto the map and charts.
↳ 55 from After 2025
↳ 198 from 2020 - 2024
↳ 225 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
******* Choose ONLY one at a time, of either Monad, Tetrad or Hectad Distribution - each has it's own set of data. Also, the distribution maps cover ALL recorded data. *******
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
Monthly Records By Year: Clepsis consimilana
Monthly Counts By Year: Clepsis consimilana
Recordings By Year: Clepsis consimilana
Annual Growth Rate (AGR): Clepsis consimilana
AGR: 2.07% | Total % Change: 63.6%
Hectad (10kmx10km) Coverage: Clepsis consimilana
Flight Periods – Indicative –vs– Recorded Data
Clepsis consimilana
Clepsis consimilana
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Clepsis consimilana – 478 records available
Listed by Year - descending
Taxon | Site Name | Tetrad | Year | Date | Count | Stage |
---|---|---|---|---|---|---|
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 18/06/2025 | 3 | adult |
Clepsis consimilana | Buxton (w) | SK07R | 2025 | 27/06/2025 | 4 | adult |
Clepsis consimilana | Belper | SK34N | 2025 | 19/06/2025 | 6 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 29/06/2025 | 3 | adult |
Clepsis consimilana | sheffield | SK38M | 2025 | 15/06/2025 | 1 | adult |
Clepsis consimilana | Markham Vale Derbyshire | SK47K | 2025 | 29/06/2025 | 1 | adult |
Clepsis consimilana | Ingleby Ave, Derby | SK33L | 2025 | 20/06/2025 | 2 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 11/06/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2025 | 21/06/2025 | 2 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 13/06/2025 | 1 | adult |
Clepsis consimilana | Ingleby Ave, Derby | SK33L | 2025 | 24/06/2025 | 1 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 17/06/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2025 | 25/06/2025 | 4 | adult |
Clepsis consimilana | Inkersall garden | SK47G | 2025 | 21/06/2025 | 1 | adult |
Clepsis consimilana | Aston-on-Trent, Derbyshire | SK43A | 2025 | 29/06/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2025 | 20/06/2025 | 6 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 30/06/2025 | 3 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 20/06/2025 | 2 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 21/06/2025 | 2 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 12/06/2025 | 2 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 23/06/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2025 | 14/06/2025 | 3 | adult |
Clepsis consimilana | Chaddesden Garden | SK33T | 2025 | 21/06/2025 | 1 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 17/06/2025 | 1 | adult |
Clepsis consimilana | Chaddesden Garden | SK33T | 2025 | 17/06/2025 | 3 | adult |
Clepsis consimilana | Inkersall garden | SK47G | 2025 | 21/06/2025 | 1 | adult |
Clepsis consimilana | Staveley garden S433YA | SK47H | 2025 | 28/06/2025 | 4 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 19/06/2025 | 5 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 30/06/2025 | 3 | adult |
Clepsis consimilana | Havercroft Road | SK38L | 2025 | 20/06/2025 | 1 | adult |
Clepsis consimilana | Ladycroft Ave, Buxton | SK07S | 2025 | 30/06/2025 | 2 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 21/06/2025 | 2 | adult |
Clepsis consimilana | Belper | SK34N | 2025 | 11/06/2025 | 3 | adult |
Clepsis consimilana | Midway, Derbys. | SK32A | 2025 | 23/06/2025 | 1 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 16/06/2025 | 3 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 24/06/2025 | 2 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 18/06/2025 | 1 | adult |
Clepsis consimilana | Chaddesden Garden | SK33T | 2025 | 14/06/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2025 | 18/06/2025 | 3 | adult |
Clepsis consimilana | Belper | SK34U | 2025 | 28/06/2025 | 5 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2025 | 20/06/2025 | 2 | adult |
Clepsis consimilana | Buxton (w) | SK07R | 2025 | 30/06/2025 | 1 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 11/06/2025 | 1 | adult |
Clepsis consimilana | Ladycroft Ave, Buxton | SK07S | 2025 | 13/06/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2025 | 12/06/2025 | 1 | adult |
Clepsis consimilana | Buxton (w) | SK07R | 2025 | 20/06/2025 | 1 | adult |
Clepsis consimilana | Norton Lees, Sheffield | SK38L | 2025 | 25/06/2025 | 4 | adult |
Clepsis consimilana | Staveley garden S433YA | SK47H | 2025 | 15/06/2025 | 2 | adult |
Clepsis consimilana | Staveley Derbyshire | SK47H | 2025 | 25/06/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2025 | 29/05/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2025 | 30/05/2025 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2025 | 31/05/2025 | 1 | adult |
Clepsis consimilana | Froggatt | SK27N | 2025 | 20/05/2025 | 2 | adult |
Clepsis consimilana | Belper | SK34N | 2025 | 16/05/2025 | 7 | adult |
Clepsis consimilana | Belper, Derbyshire | SK34N | 2025 | 13/04/2025 | 1 | adult |
Clepsis consimilana | Havercroft Road | SK38L | 2024 | 02/08/2024 | 1 | Adult |
Clepsis consimilana | Wirksworth Moor | SK35B | 2024 | 04/08/2024 | 1 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2024 | 02/08/2024 | 1 | adult |
Clepsis consimilana | All | SK33P | 2024 | 01/08/2024 | 1 | adult |
Clepsis consimilana | Belper, Derbyshire | SK34N | 2024 | 09/08/2024 | 1 | adult |
Clepsis consimilana | Havercroft Road | SK38L | 2024 | 04/08/2024 | 1 | |
Clepsis consimilana | Allestree, Derby | SK33P | 2024 | 30/07/2024 | 1 | adult |
Clepsis consimilana | Shirland - Hallfieldgate Lane | SK35Z | 2024 | 19/07/2024 | 2 | Adult |
Clepsis consimilana | Glapwell Garden Trap | SK46T | 2024 | 19/07/2024 | 1 | adult |
Clepsis consimilana | Staveley Derbyshire | SK47H | 2024 | 10/07/2024 | 1 | adult |
Clepsis consimilana | Norton Lees, Sheffield (VC57) | SK38L | 2024 | 29/07/2024 | 2 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2024 | 17/07/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2024 | 19/07/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2024 | 23/07/2024 | 1 | adult |
Clepsis consimilana | Staveley Derbyshire | SK47H | 2024 | 29/07/2024 | 1 | adult |
Clepsis consimilana | Allestree, Derby | SK33P | 2024 | 31/07/2024 | 1 | adult |
Clepsis consimilana | Norton Lees, Sheffield (VC57) | SK38L | 2024 | 18/07/2024 | 3 | adult |
Clepsis consimilana | Wingerworth, Derbyshire | SK36Y | 2024 | 19/07/2024 | 1 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2024 | 19/07/2024 | 1 | adult |
Clepsis consimilana | Orchid Wood | SK43L | 2024 | 23/07/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2024 | 29/07/2024 | 1 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2024 | 04/07/2024 | 1 | adult |
Clepsis consimilana | Wingerworth, Derbyshire | SK36Y | 2024 | 14/07/2024 | 1 | adult |
Clepsis consimilana | Norton Lees, Sheffield (VC57) | SK38L | 2024 | 19/07/2024 | 4 | adult |
Clepsis consimilana | Belper | SK34N | 2024 | 17/07/2024 | 1 | adult |
Clepsis consimilana | Buxton (w) | SK07R | 2024 | 19/07/2024 | 1 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2024 | 25/07/2024 | 1 | adult |
Clepsis consimilana | Findern, Derbyshire, DE65 6AZ | SK33A | 2024 | 17/07/2024 | 1 | adult |
Clepsis consimilana | Ilkeston, Derbyshire | SK44K | 2024 | 17/07/2024 | 1 | adult |
Clepsis consimilana | Allestree, Derby | SK33P | 2024 | 23/07/2024 | 1 | adult |
Clepsis consimilana | Ashford Marble Mill | SK16Z | 2024 | 09/07/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2024 | 13/07/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2024 | 18/07/2024 | 2 | adult |
Clepsis consimilana | Lower Cromford Garden | SK25Y | 2024 | 22/07/2024 | 1 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2024 | 29/07/2024 | 2 | adult |
Clepsis consimilana | Woodland Ave | SK43R | 2024 | 18/07/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2024 | 30/07/2024 | 1 | adult |
Clepsis consimilana | Allestree, Derby | SK33P | 2024 | 29/07/2024 | 4 | adult |
Clepsis consimilana | upper cromford garden | SK25Y | 2024 | 23/06/2024 | 1 | adult |
Clepsis consimilana | Allestree, Derby | SK33P | 2024 | 27/06/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34N | 2024 | 20/06/2024 | 1 | adult |
Clepsis consimilana | Havercroft Road | SK38L | 2024 | 25/06/2024 | 1 | Adult |
Clepsis consimilana | Belper | SK34U | 2024 | 22/06/2024 | 1 | adult |
Clepsis consimilana | Markham Vale South Tip | SK47K | 2024 | 26/06/2024 | 1 | adult |
Clepsis consimilana | Belper | SK34U | 2024 | 26/06/2024 | 2 | adult |
Sensible limit reached – too many records to list on the page