Top 20 Derbyshire (VC57) Moth Recorders - based on latest data upload
Note - counted only where the sole recorder named, not within a group
( click the "Recorder" name to display more information below ⬇️ )
| Rank | Recorder | Records | Species | First | Latest | Top Taxon [based on moth records] | ( Common Name ) |
|---|---|---|---|---|---|---|---|
| 1 | 1,212 | 119 | 24/02/2026 | 10/05/2026 | Epiphyas postvittana | Light Brown Apple Moth | |
| 2 | 401 | 104 | 19/01/2026 | 08/05/2026 | Orthosia gothica | Hebrew Character | |
| 3 | 244 | 110 | 08/01/2026 | 04/05/2026 | Orthosia cerasi | Common Quaker | |
| 4 | 175 | 53 | 16/01/2026 | 10/05/2026 | Orthosia cerasi | Common Quaker | |
| 5 | 162 | 37 | 18/01/2026 | 01/05/2026 | Philedonides lunana | Heath Tortrix | |
| 6 | 135 | 44 | 11/02/2026 | 08/05/2026 | Orthosia gothica | Hebrew Character | |
| 7 | 110 | 52 | 24/01/2026 | 07/05/2026 | Scoliopteryx libatrix | The Herald | |
| 8 | 103 | 41 | 13/01/2026 | 02/05/2026 | Xylocampa areola | Early Grey | |
| 9 | 91 | 26 | 06/03/2026 | 10/05/2026 | Orthosia cerasi | Common Quaker | |
| 10 | 82 | 48 | 04/03/2026 | 06/05/2026 | Orthosia gothica | Hebrew Character | |
| 11 | 81 | 35 | 11/02/2026 | 09/05/2026 | Orthosia gothica | Hebrew Character | |
| 12 | 68 | 31 | 11/02/2026 | 16/04/2026 | Orthosia cerasi | Common Quaker | |
| 13 | 68 | 23 | 23/03/2026 | 17/04/2026 | Orthosia cerasi | Common Quaker | |
| 14 | 66 | 25 | 19/01/2026 | 23/03/2026 | Conistra vaccinii | Chestnut | |
| 15 | 61 | 32 | 25/02/2026 | 09/05/2026 | Orthosia cerasi | Common Quaker | |
| 16 | 57 | 25 | 13/01/2026 | 31/03/2026 | Orthosia cerasi | Common Quaker | |
| 17 | 51 | 23 | 17/03/2026 | 28/04/2026 | Orthosia gothica | Hebrew Character | |
| 18 | 48 | 15 | 01/03/2026 | 27/04/2026 | Orthosia cerasi | Common Quaker | |
| 19 | 40 | 24 | 25/02/2026 | 09/05/2026 | Orthosia cerasi | Common Quaker | |
| 20 | 38 | 15 | 24/02/2026 | 25/04/2026 | Orthosia gothica | Hebrew Character |
