– Generally Common / Widespread
– difficult to identify – detailed examination required, often a Gen Det and/or specimen and quality photographs are required.Confusion Species: Pale November Moth, Autumnal Moth
Forewing: 15-20mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1958 - 2025) | Immatures: (between 2014 - 2014)
Distribution Map for Epirrita dilutata
↳ from 2026+
↳ 49 from 2020 - 2025
↳ 100 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Epirrita dilutata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Epirrita dilutata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Epirrita dilutata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Epirrita dilutata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Epirrita dilutata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Epirrita dilutata
AGR: 12.48% | Total % Change: 1228.6%
Hectad (10kmx10km) Coverage: Epirrita dilutata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Epirrita dilutata
Epirrita dilutata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Epirrita dilutata – 149 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Derbyshire Wild Life Trust Long Clough | SK09G | 28/10/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823685 |
| Longdendale, Wildboar Clough Woodland | SK09U | 20/10/2025 | 96 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823672 |
| Glossop, Gnat Hole Rough Fields | SK09L | 17/10/2025 | 21 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823654 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 13/10/2025 | 33 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823637 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 06/10/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48823607 |
| Glossop, Hague Street, Hay Meadow | SK09G | 30/09/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48801288 |
| Glossop, Gnat Hole Rough Fields | SK09L | 29/09/2025 | 1 | Adult | Heintzen, Christian | vc57_irecords_extract | iBRC48792779 |
| Glossop, Hague Street, Hay meadow | SK09G | 07/11/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768291 |
| Glossop, Hague Street, Hay meadow | SK09G | 05/11/2024 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768285 |
| Findern, Derbyshire, DEAZ | SK33A | 03/11/2024 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39935312 |
| Glossop, Hague Street, Hay meadow | SK09G | 02/11/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768255 |
| Glossop, Gnat Hole Rough Fields | SK09L | 02/11/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768245 |
| Longdendale, Wildboar Clough Woodland | SK09U | 01/11/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768230 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 31/10/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768215 |
| Findern, Derbyshire, DEAZ | SK33A | 25/10/2024 | 4 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39935297 |
| Findern, Derbyshire, DEAZ | SK33A | 24/10/2024 | 3 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39935276 |
| Glossop, Gnat Hole Rough Fields | SK09L | 14/10/2024 | 8 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768203 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 13/10/2024 | 7 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768190 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 11/10/2024 | 7 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768179 |
| Glossop, Gnat Hole Rough Fields | SK09L | 11/10/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768184 |
| Glossop, Hague Street, Hay meadow | SK09G | 08/10/2024 | 15 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC39768172 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 08/11/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337686 |
| Glossop, Shawmoor Plantation | SK09F | 28/10/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337644 |
| Glossop, Gnat Hole Rough Fields | SK09L | 16/10/2023 | 23 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337637 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 15/10/2023 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337626 |
| Longdendale, Wildboar Clough | SK09U | 07/10/2023 | 27 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337621 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 06/10/2023 | 35 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337609 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 04/10/2023 | 7 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337600 |
| Glossop, Shawmoor Plantation | SK09F | 01/10/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337592 |
| Glossop, The Twitchlings | SK09K | 29/09/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337584 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 27/09/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337578 |
| Glossop, The Twitchlings | SK09K | 05/11/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335532 |
| Glossop, Shawmoor Plantation | SK09F | 04/11/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335525 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 31/10/2022 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335513 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 18/10/2022 | 15 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335507 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/10/2022 | 7 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335502 |
| Glossop, Gnat Hole Rough Fields | SK09L | 15/10/2022 | 5 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335490 |
| Glossop, The Twitchlings | SK09K | 14/10/2022 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335483 |
| Longdendale, Wildboar Clough | SK09U | 13/10/2022 | 16 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335478 |
| Glossop, Hague Street | SK09G | 12/10/2022 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335472 |
| Glossop, Hague Street, Hay meadow | SK09G | 11/10/2022 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335470 |
| Glossop, Shawmoor Plantation | SK09F | 10/10/2022 | 15 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335465 |
| Glossop, Hague Street, Hay meadow | SK09G | 08/10/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335461 |
| Glossop, Hague Street, Hay meadow | SK09G | 07/10/2022 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335458 |
| Glossop, Hague Street, Hay meadow | SK09G | 05/10/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335455 |
| Glossop, Hague Street, Hay meadow | SK09G | 28/09/2022 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335428 |
| Marlborough Road, Long Eaton, Derbys | SK43X | 31/10/2020 | 2 | adult | Bryce, Marion | vc57_irecords_extract | iBRC18154770 |
| Marlborough Road, Long Eaton, Derbys | SK43X | 23/10/2020 | 4 | adult | Bryce, Marion | vc57_irecords_extract | iBRC18108052 |
| Kirk Hallam, Ilkeston | SK44K | 21/10/2020 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41040693 |
| Hathersage, Derbyshire, UK | SK28F | 17/10/2019 | 2 | adult | Miles, Claire | vc57_irecords_extract | iBRC13268061 |
| Marlborough Road, Long Eaton | SK43X | 17/10/2018 | 2 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC8174770 |
| Forbes Hole | SK43W | 13/10/2017 | 4 | adult | Bryce, Marion | vc57_irecords_extract | iBRC6051295 |
| Millennium Meadow NR, Duffield | SK34L | 29/04/2014 | 1 | Larvae | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OLE5Q |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 09/10/2011 | 1 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OJTVX |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 11/10/2010 | 1 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OKYC5 |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 08/10/2010 | 2 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OJQWH |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 21/10/2009 | 4 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OKQYS |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 15/10/2009 | 2 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OK34Q |
| Dovedale (entrance cattle grid), Ashbourne | SK15K | 31/10/2007 | 1 | Adult | Dave Budworth;W. Soar | vc57_danes_bc_data | LC000334001OJZGY |
| Osmaston Park,Ashbourne | SK24B | 13/10/2007 | 28 | Adult | Dave Budworth;N.J. Ward | vc57_danes_bc_data | LC000334001OKJ89 |
| Wilmot St,Long Eaton | SK43R | 13/10/2007 | 1 | Adult | Dave Budworth;B.G. Sewell | vc57_danes_bc_data | LC000334001OJJRP |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 09/10/2006 | 1 | Adult | Dave Budworth;N. Topliss | vc57_danes_bc_data | LC000334001OI97O |
| Miller's Dale | SK17L | 23/09/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJGFC |
| Bretby Park (The Gorse), Swadlincote | SK22W | 14/10/2005 | 40 | Adult | Dave Budworth;N. Topliss | vc57_danes_bc_data | LC000334001OJB9A |
| Calke Park (Lime Tree Ave), Ticknall | SK32L | 08/10/2005 | 6 | Adult | BUDWORTH, Mr D., WARD, Mr N.J., DAVISON, Mr A., TO | vc57_danes_bc_data | LC000334001OIF95 |
| Pleasley Park (centre clearing) | SK56H | 04/10/2005 | 7 | Adult | BUDWORTH, Mr D., STUBBS, Mr M.J., STUBBS, Mrs C., | vc57_danes_bc_data | LC000334001OIF7N |
| Foremark Resr, Ticknall | SK32H | 06/11/2004 | 1 | Adult | A. Davison;N. Topliss | vc57_danes_bc_data | LC000334001OJ89Y |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 31/10/2004 | 1 | Adult | Topliss, Neil | vc57_danes_bc_data | LC000334001OJ890 |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 19/10/2004 | 1 | Adult | Topliss, Neil | vc57_danes_bc_data | LC000334001OJ88J |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 09/10/2004 | 2 | Adult | Topliss, Neil | vc57_danes_bc_data | LC000334001OHR22 |
| Foremark Resr, Ticknall | SK32H | 18/11/2003 | 1 | Adult | A. Davison;N. Topliss | vc57_danes_bc_data | LC000334001OHPMA |
| Repton Shrubs, Repton | SK32B | 05/11/2003 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJ4T9 |
| Repton Shrubs, Repton | SK32B | 05/11/2003 | 2 | Adult | Dave Budworth;G.L. Finch;M.A. Finch | vc57_danes_bc_data | LC000334001WP6GG |
| The Field,Shipley,Ilkeston | SK44M | 24/10/1996 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OHNHW |
| The Field,Shipley,Ilkeston | SK44M | 24/10/1996 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WPESZ |
| The Field,Shipley,Ilkeston | SK44M | 17/10/1996 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OHNHA |
| The Field,Shipley,Ilkeston | SK44M | 17/10/1996 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOS7F |
| The Field,Shipley,Ilkeston | SK44M | 10/10/1996 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OJ0DY |
| The Field,Shipley,Ilkeston | SK44M | 10/10/1996 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOS77 |
| Deerlands Rd, Ashgate, Chesterfield | SK37K | 14/10/1995 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OI2J6 |
| Deerlands Rd, Ashgate, Chesterfield | SK37K | 14/10/1995 | 1 | Adult | B. Elliott | vc57_danes_bc_data | LC000334001WONKP |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 26/10/1985 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRTM |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 26/10/1985 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WQ3YB |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 18/10/1985 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRTC |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 18/10/1985 | 2 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WQ3Y4 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 16/10/1985 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRT7 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 16/10/1985 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WQ3XZ |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 15/10/1985 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRT5 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 15/10/1985 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WQ3XX |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 14/10/1985 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRT2 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 14/10/1985 | 2 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WQ3XU |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 13/10/1985 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRSY |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 13/10/1985 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WQ3XQ |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 10/10/1985 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHZC6 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 10/10/1985 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WOS0B |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 09/10/1985 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHZC2 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 09/10/1985 | 2 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WOS07 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 28/10/1984 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHJ3B |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 28/10/1984 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WPV2Q |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 11/10/1984 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRA6 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 11/10/1984 | 2 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WON3P |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 08/10/1984 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIR9Y |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 08/10/1984 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WON3K |
| Matlock (Teacher Training College) | SK36A | 09/11/1983 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHINR |
| Matlock (Teacher Training College) | SK36A | 01/11/1983 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIQFZ |
| Matlock (Teacher Training College) | SK36A | 02/10/1983 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHYZ1 |
| Matlock (Teacher Training College) | SK36A | 29/09/1983 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHYYM |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 11/10/1982 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHYQU |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 11/10/1982 | 2 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WOOH7 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 23/10/1981 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIOC9 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 23/10/1981 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WPJ62 |
| Matlock (Teacher Training College) | SK36A | 21/10/1981 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHHPP |
| Matlock (Teacher Training College) | SK36A | 18/10/1981 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHHPJ |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 14/10/1981 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHHPH |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 14/10/1981 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WPJ5X |
| Drummond Rd, Ilkeston | SK44R | 06/10/1981 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OHHPB |
| Drummond Rd, Ilkeston | SK44R | 01/10/1981 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OHHOV |
| Upper Booth, Edale | SK08X | 21/10/1980 | 3 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHH9L |
| Upper Booth, Edale | SK08X | 15/10/1980 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHH9C |
| Upper Booth, Edale | SK08X | 14/10/1980 | 7 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHH92 |
| Upper Booth, Edale | SK08X | 13/10/1980 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINCM |
| Upper Booth, Edale | SK08X | 10/10/1980 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINCD |
| Upper Booth, Edale | SK08X | 05/10/1980 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINC5 |
| Upper Booth, Edale | SK08X | 04/10/1980 | 4 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINBX |
| Upper Booth, Edale | SK08X | 03/10/1980 | 6 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINBS |
| Upper Booth, Edale | SK08X | 02/10/1980 | 6 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHY30 |
| Matlock (Teacher Training College) | SK36A | 02/10/1980 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHY31 |
| Upper Booth, Edale | SK08X | 01/10/1980 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHY2W |
| Upper Booth, Edale | SK08X | 30/09/1980 | 6 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHY2U |
| Upper Booth, Edale | SK08X | 27/09/1980 | 4 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHY2K |
| Upper Booth, Edale | SK08X | 26/09/1980 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHY2I |
| Upper Booth, Edale | SK08X | 25/09/1980 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINBJ |
| Matlock (Teacher Training College) | SK36A | 25/09/1980 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINBK |
| Upper Booth, Edale | SK08X | 24/09/1980 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINBB |
| Upper Booth, Edale | SK08X | 23/09/1980 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINB9 |
| Upper Booth, Edale | SK08X | 22/09/1980 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OINB2 |
| Upper Booth, Edale | SK08X | 20/09/1980 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHH8V |
| Clough Wood,Darley Dale | SK26K | 01/05/1980 | 1 | Adult | D.A. Young | vc57_danes_bc_data | LC000334001OIA2I |
| Newbold Ave, Chesterfield | SK37R | 20/09/1970 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIHWJ |
| Newbold Drive, Chesterfield | SK37R | 07/10/1969 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHW6A |
| Newbold Drive, Chesterfield | SK37R | 06/10/1968 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIHLW |
| Newbold Rd, Chesterfield | SK37R | 09/10/1962 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIH1F |
| Newbold Rd, Chesterfield | SK37R | 01/10/1962 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIH13 |
| Newbold Rd, Chesterfield | SK37R | 22/09/1962 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHEDX |
| Newbold Ave, Chesterfield | SK37R | 21/11/1959 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHE53 |
| Newbold Ave, Chesterfield | SK37R | 01/11/1958 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIFVC |
| Newbold Ave, Chesterfield | SK37R | 03/10/1958 | 3 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIFV4 |
| Newbold Ave, Chesterfield | SK37R | 02/10/1958 | 3 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIFUV |
| Newbold Ave, Chesterfield | SK37R | 01/10/1958 | 4 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHVFZ |
