– Generally Common / Widespread
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: Small Rufous; Small Dotted Buff
Forewing: 10-14mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1915 - 2025)
Distribution Map for Denticucullus pygmina
↳ from 2026+
↳ 61 from 2020 - 2025
↳ 215 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Denticucullus pygmina
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Denticucullus pygmina
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Denticucullus pygmina
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Denticucullus pygmina
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Denticucullus pygmina
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Denticucullus pygmina
AGR: 2.81% | Total % Change: 100%
Hectad (10kmx10km) Coverage: Denticucullus pygmina
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Denticucullus pygmina
Denticucullus pygmina
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Denticucullus pygmina – 276 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Glossop, Gnat Hole Rough Fields | SK09L | 09/09/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48792416 |
| Longdendale, Wildboar Clough Woodland | SK09U | 02/09/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48787600 |
| Glossop, Moorfield, Wood's Cabin | SK09L | 24/08/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48746875 |
| Nether North Grain, Snake Road | SK19B | 24/08/2025 | 1 | adult | Neil Sherman | vc57_irecords_extract | iBRC48244989 |
| Mellor | SJ98Z | 23/08/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC44769912 |
| Mellor | SJ98Z | 21/08/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC44683454 |
| Longdendale, Wildboar Clough Woodland | SK09U | 17/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48743984 |
| Mellor | SJ98Z | 16/08/2025 | 3 | adult | Knass, David | vc57_irecords_extract | iBRC44560892 |
| Kinder Scout, Fetaherbed Top (m asl) | SK09V | 15/08/2025 | 2 | Adult | Heintzen, Christian | vc57_irecords_extract | iBRC48741400 |
| Mellor | SJ98Z | 14/08/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC44560795 |
| Cown Edge Farm marsh | SK09A | 14/08/2025 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740651 |
| Belper | SK34U | 12/08/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC44438772 |
| Woodhead, Trans Pennine Trail | SK09Z | 10/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48731007 |
| Woodhead, Trans Pennine Trail | SK19E | 10/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48731019 |
| Dinting Nature Reserve | SK09C | 06/08/2025 | 3 | adult | Christian Heintzen, David Walsh, Bill Underwood, Alex Lees | vc57_irecords_extract | iBRC44291334 |
| Lower Matley Moor Farm | SK08E | 05/08/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48726819 |
| Longdendale, Wildboar Clough Woodland | SK09U | 03/09/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38678348 |
| upper cromford garden | SK25Y | 03/09/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC38312462 |
| Stonebroom. | SK45E | 01/09/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC38240235 |
| Mellor | SJ98Z | 31/08/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC38240430 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 31/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473528 |
| Mellor | SJ98Z | 30/08/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC38240370 |
| Glossop, Cown Edge | SK09A | 30/08/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473506 |
| Mellor | SJ98Z | 29/08/2024 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC38205555 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 23/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473384 |
| Jim Mart Nature Reserve | SK36S | 17/08/2024 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC37985560 |
| Birch Vale | SK08I | 16/08/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39758327 |
| Mellor | SJ98Z | 14/08/2024 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC37987286 |
| Old Park Plantation, Chatsworth | SK26U | 12/08/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC37865538 |
| Jim Mart Nature Reserve | SK36S | 10/08/2024 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC37877997 |
| Glossop, Cown Edge | SK09A | 09/08/2024 | 16 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472995 |
| Torside Reservoir northeast end | SK09U | 03/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472789 |
| Mellor | SJ98Z | 15/09/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC33122867 |
| Mellor | SJ98Z | 09/09/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32940257 |
| Mellor | SJ98Z | 06/09/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32888254 |
| Mellor | SJ98Z | 05/09/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32887627 |
| Mellor | SJ98Z | 01/09/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32886766 |
| Mellor | SJ98Z | 29/08/2023 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC32886363 |
| Glossop, Shawmoor Plantation | SK09F | 23/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337481 |
| Longdendale, Wildboar Clough | SK09U | 22/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337456 |
| Mellor | SJ98Z | 19/08/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32552098 |
| Birch Vale | SK08I | 19/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34352220 |
| Mellor | SJ98Z | 17/08/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32552074 |
| Glossop, The Twitchlings | SK09K | 01/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335254 |
| Hathersage, Derbyshire, UK | SK28F | 30/08/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28124534 |
| Ladycroft Ave | SK07S | 26/08/2022 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090800 |
| Upper Cromford Garden | SK25Y | 26/08/2022 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34569247 |
| Hathersage, Derbyshire, UK | SK28F | 20/08/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC27856241 |
| Derbyshire, England, United Kingdom | SK07S | 16/08/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC28801324 |
| Hathersage, Derbyshire, UK | SK28F | 14/08/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC27858437 |
| Findern, Derbyshire, DEAZ | SK33A | 18/07/2022 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35167265 |
| Middleton by Wirkworth | SK25T | 18/09/2021 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC30096790 |
| Middleton by Wirksworth | SK25T | 01/09/2021 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC30095757 |
| Birch Vale | SK08I | 22/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472412 |
| Birch Vale | SK08I | 20/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472411 |
| Longhurst Lane, Mellor | SJ98Z | 06/09/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 333 |
| Longhurst Lane, Mellor | SJ98Z | 04/09/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 342 |
| Longhurst Lane, Mellor | SJ98Z | 28/08/2020 | 2 | adult | KNASS, Mr D. | Danes_2019-2021 | 356 |
| Birch Vale | SK08I | 26/08/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067001 |
| Longhurst Lane, Mellor | SJ98Z | 21/08/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 373 |
| Longhurst Lane, Mellor | SJ98Z | 18/08/2020 | 3 | adult | KNASS, Mr D. | Danes_2019-2021 | 377 |
| Ladycroft Ave, Buxton | SK07S | 30/08/2019 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35097566 |
| Barbrook Resvr, Baslow | SK27T | 27/08/2019 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPZ5Y |
| The Mays, Malthouse Lane, Froggatt | SK27N | 04/08/2019 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 1101 |
| Wood Lane, Newhall, Swadlincote | SK22V | 12/07/2019 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 1417 |
| Ladycroft Ave | SK07S | 14/09/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49167977 |
| Ladycroft Ave | SK07S | 21/08/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49167761 |
| Birch Vale | SK08I | 17/08/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106214 |
| Lightwood | SK07M | 15/08/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49168349 |
| Ladycroft Ave | SK07S | 13/08/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49167616 |
| Ladycroft Ave | SK07S | 10/08/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49167586 |
| Shirland - Hallfieldgate Lane | SK35Z | 03/08/2018 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34967310 |
| DRONFIELD WOODHOUSE | SK37J | 03/08/2017 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45725622 |
| DRONFIELD WOODHOUSE | SK37J | 02/08/2017 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45725674 |
| Shirland - Hallfieldgate Lane | SK35Z | 17/08/2016 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC35028827 |
| Straw's Bridge, Ilkeston, Meadow near Sustrans Cycle Track | SK44K | 11/08/2016 | 2 | adult | Bryce, Marion | vc57_irecords_extract | iBRC3859251 |
| Holy Moor, Holymoorside (site not precise) | SK36N | 16/10/2015 | 1 | Adult | S. Hooke | vc57_danes_bc_data | LC000334001WPYQB |
| Repton (site not precise) | SK32B | 19/09/2015 | 1 | Adult | H.C. Hayward | vc57_danes_bc_data | LC000334001WP2NQ |
| Ladycroft Ave | SK07S | 28/08/2015 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48845711 |
| Hartington (Station Quarry - trees S of quarry buildings) | SK16K | 18/09/2014 | 1 | Adult | S. Bell | vc57_danes_bc_data | LC000334001OLEYC |
| Hartington (Station Quarry - apple tree at entrance) | SK16K | 18/09/2014 | 2 | Adult | S. Bell | vc57_danes_bc_data | LC000334001OLEYM |
| Ladycroft Ave | SK07S | 15/09/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013602 |
| Ladycroft Ave | SK07S | 01/09/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013531 |
| Ladycroft Ave | SK07S | 29/08/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013521 |
| Ladycroft Ave | SK07S | 24/08/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013504 |
| Ladycroft Ave | SK07S | 19/08/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013475 |
| Ladycroft Ave | SK07S | 24/09/2013 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991746 |
| Ladycroft Ave | SK07S | 13/09/2013 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991704 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 05/09/2013 | 2 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKBUI |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 05/09/2013 | 2 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WQIQV |
| Ladycroft Ave | SK07S | 04/09/2013 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991654 |
| Ladycroft Ave | SK07S | 03/09/2013 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991627 |
| Ladycroft Ave | SK07S | 01/09/2013 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991609 |
| Ladycroft Ave | SK07S | 30/08/2013 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991594 |
| Ladycroft Ave | SK07S | 28/08/2013 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991574 |
| Ladycroft Ave | SK07S | 26/08/2013 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991554 |
| Ladycroft Ave | SK07S | 24/08/2013 | 3 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991532 |
| Ladycroft Ave | SK07S | 23/08/2013 | 4 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991503 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 23/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLDGZ |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 23/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPSI0 |
| Ladycroft Ave,Buxton | SK07S | 15/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OJW5F |
| Ladycroft Ave, Buxton | SK07S | 15/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQHSE |
| Ladycroft Ave,Buxton | SK07S | 08/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OJW32 |
| Ladycroft Ave, Buxton | SK07S | 08/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPC45 |
| Ladycroft Ave,Buxton | SK07S | 07/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL9ZK |
| Ladycroft Ave, Buxton | SK07S | 07/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQHQ2 |
| Ladycroft Ave,Buxton | SK07S | 05/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL9Y3 |
| Ladycroft Ave, Buxton | SK07S | 05/09/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPDW7 |
| Ladycroft Ave,Buxton | SK07S | 03/09/2012 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL9WU |
| Ladycroft Ave, Buxton | SK07S | 03/09/2012 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPC2K |
| Ladycroft Ave,Buxton | SK07S | 31/08/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OJVYU |
| Ladycroft Ave, Buxton | SK07S | 31/08/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPMEW |
| Ladycroft Ave,Buxton | SK07S | 28/08/2012 | 7 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OJVY3 |
| Ladycroft Ave, Buxton | SK07S | 28/08/2012 | 7 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPC27 |
| Ladycroft Ave,Buxton | SK07S | 24/08/2012 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL9OG |
| Ladycroft Ave, Buxton | SK07S | 24/08/2012 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPMCX |
| School Close,Parkway Gardens,Darley Dale | SK26R | 22/08/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OKA46 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 22/08/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPDUL |
| The Hollies,Station Rd,Darley Dale | SK26R | 20/08/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL9IW |
| The Hollies,Station Rd,Darley Dale | SK26R | 19/08/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL9H8 |
| Ault Hucknall,Glapwell | SK46S | 11/08/2012 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OK9W9 |
| The Mays,Malthouse Lane,Froggatt | SK27N | 26/07/2012 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OL85D |
| The Mays,Malthouse Lane,Froggatt | SK27N | 26/07/2012 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WQBHI |
| Ladycroft Ave,Buxton | SK07S | 16/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OK81U |
| Ladycroft Ave, Buxton | SK07S | 16/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPBVJ |
| Slagmill Plantation,Beeley Moor | SK36E | 15/09/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL4HM |
| Ladycroft Ave,Buxton | SK07S | 14/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL4G2 |
| Ladycroft Ave, Buxton | SK07S | 14/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPDHN |
| Ladycroft Ave,Buxton | SK07S | 13/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OK80K |
| Ladycroft Ave, Buxton | SK07S | 13/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPDHH |
| The Mays,Malthouse Lane,Froggatt | SK27N | 11/09/2011 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OL4EU |
| The Mays,Malthouse Lane,Froggatt | SK27N | 11/09/2011 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WQHE4 |
| Ladycroft Ave,Buxton | SK07S | 09/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OK7ZG |
| Ladycroft Ave, Buxton | SK07S | 09/09/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPBUP |
| School Close,Parkway Gardens,Darley Dale | SK26R | 09/09/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK800 |
| The Mays,Malthouse Lane,Froggatt | SK27N | 04/09/2011 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OK7YJ |
| The Mays,Malthouse Lane,Froggatt | SK27N | 04/09/2011 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPDGQ |
| Ladycroft Ave,Buxton | SK07S | 02/09/2011 | 4 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL46Z |
| Ladycroft Ave, Buxton | SK07S | 02/09/2011 | 4 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPVSZ |
| Ladycroft Ave,Buxton | SK07S | 30/08/2011 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OJTGV |
| Ladycroft Ave, Buxton | SK07S | 30/08/2011 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQH9R |
| Ladycroft Ave,Buxton | SK07S | 28/08/2011 | 3 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL3ZX |
| Ladycroft Ave, Buxton | SK07S | 28/08/2011 | 3 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQH8R |
| Ladycroft Ave,Buxton | SK07S | 26/08/2011 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL3Y6 |
| Ladycroft Ave, Buxton | SK07S | 26/08/2011 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQH8E |
| Beeley Triangle,Beeley Moor | SK26Y | 22/08/2011 | 2 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJTDB |
| Beeley Triangle, Beeley Moor, Beeley | SK26Y | 22/08/2011 | 2 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPBRH |
| The Mays,Malthouse Lane,Froggatt | SK27N | 21/08/2011 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OL3TY |
| The Mays,Malthouse Lane,Froggatt | SK27N | 21/08/2011 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPBQT |
| The Hollies,Station Rd,Darley Dale | SK26R | 05/09/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKXOO |
| Ladycroft Ave,Buxton | SK07S | 03/09/2010 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OKXLW |
| Ladycroft Ave, Buxton | SK07S | 03/09/2010 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQF2Z |
| Ladycroft Ave,Buxton | SK07S | 31/08/2010 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OKXGP |
| Ladycroft Ave, Buxton | SK07S | 31/08/2010 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQF28 |
| Lockerbrook Farm,Ladybower Res | SK18U | 26/07/2010 | 1 | Adult | A. Creaser | vc57_danes_bc_data | LC000334001OJPUG |
| Buxton SK, UK | SK07S | 20/09/2009 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22503462 |
| Ladycroft Ave,Buxton | SK07S | 20/09/2009 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OKQOX |
| Ladycroft Ave, Buxton | SK07S | 20/09/2009 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQ2AL |
| Ladycroft Ave,Buxton | SK07S | 29/08/2009 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OJN8F |
| Ladycroft Ave, Buxton | SK07S | 29/08/2009 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQEVK |
| Ladycroft Ave,Buxton | SK07S | 28/08/2009 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OKQ7P |
| Ladycroft Ave, Buxton | SK07S | 28/08/2009 | 2 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQEV7 |
| Ladycroft Ave,Buxton | SK07S | 27/08/2009 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OK2RW |
| Ladycroft Ave, Buxton | SK07S | 27/08/2009 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WPHLF |
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 24/07/2009 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKP2S |
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 24/07/2009 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQEQ7 |
| Glossop (Shire Hill Quarry) | SK09M | 01/09/2008 | 2 | Adult | Colin Plant | vc57_danes_bc_data | LC000334001OK0Q8 |
| The Hollies,Station Rd,Darley Dale | SK26R | 17/10/2006 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJGRK |
| FOREMARK RESERVOIR | SK32H | 23/09/2006 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC33442980 |
| Foremark Resr, Ticknall | SK32H | 23/09/2006 | 1 | Adult | DAVISON, Mr A., TOPLISS, Mr N., SOAR, Mr W., PEACH | vc57_danes_bc_data | LC000334001OI93U |
| Mousley Bottom, New Mills | SJ98X | 18/08/2006 | 1 | Adult | S.H. Hind | vc57_danes_bc_data | LC000334001OHU7X |
| Beeley Moor Triangle | SK26Y | 14/08/2006 | 1 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35105395 |
| Beeley Moor, Beeley | SK26Y | 14/08/2006 | 1 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OI8NL |
| Beeley Moor, Beeley | SK26Y | 14/08/2006 | 1 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001WPFMF |
| Midway Rd,Midway,Swadlincote | SK32A | 28/07/2006 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OI8FR |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 09/09/2005 | 1 | Adult | Topliss, Neil | vc57_danes_bc_data | LC000334001OJB0V |
| Leash Fen area, Clod Hill Moor, Baslow | SK27W | 28/08/2005 | 2 | Adult | Dave Budworth;N.J. Ward | vc57_danes_bc_data | LC000334001OJASK |
| Alport Dale, nr Ladybower Resr | SK18P | 22/08/2005 | 1 | Adult | H.E. Beaumont;R.F. Botterill | vc57_danes_bc_data | LC000334001OI6R6 |
| Etherow CP | SJ99Q | 22/07/2005 | 1 | Adult | Higginson-Tranter, Dave | vc57_irecords_extract | iBRC8172105 |
| FOREMARK RESERVOIR | SK32H | 03/09/2004 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC33442691 |
| Foremark Resr, Ticknall | SK32H | 03/09/2004 | 1 | Adult | A. Davison;N. Topliss;W. Soar | vc57_danes_bc_data | LC000334001OI5SA |
| The Hollies,Station Rd,Darley Dale | SK26R | 07/08/2004 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJ7J7 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 23/07/2004 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJ6UL |
| School Close,Parkway Gardens,Darley Dale | SK26R | 23/07/2004 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQ6AJ |
