– Generally Common / Widespread
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 19-23mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1953 - 2026) | Immatures: (between 1986 - 2025)
Distribution Map for Scoliopteryx libatrix
↳ 4 from 2026+
↳ 200 from 2020 - 2025
↳ 429 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Scoliopteryx libatrix
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Scoliopteryx libatrix
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Scoliopteryx libatrix
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Scoliopteryx libatrix
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Scoliopteryx libatrix
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Scoliopteryx libatrix
AGR: 2.7% | Total % Change: 100%
Hectad (10kmx10km) Coverage: Scoliopteryx libatrix
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Scoliopteryx libatrix
Scoliopteryx libatrix
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Scoliopteryx libatrix – 633 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Former pedestrian underpass on the ex. Staveley Works site , Barrow Hill Derbyshire. | SK47H | 02/02/2026 | 3 | adult | Morris, Sid | vc57_irecords_extract | iBRC49387784 |
| Cressbrook Tunnel , Monsal Trail ,Derbyshire | SK17R | 24/01/2026 | 3 | adult | Morris, Sid | vc57_irecords_extract | iBRC48826233 |
| Litton Tunnel , Monsal Trail , Derbyshire | SK17R | 24/01/2026 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC48826266 |
| Litton Tunnel , Monsal Trail , Derbyshire | SK17R | 24/01/2026 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC48826270 |
| Ashbourne, Derbyshire | SK14T | 31/12/2025 | 1 | adult | James Harding-Morris | vc57_irecords_extract | iBRC48440617 |
| Cressbrook Tunnel , Monsal Trail ,Derbyshire | SK17R | 22/12/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC48272643 |
| Litton Tunnel , Monsal Trail , Derbyshire | SK17R | 22/12/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC48272670 |
| Ticknall, S Derbyshire | SK32L | 10/12/2025 | 31 | adult | roome, martin | vc57_irecords_extract | iBRC48698488 |
| Ible Wood, Via Gellia, Ible CP | SK25N | 02/12/2025 | 7 | adult | Alder, Jim | vc57_irecords_extract | iBRC47492567 |
| Trans Pennine Trail | SK09P | 02/12/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48826422 |
| Monsal Trail , Cressbrook Tunnel | SK17R | 24/11/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC46779021 |
| Bank Vale Road, High Peak, England, GB | SK08I | 27/10/2025 | 1 | Adult | roger cliffe | vc57_irecords_extract | iBRC46121216 |
| Monsal Head | SK17V | 06/10/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC45817454 |
| Monsal Trail Derbyshire | SK17R | 06/10/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC45817498 |
| Monsal Trail Derbyshire | SK17R | 06/10/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC45817528 |
| Monsal Trail Derbyshire | SK17R | 06/10/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC45817663 |
| Hulme End, Buxton SKHJ, UK | SK15J | 29/09/2025 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC45704313 |
| Calke Park | SK32L | 16/09/2025 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC45412715 |
| Dove Dale | SK15L | 12/09/2025 | 1 | Adult | Dominika Wood | vc57_irecords_extract | iBRC45339085 |
| mellor | SJ98Z | 04/09/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC45285875 |
| findern, derbyshire | SK33A | 29/08/2025 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC44941890 |
| Mickleover garden | SK33C | 22/08/2025 | 3 | larva | Maughan, Christine | vc57_irecords_extract | iBRC45153698 |
| Parwich, Ashbourne DEQN, UK | SK15S | 15/08/2025 | 1 | Adult | drtimk | vc57_irecords_extract | iBRC44498634 |
| Markham Vale , Seymour , Derbyshire | SK47L | 15/08/2025 | 13 | adult | Morris, Sid | vc57_irecords_extract | iBRC44510377 |
| Beech Cottage Wardlow | SK17X | 27/07/2025 | 1 | adult | Derek Whiteley | vc57_irecords_extract | iBRC43886619 |
| upper cromford garden | SK25Y | 25/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43851458 |
| Belper | SK34U | 18/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43630245 |
| Mellor | SJ98Z | 13/07/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC43381577 |
| Midway, Derbys. | SK32A | 13/07/2025 | 2 | adult | Williams, Michael | vc57_irecords_extract | iBRC43433352 |
| Belper, Derbyshire | SK34N | 12/07/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44188657 |
| Cromford Canal | SK35G | 04/07/2025 | 1 | adult | Pritchard, Alison | vc57_irecords_extract | iBRC43019170 |
| Derby Garden Centre, Derby DEDB, UK | SK34Q | 04/07/2025 | 1 | Adult | rowanskam | vc57_irecords_extract | iBRC43252105 |
| Ladycroft Ave, Buxton | SK07S | 03/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43195745 |
| Chaddesden Garden | SK33T | 01/07/2025 | 1 | adult | loverock, neil | vc57_irecords_extract | iBRC42900295 |
| Old Marble Mill, Ashford in the Water | SK16Z | 01/07/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC42902677 |
| Mellor | SJ98Z | 30/06/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC42902143 |
| Findern, Derbyshire | SK33A | 30/06/2025 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC42918846 |
| Derby Garden Centre, Derby DEDB, UK | SK34Q | 29/06/2025 | 1 | Adult | rowanskam | vc57_irecords_extract | iBRC42797650 |
| Findern, Derbyshire | SK33A | 27/06/2025 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC42751795 |
| Woodland Ave | SK43R | 27/06/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48391141 |
| Allestree, Derby | SK33P | 21/06/2025 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC42871323 |
| Miller's Dale | SK17G | 13/06/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC42294162 |
| sheffield | SK38M | 29/05/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41987721 |
| Midway, Derbys. | SK32A | 17/05/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC41901952 |
| Lowcroft, Buxton SK, UK | SK07S | 12/05/2025 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC41733270 |
| Markham Vale Enviroment Centre | SK47K | 11/05/2025 | 1 | adult | Morris, Sid ( M.V. Trapping group ) | vc57_irecords_extract | iBRC41542522 |
| Chaddesden, Derby | SK33T | 11/05/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42687753 |
| Inkersall garden | SK47G | 03/05/2025 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC41330952 |
| Wingerworth, Derbyshire | SK36Y | 30/04/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC41278953 |
| upper cromford garden | SK25Y | 30/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41295189 |
| Chesterfield | SK47X | 29/04/2025 | 1 | Adult | p_inman | vc57_irecords_extract | iBRC41252038 |
| Sheffield | SK38M | 12/04/2025 | 3 | adult | Turner, Jan | vc57_irecords_extract | iBRC41721446 |
| Sheffield | SK38M | 11/04/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41721306 |
| Wingerworth Derbyshire | SK36Y | 10/04/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC40918775 |
| Somercotes, Alfreton DE, UK | SK45G | 10/04/2025 | 1 | Adult | weewee | vc57_irecords_extract | iBRC40919838 |
| upper cromford garden | SK25Y | 10/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC40983633 |
| Sandiacre Garden | SK43T | 04/04/2025 | 2 | adult | Milnes, Emily | vc57_irecords_extract | iBRC41568469 |
| Scalpcliffe road | SK22R | 01/04/2025 | 1 | adult | Ward, Clive | vc57_irecords_extract | iBRC44483500 |
| Darwin Forest | SK26X | 31/03/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC40588573 |
| upper cromford garden | SK25Y | 24/03/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC40508698 |
| Chaddesden, Derby | SK33T | 22/03/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42685575 |
| upper cromford garden | SK25Y | 21/03/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC40484525 |
| Ilkeston, Derbyshire | SK44K | 21/03/2025 | 2 | adult | Hobby, Brian | vc57_irecords_extract | iBRC40569037 |
| Sandiacre Garden | SK43T | 21/03/2025 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC41568093 |
| Woodland Ave | SK43R | 21/03/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48390590 |
| Midway, Derbys. | SK32A | 20/03/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC40484878 |
| Chaddesden, Derby | SK33T | 20/03/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42685478 |
| Monsal Trail Derbyshire | SK17R | 10/03/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC40397053 |
| Station Road Upper Padley Grindleford | SK27P | 04/03/2025 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332679 |
| King's Newton Fields | SK32Y | 05/02/2025 | 3 | adult | Soar, Will | vc57_irecords_extract | iBRC40467556 |
| Crabtree Wood mine, Barlborough CP | SK47Z | 02/02/2025 | 49 | adult | Alder, Jim | vc57_irecords_extract | iBRC40118093 |
| Monsal Trail Tunnels , Derbyshire | SK17Q | 19/01/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC40029258 |
| Calke Park tunnel | SK32L | 26/12/2024 | 122 | adult | Soar, Will | vc57_irecords_extract | iBRC40362338 |
| St Mary's church Denby Village | SK34Y | 22/12/2024 | 1 | adult | Rogers, Jane | vc57_irecords_extract | iBRC39844213 |
| Ticknall Lime Yards | SK32L | 14/12/2024 | 56 | adult | Maughan, Christine | vc57_irecords_extract | iBRC39741576 |
| Markham Vale , Seymour , Derbyshire | SK47L | 30/11/2024 | 52 | adult | Morris, Sid | vc57_irecords_extract | iBRC39314755 |
| Spinkhill Derbyshire | SK47U | 28/11/2024 | 27 | adult | Morris, Sid | vc57_irecords_extract | iBRC39314597 |
| Spinkhill Tunnel Derbyshire | SK47U | 28/11/2024 | 27 | adult | Morris, Sid | vc57_irecords_extract | iBRC39314655 |
| Great Longstone | SK17R | 25/11/2024 | 4 | adult | Morris, Sid | vc57_irecords_extract | iBRC39265851 |
| Monsal trail tunnels. | SK17R | 25/11/2024 | 4 | adult | Morris, Sid | vc57_irecords_extract | iBRC39265859 |
| Birch Vale | SK08I | 07/11/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39762769 |
| Garden, Walton | SK36U | 19/10/2024 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41047154 |
| Calke Abbey | SK32R | 16/10/2024 | 2 | adult | Harvey, Martin C. | vc57_irecords_extract | iBRC38901147 |
| Calke, Ticknall | SK32L | 15/10/2024 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC38870138 |
| Ticknall | SK32L | 15/10/2024 | 13 | adult | White, Ian | vc57_irecords_extract | iBRC38921070 |
| Hall Lane ponds , Staveley Derbyshire | SK47H | 19/09/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC38553509 |
| Shallcross Avenue, Whaley Bridge | SK07E | 18/09/2024 | 1 | Adult | Pat FW | vc57_irecords_extract | iBRC38520958 |
| Midway, Derbys. | SK32A | 10/08/2024 | 3 | adult | Williams, Michael | vc57_irecords_extract | iBRC39954786 |
| Stonebroom. | SK45E | 06/08/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC38086978 |
| Norton Lees, Sheffield (VC) | SK38L | 06/08/2024 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC38368610 |
| Sandiacre Garden | SK43T | 01/08/2024 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC40222065 |
| Norton Lees, Sheffield, UK | SK38L | 28/07/2024 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC37815007 |
| Inkersall garden | SK47G | 22/07/2024 | 1 | adult | Don Cambridge | vc57_irecords_extract | iBRC37256872 |
| upper cromford garden | SK25Y | 21/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37233084 |
| Sandiacre | SK43S | 17/07/2024 | 1 | adult | paul buxton | vc57_irecords_extract | iBRC37135504 |
| Sandiacre | SK43S | 14/07/2024 | 1 | adult | paul buxton | vc57_irecords_extract | iBRC37065575 |
| Midway, Derbys. | SK32A | 06/07/2024 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC39954489 |
| Chaddesden, Derby | SK33T | 30/06/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC38319829 |
| Mickleover garden | SK33C | 25/05/2024 | 1 | larva | Maughan, Christine | vc57_irecords_extract | iBRC36240621 |
| Glossop SK, UK | SK09B | 18/05/2024 | 1 | Adult | starnosemole | vc57_irecords_extract | iBRC35967714 |
| King's Newton | SK32Y | 15/05/2024 | 1 | adult | Soar, Will | vc57_irecords_extract | iBRC40386822 |
| Chaddesden, Derby | SK33T | 07/05/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC36032371 |
| Woodland Ave | SK43R | 06/05/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40044378 |
| Ashford Marble Mill | SK16Z | 06/05/2024 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC40548395 |
| Findern, Derbyshire, DEAZ | SK33A | 02/05/2024 | 2 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39933987 |
| Sandiacre | SK43T | 01/05/2024 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC37895907 |
| Findern, Derbyshire, DEAZ | SK33A | 30/04/2024 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39933957 |
| Midway, Derbys. | SK32A | 29/04/2024 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC39955087 |
| upper cromford garden | SK25Y | 18/04/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35452068 |
| Sandiacre | SK43T | 12/04/2024 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC37895764 |
| Allestree, Derby | SK33P | 12/04/2024 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC40073045 |
| Lower Cromford Garden | SK25Y | 08/04/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35352846 |
| Woodland Ave | SK43R | 08/04/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40044272 |
| upper cromford garden | SK25Y | 06/04/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35326207 |
| upper cromford garden | SK25Y | 02/04/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35294695 |
| Sandiacre | SK43T | 02/04/2024 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC37895722 |
| King's Newton | SK32Y | 13/03/2024 | 1 | adult | Soar, Will | vc57_irecords_extract | iBRC35735833 |
| Findern, Derbyshire, DEAZ | SK33A | 09/03/2024 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39933898 |
| Silverhill Court, Ashbourne, England, GB | SK23Y | 19/02/2024 | 1 | Adult | jhall3 | vc57_irecords_extract | iBRC34930108 |
| Hartington, Buxton SKAX, UK | SK15J | 09/01/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC34500876 |
| Chisworth. Ludworth Quarry | SJ99V | 06/01/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371396 |
| Ticknall Lime Yards | SK32L | 18/12/2023 | 131 | adult | Soar, Will | vc57_irecords_extract | iBRC34300402 |
| Calke, Derbyshire | SK32L | 24/11/2023 | 50 | adult | M Miller, A | vc57_irecords_extract | iBRC33908459 |
| Calke Abbey | SK32L | 21/09/2023 | 4 | adult | M Miller, A | vc57_irecords_extract | iBRC33123256 |
| Glossop, Bray Clough | SK09L | 09/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337137 |
| Allestree, Derby, Elm Grove | SK34K | 05/08/2023 | 1 | adult | Grange, William | vc57_irecords_extract | iBRC36363151 |
| Belper Garden | SK34P | 28/07/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34544175 |
| Allestree, Derby | SK33P | 28/07/2023 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48388604 |
| Lower Cromford Garden | SK25Y | 24/07/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34568942 |
| Findern Garden | SK33A | 24/07/2023 | 1 | Adult | Hallam, Brian | vc57_irecords_extract | iBRC34637754 |
| Sandiacre | SK43T | 23/07/2023 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC34436618 |
| Findern Garden | SK33A | 14/07/2023 | 2 | Adult | Hallam, Brian | vc57_irecords_extract | iBRC34637654 |
| Belper | SK34U | 14/07/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35303939 |
| Belper Garden | SK34P | 19/05/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34543495 |
| Buxton SK, UK | SK07S | 08/05/2023 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC30252297 |
| Ladycroft Ave | SK07S | 07/05/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35075903 |
| Allestree, Derby | SK33P | 16/04/2023 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48283076 |
| Monsal Dale Derbyshire | SK17R | 12/03/2023 | 3 | adult | Morris, Sid | vc57_irecords_extract | iBRC29635139 |
| Headstone tunnel , Monsal Dale , Derbyshire | SK17V | 12/03/2023 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC29635159 |
| Spinkhill Derbyshire | SK47P | 27/02/2023 | 17 | adult | Morris, Sid | vc57_irecords_extract | iBRC29535493 |
| Spinkhill Derbyshire | SK47P | 27/02/2023 | 17 | adult | Morris, Sid | vc57_irecords_extract | iBRC29635111 |
| Ticknall Lime Yards, tunnel | SK32L | 11/02/2023 | 39 | adult | Penson, Melanie | vc57_irecords_extract | iBRC29357066 |
| Derbyshire , Monsal `Headstone Tunnel` and `Cressbrook Tunnel` location of Brown Long-eared Bat. | SK17R | 23/01/2023 | 8 | adult | Morris, Sid | vc57_irecords_extract | iBRC29225739 |
| Great Longstone | SK17V | 10/10/2022 | 3 | adult | Morris, Sid | vc57_irecords_extract | iBRC28342287 |
| Cressbrook Derbyshire | SK17R | 10/10/2022 | 3 | adult | Morris, Sid | vc57_irecords_extract | iBRC28342327 |
| Calke abbey | SK32R | 24/09/2022 | 10 | adult | Bushnell, Hannah | vc57_irecords_extract | iBRC28696359 |
| Calke abbey | SK32R | 24/09/2022 | 20 | adult | Bushnell, Hannah | vc57_irecords_extract | iBRC28696406 |
| Findern, Derbyshire, DEAZ | SK33A | 11/07/2022 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35167036 |
| Woodland Ave | SK43R | 07/07/2022 | 1 | Adult | Thorpe, Steve | vc57_irecords_extract | iBRC27846033 |
| Findern, Derbyshire, DEAZ | SK33A | 29/06/2022 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35166831 |
| Hathersage, Derbyshire, UK | SK28F | 15/05/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28678199 |
| Kirk Hallam, Ilkeston | SK44K | 05/05/2022 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41045681 |
| Allestree, Derby | SK33P | 02/05/2022 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC47484107 |
| Long Eaton - Marlborough Road | SK43X | 05/04/2022 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34620058 |
| Calke Park Tunnel | SK32L | 27/12/2021 | 166 | Adult | Soar, Will | vc57_irecords_extract | iBRC34063176 |
| Peak District National Park, Bakewell, England, GB | SK16Z | 05/10/2021 | 1 | Adult | ollydr | vc57_irecords_extract | iBRC22969570 |
| Meadow Vale, Duffield | SK34G | 25/09/2021 | 1 | adult | Bloom, Alle | vc57_irecords_extract | iBRC27571406 |
| Woodland Ave | SK43R | 17/09/2021 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33499640 |
| Shirland - Hallfieldgate Lane | SK35Z | 12/08/2021 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34957600 |
| Havercroft Road | SK38L | 03/08/2021 | 1 | Adult | Tait, Malcolm | vc57_irecords_extract | iBRC36368381 |
| Woodland Ave | SK43R | 24/07/2021 | 3 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33499081 |
| Hadfield, Glossop, UK | SK09C | 21/07/2021 | 1 | Adult | Callan Denham | vc57_irecords_extract | iBRC22835121 |
| Findern, Derbyshire, DEAZ | SK33A | 19/07/2021 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35165427 |
| Sandiacre | SK43T | 19/07/2021 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC35178183 |
| Allestree, Derby | SK33P | 19/07/2021 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46669785 |
| Station Road, Darley Dale | SK26R | 17/07/2021 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35375702 |
| Midway, Derbys. | SK32A | 15/07/2021 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC38546069 |
| DRONFIELD WOODHOUSE | SK37J | 15/07/2021 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC46540154 |
| Havercroft Road | SK38L | 04/06/2021 | 1 | Adult | Tait, Malcolm | vc57_irecords_extract | iBRC36368172 |
| Kirk Hallam, Ilkeston | SK44K | 22/05/2021 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41040813 |
| Findern, Derbyshire, DEAZ | SK33A | 02/05/2021 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35164548 |
| Woodland Ave | SK43R | 20/04/2021 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33498089 |
| Allestree, Derby | SK33P | 20/04/2021 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46640262 |
| Monyash, Bakewell DEJQ, UK | SK16M | 05/04/2021 | 1 | Adult | molrog | vc57_irecords_extract | iBRC22596238 |
| Midway, Derbys. | SK32A | 29/03/2021 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC38493897 |
| Ravensnest Farm, Milltown, Ashover | SK36L | 19/12/2020 | 3 | adult | Alder, Jim | vc57_irecords_extract | iBRC18396279 |
| Longshaw Estate Ice House | SK27U | 19/12/2020 | 2 | adult | Smith, Katie | vc57_irecords_extract | iBRC18396354 |
| Derbyshire, UK | SK15P | 15/12/2020 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC22584048 |
| Fallgate Cave no, Ashover | SK36L | 22/11/2020 | 10 | adult | Alder, Jim | vc57_irecords_extract | iBRC18247796 |
| Kirk Hallam, Ilkeston | SK44K | 03/11/2020 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41040706 |
| Calke Park Tunnel | SK32L | 07/10/2020 | 106 | Adult | Soar, Will | vc57_irecords_extract | iBRC34063177 |
| Ticknall Limeyards, Calke Park | SK32R | 07/10/2020 | 4 | Adult | Soar, Will | vc57_irecords_extract | iBRC34063180 |
| Forbes Hole LNR | SK43W | 17/08/2020 | 2 | Larva | Bryce, Marion | vc57_irecords_extract | iBRC17432577 |
| Buxton SK, UK | SK07S | 13/08/2020 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22511374 |
| Allestree, Derby | SK33P | 09/08/2020 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46514780 |
| Woodland Ave | SK43R | 29/07/2020 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33501758 |
| Woodland Ave | SK43R | 21/07/2020 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33501681 |
| Midway, Derbys. | SK32A | 20/07/2020 | 1 | adult | Rose Williams | vc57_irecords_extract | iBRC38448489 |
| Woodland Ave | SK43R | 17/07/2020 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33501569 |
| Findern, Derbyshire, DEAZ | SK33A | 17/07/2020 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35163263 |
| Allestree, Derby | SK33P | 16/07/2020 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46374043 |
| Findern, Derbyshire, DEAZ | SK33A | 10/07/2020 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35163147 |
| Marlborough Road, Long Eaton, Derbys | SK43X | 04/07/2020 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC15001749 |
| Long Eaton - Marlborough Road | SK43X | 04/07/2020 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34620059 |
| Findern, Derbyshire, DEAZ | SK33A | 03/07/2020 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35163109 |
| Ladycroft Ave, Buxton | SK07S | 16/05/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35094774 |
