

– Generally Common / Widespread



no images were found
Distribution Map for Udea olivalis
derbyshiremoths.org © makes no guarantee of accuracy of data used in these maps and charts – they are presented to you with best endeavours and the data behind them updated periodically as time permits. Historic records are being discovered all the time. These will be assessed, so once they are all verified, they will be incorporated onto the map and charts.
↳ 49 from After 2025
↳ 141 from 2020 - 2024
↳ 371 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
******* Choose ONLY one at a time, of either Monad, Tetrad or Hectad Distribution - each has it's own set of data. Also, the distribution maps cover ALL recorded data. *******
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
Monthly Records By Year: Udea olivalis
Monthly Counts By Year: Udea olivalis
Recordings By Year: Udea olivalis
Annual Growth Rate (AGR): Udea olivalis
AGR: -1.31% | Total % Change: -27.1%
Hectad (10kmx10km) Coverage: Udea olivalis
Flight Periods – Indicative –vs– Recorded Data
Udea olivalis
Udea olivalis
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Udea olivalis – 561 records available
Listed by Year - descending
Taxon | Site Name | Tetrad | Year | Date | Count | Stage |
---|---|---|---|---|---|---|
Udea olivalis | Via Gellia | SK25T | 2025 | 02/07/2025 | 3 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 03/07/2025 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 23/06/2025 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 25/06/2025 | 10 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 03/06/2025 | 2 | adult |
Udea olivalis | Cote Heath Allotments, Buxton | SK07R | 2025 | 28/06/2025 | 8 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 11/06/2025 | 5 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 21/06/2025 | 3 | adult |
Udea olivalis | Miller's Dale | SK17G | 2025 | 13/06/2025 | 2 | adult |
Udea olivalis | Darley Bridge | SK26Q | 2025 | 27/06/2025 | 1 | |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 19/06/2025 | 15 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 21/06/2025 | 9 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 13/06/2025 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 15/06/2025 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 06/06/2025 | 3 | adult |
Udea olivalis | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 29/06/2025 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 12/06/2025 | 4 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 30/06/2025 | 3 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 14/06/2025 | 3 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 26/06/2025 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 20/06/2025 | 10 | adult |
Udea olivalis | Ladycroft Ave, Buxton | SK07S | 2025 | 19/06/2025 | 2 | adult |
Udea olivalis | Stretton Handley School - Beresford Ln | SK36Q | 2025 | 19/06/2025 | 7 | adult |
Udea olivalis | Buxton (w) | SK07R | 2025 | 20/06/2025 | 1 | adult |
Udea olivalis | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 20/06/2025 | 3 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 08/06/2025 | 3 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 18/06/2025 | 1 | adult |
Udea olivalis | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 06/06/2025 | 2 | adult |
Udea olivalis | Ladycroft Ave, Buxton | SK07S | 2025 | 24/06/2025 | 3 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 17/06/2025 | 5 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 27/06/2025 | 1 | adult |
Udea olivalis | Ladycroft Ave, Buxton | SK07S | 2025 | 21/06/2025 | 4 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 24/06/2025 | 5 | adult |
Udea olivalis | Miller's Dale | SK17G | 2025 | 27/06/2025 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 10/06/2025 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 20/06/2025 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 13/06/2025 | 7 | adult |
Udea olivalis | Ladycroft Ave, Buxton | SK07S | 2025 | 28/06/2025 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 18/06/2025 | 3 | adult |
Udea olivalis | Ladycroft Ave, Buxton | SK07S | 2025 | 30/06/2025 | 3 | adult |
Udea olivalis | Cote Heath Allotments, Buxton | SK07R | 2025 | 21/06/2025 | 13 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 20/05/2025 | 1 | adult |
Udea olivalis | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 30/05/2025 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2025 | 24/05/2025 | 1 | adult |
Udea olivalis | Fenny Bentley, Derbyshire | SK15Q | 2025 | 31/05/2025 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 28/05/2025 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 31/05/2025 | 6 | adult |
Udea olivalis | Froggatt | SK27N | 2025 | 20/05/2025 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2025 | 29/05/2025 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 09/07/2024 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 12/07/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 19/07/2024 | 1 | adult |
Udea olivalis | Derbyshire, UK | SK26Q | 2024 | 31/07/2024 | 1 | |
Udea olivalis | Stonebroom. | SK45E | 2024 | 10/07/2024 | 1 | adult |
Udea olivalis | Lower Cromford Garden | SK25Y | 2024 | 02/07/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 13/07/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 23/07/2024 | 1 | adult |
Udea olivalis | West Park Fox Covert LNR | SK43W | 2024 | 31/07/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 04/07/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 16/07/2024 | 1 | adult |
Udea olivalis | Ladycroft Ave, Buxton | SK07S | 2024 | 14/07/2024 | 3 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 08/07/2024 | 1 | adult |
Udea olivalis | Darley Bridge | SK26Q | 2024 | 11/07/2024 | 1 | |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 18/07/2024 | 1 | adult |
Udea olivalis | Ladycroft Ave, Buxton | SK07S | 2024 | 17/07/2024 | 1 | adult |
Udea olivalis | Stretton Handley School - Beresford Ln | SK36Q | 2024 | 17/07/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 02/07/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 19/06/2024 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2024 | 02/06/2024 | 2 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 23/06/2024 | 5 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2024 | 18/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 24/06/2024 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2024 | 26/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 26/06/2024 | 7 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 29/06/2024 | 5 | adult |
Udea olivalis | Hathersage | SK28F | 2024 | 20/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 20/06/2024 | 3 | adult |
Udea olivalis | Belper | SK34U | 2024 | 26/06/2024 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2024 | 04/06/2024 | 1 | adult |
Udea olivalis | Holloway, Matlock | SK35I | 2024 | 25/06/2024 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2024 | 20/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 25/06/2024 | 5 | adult |
Udea olivalis | Cote Heath Allotments, Buxton | SK07R | 2024 | 24/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 28/06/2024 | 1 | adult |
Udea olivalis | Stonebroom. | SK45E | 2024 | 24/06/2024 | 2 | adult |
Udea olivalis | Darley Bridge | SK26Q | 2024 | 27/06/2024 | 1 | |
Udea olivalis | Findern, Derbyshire, DE65 6AZ | SK33A | 2024 | 21/06/2024 | 1 | adult |
Udea olivalis | High Leas Farm, Riber | SK35D | 2024 | 29/06/2024 | 15 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 21/06/2024 | 2 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2024 | 06/06/2024 | 1 | adult |
Udea olivalis | Via Gellia | SK25T | 2024 | 24/06/2024 | 1 | adult |
Udea olivalis | Allestree, Derby | SK33P | 2024 | 23/06/2024 | 2 | adult |
Udea olivalis | Miller's Dale, woodland near station | SK17G | 2024 | 26/06/2024 | 1 | adult |
Udea olivalis | Shirland - Hallfieldgate Lane | SK35Z | 2024 | 24/06/2024 | 5 | Adult |
Udea olivalis | Stonebroom | SK45E | 2024 | 26/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 02/06/2024 | 1 | adult |
Udea olivalis | Froggatt, Hope Valley | SK27N | 2024 | 22/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 11/06/2024 | 1 | adult |
Udea olivalis | upper cromford garden | SK25Y | 2024 | 18/06/2024 | 1 | adult |
Udea olivalis | High Leas Farm, Riber | SK35D | 2024 | 29/06/2024 | 5 | adult |
Sensible limit reached – too many records to list on the page