– Generally Common / Widespread
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: Small Rivulet; Grass Rivulet
Forewing: 12-15mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1959 - 2025)
Distribution Map for Perizoma affinitata
↳ from 2026+
↳ 89 from 2020 - 2025
↳ 360 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Perizoma affinitata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Perizoma affinitata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Perizoma affinitata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Perizoma affinitata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Perizoma affinitata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Perizoma affinitata
AGR: -0.76% | Total % Change: -16.7%
Hectad (10kmx10km) Coverage: Perizoma affinitata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Perizoma affinitata
Perizoma affinitata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Perizoma affinitata – 449 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| High Leas Farm | SK35D | 09/08/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC49651209 |
| upper cromford garden | SK25Y | 08/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44300979 |
| upper cromford garden | SK25Y | 06/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44272019 |
| hallcroft middleton | SK25T | 01/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44090908 |
| upper cromford garden | SK25Y | 27/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43938962 |
| upper cromford garden | SK25Y | 25/07/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43851436 |
| upper cromford garden | SK25Y | 18/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43616026 |
| upper cromford garden | SK25Y | 17/07/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43615566 |
| upper cromford garden | SK25Y | 17/07/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43615610 |
| Cromford Moor | SK25X | 13/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43425727 |
| upper cromford garden | SK25Y | 11/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43358900 |
| upper cromford garden | SK25Y | 10/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43285702 |
| Darwin Forest | SK26X | 06/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43107548 |
| upper cromford garden | SK25Y | 30/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42882881 |
| Darwin Forest | SK26X | 30/06/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43014966 |
| Drakelow, Derbys. | SK22F | 28/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42838477 |
| upper cromford garden | SK25Y | 06/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42112550 |
| upper cromford garden | SK25Y | 05/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42095805 |
| upper cromford garden | SK25Y | 03/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42057252 |
| upper cromford garden | SK25Y | 02/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42023569 |
| upper cromford garden | SK25Y | 31/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41994387 |
| Melbourne, Derbyshire | SK32X | 30/05/2025 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC41948754 |
| upper cromford garden | SK25Y | 28/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41919619 |
| upper cromford garden | SK25Y | 20/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41733294 |
| Chee Dale | SK17G | 17/05/2025 | 1 | adult | Harvey, Martin C. | vc57_irecords_extract | iBRC41734666 |
| Station Road Upper Padley Grindleford | SK27P | 15/05/2025 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332691 |
| Miller's Dale | SK17G | 13/05/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC41564273 |
| upper cromford garden | SK25Y | 13/05/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41593782 |
| Melbourne, Derbyshire | SK32X | 10/05/2025 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC41506180 |
| upper cromford garden | SK25Y | 01/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41331001 |
| Froggatt, Hope Valley | SK27N | 21/08/2024 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC38839914 |
| Allestree, Derby | SK33P | 08/08/2024 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC40211290 |
| Wirksworth Moor | SK35B | 04/08/2024 | 1 | adult | Crowe, Anne | vc57_irecords_extract | iBRC37907740 |
| Allestree, Derby | SK33P | 03/08/2024 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC40206394 |
| Norton Lees, Sheffield (VC) | SK38L | 29/07/2024 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC38370250 |
| Norton Lees, Sheffield, UK | SK38L | 29/07/2024 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC38740240 |
| Clover Close, Elvaston | SK43B | 29/07/2024 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC38104424 |
| High Leas Farm, Riber | SK35D | 28/07/2024 | 5 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40044993 |
| High Leas Farm, Riber | SK35D | 28/07/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40045051 |
| upper cromford garden | SK25Y | 26/07/2024 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37369528 |
| upper cromford garden | SK25Y | 23/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37305985 |
| upper cromford garden | SK25Y | 20/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37232905 |
| upper cromford garden | SK25Y | 19/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37194115 |
| upper cromford garden | SK25Y | 17/07/2024 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37141604 |
| upper cromford garden | SK25Y | 16/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36482723 |
| upper cromford garden | SK25Y | 11/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36402032 |
| Lower Cromford Garden | SK25Y | 25/05/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36114064 |
| Belper | SK34U | 19/05/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC36043031 |
| Rosliston Forestry Centre, Swadlincote, Derbys. | SK21N | 17/05/2024 | 2 | adult | Russell Nevin | vc57_irecords_extract | iBRC40095114 |
| King's Newton | SK32Y | 15/05/2024 | 1 | adult | Soar, Will | vc57_irecords_extract | iBRC40386823 |
| Middleton by Wirksworth | SK25T | 11/05/2024 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC35964291 |
| upper cromford garden | SK25Y | 11/05/2024 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35879857 |
| Ladycroft Ave, Buxton | SK07S | 09/05/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC36172737 |
| Upper Cromford Garden | SK25Y | 06/10/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34567690 |
| Lower Cromford Garden | SK25Y | 07/09/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34567689 |
| Lower Cromford Garden | SK25Y | 13/08/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34567688 |
| Mellor | SJ98Z | 02/08/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32113674 |
| Lower Cromford Garden | SK25Y | 02/08/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34567687 |
| Bennerley Viaduct - S | SK44R | 02/06/2023 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC30638958 |
| Clover Close, Elvaston | SK43B | 27/05/2023 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC30536387 |
| Mellor | SJ98Z | 22/05/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC30497481 |
| Garden, Walton | SK36U | 30/07/2022 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41046966 |
| Garden, Walton | SK36U | 19/07/2022 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41046921 |
| Long Eaton - Marlborough Road | SK43X | 08/07/2022 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34621516 |
| Hoe Grange Quarry | SK25I | 02/07/2022 | 1 | adult | S.A. Orridge, R Walker, D Aston | vc57_irecords_extract | iBRC35091216 |
| Brearley Park Wetlands Nature Reserve | SK37X | 02/06/2022 | 1 | adult | Higginson-Tranter, Dave | vc57_irecords_extract | iBRC25639241 |
| Allestree, Derby | SK33P | 21/05/2022 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC47486003 |
| Not given | SK43L | 20/05/2022 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC25447615 |
| Orchid Wood | SK43L | 20/05/2022 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC25452246 |
| Not given | SK14S | 19/05/2022 | 1 | Adult | Proud, Jonathan | vc57_irecords_extract | iBRC25433095 |
| Allestree, Derby | SK33P | 02/08/2021 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC42963506 |
| Ladycroft Ave, Buxton | SK07S | 25/07/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093287 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 2 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 125 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 126 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 127 |
| Ladycroft Ave, Buxton | SK07S | 20/07/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093191 |
| Hathersage, Derbyshire, UK | SK28F | 26/06/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29594939 |
| Allestree, Derby | SK33P | 09/06/2021 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46650807 |
| Drakelow, Derbys. | SK22F | 31/05/2021 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC38494006 |
| Longhurst Lane, Mellor | SJ98Z | 14/08/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 387 |
| Ladycroft Ave, Buxton | SK07S | 12/08/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35095925 |
| Ladycroft Ave, Buxton | SK07S | 10/08/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35095879 |
| Ladycroft Ave, Buxton | SK07S | 05/08/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35095727 |
| Melbourne, Derbyshire | SK32X | 02/08/2020 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC33554518 |
| Allestree, Derby | SK33P | 02/08/2020 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46492309 |
| Ladycroft Ave, Buxton | SK07S | 31/07/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35095657 |
| Long Eaton - Marlborough Road | SK43X | 31/07/2020 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34621517 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 24/07/2020 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 502 |
| Shirland - Hallfieldgate Lane | SK35Z | 25/06/2020 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34963418 |
| Clover Close, Elvaston | SK43B | 26/07/2019 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC11082760 |
| Wood Lane, Newhall, Swadlincote | SK22V | 12/07/2019 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 1425 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 29/06/2019 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 1528 |
| Buxton (Cote Heath Allotments) | SK07R | 01/06/2019 | 8 | adult | BELL, Mr S. | Danes_2019-2021 | 1608 |
| Buxton (Cote Heath Allotments) | SK07R | 29/05/2019 | 1 | adult | BELL, Mr S. | Danes_2019-2021 | 1624 |
| Long Eaton - Marlborough Road | SK43X | 27/07/2018 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34621518 |
| Marlborough Road, Long Eaton | SK43X | 27/07/2018 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC7921428 |
| Ladycroft Ave | SK07S | 21/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49167239 |
| Hoe Grange Quarry | SK25I | 19/07/2018 | 1 | adult | Steve Orridge & Ray Walker | vc57_irecords_extract | iBRC49168623 |
| Ladycroft Ave | SK07S | 12/07/2018 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49166913 |
| Ladycroft Ave | SK07S | 08/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49166708 |
| Deep Dale | SK17Q | 14/05/2018 | 1 | Adult | Marriott, Antony | vc57_irecords_extract | iBRC6771059 |
| Wood Lane, Newhall, Swadlincote | SK22V | 09/06/2017 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WP2YL |
| Jim Mart Nature Reserve | SK36S | 14/09/2016 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34908834 |
| Pleasley Pit CP, Pleasley | SK46X | 28/08/2016 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPTLL |
| Straw's Bridge, Ilkeston, Meadow near Sustrans Cycle Track | SK44K | 11/08/2016 | 5 | adult | Bryce, Marion | vc57_irecords_extract | iBRC3859120 |
| Brunt's Farm, Grindleford | SK27P | 09/08/2016 | 1 | Adult | S. Bell | vc57_danes_bc_data | LC000334001WPZXF |
| Long Eaton - Marlborough Road | SK43X | 07/08/2016 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34621519 |
| Jim Mart Nature Reserve | SK36S | 23/07/2016 | 2 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34908745 |
| Greenwood Centre, Toton | SK43X | 23/07/2016 | 8 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC3731831 |
| Shirland - Hallfieldgate Lane | SK35Z | 18/06/2016 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC35028545 |
| Jim Mart Nature Reserve | SK36S | 04/06/2016 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34908653 |
| Pleasley Pit CP, Pleasley | SK46X | 08/08/2015 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQG22 |
| Midway Rd,Midway,Swadlincote | SK32A | 01/08/2015 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPOJV |
| Hardhurst Rd, Alvaston, Derby | SK33W | 24/06/2015 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQFVV |
| Buxton (Cote Heath Allotments - plot ) | SK07R | 12/06/2015 | 1 | Adult | S. Bell | vc57_danes_bc_data | LC000334001WP2KD |
| Ladycroft Ave | SK07S | 08/08/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013439 |
| Long Eaton - Marlborough Road | SK43X | 17/07/2014 | 5 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34621520 |
| Shirland - Hallfieldgate Lane | SK35Z | 15/07/2014 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC36749199 |
| Long Eaton - Marlborough Road | SK43X | 05/07/2014 | 2 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34621521 |
| Not given | SK21C | 03/07/2014 | 3 | Adult | Williams, Michael | vc57_irecords_extract | iBRC1564839 |
| Catton Wood, Walton on Trent | SK21C | 03/07/2014 | 3 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQ8CS |
| Wood Lane,Newhall,Swadlincote | SK22V | 28/06/2014 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OJY3T |
| Hillside, The Hillock, Curbur, Calver | SK27M | 26/06/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OLEJ9 |
| Shirland - Hallfieldgate Lane | SK35Z | 19/06/2014 | 2 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC36749135 |
| Midway Rd,Midway,Swadlincote | SK32A | 13/06/2014 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPYDA |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 03/06/2014 | 1 | Adult | R. Hawksworth | vc57_danes_bc_data | LC000334001OJXYP |
| Donkhill Wood, Walton on Trent | SK21C | 31/05/2014 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPYAH |
| Derby Lodge,Shipley Park | SK44H | 31/05/2014 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKC3G |
| Midway Rd,Midway,Swadlincote | SK32A | 30/05/2014 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPYA1 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 19/05/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WP2BK |
| Duffield Rd, Allestree, Derby | SK34K | 18/05/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OKC2V |
| Duffield Rd, Allestree, Derby | SK34K | 18/05/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WPSV1 |
| Backgarden Marehay | SK34Z | 15/05/2014 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33506328 |
| Pleasley Pit CP, Pleasley | SK46X | 22/08/2013 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPSGX |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 13/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLDAB |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 13/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WQF5E |
| Erewash Fields, Long Eaton | SK53B | 09/08/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKBLA |
| Wood Lane,Newhall,Swadlincote | SK22V | 08/08/2013 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OJXEE |
| Wood Lane, Newhall, Swadlincote | SK22V | 08/08/2013 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WPY61 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 07/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKBK7 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 07/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WQ7TZ |
| Pleasley Pit CP, Pleasley | SK46X | 06/08/2013 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQ7SE |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 27/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKBGQ |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 27/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WOWTY |
| Lang Rd, Alvaston, Derby | SK33R | 26/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJX8Q |
| Lang Rd, Alvaston, Derby | SK33R | 26/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WOUCV |
| Lang Rd, Alvaston, Derby | SK33R | 20/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJX4B |
| Lang Rd, Alvaston, Derby | SK33R | 20/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WOU7Z |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 16/07/2013 | 4 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLC6D |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 16/07/2013 | 4 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WQ7KU |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 15/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLC44 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 15/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WQICG |
| Welbeck Drive, Wingerworth | SK36T | 02/07/2013 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQ7DI |
| Macclesfield Rd, Whaley Bridge | SK08A | 25/06/2013 | 1 | Adult | A. Seymour | vc57_danes_bc_data | LC000334001WQHYD |
| Duffield Rd, Allestree, Derby | SK34K | 19/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLAYH |
| Duffield Rd, Allestree, Derby | SK34K | 19/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WOWLV |
| Ault Hucknall,Glapwell | SK46S | 18/08/2012 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJVTP |
| Ault Hucknall,Glapwell | SK46S | 15/08/2012 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJVR3 |
| Clough Wood,Darley Dale | SK26K | 14/08/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL97Z |
| Clough Wood,Darley Dale | SK26K | 10/08/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL8XB |
| The Hollies,Station Rd,Darley Dale | SK26R | 09/08/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJVK6 |
| The Hollies,Station Rd,Darley Dale | SK26R | 03/08/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJVFF |
| Ault Hucknall,Glapwell | SK46S | 24/07/2012 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OL80Y |
| Back Lane,Glapwell | SK46T | 23/07/2012 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001OL7ZE |
| Back Lane, Glapwell | SK46T | 23/07/2012 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001WQ71Y |
| Rosliston (National Forest Centre), Swadlincote | SK21N | 20/07/2012 | 1 | Adult | BUDWORTH, Mr D., CLARKE, Mr D.A., WARD, Mr N.J., S | vc57_danes_bc_data | LC000334001OKEH5 |
| Newboundmill Lane,Pleasley | SK56C | 18/07/2012 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OKEGS |
| Pleasley NR (Pit Head) | SK46X | 13/07/2012 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001OK9B4 |
| Clough Wood,Darley Dale | SK26K | 20/06/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJUHE |
| Clough Wood,Darley Dale | SK26K | 20/06/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPM60 |
| Main Street, Kings Newton | SK32Y | 01/06/2012 | 2 | Adult | Soar, Will | vc57_irecords_extract | iBRC34679718 |
| Main St,Kings Newton,Melbourne | SK32Y | 01/06/2012 | 2 | Adult | Soar, Will | vc57_danes_bc_data | LC000334001OL60K |
| Bonsall Moor, Bonsall | SK25T | 28/05/2012 | 5 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL5UV |
| Bonsall Moor, Bonsall | SK25T | 28/05/2012 | 5 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WOYD1 |
| Ladycroft Ave,Buxton | SK07S | 24/05/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL5SE |
| Ladycroft Ave, Buxton | SK07S | 24/05/2012 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WOYBU |
| The Hollies,Station Rd,Darley Dale | SK26R | 13/08/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OK7ME |
| The Mays,Malthouse Lane,Froggatt | SK27N | 13/08/2011 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001OL3KA |
| The Mays,Malthouse Lane,Froggatt | SK27N | 13/08/2011 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPDBV |
| Ault Hucknall,Glapwell | SK46S | 13/08/2011 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OJT96 |
| Back Lane,Glapwell | SK46T | 12/08/2011 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001OJT7T |
| Back Lane, Glapwell | SK46T | 12/08/2011 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001WPVRB |
| The Hollies,Station Rd,Darley Dale | SK26R | 07/08/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL3CV |
| Back Lane,Glapwell | SK46T | 03/08/2011 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001OK7G6 |
| Back Lane, Glapwell | SK46T | 03/08/2011 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001WPLRU |
| Chatsworth Park, Baslow | SK27Q | 31/07/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPD82 |
