– Generally Common / Widespread
– Day-flying
Cydia aurana
– easy to identify, generally distinctive and unlikely to be confused with other species.
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below. Wyver Lane (2023 & 2024) Dave Evans©; Birch Vale (2020) Jane Hewitt©
Image Gallery
No gallery images found for this moth.
Temporal Distribution Chart
Adults: (between 1979 - 2025)
Distribution Map for Pammene aurana
↳ from 2026+
↳ 66 from 2020 - 2025
↳ 31 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Pammene aurana
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Pammene aurana
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Pammene aurana
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Pammene aurana
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Pammene aurana
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Pammene aurana
AGR: 0.74% | Total % Change: 15.8%
Hectad (10kmx10km) Coverage: Pammene aurana
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Pammene aurana
Pammene aurana
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Pammene aurana – 97 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Gleadless Valley LNR | SK38R | 28/07/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC43960587 |
| Fanshaw Bank, Dronfield, England, GB | SK37P | 25/07/2025 | 1 | Adult | La | vc57_irecords_extract | iBRC43970329 |
| Hazelbarrow Farm | SK38Q | 07/07/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC43103930 |
| Combs – Lesser Lane | SK07P | 27/06/2025 | 1 | Not recorded | Steve Price | vc57_irecords_extract | iBRC43105704 |
| Harpur Hill Disused Railway (west) | SK07K | 24/06/2025 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC42606312 |
| Lathkill Dale | SK16T | 24/06/2025 | 1 | adult | Simon Curson | vc57_irecords_extract | iBRC42609584 |
| Mousley Bottom, New Mills | SJ98X | 22/06/2025 | 1 | Adult | Emma Leyland | vc57_irecords_extract | iBRC42532746 |
| Eyam | SK27D | 22/06/2025 | 1 | Adult | Samuel P.C. | vc57_irecords_extract | iBRC42541197 |
| Gadley Wood, Buxton | SK07L | 20/06/2025 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC42484731 |
| Middleton Moor | SK27C | 18/06/2025 | 1 | Adult | Samuel P.C. | vc57_irecords_extract | iBRC43069194 |
| Waterswallows Quarry | SK07X | 16/06/2025 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC43069191 |
| Bonsall Moor | SK25P | 15/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42309842 |
| Creswell Crags, Notts. | SK57H | 08/06/2025 | 1 | adult | Russell Nevin | vc57_irecords_extract | iBRC48710590 |
| DWT Wyver Lane | SK34P | 03/06/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42045968 |
| Gang Mine, Cromford | SK25X | 02/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42019447 |
| Cromford canal | SK35H | 31/05/2025 | 1 | adult | Kennedy, Christina | vc57_irecords_extract | iBRC42061218 |
| rose end meadows | SK25Y | 30/05/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41943196 |
| DWT Wyver Lane | SK34P | 28/05/2025 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC41951145 |
| DWT Wyver Lane | SK35K | 17/05/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41646140 |
| upper cromford garden | SK25Y | 14/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41593898 |
| Toton Washlands - S | SK43X | 17/08/2024 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC37980941 |
| Hartington Meadows, Derbyshire, UK | SK16K | 25/06/2024 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC36646887 |
| DWT Hoe Grange Quarry | SK25I | 25/06/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC36646665 |
| Combs – Combs Road | SK07P | 23/06/2024 | 1 | Adult | Steve Price | vc57_irecords_extract | iBRC39702126 |
| Fern Road (old garden) | SK07R | 21/06/2024 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC36574893 |
| Buxton SK, UK | SK07S | 20/06/2024 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC36540375 |
| Bottom Moor | SK36G | 20/06/2024 | 5 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC36538578 |
| Middleton Wood, Via Gellia | SK25T | 19/06/2024 | 3 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC36538551 |
| Brand Top | SK06P | 17/06/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC36506928 |
| Haddon Park | SK26I | 12/06/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39762865 |
| Hulme End, Buxton SKHJ, UK | SK15J | 05/06/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC36286573 |
| DWT Wyver Lane | SK34P | 05/06/2024 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC36287395 |
| DWT Wyver Lane | SK34P | 29/05/2024 | 9 | adult | Evans, Dave | vc57_irecords_extract | iBRC36168585 |
| DWT Wyver Lane | SK34P | 29/05/2024 | 9 | adult | Evans, Dave | vc57_irecords_extract | iBRC36168596 |
| High Peak Trail - Newhaven to Hurdlow | SK16H | 27/05/2024 | 1 | adult | Watchorn, Andrew | vc57_irecords_extract | iBRC38365112 |
| rose end meadows | SK25Y | 27/05/2024 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36148111 |
| South Wood | SK32K | 26/05/2024 | 1 | adult | Winspear, Richard | vc57_irecords_extract | iBRC36113992 |
| Grinlow Woods, Derbyshire, UK | SK07L | 01/07/2023 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC31257186 |
| Derbyshire, UK | SK27A | 21/06/2023 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC31540952 |
| Cunningdale - S | SK07R | 19/06/2023 | 2 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC30950199 |
| Buxton SK, UK | SK07R | 19/06/2023 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC30951762 |
| Cunningdale - S | SK07W | 19/06/2023 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC30950244 |
| Derbyshire, UK | SK25Y | 17/06/2023 | 1 | Adult | Holly James | vc57_irecords_extract | iBRC30922911 |
| Lightwood | SK07M | 16/06/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35077346 |
| Lathkill Dale | SK16S | 15/06/2023 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC30905286 |
| DWT Wyver Lane | SK34P | 15/06/2023 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC35307963 |
| Peak District National Park, Bakewell, England, GB | SK26I | 09/06/2023 | 1 | Adult | rhodriatpeak | vc57_irecords_extract | iBRC30865802 |
| Etherow CP | SJ99Q | 08/06/2023 | 1 | adult | Higginson-Tranter, Dave | vc57_irecords_extract | iBRC30749561 |
| DWT Wyver Lane | SK34P | 07/06/2023 | 4 | adult | Evans, Dave | vc57_irecords_extract | iBRC35307849 |
| Lea Wood, Cromford | SK35C | 01/06/2023 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC30610232 |
| Clover Close Meadows Elvaston - S | SK43B | 26/05/2023 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC30513402 |
| Cunning Dale | SK07R | 16/07/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35089257 |
| Derbyshire, UK | SK07R | 14/06/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC28604478 |
| Sett Valley | SJ98X | 12/06/2022 | 1 | adult | Marriott, Ant | vc57_irecords_extract | iBRC25951136 |
| Derbyshire, UK | SK26N | 08/06/2022 | 1 | Adult | Trevor Marshall | vc57_irecords_extract | iBRC25694403 |
| Lightwood Reservoir | SK07M | 05/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472917 |
| Lightwood, Buxton | SK07M | 05/07/2021 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35092309 |
| Combs – Woodlands, Combs Road | SK07P | 04/07/2021 | 1 | Adult | Steve Price | vc57_irecords_extract | iBRC39702190 |
| LUDWORTH PLANTATION | SJ99V | 13/06/2021 | 1 | adult | BISSITT, ANDREW | vc57_irecords_extract | iBRC20781006 |
| Haddon Park | SK26I | 12/06/2021 | 1 | Adult | Derek Whiteley | vc57_irecords_extract | iBRC22990376 |
| Haddon Park | SK26I | 05/06/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472916 |
| Derbyshire, England, United Kingdom | SK07S | 05/07/2020 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22342413 |
| Waterswallows Quarry | SK07X | 01/07/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35096354 |
| Birch Vale | SK08I | 21/06/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067584 |
| Derbyshire, UK | SK07M | 16/06/2020 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22297725 |
| Allestree, Derby | SK34K | 15/05/2020 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC13574171 |
| Lightwood, Buxton | SK07M | 21/06/2019 | 4 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35097773 |
| Etherow CP | SJ99Q | 19/06/2019 | 1 | Adult | Marriott, Antony | vc57_irecords_extract | iBRC10526315 |
| Lightwood, Buxton | SK07M | 19/06/2019 | 3 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35097768 |
| Breaston Lagoon | SK43R | 07/06/2019 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC10423515 |
| Derbyshire, UK | SK07M | 18/06/2017 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22504103 |
| Birch Vale | SK08I | 14/06/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40501193 |
| Ramsley Moor, Baslow | SK27X | 08/07/2016 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001COZ0B |
| Lathkill Dale | SK16X | 19/06/2016 | 2 | adult | Higginson-Tranter, Dave | vc57_irecords_extract | iBRC21893303 |
| Derbyshire, England, United Kingdom | SK07M | 17/06/2016 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22503842 |
| Lightwood | SK07M | 17/06/2016 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41052290 |
| Longshaw Estate and Padley Gorge | SK27P | 15/07/2015 | 1 | adult | Watchorn, Andrew | vc57_irecords_extract | iBRC18922835 |
| Monsal Dale and Upper Dale | SK17R | 30/06/2014 | 1 | adult | Watchorn, Andrew | vc57_irecords_extract | iBRC20143709 |
| nr Calver | SK27G | 08/06/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001CP9J6 |
| Millennium Meadow NR, Duffield | SK34L | 06/06/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001CP9J1 |
| Millennium Meadow NR, Duffield | SK34L | 01/06/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001CP9ID |
| Millennium Meadow NR, Duffield | SK34L | 31/05/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001COV1G |
| Millennium Meadow NR, Duffield | SK34L | 26/05/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001COV0T |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 23/08/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001COYT7 |
| Willington (r Trent area) | SK32E | 09/06/2012 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001COY2S |
| Rowsley Sidings NR,Rowlsey | SK26S | 16/06/2011 | 1 | Adult | K.R. Huston | vc57_danes_bc_data | LC000334001COXOF |
| Dean Quarry (fields), Cromford | SK25X | 14/06/2011 | 1 | Adult | K.R. Huston | vc57_danes_bc_data | LC000334001COTUG |
| Stoney Wood,Wirksworth | SK25X | 09/06/2011 | 1 | Adult | K.R. Huston | vc57_danes_bc_data | LC000334001CP6YI |
| Dimon's dale (pasture),Cromford | SK25X | 09/06/2011 | 1 | Adult | K.R. Huston | vc57_danes_bc_data | LC000334001CP6YK |
| Raven's Tor (scrub/grassland), Wirksworth | SK25X | 31/05/2011 | 15 | Adult | K.R. Huston | vc57_danes_bc_data | LC000334001CP6WT |
| Stanton (Pools), Swadlincote | SK22Q | 21/05/2011 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001COXMM |
| Long Eaton (Rail Bank) | SK43X | 14/05/2011 | 1 | Adult | Bryce, Marion | vc57_danes_bc_data | LC000334001CP6V8 |
| Tideswell Dale | SK17L | 09/06/2007 | 1 | Adult | S.H. Hind | vc57_danes_bc_data | LC000334001CP3TQ |
| Clough Wood,Darley Dale | SK26K | 17/06/2005 | 1 | Adult | B.L. Statham | vc57_danes_bc_data | LC000334001CP2HQ |
| Hopton Wood Quarry (site not precise) | SK25M | 12/06/1992 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001COV8E |
| Carvers Rocks NR,Hartshorne,Swadlincote | SK32G | 26/07/1979 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001CP0M6 |
| Carvers Rocks NR,Hartshorne,Swadlincote | SK32G | 23/06/1979 | 1 | Adult | D.A. Young | vc57_danes_bc_data | LC000334001COQBE |

