– Generally Common / Widespread
– Day-flying
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 12-17mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1951 - 2025) | Immatures: (between 1966 - 2021)
Distribution Map for Cerapteryx graminis
↳ from 2026+
↳ 262 from 2020 - 2025
↳ 662 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Cerapteryx graminis
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Cerapteryx graminis
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Cerapteryx graminis
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Cerapteryx graminis
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Cerapteryx graminis
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Cerapteryx graminis
AGR: 6.01% | Total % Change: 305.6%
Hectad (10kmx10km) Coverage: Cerapteryx graminis
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Cerapteryx graminis
Cerapteryx graminis
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Cerapteryx graminis – 924 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Glossop, Gnat Hole Rough Fields | SK09L | 31/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48787571 |
| Glossop, Shittern Clough Woodland | SK09M | 26/08/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48787352 |
| Glossop, Hague Street, Hay Meadow | SK09G | 25/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48746974 |
| Glossop, Moorfield, Wood's Cabin | SK09L | 24/08/2025 | 34 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48746861 |
| Nether North Grain, Snake Road | SK19B | 24/08/2025 | 35 | adult | Neil Sherman | vc57_irecords_extract | iBRC48244991 |
| Nether North Grain, Snake Road | SK19B | 24/08/2025 | 1 | adult | Neil Sherman | vc57_irecords_extract | iBRC48245014 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 23/08/2025 | 9 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48746604 |
| Glossop, Gnat Hole Rough Fields | SK09L | 22/08/2025 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48744650 |
| Barnwell Moor, Derbyshire | SK18F | 18/08/2025 | 1 | adult | Brian Hedley | vc57_irecords_extract | iBRC44564379 |
| Bradwell Moor | SK18F | 18/08/2025 | 1 | Adult | Josh Hedley | vc57_irecords_extract | iBRC44574101 |
| Cown Edge Farm marsh | SK09A | 14/08/2025 | 5 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740652 |
| Glossop, Twitchlings | SK09L | 13/08/2025 | 10 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740602 |
| Chisworth, Ludworth Moor | SJ99V | 12/08/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740455 |
| Birch Vale | SK08I | 11/08/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544848 |
| Glossop, Bray Clough | SK09K | 11/08/2025 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740187 |
| Woodhead, Trans Pennine Trail | SK09Z | 10/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48730998 |
| Woodhead, Trans Pennine Trail | SK19E | 10/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48731018 |
| Cote Heath Allotments, Buxton | SK07R | 09/08/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC44319536 |
| Birch Vale | SK08I | 08/08/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544026 |
| Primary School, Glossop SKNY, UK | SK09C | 07/08/2025 | 1 | Adult | Lees, Alexander | vc57_irecords_extract | iBRC44231826 |
| Dinting Nature Reserve | SK09C | 06/08/2025 | 1 | adult | Christian Heintzen, David Walsh, Bill Underwood, Alex Lees | vc57_irecords_extract | iBRC44291325 |
| Glossop, Chunal Moor | SK09F | 03/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48724613 |
| Glossop, Hague Street, Hay Meadow | SK09G | 02/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48723563 |
| Glossop, Gnat Hole Rough Fields | SK09L | 01/08/2025 | 5 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48721934 |
| Priestcliffe Lees DWT W | SK17L | 30/07/2025 | 1 | not recorded | Faulkner, Peter | vc57_irecords_extract | iBRC48915728 |
| The Twitchlings, Alder-lined stream | SK09L | 26/07/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980674 |
| Kinder Scout, landslide at northwest corner of plateau | SK08U | 24/07/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980568 |
| Longdendale, Torside Clough m | SK09T | 22/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980506 |
| Longdendale, Torside Clough, Crags at m | SK09T | 22/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980536 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980462 |
| Cown Edge Farm unimproved grassland and willow carr | SK09A | 19/07/2025 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980430 |
| Cote Heath Allotments, Buxton | SK07R | 17/07/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC43559044 |
| Dowstone Clough, Yellow Slacks | SK09S | 17/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980350 |
| Glossop, Gnat Hole Rough Fields | SK09L | 09/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980068 |
| Lowcroft, Buxton SK, UK | SK07S | 08/07/2025 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC43134520 |
| Birch Vale | SK08I | 05/07/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544609 |
| Glossop, Hague Street, Hay Meadow | SK09G | 02/07/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979948 |
| Glossop, Gnat Hole Rough Fields | SK09L | 29/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473471 |
| Glossop, The Twitchlings | SK09L | 18/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473274 |
| Slaley Meadows | SK25T | 14/08/2024 | 2 | adult | roome, martin | vc57_irecords_extract | iBRC38338174 |
| Glossop, Upper Bray Clough | SK09K | 10/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473001 |
| Birch Vale | SK08I | 09/08/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39756486 |
| Glossop, Cown Edge | SK09A | 09/08/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472972 |
| Glossop, Gnat Hole Rough Fields | SK09L | 07/08/2024 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472921 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 04/08/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472805 |
| Glossop, Gnat Hole Rough Fields | SK09L | 01/08/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472601 |
| Glossop, Hague Street, Hay meadow | SK09G | 30/07/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130866 |
| Station Road Upper Padley Grindleford | SK27P | 30/07/2024 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332671 |
| Glossop, Gnat Hole Rough Fields | SK09L | 27/07/2024 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130770 |
| Grin Low, Buxton | SK07K | 25/07/2024 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC37333188 |
| Birch Vale | SK08I | 24/07/2024 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39755280 |
| Owler Bar, Sheffield SBQ, UK | SK27U | 24/07/2024 | 1 | Adult | drtimk | vc57_irecords_extract | iBRC37296526 |
| Glossop, Northwest of Twitchlings | SK09L | 21/07/2024 | 5 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130630 |
| Blackshaw Farm, Little Hayfield, High Peak SKNS, UK | SK08J | 17/07/2024 | 1 | Adult | roger cliffe | vc57_irecords_extract | iBRC37185580 |
| Glossop, Gnat Hole Rough Fields | SK09L | 13/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130426 |
| Ninelands Road | SK28F | 06/09/2023 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC33350664 |
| Glossop, Hague Street, Hay meadow | SK09G | 27/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337514 |
| Glossop, Upper Bray Clough | SK09K | 27/08/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337525 |
| Glossop, Moorfield, Wood's Cabin | SK09L | 25/08/2023 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337491 |
| Glossop, Shawmoor Plantation | SK09F | 23/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337464 |
| Longdendale, Wildboar Clough | SK09U | 22/08/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337433 |
| Glossop, Hague Street, Hay meadow | SK09G | 20/08/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337375 |
| Birch Vale | SK08I | 19/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34352218 |
| Birch Vale | SK08I | 16/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34352101 |
| Birch Vale | SK08I | 15/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34352027 |
| Glossop, Hague Street, Hay meadow | SK09G | 15/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337307 |
| Glossop, Black Moor (m altitude) | SK09Q | 15/08/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337288 |
| Birch Vale | SK08I | 11/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34351892 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 11/08/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337190 |
| Mellor | SJ98Z | 09/08/2023 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC32349174 |
| Birch Vale | SK08I | 09/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34351775 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 06/08/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337065 |
| Glossop, Gnat Hole Rough Fields | SK09L | 06/08/2023 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337094 |
| Lightwood | SK07M | 03/08/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35077333 |
| Glossop, Moorfield, Wood's Cabin | SK09L | 03/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337035 |
| Hathersage | SK28F | 03/08/2023 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39080259 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 28/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336902 |
| Birch Vale | SK08I | 27/07/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34351691 |
| Lower Cromford Garden | SK25Y | 27/07/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34568532 |
| Glossop, The Twitchlings | SK09K | 01/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335247 |
| Derbyshire, UK | SK17I | 30/08/2022 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC27912950 |
| Glossop, Hague Street, Hay meadow | SK09G | 26/08/2022 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335163 |
| Ninelands Road | SK28F | 26/08/2022 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27970770 |
| Glossop, Hague Street, Hay meadow | SK09G | 25/08/2022 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335151 |
| Glossop, Hague Street, Hay meadow | SK09G | 24/08/2022 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335129 |
| Buxton Country Park | SK07K | 23/08/2022 | 1 | adult | Bailey, Mike | vc57_irecords_extract | iBRC27862098 |
| Birch Vale | SK08I | 23/08/2022 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34092045 |
| Glossop, Hague Street, Hay meadow | SK09G | 23/08/2022 | 5 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335109 |
| Glossop, Hague Street, Hay meadow | SK09G | 22/08/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335086 |
| Glossop, Hague Street, Hay meadow | SK09G | 21/08/2022 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335065 |
| Glossop, Hague Street, Hay meadow | SK09G | 20/08/2022 | 9 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335048 |
| Glossop, Hague Street, Hay meadow | SK09G | 19/08/2022 | 9 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335031 |
| Glossop, Hague Street, Hay meadow | SK09G | 18/08/2022 | 7 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335015 |
| Glossop, Hague Street, Hay meadow | SK09G | 17/08/2022 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36334994 |
| Glossop, Hague Street, Hay meadow | SK09G | 16/08/2022 | 7 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36334973 |
| Birch Vale | SK08I | 14/08/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34090634 |
| Hathersage, Derbyshire, UK | SK28F | 14/08/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC27858433 |
| Ninelands Road | SK28F | 13/08/2022 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27680511 |
| Derbyshire, UK | SK07K | 11/08/2022 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC27603766 |
| Station Road, Darley Dale | SK26R | 11/08/2022 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35376671 |
| Buxton | SK07Q | 10/08/2022 | 10 | adult | Brighton, Michael | vc57_irecords_extract | iBRC27757253 |
| Birch Vale | SK08I | 09/08/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088872 |
| Hathersage, Derbyshire, UK | SK28F | 09/08/2022 | 2 | adult | Miles, Claire | vc57_irecords_extract | iBRC28420776 |
| Hathersage, Derbyshire, UK | SK28F | 06/08/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28488041 |
| Derbyshire, UK | SK07K | 05/08/2022 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC27502291 |
| Birch Vale | SK08I | 05/08/2022 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088795 |
| SK | SK22V | 03/08/2022 | 1 | adult | Peach, Keith | vc57_irecords_extract | iBRC40997700 |
| Birch Vale | SK08I | 02/08/2022 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088733 |
| Birch Vale | SK08I | 30/07/2022 | 5 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088308 |
| Ninelands Road | SK28F | 29/07/2022 | 3 | adult | Blues, Clare | vc57_irecords_extract | iBRC27389147 |
| Hathersage, Derbyshire, UK | SK28F | 29/07/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28567977 |
| Waterswallows Quarry | SK07X | 28/07/2022 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35091199 |
| Middleton by Wirksworth | SK25T | 28/07/2022 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC30792306 |
| Ladycroft Ave | SK07S | 27/07/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090347 |
| Cracken Edge, Chinley | SK08G | 27/07/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34106046 |
| Birch Vale | SK08I | 26/07/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088146 |
| Ladycroft Ave | SK07S | 25/07/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090279 |
| Birch Vale | SK08I | 23/07/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088079 |
| Ferneydale | SK07Q | 22/07/2022 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC27158132 |
| Ladycroft Ave | SK07S | 17/07/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090111 |
| Birch Vale | SK08I | 17/07/2022 | 3 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34087765 |
| Hathersage | SK28F | 17/07/2022 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39051955 |
| Norton Lees | SK38L | 17/07/2022 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC50549094 |
| Hathersage, Derbyshire, UK | SK28F | 16/07/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28600282 |
| Grin Low Country Park, Buxton, Derbys. | SK07L | 13/07/2022 | 1 | adult | Russell Nevin | vc57_irecords_extract | iBRC40094058 |
| Birch Vale | SK08I | 11/07/2022 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34085641 |
| Derbyshire, UK | SK17Q | 07/09/2021 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC29264880 |
| Derbyshire, England, United Kingdom | SK06Z | 05/09/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22979639 |
| Birch Vale | SK08I | 05/09/2021 | 2 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472339 |
| Derbyshire, UK | SK18H | 04/09/2021 | 1 | Adult | agujaceratops | vc57_irecords_extract | iBRC22944146 |
| Birch Vale | SK08I | 03/09/2021 | 3 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472338 |
| Coombs Dale Derbyshire | SK17X | 29/08/2021 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC21797627 |
| Birch Vale | SK08I | 27/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472337 |
| Birch Vale | SK08I | 23/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472336 |
| Birch Vale | SK08I | 22/08/2021 | 5 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472335 |
| Birch Vale | SK08I | 20/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472334 |
| Ninelands Road | SK28F | 19/08/2021 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27390359 |
| Ladycroft Ave, Buxton | SK07S | 13/08/2021 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093495 |
| Birch Vale | SK08I | 13/08/2021 | 2 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472333 |
| Hathersage | SK28F | 13/08/2021 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39037897 |
| Thornhill Carrs - Far Upper Carr | SK18X | 12/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472330 |
| Thornhill Carrs - Little Top Piece | SK18X | 12/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472332 |
| Ladycroft Ave, Buxton | SK07S | 11/08/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093458 |
| Derbyshire, England, GB | SK19E | 11/08/2021 | 1 | Adult | rhodriatpeak | vc57_irecords_extract | iBRC22921872 |
| DRONFIELD WOODHOUSE | SK37J | 11/08/2021 | 2 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45832345 |
| Ladycroft Ave, Buxton | SK07M | 10/08/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35092420 |
| Grin Low, Buxton | SK07K | 09/08/2021 | 1 | adult | S.A. Orridge, Lindsey and Rowan Wakefield | vc57_irecords_extract | iBRC35093964 |
| Buxton SK, UK | SK07L | 09/08/2021 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC22868493 |
| Grin Plantation, Buxton | SK07L | 09/08/2021 | 1 | adult | S.A. Orridge, Lindsey and Rowan Wakefield | vc57_irecords_extract | iBRC35094048 |
| Birch Vale | SK08I | 06/08/2021 | 6 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472329 |
| Lightwood Reservoir | SK07M | 05/08/2021 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC21430586 |
| Peak District National Park, Bakewell, England, GB | SK16P | 05/08/2021 | 1 | Adult | patters | vc57_irecords_extract | iBRC22862223 |
| Birch Vale | SK08I | 03/08/2021 | 6 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472328 |
| Woodhead Reservoir | SK09Z | 03/08/2021 | 1 | adult | Bailey, Mike | vc57_irecords_extract | iBRC21428562 |
| Derbyshire, UK | SK07K | 02/08/2021 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC22855217 |
| Derbyshire, UK | SK07K | 02/08/2021 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC22855221 |
| Station Road, Darley Dale | SK26R | 02/08/2021 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35375834 |
| Chesterfield Road, Matlock | SK36A | 01/08/2021 | 2 | adult | Higginson-Tranter, Dave | vc57_irecords_extract | iBRC21378346 |
| Bottom Moor | SK36B | 01/08/2021 | 1 | adult | Higginson-Tranter, Dave | vc57_irecords_extract | iBRC21378550 |
| Birch Vale | SK08I | 31/07/2021 | 3 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472327 |
| Ninelands Road | SK28F | 31/07/2021 | 14 | adult | Blues, Clare | vc57_irecords_extract | iBRC27391165 |
| Hathersage, Derbyshire, UK | SK28F | 31/07/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29836396 |
| Hathersage | SK28F | 31/07/2021 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39038201 |
| Birch Vale | SK08I | 29/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472326 |
| Middleton Moor | SK17X | 27/07/2021 | 1 | Adult | Whiteley, Derek | vc57_irecords_extract | iBRC21606195 |
| Ladycroft Ave, Buxton | SK07S | 26/07/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093303 |
| Birch Vale | SK08I | 26/07/2021 | 3 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472325 |
| Station Road, Darley Dale | SK26R | 26/07/2021 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35375757 |
| Hathersage, Derbyshire, UK | SK28F | 26/07/2021 | 2 | adult | Miles, Claire | vc57_irecords_extract | iBRC29829048 |
| Ladycroft Ave, Buxton | SK07S | 25/07/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093255 |
| Derbyshire, UK | SK17R | 24/07/2021 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC33968574 |
| Hope Valley | SK18X | 24/07/2021 | 1 | Adult | valleyview21 | vc57_irecords_extract | iBRC22835597 |
| Ladycroft Ave, Buxton | SK07S | 23/07/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093210 |
| Birch Vale | SK08I | 23/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472324 |
| Ninelands Road | SK28F | 23/07/2021 | 6 | adult | Blues, Clare | vc57_irecords_extract | iBRC27391523 |
| Hathersage, Derbyshire, UK | SK28F | 23/07/2021 | 4 | adult | Miles, Claire | vc57_irecords_extract | iBRC29828386 |
| Hathersage | SK28F | 23/07/2021 | 2 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39038113 |
| Birch Vale | SK08I | 21/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472323 |
| Hathersage, Derbyshire, UK | SK28F | 20/07/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29827863 |
| near Upper Booth | SK18C | 19/07/2021 | 1 | adult | Harvey, Martin C. | vc57_irecords_extract | iBRC21164434 |
| Padley Gorge | SK28K | 19/07/2021 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC21214203 |
| Ninelands Road | SK28F | 18/07/2021 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27391862 |
| Ladycroft Ave, Buxton | SK07S | 16/07/2021 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35093083 |
| Birch Vale | SK08I | 16/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472322 |
| Hathersage, Derbyshire, UK | SK28F | 16/07/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29756955 |
| Hathersage | SK28F | 16/07/2021 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39037944 |
| Birch Vale | SK08I | 13/07/2021 | 3 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472321 |
| Hathersage | SK28F | 13/07/2021 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39037879 |
| Birch Vale | SK08I | 09/07/2021 | 2 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472320 |
| Not given | SK28F | 09/07/2021 | 1 | Adult | Blues, Clare | vc57_irecords_extract | iBRC21182630 |
| Ninelands Road | SK28F | 09/07/2021 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27392241 |
| Thornhill Carr | SK18X | 07/07/2021 | 1 | adult | S Orridge, S Soady, C. Miles, C Crawford, D Hughes | vc57_irecords_extract | iBRC35094086 |
| Birch Vale | SK08I | 03/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472319 |
