Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 1205 256 4210 131 34 74
2001 1569 282 4433 144 34 88
2002 2670 280 9411 97 34 59
2003 8018 355 32416 168 58 97
2004 10455 372 42206 228 57 115
2005 9742 379 33726 206 72 117
2006 16239 399 68424 301 86 158
2007 11163 378 38586 253 79 143
2008 9604 386 42445 269 86 161
2009 15545 393 53923 313 100 181
2010 23204 396 91906 423 117 218
2011 25424 420 86907 445 112 230
2012 19017 386 62830 314 103 174
2013 21850 393 76656 283 111 180
2014 11254 386 35563 198 83 140
2015 9921 365 36380 182 68 132
2016 9109 376 28424 182 87 136
2017 5542 357 18249 172 91 137
2018 7864 369 24852 186 76 136
2019 9540 396 45204 283 166 191
2020 15481 402 43056 371 241 242
2021 15264 414 43898 354 238 238
2022 15715 433 50677 432 278 269
2023 19909 453 65110 602 332 311
2024 26246 440 71740 803 411 340
2025 38866 475 134053 1040 542 390
2026 1713 73 5096 125 70 86
Scroll to Top