Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 1205 256 4210 131 34 74
2001 1569 282 4433 144 34 88
2002 2670 280 9411 97 34 59
2003 8019 355 32417 169 58 97
2004 10455 372 42206 228 57 115
2005 9742 379 33726 206 72 117
2006 16239 399 68424 301 86 158
2007 11163 378 38586 253 79 143
2008 9604 386 42445 269 86 161
2009 15546 393 53924 314 101 182
2010 23205 397 91907 424 118 219
2011 25424 420 86907 445 112 230
2012 19017 386 62830 314 103 174
2013 21850 393 76656 283 111 180
2014 11254 386 35563 198 83 140
2015 9922 365 36381 183 68 132
2016 9109 376 28424 182 87 136
2017 5543 357 18250 172 91 138
2018 7866 370 24854 187 77 136
2019 9542 396 45206 285 167 192
2020 15483 403 43058 372 242 242
2021 15267 415 43901 356 239 239
2022 15719 433 50681 435 279 271
2023 19921 453 65122 606 333 312
2024 26260 440 71765 807 414 340
2025 38890 475 134130 1049 549 390
2026 6026 252 13578 301 173 179
Scroll to Top