Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 1205 256 4210 131 34 74
2001 1569 282 4433 144 34 88
2002 2675 281 9416 100 35 62
2003 8020 355 32418 170 59 97
2004 10455 372 42206 228 57 115
2005 9743 380 33727 207 73 118
2006 16240 399 68432 302 87 158
2007 11163 378 38586 253 79 143
2008 9605 386 42446 270 87 162
2009 15547 393 53925 315 102 183
2010 23205 397 91907 424 118 219
2011 25425 420 86908 446 112 231
2012 19017 386 62830 314 103 174
2013 21850 393 76656 283 111 180
2014 11255 386 35564 199 84 141
2015 9922 365 36381 183 68 132
2016 9109 376 28424 182 87 136
2017 5545 357 18252 174 93 139
2018 7867 370 24855 187 77 136
2019 9542 396 45206 285 167 192
2020 15485 403 43060 372 242 242
2021 15275 416 43909 359 240 240
2022 15721 433 50683 436 278 271
2023 19928 453 65129 609 332 312
2024 26268 440 71773 807 407 340
2025 39009 475 134537 1058 549 391
2026 30790 447 102199 900 525 374
Scroll to Top