Annual — Macro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 1290 256 4674 131 34 74
2001 1633 283 4572 144 34 88
2002 2741 283 9626 97 34 59
2003 8293 357 33558 169 58 97
2004 10640 373 42796 227 56 115
2005 10145 381 35062 205 70 117
2006 16572 401 69791 301 86 159
2007 11432 381 39386 253 80 143
2008 9849 388 43088 269 86 161
2009 15995 394 55367 314 101 182
2010 23643 399 93583 422 120 218
2011 26145 422 89807 446 113 230
2012 19594 388 64371 313 103 174
2013 23679 394 82564 284 111 181
2014 11441 390 36182 198 83 140
2015 10060 367 37068 180 66 130
2016 9100 377 28398 181 87 136
2017 5544 357 18251 171 90 136
2018 7859 373 24843 185 76 137
2019 9528 407 45176 281 165 190
2020 14279 408 39596 369 241 242
2021 14057 421 40878 351 237 237
2022 15547 433 50100 426 275 269
2023 19887 457 65026 598 328 310
2024 26208 446 71698 798 405 340
2025 36936 472 128482 939 477 364
2026 14 6 21 11 7 10
Scroll to Top