Annual — Micro — Moth Statistics

[based on all instances of a moth's presence — adult, larvae, caterpillar, pupa, etc.]

Click a year to see the monthly breakdown

Year Records Species Abundance Sites Recorders Tetrads
2000 39 20 56 17 10 14
2001 170 100 344 28 14 29
2002 110 69 289 36 16 31
2003 796 155 2273 56 26 38
2004 2639 249 9729 67 27 41
2005 1418 207 4299 87 39 61
2006 2551 245 7755 118 49 83
2007 1568 226 4224 106 47 70
2008 1449 232 3839 139 54 97
2009 2254 272 5915 165 55 112
2010 4796 353 13830 142 57 89
2011 3566 267 10116 151 54 96
2012 3934 254 10027 128 50 87
2013 2983 235 9550 87 47 65
2014 1905 217 4584 89 40 64
2015 1434 190 3720 67 25 57
2016 1956 213 5278 84 36 65
2017 1028 177 2165 71 32 61
2018 1758 244 4621 90 45 67
2019 2193 246 7119 123 68 98
2020 4670 307 16881 139 87 101
2021 4588 310 11801 194 110 147
2022 4355 311 13444 209 115 140
2023 5550 340 16257 285 129 174
2024 9090 400 26559 492 167 232
2025 14926 540 61914 660 241 277
2026 2691 230 9572 219 89 132
Scroll to Top