Welcome to Derbyshire Moths
A central resource for VC57 moths, containing information on 1529 macro (598) and micro (931) species recorded to-date.
Latest Images - click to stop and view full-size
VC57 Annual Record Statistics (latest upload)
| Year | Records | Species | Recorders | Sites | Tetrads |
|---|---|---|---|---|---|
| 2020 | 20,156 | 709 | 260 | 412 | 253 |
| 2021 | 19,862 | 725 | 265 | 438 | 275 |
| 2022 | 20,076 | 744 | 308 | 517 | 296 |
| 2023 | 25,479 | 794 | 365 | 719 | 344 |
| 2024 | 35,361 | 840 | 438 | 1,030 | 369 |
| 2025 | 54,011 | 1,017 | 595 | 1,348 | 427 |
| 2026 | 38,099 | 958 | 470 | 907 | 354 |
Monthly Recording Latest (2026)
'Adult' stage only
| Month | Records | Species | Abundance | Sites | Recorders | Tetrads |
|---|---|---|---|---|---|---|
| Jan | 34 | 14 | 89 | 19 | 16 | 18 |
| Feb | 206 | 33 | 1,092 | 46 | 34 | 37 |
| Mar | 1,297 | 67 | 3,731 | 78 | 46 | 60 |
| Apr | 1,801 | 190 | 3,468 | 113 | 67 | 78 |
| May | 5,863 | 402 | 13,275 | 266 | 152 | 167 |
| Jun | 11,715 | 605 | 38,902 | 313 | 196 | 194 |
| Jul | 11,968 | 599 | 45,978 | 275 | 173 | 161 |
| Aug | 4,617 | 375 | 15,745 | 130 | 95 | 94 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Top 10 Most Abundant Species (2026)
'Adult' stage only
| Scientific Name | Common Name | Abundance | Records |
|---|---|---|---|
| Chrysoteuchia culmella | Garden Grass Moth | 9,576 | 452 |
| Noctua pronuba | Large Yellow Underwing | 4,213 | 575 |
| Hoplodrina octogenaria/blanda | Uncertain/Rustic agg | 4,042 | 364 |
| Apamea monoglypha | Dark Arches | 4,002 | 475 |
| Agrotis exclamationis | Heart and Dart | 3,931 | 553 |
| Idaea aversata | Riband Wave | 3,919 | 526 |
| Acentria ephemerella | Water Veneer | 3,414 | 92 |
| Yponomeuta evonymella | Bird-cherry Ermine | 3,028 | 257 |
| Epiphyas postvittana | Light Brown Apple Moth | 2,377 | 626 |
| Eilema lurideola | Common Footman | 2,295 | 271 |












