Welcome to Derbyshire Moths
A central resource for VC57 moths, containing information on 1510 macro (591) and micro (919) species recorded to-date.
Quick Links:
Latest Images - click to stop and view full-size
VC57 Annual Record Statistics (latest upload)
| Year | Records | Species | Recorders | Sites | Tetrads |
|---|---|---|---|---|---|
| 2020 | 20,154 | 709 | 260 | 412 | 253 |
| 2021 | 19,855 | 725 | 264 | 436 | 274 |
| 2022 | 20,074 | 744 | 310 | 516 | 296 |
| 2023 | 25,473 | 793 | 368 | 719 | 344 |
| 2024 | 35,350 | 840 | 445 | 1,030 | 369 |
| 2025 | 53,813 | 1,015 | 597 | 1,342 | 427 |
| 2026 | 10,808 | 535 | 225 | 465 | 247 |
Monthly Recording Latest (2026)
'Adult' stage only
| Month | Records | Species | Abundance | Sites | Recorders | Tetrads |
|---|---|---|---|---|---|---|
| Jan | 33 | 14 | 88 | 18 | 15 | 17 |
| Feb | 203 | 33 | 1,086 | 45 | 33 | 36 |
| Mar | 1,234 | 67 | 3,519 | 77 | 44 | 59 |
| Apr | 1,652 | 137 | 3,091 | 110 | 64 | 77 |
| May | 5,094 | 378 | 11,476 | 231 | 137 | 150 |
| Jun | 2,381 | 276 | 5,431 | 123 | 84 | 91 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Top 10 Most Abundant Species (2026)
'Adult' stage only
| Scientific Name | Common Name | Abundance | Records |
|---|---|---|---|
| Orthosia cerasi | Common Quaker | 1,695 | 286 |
| Agrotis exclamationis | Heart and Dart | 1,408 | 184 |
| Epiphyas postvittana | Light Brown Apple Moth | 1,066 | 345 |
| Orthosia gothica | Hebrew Character | 824 | 302 |
| Tachystola acroxantha | Australian Orange-tip | 602 | 100 |
| Orthosia incerta | Clouded Drab | 575 | 217 |
| Chrysoteuchia culmella | Garden Grass Moth | 406 | 72 |
| Eupithecia vulgata | Common Pug | 406 | 146 |
| Oligia strigilis agg. | Marbled Minor agg | 382 | 124 |
| Agrotis puta | Shuttle-shaped Dart | 343 | 137 |












