Total Micros: 3
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf-miner | Leaf-miner Grade | Larval Case Grade | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blastobasidae | |||||||||||||
![]() | 41.002 BF873 | Blastobasis adustella | Common Masoner | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Can be confused with other species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 41.003 BF874 | Blastobasis lacticolella | Large Pale Masoner | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Can be confused with other species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 41.005 BF875a | Blastobasis rebeli | Black-banded Masoner | ![]() Brown - Significant Record / Rare / Vagrant | CAT 3 Cat 3 - Very rare or scarce species (includes very scarce adventives/immigrants) | ![]() Photo Taken | Clive Ashton | ||||||
| Total Rows: 3 | |||||||||||||






