– Rare / Uncommon / Scarce
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 14-17mm
Image Gallery
Temporal Distribution Chart
Adults: (between 1846 - 2025) | Immatures: (between 1911 - 2011)
Distribution Map for Apamea scolopacina
↳ from 2026+
↳ 85 from 2020 - 2025
↳ 256 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Apamea scolopacina
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Apamea scolopacina
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Apamea scolopacina
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Apamea scolopacina
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Apamea scolopacina
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Apamea scolopacina
AGR: 2.03% | Total % Change: 65.4%
Hectad (10kmx10km) Coverage: Apamea scolopacina
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Apamea scolopacina
Apamea scolopacina
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Apamea scolopacina – 341 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Mellor | SJ98Z | 10/08/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC44560157 |
| Mellor | SJ98Z | 07/08/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC44258345 |
| Ladycroft Ave, Buxton | SK07S | 23/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43856290 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980498 |
| upper cromford garden | SK25Y | 20/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43670991 |
| Mellor | SJ98Z | 18/07/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC43588940 |
| Mellor | SJ98Z | 17/07/2025 | 5 | adult | Knass, David | vc57_irecords_extract | iBRC43588478 |
| upper cromford garden | SK25Y | 17/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43615605 |
| Mellor | SJ98Z | 16/07/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC43588073 |
| Mellor | SJ98Z | 13/07/2025 | 3 | adult | Knass, David | vc57_irecords_extract | iBRC43381561 |
| Longdendale, Torside willow and larch wood | SK09U | 13/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980331 |
| Midway, Derbys. | SK32A | 13/07/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC43433342 |
| Mellor | SJ98Z | 12/07/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC43381179 |
| Ladycroft Ave, Buxton | SK07S | 12/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43630957 |
| Birch Vale | SK08I | 12/07/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544687 |
| Glossop, Hague Street, Hay Meadow | SK09G | 12/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980246 |
| Mellor | SJ98Z | 11/07/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC43380811 |
| upper cromford garden | SK25Y | 11/07/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43358921 |
| Mellor | SJ98Z | 08/07/2025 | 3 | adult | Knass, David | vc57_irecords_extract | iBRC43217742 |
| Mellor | SJ98Z | 07/07/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC43216997 |
| Birch Vale | SK08I | 05/07/2025 | 4 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544599 |
| Mellor | SJ98Z | 01/07/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC43060166 |
| Darwin Forest | SK26X | 01/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43018258 |
| Mellor | SJ98Z | 30/06/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC42902120 |
| Markham Vale Derbyshire | SK47K | 29/06/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC42896449 |
| Belper | SK34N | 16/05/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42380077 |
| Ladycroft Ave, Buxton | SK07S | 13/08/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37920377 |
| Ladycroft Ave, Buxton | SK07S | 09/08/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37919978 |
| Ladycroft Ave, Buxton | SK07S | 07/08/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37919662 |
| Darley Bridge | SK26Q | 05/08/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC45308695 |
| Mellor | SJ98Z | 04/08/2024 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC37679698 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 04/08/2024 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472838 |
| Ladycroft Ave, Buxton | SK07S | 03/08/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37918694 |
| Lower Cromford Garden | SK25Y | 31/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37588998 |
| Stonebroom. | SK45E | 31/07/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC38104931 |
| Mellor | SJ98Z | 29/07/2024 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC37481666 |
| upper cromford garden | SK25Y | 29/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37484589 |
| Glossop, Gnat Hole Rough Fields | SK09L | 27/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130788 |
| Midway, Derbys. | SK32A | 27/07/2024 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC39954669 |
| Birch Vale | SK08I | 26/07/2024 | 4 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39755406 |
| Mellor | SJ98Z | 25/07/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC37387858 |
| Mellor | SJ98Z | 23/07/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC37294565 |
| Drakelow, Derbys. | SK22F | 22/07/2024 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC39954322 |
| Mellor | SJ98Z | 19/07/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC37223505 |
| Mellor | SJ98Z | 16/07/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC37222758 |
| Station Road Upper Padley Grindleford | SK27P | 15/07/2024 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332642 |
| Mellor | SJ98Z | 12/07/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC36998719 |
| Ladycroft Ave | SK07S | 01/09/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35075596 |
| Ladycroft Ave, Buxton | SK07S | 13/08/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35076310 |
| Ladycroft Ave | SK07S | 11/08/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35076227 |
| Ninelands Road | SK28F | 11/08/2023 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC32503844 |
| Upper Cromford Garden | SK25Y | 04/08/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34568820 |
| Mellor | SJ98Z | 29/07/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC32113621 |
| Mellor | SJ98Z | 27/07/2023 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC31984783 |
| Birch Vale | SK08I | 21/07/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34351211 |
| Mellor | SJ98Z | 20/07/2023 | 3 | adult | Knass, David | vc57_irecords_extract | iBRC31937605 |
| Markham Vale Derbyshire | SK47L | 05/07/2023 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC31380574 |
| Ladycroft Ave, Buxton | SK07S | 29/07/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090405 |
| Hathersage, Derbyshire, UK | SK28F | 29/07/2022 | 2 | adult | Miles, Claire | vc57_irecords_extract | iBRC28567967 |
| Hathersage | SK28F | 29/07/2022 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39052105 |
| Buxton SK, UK | SK07S | 26/07/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC28765315 |
| Birch Vale | SK08I | 23/07/2022 | 4 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088098 |
| Buxton SK, UK | SK07S | 20/07/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC28244309 |
| Station Road, Darley Dale | SK26R | 19/07/2022 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35376537 |
| Lower Cromford Garden | SK25Y | 17/07/2022 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35354187 |
| Norton Lees | SK38L | 17/07/2022 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC50549090 |
| Buxton SK, UK | SK07L | 10/08/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22968053 |
| Grin Plantation, Buxton | SK07L | 09/08/2021 | 1 | adult | S.A. Orridge, Lindsey and Rowan Wakefield | vc57_irecords_extract | iBRC35094044 |
| Hathersage, Derbyshire, UK | SK28F | 06/08/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29836634 |
| Birch Vale | SK08I | 31/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472177 |
| Birch Vale | SK08I | 26/07/2021 | 2 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472176 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 77 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 78 |
| Woodland Ave | SK43R | 20/07/2021 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33499012 |
| Birch Vale | SK08I | 18/07/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472175 |
| Birch Vale | SK08I | 11/08/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35066550 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 08/08/2020 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 409 |
| Longhurst Lane, Mellor | SJ98Z | 02/08/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 447 |
| Ladycroft Ave, Buxton | SK07S | 31/07/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35095621 |
| Hathersage | SK28F | 31/07/2020 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39036299 |
| Birch Vale | SK08I | 30/07/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067490 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 30/07/2020 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 470 |
| Longhurst Lane, Mellor | SJ98Z | 23/07/2020 | 2 | adult | KNASS, Mr D. | Danes_2019-2021 | 506 |
| Birch Vale | SK08I | 17/07/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067279 |
| Birch Vale | SK08I | 16/07/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35066707 |
| Birch Vale | SK08I | 07/08/2019 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35072200 |
| Birch Vale | SK08I | 29/07/2019 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35072731 |
| Station Road, Darley Dale | SK26R | 29/07/2019 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35373425 |
| Hathersage, Derbyshire, UK | SK28F | 25/07/2019 | 3 | adult | Miles, Claire | vc57_irecords_extract | iBRC12494091 |
| Station Road, Darley Dale | SK26R | 24/07/2019 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35373319 |
| Birch Vale | SK08I | 22/07/2019 | 8 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35073356 |
| Station Road, Darley Dale | SK26R | 22/07/2019 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35373292 |
| Main Street, Kings Newton | SK32Y | 15/07/2019 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34062394 |
| The Meads, Shipley Park, Heanor | SK44H | 13/07/2019 | 1 | adult | COX, Mr K. | Danes_2019-2021 | 1368 |
| Lightwood | SK07M | 25/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49168243 |
| Birch Vale | SK08I | 25/07/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40107160 |
| Willington, Derby (site not precise) | SK22Z | 23/07/2018 | 1 | Adult | H.C. Hayward | vc57_danes_bc_data | LC000334001WPRAD |
| Hoe Grange Quarry | SK25I | 19/07/2018 | 1 | adult | Steve Orridge & Ray Walker | vc57_irecords_extract | iBRC49168565 |
| Birch Vale | SK08I | 18/07/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106989 |
| Waingroves Woods | SK44E | 18/07/2018 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33503332 |
| Main Street, Kings Newton | SK32Y | 17/07/2018 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34062395 |
| Main Street, Kings Newton | SK32Y | 16/07/2018 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34062396 |
| Birch Vale | SK08I | 14/07/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106103 |
| Jim Mart Nature Reserve | SK36S | 14/07/2018 | 3 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34917340 |
| Ladycroft Ave | SK07S | 12/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49166825 |
| Birch Vale | SK08I | 11/07/2018 | 3 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106796 |
| Birch Vale | SK08I | 09/07/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106676 |
| Buxton SK, UK | SK07S | 07/07/2018 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22508590 |
| Birch Vale | SK08I | 07/07/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106034 |
| Ladycroft Ave | SK07S | 06/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49166495 |
| Birch Vale | SK08I | 04/07/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40105954 |
| Birch Vale | SK08I | 03/07/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106530 |
| Birch Vale | SK08I | 27/07/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500319 |
| Sheffield, England, United Kingdom | SK38L | 26/07/2017 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC9892918 |
| Birch Vale | SK08I | 25/07/2017 | 3 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500990 |
| Shirland - Hallfieldgate Lane | SK35Z | 23/07/2017 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34968478 |
| Shipley Park Visitor Centre, Heanor | SK44H | 22/07/2017 | 1 | Adult | Dave Budworth;B.J.N. Hill;D.A. Clarke;J. Muggleton | vc57_danes_bc_data | LC000334001WPZ47 |
| Millers Dale (Trail-Kiln) | SK17G | 15/07/2017 | 1 | Adult | P. Buxton;S. Browne | vc57_danes_bc_data | LC000334001WPQY7 |
| Millers Dale (Trail bank) | SK17G | 15/07/2017 | 1 | Adult | Dave Budworth;D.A. Clarke;N. Beasley;N. ELGAR;P. P | vc57_danes_bc_data | LC000334001WPZ33 |
| Millers Dale (quarry west) | SK17G | 15/07/2017 | 1 | Adult | Dave Budworth;D.A. Clarke;N. Beasley;N. ELGAR;P. P | vc57_danes_bc_data | LC000334001WQCVJ |
| Birch Vale | SK08I | 12/07/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500620 |
| Birch Vale | SK08I | 08/07/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500039 |
| Birch Vale | SK08I | 07/07/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500499 |
| Pleasley Pit CP, Pleasley | SK46X | 06/07/2017 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQJXP |
| Main Street, Kings Newton | SK32Y | 03/07/2017 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34062397 |
| Ladycroft Ave | SK07S | 27/07/2016 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41044739 |
| Yew Tree Farm | SK36H | 25/07/2016 | 1 | adult | Sinnott, Tony | vc57_irecords_extract | iBRC38923250 |
| Ladycroft Ave | SK07S | 24/07/2016 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41044706 |
| Birch Vale | SK08I | 19/07/2016 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC41008141 |
| Ladycroft Ave | SK07S | 09/08/2015 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48845132 |
| Buxton SK, UK | SK07S | 08/08/2015 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22503807 |
| Ladycroft Ave | SK07S | 07/08/2015 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48845064 |
| Jim Mart Nature Reserve | SK36S | 15/07/2015 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34907876 |
| Ladycroft Ave | SK07S | 06/08/2014 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013420 |
| Ladycroft Ave | SK07S | 01/08/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013383 |
| Ladycroft Ave | SK07S | 30/07/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013339 |
| Ladycroft Ave | SK07S | 26/07/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41013287 |
| Backgarden Marehay | SK34Z | 25/07/2014 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33507394 |
| Jim Mart Nature Reserve | SK36S | 22/07/2014 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34906856 |
| Shipley Park (visitor centre), Ilkeston | SK44H | 19/07/2014 | 1 | Adult | BUDWORTH, Mr D., CLARKE, Mr D.A., SEWELL, Mr B.G., | vc57_danes_bc_data | LC000334001OKCBB |
| Not given | SK21C | 03/07/2014 | 1 | Adult | Williams, Michael | vc57_irecords_extract | iBRC1564815 |
| Catton Wood, Walton on Trent | SK21C | 03/07/2014 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPHUY |
| Fernilee Resr, Whaley Bridge | SK07D | 12/08/2013 | 3 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKBMI |
| Ladybower Resr (Iron Bridge, creeping thistle) | SK18T | 10/08/2013 | 1 | Adult | R. Foster | vc57_danes_bc_data | LC000334001WQ7Y4 |
| Ladycroft Ave | SK07S | 09/08/2013 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40991427 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 09/08/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPY7M |
| Welbeck Drive, Wingerworth | SK36T | 06/08/2013 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPJSW |
| Macclesfield Rd, Whaley Bridge | SK08A | 03/08/2013 | 2 | Adult | A. Seymour | vc57_danes_bc_data | LC000334001WQIHR |
| Main Street, Kings Newton | SK32Y | 30/07/2013 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34676197 |
| Main St,Kings Newton,Melbourne | SK32Y | 30/07/2013 | 1 | Adult | Soar, Will | vc57_danes_bc_data | LC000334001OLCT1 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 27/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPN01 |
| Macclesfield Rd, Whaley Bridge | SK08A | 26/07/2013 | 1 | Adult | A. Seymour | vc57_danes_bc_data | LC000334001WPMWJ |
| School Close,Parkway Gardens,Darley Dale | SK26R | 25/07/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OKBEC |
| Jim Mart Nature Reserve | SK36S | 20/07/2013 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34906363 |
| Jim Mart Lower NR,Press Lane,Alton | SK36S | 20/07/2013 | 1 | Adult | N. Mahadevan | vc57_danes_bc_data | LC000334001OKENX |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 19/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLCCW |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 15/07/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPJS5 |
| Dronfield Woodhouse | SK37J | 24/08/2012 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45452652 |
| Clough Wood,Darley Dale | SK26K | 14/08/2012 | 2 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJVQ3 |
| Dronfield Woodhouse | SK37J | 14/08/2012 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45453242 |
| The Hollies,Station Rd,Darley Dale | SK26R | 12/08/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJVO3 |
| Dronfield Woodhouse | SK37J | 12/08/2012 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45475977 |
| Millers Dale | SK17L | 11/08/2012 | 2 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL908 |
| Dronfield Woodhouse | SK37J | 07/08/2012 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45476148 |
| Gillfield Wood, Totley, Sheffield | SK27Z | 21/07/2012 | 1 | Adult | H.E. Beaumont;R.F. Botterill | vc57_danes_bc_data | LC000334001WPSD4 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 04/08/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL37F |
| Dovedale | SK15K | 01/08/2011 | 2 | Adult | David Grundy | vc57_danes_bc_data | LC000334001OLFP8 |
| Dovedale | SK15K | 01/08/2011 | 3 | Adult | David Grundy | vc57_danes_bc_data | LC000334001OLFPM |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 01/08/2011 | 1 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OJSZC |
| Duffield Rd, Allestree, Derby | SK34K | 01/08/2011 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OK7DH |
| The Hollies,Station Rd,Darley Dale | SK26R | 30/07/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OK7BG |
| Holmsfield Park Wood, Holmsfield, Dronfield | SK37E | 26/07/2011 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OK773 |
| The Mays,Malthouse Lane,Froggatt | SK27N | 24/07/2011 | 3 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WPPHP |
| School Close,Parkway Gardens,Darley Dale | SK26R | 22/07/2011 | 6 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL2FK |
| School Close,Parkway Gardens,Darley Dale | SK26R | 19/07/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL2AZ |
| School Close,Parkway Gardens,Darley Dale | SK26R | 15/07/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL262 |
| Clough Wood,Darley Dale | SK26K | 14/07/2011 | 5 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL23P |
| Dovedale | SK15K | 11/07/2011 | 3 | Adult | M.J. Dale | vc57_danes_bc_data | LC000334001OJSGF |
| Repton Shrubs, Repton | SK32B | 01/05/2011 | 1 | Larvae | H.C. Hayward | vc57_danes_bc_data | LC000334001WPBK0 |
| Dovedale | SK15K | 15/08/2010 | 1 | Adult | David Grundy | vc57_danes_bc_data | LC000334001OJQAY |
| The Hollies,Station Rd,Darley Dale | SK26R | 01/08/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKWA5 |
| Backgarden Marehay | SK34Z | 29/07/2010 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33515305 |
| Bamford St,Ripley | SK34Z | 29/07/2010 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001OKW43 |
| The Hollies,Station Rd,Darley Dale | SK26R | 27/07/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJPV3 |
| Lockerbrook Farm,Ladybower Res | SK18U | 26/07/2010 | 1 | Adult | A. Creaser | vc57_danes_bc_data | LC000334001OJPUB |
| Dovedale | SK15K | 25/07/2010 | 1 | Adult | David Grundy | vc57_danes_bc_data | LC000334001OKDWE |
| The Mays,Malthouse Lane,Froggatt | SK27N | 25/07/2010 | 1 | Adult | B. Barnacle;K. Barnacle | vc57_danes_bc_data | LC000334001WQEZ6 |
| Littlewood,Barber Booth,Edale | SK18C | 24/07/2010 | 1 | Adult | J.A. Bower | vc57_danes_bc_data | LC000334001OKVR0 |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 23/07/2010 | 1 | Adult | R. Hawksworth | vc57_danes_bc_data | LC000334001OK4HO |
| Repton Shrubs, Repton | SK32B | 01/07/2010 | 2 | Adult | H.C. Hayward | vc57_danes_bc_data | LC000334001WOOCR |
| Dovedale (Ilam Tops) | SK15L | 10/08/2009 | 12 | Adult | M.J. Dale | vc57_danes_bc_data | LC000334001OK2J1 |
| Dovedale (Ilam Tops) | SK15L | 10/08/2009 | 3 | Adult | M.J. Dale | vc57_danes_bc_data | LC000334001OKPKG |
| Flash Lane,Beeley Moor | SK26X | 07/08/2009 | 2 | Adult | B.L. Statham | vc57_danes_bc_data | LC000334001OKPF9 |
