– Generally Common / Widespread
– care required in the identification process, as confusion with similar species is likely – quality photographs required.
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
No gallery images found for this moth.
Temporal Distribution Chart
Adults: (between 1963 - 2026) | Immatures: (between 2013 - 2024)
Distribution Map for Agonopterix arenella
↳ 1 from 2026+
↳ 113 from 2020 - 2025
↳ 113 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Agonopterix arenella
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Agonopterix arenella
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Agonopterix arenella
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Agonopterix arenella
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Agonopterix arenella
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Agonopterix arenella
AGR: 0% | Total % Change: 0%
Hectad (10kmx10km) Coverage: Agonopterix arenella
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Agonopterix arenella
Agonopterix arenella
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Agonopterix arenella – 227 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Shirland - Hallfieldgate Lane | SK35Z | 06/04/2026 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC51356374 |
| Cote Heath Allotments, Buxton | SK07R | 21/12/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC48258602 |
| Staunton Harold Reservoir | SK32S | 05/09/2025 | 2 | adult | McLoughlin, Margaret | vc57_irecords_extract | iBRC45310346 |
| upper cromford garden | SK25Y | 25/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44882038 |
| upper cromford garden | SK25Y | 17/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44762975 |
| Parwich, Ashbourne DEQN, UK | SK15S | 16/08/2025 | 1 | Adult | drtimk | vc57_irecords_extract | iBRC44750174 |
| Waingroves Community Woodland | SK44E | 16/08/2025 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC48440095 |
| upper cromford garden | SK25Y | 13/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44517589 |
| Belper, Derbyshire | SK34N | 13/08/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC44660412 |
| Miller's Dale | SK17G | 08/08/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC44313622 |
| Bamford, Hope Valley SBE, UK | SK28B | 31/07/2025 | 1 | Adult | Forton, Roger | vc57_irecords_extract | iBRC44750582 |
| upper cromford garden | SK25Y | 25/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43851480 |
| Glapwell Garden Trap | SK46T | 13/07/2025 | 1 | adult | Culpin, John | vc57_irecords_extract | iBRC50332410 |
| Ferneydale Avenue | SK07Q | 21/06/2025 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC51122335 |
| Buxton (p) | SK07R | 19/06/2025 | 1 | adult | White, Ian | vc57_irecords_extract | iBRC42470435 |
| Glossop, Hague Street, Hay Meadow | SK09G | 14/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979356 |
| Mickleover garden | SK33C | 11/06/2025 | 1 | adult | Maughan, Christine | vc57_irecords_extract | iBRC43701262 |
| upper cromford garden | SK25Y | 29/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41943131 |
| upper cromford garden | SK25Y | 18/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41678122 |
| Wardlow | SK17X | 15/05/2025 | 1 | adult | Fletcher, Neil | vc57_irecords_extract | iBRC41708920 |
| Buxton (p) | SK07R | 12/05/2025 | 1 | adult | White, Ian | vc57_irecords_extract | iBRC41689108 |
| Buxton (p) | SK07R | 06/05/2025 | 1 | adult | White, Ian | vc57_irecords_extract | iBRC41527597 |
| Birch Vale | SK08I | 30/04/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544301 |
| Glapwell Garden Trap | SK46T | 30/04/2025 | 1 | adult | Culpin, John | vc57_irecords_extract | iBRC50332243 |
| Belper | SK34N | 29/04/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41274822 |
| Buxton SK, UK | SK07S | 28/04/2025 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC41402103 |
| upper cromford garden | SK25Y | 28/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41247029 |
| Ladycroft Ave, Buxton | SK07S | 27/04/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41604763 |
| Buxton SK, UK | SK07S | 26/04/2025 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC41208083 |
| Ashbourne DEAQ, UK | SK14Z | 21/04/2025 | 1 | Adult | Lindy | vc57_irecords_extract | iBRC41082851 |
| Belper, Derbyshire | SK34N | 12/04/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC41997546 |
| King's Newton Fields | SK32Y | 31/03/2025 | 10 | adult | Soar, Will | vc57_irecords_extract | iBRC40683826 |
| Calke Park tunnel | SK32L | 26/12/2024 | 1 | adult | Soar, Will | vc57_irecords_extract | iBRC40362340 |
| Cote Heath Allotments, Buxton | SK07R | 10/11/2024 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC40549061 |
| Buxton SK, UK | SK07Q | 07/11/2024 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC39113761 |
| Birch Vale | SK08I | 16/10/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39762706 |
| Birch Vale | SK08I | 04/10/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39762697 |
| Derby Garden Centre, Derby DEDB, UK | SK34Q | 02/10/2024 | 1 | Adult | rowanskam | vc57_irecords_extract | iBRC38722948 |
| Glossop, Gnat Hole Rough Fields | SK09L | 23/09/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38689416 |
| [sensitive record, location hidden] | SK26W | 13/09/2024 | 1 | adult | Faulkner, Peter | vc57_irecords_extract | iBRC38532661! |
| Glossop, Hague Street, Hay meadow | SK09G | 10/09/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38689350 |
| Birch Vale | SK08I | 07/09/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39759396 |
| Glossop, Hague Street, Hay meadow | SK09G | 07/09/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38689339 |
| Glossop, Gnat Hole Rough Fields | SK09L | 01/09/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38657856 |
| Bolsover | SK47Q | 01/09/2024 | 1 | larval web | Monks, Celia | vc57_irecords_extract | iBRC38872057 |
| upper cromford garden | SK25Y | 26/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC38158047 |
| High Leas Farm, Riber | SK35D | 24/08/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40045328 |
| Inkersall garden | SK47G | 24/08/2024 | 1 | adult | Cambridge, Don | vc57_irecords_extract | iBRC38081187 |
| upper cromford garden | SK25Y | 23/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC38099453 |
| Forbes Hole LNR | SK43W | 21/08/2024 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC38041402 |
| Waingroves Woods | SK44E | 17/08/2024 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40045234 |
| Lower Cromford Garden | SK25Y | 11/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37848330 |
| Wingerworth, Derbyshire | SK36Y | 31/07/2024 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC37571356 |
| Ladycroft Ave, Buxton | SK07S | 18/06/2024 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC37484028 |
| Shirland - Hallfieldgate Lane | SK35Z | 07/06/2024 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC36342642 |
| Shirland - Hallfieldgate Lane | SK35Z | 17/05/2024 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC36342600 |
| Cross Green, Matlock DEJW, UK | SK26Q | 12/05/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC35881759 |
| Birch Vale | SK08I | 11/05/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39754667 |
| upper cromford garden | SK25Y | 10/05/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35863277 |
| Findern, Derbyshire, DEAZ | SK33A | 10/05/2024 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39934071 |
| Allestree, Derby | SK33P | 07/05/2024 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC40080506 |
| Markham Vale , Seymour , Derbyshire | SK47L | 07/05/2024 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC35797336 |
| upper cromford garden | SK25Y | 06/05/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35785225 |
| Ilkeston, Derbyshire | SK44K | 05/05/2024 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC36051119 |
| Findern, Derbyshire, DEAZ | SK33A | 30/04/2024 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC39933963 |
| Glossop, Gnat Hole Rough Fields | SK09L | 20/04/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371516 |
| Mickley, Derbyshire | SK35Z | 12/04/2024 | 1 | adult | Fisher , Tarnya | vc57_irecords_extract | iBRC39267231 |
| Mickley, Derbyshire | SK35Z | 19/03/2024 | 1 | adult | Fisher , Tarnya | vc57_irecords_extract | iBRC39264969 |
| Ticknall Lime Yards | SK32L | 18/12/2023 | 1 | adult | Soar, Will | vc57_irecords_extract | iBRC34300404 |
| Inkersall garden | SK47G | 23/09/2023 | 1 | adult | Cambridge, Don | vc57_irecords_extract | iBRC33142258 |
| Birch Vale | SK08I | 01/09/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34353907 |
| High Leas Farm, Riber | SK35D | 26/08/2023 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33497151 |
| Kirk Hallam, Ilkeston | SK44K | 16/06/2023 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC48690785 |
| Allestree, Derby | SK33P | 19/05/2023 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48286370 |
| Glossop, Shawmoor Plantation | SK09F | 13/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335925 |
| Kirk Hallam, Ilkeston | SK44K | 11/05/2023 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC48690667 |
| Glossop, Brown Hill | SK09L | 07/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335898 |
| Glossop, Hague Street, Hay meadow | SK09G | 01/05/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335862 |
| Staveley Derbyshire | SK47H | 30/04/2023 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC30144107 |
| High Leas Farm, Riber | SK35D | 15/04/2023 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33496282 |
| Station Road Upper Padley Grindleford | SK27P | 23/03/2023 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332587 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/10/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335493 |
| Allestree Park | SK34K | 25/09/2022 | 1 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35105375 |
| Glossop, Shawmoor Plantation | SK09F | 19/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335375 |
| Glossop, Gnat Hole Rough Fields | SK09L | 17/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335363 |
| Glossop, The Twitchlings | SK09K | 04/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335290 |
| Waingroves Wood Bat and Moth Night | SK44E | 20/08/2022 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33494944 |
| Jim Mart Nature Reserve | SK36S | 14/08/2022 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34919588 |
| Allestree, Derby | SK33P | 03/08/2022 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48242309 |
| Ferneydale Avenue | SK07Q | 18/06/2022 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34946110 |
| Birch Vale | SK08I | 14/06/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34105888 |
| Ferneydale Avenue | SK07Q | 25/05/2022 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939446 |
| Ferneydale Avenue | SK07Q | 21/05/2022 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939418 |
| Ferneydale Avenue | SK07Q | 19/05/2022 | 2 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939408 |
| Ferneydale Avenue | SK07Q | 14/05/2022 | 2 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939329 |
| Ferneydale Avenue | SK07Q | 13/05/2022 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939316 |
| Woodland Ave | SK43R | 13/05/2022 | 1 | Adult | Thorpe, Steve | vc57_irecords_extract | iBRC27846396 |
| Ferneydale Avenue | SK07Q | 11/05/2022 | 2 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939309 |
| Shirland - Hallfieldgate Lane | SK35Z | 08/05/2022 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34932952 |
| Ferneydale Avenue | SK07Q | 05/05/2022 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939299 |
| Ferneydale Avenue | SK07Q | 03/05/2022 | 2 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939287 |
| Ferneydale Avenue | SK07Q | 22/03/2022 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939205 |
| Buxton SK, UK | SK07S | 31/07/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC34716146 |
| Buxton SK, UK | SK07S | 27/06/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC34695394 |
| Hathersage, Derbyshire, UK | SK28F | 31/05/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29355726 |
| Woodland Ave | SK43R | 12/05/2021 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33498116 |
| Woodland Ave | SK43R | 09/05/2021 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33498105 |
| Woodland Ave | SK43R | 01/09/2020 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33502191 |
| Not given | SK43W | 29/08/2020 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC17767018 |
| Forbes Hole LNR | SK43W | 28/08/2020 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC17763284 |
| Buxton SK, UK | SK07S | 19/05/2020 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC32669072 |
| Birch Vale | SK08I | 09/05/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067553 |
| Woodland Ave | SK43R | 09/05/2020 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33500597 |
| Findern, Derbyshire, DEAZ | SK33A | 10/04/2020 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35162192 |
| Not given | SK36C | 26/09/2019 | 1 | Adult | Evans, Dave | vc57_irecords_extract | iBRC11864474 |
| Birch Vale | SK08I | 03/06/2019 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35072943 |
| Birch Vale | SK08I | 23/05/2019 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35072499 |
| Shirland - Hallfieldgate Lane | SK35Z | 07/09/2018 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34967437 |
| Birch Vale | SK08I | 01/08/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106434 |
| Norton Lees | SK38L | 15/05/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC9915093 |
| Norton Lees | SK38L | 14/05/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC6778489 |
| Birch Vale | SK08I | 05/05/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106573 |
| Birch Vale | SK08I | 23/09/2017 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500948 |
| Waingroves Woods | SK44E | 05/08/2017 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33504024 |
| Birch Vale | SK08I | 25/05/2017 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40500299 |
| Sheffield, England, United Kingdom | SK38L | 20/04/2017 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC32669298 |
| Shirland - Hallfieldgate Lane | SK35Z | 23/09/2016 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC35028996 |
| Derbyshire, UK | SK17G | 15/09/2016 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC33212678 |
| Main Street, Kings Newton | SK32Y | 07/09/2016 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34060040 |
| Ladycroft Ave | SK07S | 12/06/2016 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41044502 |
| Main Street, Kings Newton | SK32Y | 09/06/2016 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34060041 |
| Birch Vale | SK08I | 08/05/2016 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC41008059 |
| Shirland - Hallfieldgate Lane | SK35Z | 07/05/2016 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC35028436 |
| Shirland - Hallfieldgate Lane | SK35Z | 31/03/2016 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC35028406 |
| Backgarden Marehay | SK34Z | 12/03/2016 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33504479 |
| Holly Wood NR, Edlaston, Ashbourne | SK14R | 18/10/2014 | 1 | Adult | BUDWORTH, Mr D., CLARKE, Mr D.A., PATRICK, Mr P., | vc57_danes_bc_data | LC000334001CP9MU |
| Shirland - Hallfieldgate Lane | SK35Z | 30/05/2014 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC36749048 |
| Backgarden Marehay | SK34Z | 17/05/2014 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33506345 |
| Shirland - Hallfieldgate Lane | SK35Z | 15/05/2014 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC36749023 |
| Main Street, Kings Newton | SK32Y | 21/08/2013 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34675684 |
| Main Street, Kings Newton | SK32Y | 19/08/2013 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34675683 |
| Buxton SK, UK | SK07S | 22/05/2013 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC25497364 |
| Ladycroft Ave | SK07S | 21/05/2013 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC40990595 |
| Robin Wood, Ticknall | SK32S | 19/05/2013 | 2 | Larval Mine | Dave Budworth | vc57_danes_bc_data | LC000334001CP8TJ |
| School Close,Parkway Gardens,Darley Dale | SK26R | 07/05/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001CP8T1 |
| Wood Lane,Newhall,Swadlincote | SK22V | 09/11/2012 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001CP8S9 |
| Carr Wood | SK45A | 22/06/2012 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33510339 |
| Carr Wood, Ripley | SK45A | 22/06/2012 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001CP7TB |
| Backgarden Marehay | SK34Z | 19/06/2012 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33510235 |
| Bamford St,Ripley | SK34Z | 19/06/2012 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COU9A |
| Findern Close, Belper | SK34P | 28/05/2012 | 1 | Adult | D. Evans | vc57_danes_bc_data | LC000334001COU86 |
| Backgarden Marehay | SK34Z | 22/05/2012 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33510018 |
| Bamford St,Ripley | SK34Z | 22/05/2012 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COY21 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 11/05/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001CP7QP |
| Carr Wood | SK45A | 07/04/2012 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33509964 |
| Carr Wood, Ripley | SK45A | 07/04/2012 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COU82 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 26/09/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001COU68 |
| Clough Wood,Darley Dale | SK26K | 20/09/2011 | 1 | Adult | A. Butler;B.L. Statham | vc57_danes_bc_data | LC000334001CP7MZ |
| Dovedale | SK15K | 29/08/2011 | 1 | Adult | D. Grundy | vc57_danes_bc_data | LC000334001CP7JS |
| Backgarden Marehay | SK34Z | 28/08/2011 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33513943 |
| Bamford St,Ripley | SK34Z | 28/08/2011 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COU4Z |
| School Close,Parkway Gardens,Darley Dale | SK26R | 17/05/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001CP6VM |
| Backgarden Marehay | SK34Z | 17/05/2011 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33512350 |
| Bamford St,Ripley | SK34Z | 17/05/2011 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001CP6VS |
| Backgarden Marehay | SK34Z | 08/05/2011 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33512280 |
| Bamford St,Ripley | SK34Z | 08/05/2011 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COTT5 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 05/05/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001CP6UI |
| Backgarden Marehay | SK34Z | 23/04/2011 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33512196 |
| Bamford St,Ripley | SK34Z | 23/04/2011 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COXM2 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/04/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001CP6TN |
| Duffield Rd, Allestree, Derby | SK34K | 19/04/2011 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001CP6TH |
| Duffield Rd, Allestree, Derby | SK34K | 18/04/2011 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001CP6TA |
| Backgarden Marehay | SK34Z | 15/04/2011 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33512141 |
| Bamford St,Ripley | SK34Z | 15/04/2011 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COTSC |
| School Close,Parkway Gardens,Darley Dale | SK26R | 14/04/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001COTRY |
| Backgarden Marehay | SK34Z | 14/04/2011 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33512133 |
| Bamford St,Ripley | SK34Z | 14/04/2011 | 1 | Adult | Thorpe, Steve | vc57_danes_bc_data | LC000334001COTRZ |
| Rose Av,Clowne | SK57D | 13/06/2010 | 1 | Adult | D. Hursthouse | vc57_danes_bc_data | LC000334001COX49 |
| Millstone Edge,Hathersage | SK28K | 04/06/2010 | 1 | Adult | H.E. Beaumont;R.F. Botterill | vc57_danes_bc_data | LC000334001CP5AL |
| The Mays,Malthouse Lane,Froggatt | SK27N | 21/05/2010 | 1 | Adult | Barnacle, Brian | vc57_danes_bc_data | LC000334001CP59P |
| Hardhurst Rd, Alvaston, Derby | SK33W | 19/05/2010 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001COX1T |
| Back Lane,Glapwell | SK46T | 14/05/2010 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001CP58K |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 21/03/2010 | 1 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001CP56M |
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 19/09/2009 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001COSYC |
| Waingroves Wood,Codnor | SK44E | 18/09/2009 | 1 | Adult | BUDWORTH, Mr D., WARD, Mr N.J., SEWELL, Mr B.G., W | vc57_danes_bc_data | LC000334001CP05K |
| Calke Park, Lime avenue | SK32L | 10/05/2008 | 1 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35105641 |
| Calke Park,Ticknall | SK32L | 10/05/2008 | 1 | Adult | G.L. Finch;M.A. Finch | vc57_danes_bc_data | LC000334001CP46B |
| Shipley Park Visitor Centre | SK44H | 22/04/2008 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001COZWQ |
| Main Street, Kings Newton | SK32Y | 12/09/2006 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34675682 |
| Main St,Kings Newton,Melbourne | SK32Y | 12/09/2006 | 1 | Adult | Soar, Will | vc57_danes_bc_data | LC000334001COW83 |
| Hammersmith Meadows NR, Ripley | SK35V | 01/09/2006 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34675681 |
| Hammersmith Meadows NR,Ripley | SK35V | 01/09/2006 | 1 | Adult | Dave Budworth;N.J. Ward;W. Soar | vc57_danes_bc_data | LC000334001CP3KD |
| Robin Wood | SK32M | 25/08/2006 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34675680 |
| Robin Wood (centre area track), Ticknall | SK32M | 25/08/2006 | 1 | Adult | Dave Budworth;W. Soar | vc57_danes_bc_data | LC000334001CORYT |
