
- Generally Common / Widespread

Forewing: 17-20mm




Distribution Map for Allophyes oxyacanthae
derbyshiremoths.org © makes no guarantee of accuracy of data used in these maps and charts – they are presented to you with best endeavours and the data behind them updated periodically as time permits. Historic records are being discovered all the time. These will be assessed, so once they are all verified, they will be incorporated onto the map and charts.
↳ 0 from After 2025
↳ 112 from 2020 - 2024
↳ 597 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
Monthly Records By Year: Allophyes oxyacanthae
Monthly Counts By Year: Allophyes oxyacanthae
Records Behind the Map and Charts - Allophyes oxyacanthae – 709 records available
Listed by Year - descending
Taxon | Site Name | Tetrad | Year | Date | Count |
---|---|---|---|---|---|
Allophyes oxyacanthae | Belper, Derbyshire | SK34N | 2024 | 29/10/2024 | 1 |
Allophyes oxyacanthae | Darley Bridge | SK26Q | 2024 | 09/10/2024 | 1 |
Allophyes oxyacanthae | Belper, Derbyshire | SK34N | 2024 | 02/11/2024 | 1 |
Allophyes oxyacanthae | upper cromford garden | SK25Y | 2024 | 14/10/2024 | 1 |
Allophyes oxyacanthae | Hathersage | SK28F | 2024 | 14/10/2024 | 1 |
Allophyes oxyacanthae | Ilkeston, Derbyshire | SK44K | 2024 | 16/10/2024 | 1 |
Allophyes oxyacanthae | upper cromford garden | SK25Y | 2024 | 18/09/2024 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2024 | 11/10/2024 | 1 |
Allophyes oxyacanthae | Staveley Derbyshire | SK47H | 2024 | 23/10/2024 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2024 | 24/10/2024 | 1 |
Allophyes oxyacanthae | upper cromford garden | SK25Y | 2024 | 02/10/2024 | 1 |
Allophyes oxyacanthae | Belper | SK34N | 2024 | 24/10/2024 | 1 |
Allophyes oxyacanthae | Darwin Forest | SK26X | 2024 | 30/09/2024 | 1 |
Allophyes oxyacanthae | Allestree, Derby | SK33P | 2024 | 24/10/2024 | 1 |
Allophyes oxyacanthae | upper cromford garden | SK25Y | 2024 | 26/10/2024 | 1 |
Allophyes oxyacanthae | Mellor | SJ98Z | 2024 | 24/09/2024 | 1 |
Allophyes oxyacanthae | Ashford Marble Mill | SK16Z | 2024 | 16/10/2024 | 1 |
Allophyes oxyacanthae | Darley Bridge | SK26Q | 2024 | 07/10/2024 | 1 |
Allophyes oxyacanthae | Belper, Derbyshire | SK34N | 2024 | 04/10/2024 | 1 |
Allophyes oxyacanthae | upper cromford garden | SK25Y | 2024 | 07/10/2024 | 1 |
Allophyes oxyacanthae | Belper, Derbyshire | SK34N | 2024 | 30/10/2024 | 1 |
Allophyes oxyacanthae | upper cromford garden | SK25Y | 2024 | 08/10/2024 | 3 |
Allophyes oxyacanthae | Chaddesden Wood | SK33Z | 2024 | 17/10/2024 | 1 |
Allophyes oxyacanthae | upper cromford garden | SK25Y | 2024 | 15/10/2024 | 1 |
Allophyes oxyacanthae | Hathersage | SK28F | 2024 | 02/10/2024 | 1 |
Allophyes oxyacanthae | Darley Bridge | SK26Q | 2024 | 29/09/2024 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2024 | 14/10/2024 | 3 |
Allophyes oxyacanthae | Allestree, Derby | SK33P | 2024 | 24/10/2024 | 1 |
Allophyes oxyacanthae | Inkersall garden | SK47G | 2024 | 04/10/2024 | 1 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2024 | 17/10/2024 | 1 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2024 | 04/10/2024 | 1 |
Allophyes oxyacanthae | Allestree, Derby | SK33P | 2024 | 02/11/2024 | 1 |
Allophyes oxyacanthae | Ilkeston, Derbyshire | SK44K | 2024 | 28/10/2024 | 1 |
Allophyes oxyacanthae | Mellor | SJ98Z | 2024 | 05/10/2024 | 1 |
Allophyes oxyacanthae | Ashford Marble Mill | SK16Z | 2024 | 23/10/2024 | 2 |
Allophyes oxyacanthae | Darley Bridge | SK26Q | 2024 | 08/10/2024 | 1 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2023 | 22/09/2023 | 1 |
Allophyes oxyacanthae | Park Head, Crich | SK35M | 2023 | 23/09/2023 | 1 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2023 | 15/09/2023 | 2 |
Allophyes oxyacanthae | Findern Garden | SK33A | 2023 | 13/10/2023 | 4 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2023 | 21/10/2023 | 1 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2023 | 08/10/2023 | 2 |
Allophyes oxyacanthae | Sandiacre | SK43T | 2023 | 30/09/2023 | 1 |
Allophyes oxyacanthae | Lower Cromford Garden | SK25Y | 2023 | 25/09/2023 | 1 |
Allophyes oxyacanthae | Upper Cromford Garden | SK25Y | 2023 | 07/10/2023 | 1 |
Allophyes oxyacanthae | Sandiacre | SK43T | 2023 | 08/10/2023 | 1 |
Allophyes oxyacanthae | Sandiacre | SK43T | 2023 | 14/10/2023 | 1 |
Allophyes oxyacanthae | Mellor | SJ98Z | 2023 | 20/09/2023 | 1 |
Allophyes oxyacanthae | Melbourne, Derbyshire | SK32X | 2023 | 09/10/2023 | 1 |
Allophyes oxyacanthae | Birch Vale | SK08I | 2023 | 25/09/2023 | 2 |
Allophyes oxyacanthae | Morley Retreat | SK34V | 2023 | 06/09/2023 | 1 |
Allophyes oxyacanthae | Findern Garden | SK33A | 2023 | 30/09/2023 | 3 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2023 | 09/10/2023 | 3 |
Allophyes oxyacanthae | Mickleover garden | SK33C | 2023 | 24/09/2023 | 1 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2023 | 06/10/2023 | 1 |
Allophyes oxyacanthae | Findern Garden | SK33A | 2023 | 19/10/2023 | 2 |
Allophyes oxyacanthae | Upper Cromford Garden | SK25Y | 2023 | 22/09/2023 | 1 |
Allophyes oxyacanthae | Upper Cromford Garden | SK25Y | 2023 | 29/09/2023 | 1 |
Allophyes oxyacanthae | Sandiacre | SK43T | 2023 | 10/10/2023 | 1 |
Allophyes oxyacanthae | DWT Wyver Lane | SK35K | 2023 | 30/09/2023 | 2 |
Allophyes oxyacanthae | Markham Vale , Seymour , Derbyshire | SK47L | 2023 | 25/09/2023 | 1 |
Allophyes oxyacanthae | SK43X | 2022 | 19/05/2022 | 2 | |
Allophyes oxyacanthae | UK, Derbyshire, Hathersage | SK28F | 2022 | 29/09/2022 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2022 | 06/10/2022 | 1 |
Allophyes oxyacanthae | Hathersage, Derbyshire, UK | SK28F | 2022 | 15/10/2022 | 1 |
Allophyes oxyacanthae | Lower Cromford Garden | SK25Y | 2022 | 03/10/2022 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2022 | 21/10/2022 | 1 |
Allophyes oxyacanthae | Long Eaton - Marlborough Road | SK43X | 2022 | 22/10/2022 | 1 |
Allophyes oxyacanthae | Kirk Hallam, Ilkeston | SK44K | 2022 | 16/10/2022 | 1 |
Allophyes oxyacanthae | Hathersage, Derbyshire, UK | SK28F | 2022 | 08/10/2022 | 2 |
Allophyes oxyacanthae | Hathersage, Derbyshire, UK | SK28F | 2022 | 19/09/2022 | 3 |
Allophyes oxyacanthae | Upper Cromford Garden | SK25Y | 2022 | 01/10/2022 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2022 | 18/10/2022 | 1 |
Allophyes oxyacanthae | Staveley Derbyshire | SK47H | 2022 | 24/10/2022 | 1 |
Allophyes oxyacanthae | Long Eaton - Marlborough Road | SK43X | 2022 | 28/10/2022 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2022 | 22/10/2022 | 1 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2022 | 28/10/2022 | 1 |
Allophyes oxyacanthae | Kirk Hallam, Ilkeston | SK44K | 2022 | 22/10/2022 | 1 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2021 | 08/10/2021 | 1 |
Allophyes oxyacanthae | Orchid Wood | SK43L | 2021 | 10/10/2021 | 2 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2021 | 16/10/2021 | 3 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2021 | 14/10/2021 | 1 |
Allophyes oxyacanthae | Middleton by Wirksworth | SK25T | 2021 | 18/09/2021 | 1 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2021 | 24/09/2021 | 1 |
Allophyes oxyacanthae | Derbyshire, England, GB | SK26X | 2021 | 13/10/2021 | 1 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2021 | 08/10/2021 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2021 | 06/10/2021 | 1 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2021 | 23/10/2021 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2021 | 16/10/2021 | 2 |
Allophyes oxyacanthae | Yew Tree Farm | SK36H | 2021 | 25/09/2021 | 3 |
Allophyes oxyacanthae | Long Eaton - Marlborough Road | SK43X | 2021 | 02/09/2021 | 1 |
Allophyes oxyacanthae | Hathersage | SK28F | 2021 | 01/10/2021 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2020 | 20/10/2020 | 1 |
Allophyes oxyacanthae | Shirland - Hallfieldgate Lane | SK35Z | 2020 | 04/10/2020 | 1 |
Allophyes oxyacanthae | Findern, Derbyshire, DE65 6AZ | SK33A | 2020 | 08/11/2020 | 1 |
Allophyes oxyacanthae | Woodland Ave | SK43R | 2020 | 11/10/2020 | 1 |
Allophyes oxyacanthae | 49 Salisbury Drive, Midway, Swadlincote | SK32A | 2020 | 18-Oct-20 | 1 |
Allophyes oxyacanthae | 2 Highfield Drive, Matlock | SK36A | 2020 | 27-Sep-20 | 1 |
Allophyes oxyacanthae | Long Eaton - Marlborough Road | SK43X | 2020 | 23/10/2020 | 1 |
Allophyes oxyacanthae | Straw's Bridge LNR | SK44K | 2020 | 30/04/2020 | 1 |
Sensible limit reached – too many records to list on the page