Total Micros: 4
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf-miner | Leaf-miner Grade | Larval Case Grade | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreutidae | |||||||||||||
![]() | 48.001 BF385 | Anthophila fabriciana | Nettle Tap | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive species unlikely to be confused with others | ![]() Day Flying Moth | ![]() Photo Taken | Will Soar, Steve Orridge | |||||
| 48.002 BF388 | Prochoreutis myllerana | Skullcap Skeletoniser | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Dissection required | |||||||||
![]() | 48.007 BF389 | Choreutis pariana | Apple Leaf-skeletonizer | ![]() Green - Uncommon / Scarce | CAT 1 Cat 1 - Distinctive species unlikely to be confused with others | ![]() Photo Taken | Tony Davison | ||||||
![]() | 48.0071 BF389a | Choreutis nemorana | Fig Leaf Skeletoniser | ![]() Brown - Significant Record / Rare / Vagrant | CAT 2 Cat 2 - Can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Paul Buxton | |||||
| Total Rows: 4 | |||||||||||||









