– Rare / Uncommon / Scarce
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 13-14mm
Image Gallery
No gallery images found for this moth.
Temporal Distribution Chart
Adults: (between 1985 - 2025)
Distribution Map for Lomographa bimaculata
↳ from 2026+
↳ 65 from 2020 - 2025
↳ 178 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Lomographa bimaculata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Lomographa bimaculata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Lomographa bimaculata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Lomographa bimaculata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Lomographa bimaculata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Lomographa bimaculata
AGR: -4.3% | Total % Change: -65.2%
Hectad (10kmx10km) Coverage: Lomographa bimaculata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Lomographa bimaculata
Lomographa bimaculata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Lomographa bimaculata – 243 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| upper cromford garden | SK25Y | 24/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44881530 |
| Glossop, Gnat Hole Rough Fields | SK09L | 16/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979452 |
| upper cromford garden | SK25Y | 13/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42289493 |
| Markham Vale North tip , Derbyshire | SK47L | 01/06/2025 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC42025601 |
| upper cromford garden | SK25Y | 31/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41994370 |
| Wingerworth, Derbyshire | SK36Y | 30/05/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC41946086 |
| Miller's Dale | SK17G | 30/05/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC41950373 |
| Spring Wood, Calke | SK32W | 25/05/2025 | 3 | adult | Neil Gregory | vc57_irecords_extract | iBRC41803806 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 24/05/2025 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979355 |
| Simmondley Oak wood | SK09B | 19/05/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979224 |
| Markham Vale South Tip , Derbyshire | SK47K | 18/05/2025 | 4 | adult | Morris, Sid | vc57_irecords_extract | iBRC41676763 |
| Park Head, Crich. | SK35M | 18/05/2025 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC41732163 |
| High Leas Farm | SK35D | 18/05/2025 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48390669 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 17/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979202 |
| Sheepwash, Carsington | SK25L | 16/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41639659 |
| Glossop, Gnat Hole Rough Fields | SK09L | 13/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979138 |
| upper cromford garden | SK25Y | 12/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41552932 |
| Markham Vale Derbyshire | SK47K | 11/05/2025 | 4 | adult | Morris, Sid ( M.V. Trapping group ) | vc57_irecords_extract | iBRC41542411 |
| Miller's Dale | SK17G | 02/05/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC41333893 |
| Cromford Moor | SK25X | 01/05/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41331149 |
| Markham Vale Derbyshire | SK47L | 28/04/2025 | 2 | adult | Morris, Sid | vc57_irecords_extract | iBRC41247055 |
| West Park Fox Covert LNR | SK43W | 28/04/2025 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC41256366 |
| Lumsdale, Matlock | SK36A | 26/04/2025 | 1 | Adult | eviegiblett | vc57_irecords_extract | iBRC41383296 |
| Belper | SK34U | 23/06/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC36622303 |
| Froggatt, Hope Valley | SK27N | 17/06/2024 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC38635033 |
| upper cromford garden | SK25Y | 02/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36250710 |
| Chaddesden, Derby | SK33T | 22/05/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC36284139 |
| Longdendale, Wildboar Clough | SK09U | 19/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371782 |
| Glossop, The Twitchlings | SK09M | 17/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371743 |
| Glossop, Gnat Hole Rough Fields | SK09L | 12/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371658 |
| King's Newton | SK32Y | 12/05/2024 | 2 | adult | Soar, Will | vc57_irecords_extract | iBRC40386379 |
| Visitor Centre, Glossop SKJF, UK | SK09U | 10/05/2024 | 1 | Adult | Alex Lees | vc57_irecords_extract | iBRC35831250 |
| Stonebroom. | SK45E | 09/05/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC35822054 |
| Belper | SK34N | 09/05/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35830524 |
| Longdendale, Wildboar Clough | SK09U | 09/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371610 |
| upper cromford garden | SK25Y | 06/05/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35785223 |
| Markham Vale South Tip | SK47K | 02/05/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC35693548 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 17/06/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336237 |
| Lower Cromford Garden | SK25Y | 10/06/2023 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34582555 |
| Hathersage | SK28F | 10/06/2023 | 2 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39079968 |
| Sheffield S, UK | SK38Q | 04/06/2023 | 1 | Adult | Lee Martin | vc57_irecords_extract | iBRC34840619 |
| Hathersage, Derbyshire, UK | SK28F | 01/06/2023 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC30631659 |
| Belper Garden | SK34P | 28/05/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34543560 |
| Clover Close, Elvaston | SK43B | 27/05/2023 | 2 | adult | Bryce, Marion | vc57_irecords_extract | iBRC30536382 |
| Glossop, Gnat Hole Rough Fields | SK09L | 27/05/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336054 |
| Via Gellia woods - near old lead mining spoil heap | SK25T | 24/05/2023 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC30486131 |
| Derbyshire, UK | SK17Z | 23/05/2023 | 1 | Adult | Trevor Marshall | vc57_irecords_extract | iBRC30472730 |
| Glossop, Moorfield Farm | SK09L | 23/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336001 |
| Birch Vale | SK08I | 18/05/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34348951 |
| Glossop, Gnat Hole Rough Fields | SK09L | 06/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335894 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 03/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335878 |
| Hathersage, Derbyshire, UK | SK28F | 17/06/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28792655 |
| Hathersage | SK28F | 17/06/2022 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39051954 |
| Derbyshire, England, United Kingdom | SK18X | 21/05/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC25452005 |
| Belper | SK34U | 15/05/2022 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35335361 |
| Lower Cromford Garden | SK25Y | 09/05/2022 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC35354153 |
| Main Street, Kings Newton | SK32Y | 01/05/2022 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061744 |
| Hathersage, Derbyshire, UK | SK28F | 02/07/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29737635 |
| Hathersage, Derbyshire, UK | SK28F | 26/06/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29594933 |
| Middleton Wood Via Gellia | SK25T | 13/06/2021 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC30808245 |
| Ninelands Road | SK28F | 06/06/2021 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC27392969 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 25/05/2020 | 1 | adult | BARNACLE, Mr B.&.Mrs.K. | Danes_2019-2021 | 746 |
| Buxton SK, UK | SK07S | 22/05/2020 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22248837 |
| Birch Vale | SK08I | 17/05/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067570 |
| Birch Vale | SK08I | 14/05/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067561 |
| Hathersage, Derbyshire, UK | SK28F | 25/06/2019 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC12674466 |
| Havercroft Road | SK38L | 02/06/2019 | 1 | Adult | Tait, Malcolm | vc57_irecords_extract | iBRC36367693 |
| Findern, Derbyshire, DEAZ | SK33A | 01/06/2019 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35161125 |
| Norton Lees | SK38L | 02/06/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC6883034 |
| Norton Lees | SK38L | 02/06/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC9919756 |
| Norton Lees | SK38L | 01/06/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC6883049 |
| Main Street, Kings Newton | SK32Y | 14/05/2018 | 3 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061747 |
| Millers Dale (Trail bank) | SK17G | 15/07/2017 | 1 | Adult | Dave Budworth;D.A. Clarke;N. Beasley;N. ELGAR;P. P | vc57_danes_bc_data | LC000334001WPZ3L |
| Whitwell Wood (centre area), Whitwell, Worksop | SK57J | 17/06/2017 | 1 | Adult | Dave Budworth;D. Brumbill;D.A. Clarke;D.A. Smith;K | vc57_danes_bc_data | LC000334001WPZ0L |
| Main Street, Kings Newton | SK32Y | 31/05/2017 | 3 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061748 |
| Pleasley Pit CP, Pleasley | SK46X | 07/06/2016 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQJNM |
| Pleasley Colliery NR, Pleasley | SK46X | 05/06/2016 | 2 | Adult | Dave Budworth;A. Dye;D. Brumbill;D.A. Clarke;K. Co | vc57_danes_bc_data | LC000334001WPYWB |
| Main Street, Kings Newton | SK32Y | 04/06/2016 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061745 |
| Backgarden Marehay | SK34Z | 28/05/2016 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33504534 |
| Backgarden Marehay | SK34Z | 04/06/2015 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33505367 |
| Main Street, Kings Newton | SK32Y | 04/06/2015 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061746 |
| Backgarden Marehay | SK34Z | 21/05/2015 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33505336 |
| Buxton SK, UK | SK07S | 14/06/2014 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22503776 |
| Ladycroft Ave | SK07S | 13/06/2014 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41012872 |
| Derby Lodge,Shipley Park | SK44H | 31/05/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKC3A |
| Midway Rd,Midway,Swadlincote | SK32A | 30/05/2014 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPSW9 |
| Coombs Dale | SK27H | 26/05/2014 | 1 | adult | Aston, Doug | vc57_irecords_extract | iBRC39352519 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 19/05/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WP2BE |
| Duffield Rd, Allestree, Derby | SK34K | 18/05/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OKC2U |
| Duffield Rd, Allestree, Derby | SK34K | 18/05/2014 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WPSV0 |
| Backgarden Marehay | SK34Z | 17/05/2014 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33506361 |
| Brushfield Spar Quarry, Monsal Dale, Little Longstone | SK17Q | 17/05/2014 | 4 | Adult | CLARKE, Mr D.A., BUDWORTH, Mr D., PATRICK, Mr P., | vc57_danes_bc_data | LC000334001OKEQY |
| Hardhurst Rd, Alvaston, Derby | SK33W | 17/05/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPY9X |
| Ashover, Derbyshire | SK36L | 16/05/2014 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC12915954 |
| Midway Rd,Midway,Swadlincote | SK32A | 16/05/2014 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPSU7 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 15/05/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WP2AW |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OLB00 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPMN9 |
| Welbeck Drive, Wingerworth | SK36T | 17/06/2013 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WOU2H |
| School Close,Parkway Gardens,Darley Dale | SK26R | 13/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OKAP0 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 13/06/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQBWV |
| Macclesfield Rd, Whaley Bridge | SK08A | 12/06/2013 | 1 | Adult | A. Seymour | vc57_danes_bc_data | LC000334001WQBW4 |
| Jackass Lane, Belper, Derbyshire | SK35G | 07/05/2013 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC3078895 |
| Higg Lane, Belper, Derbyshire | SK35G | 07/05/2013 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC4957105 |
| Duffield Rd, Allestree, Derby | SK34K | 20/06/2012 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OL6FA |
| Duffield Rd, Allestree, Derby | SK34K | 20/06/2012 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WOWCX |
| Via Gellia,Cromford | SK25T | 10/06/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL658 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 06/06/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK8QS |
| School Close,Parkway Gardens,Darley Dale | SK26R | 06/06/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WOTSO |
| Clough Wood,Darley Dale | SK26K | 01/06/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL5ZW |
| Clough Wood,Darley Dale | SK26K | 25/05/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL5T8 |
| Clough Wood,Darley Dale | SK26K | 25/05/2012 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQBFA |
| Newboundmill Lane,Pleasley | SK56C | 21/05/2012 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OL5QQ |
| Halldale Wood,Darley Dale | SK26X | 21/05/2011 | 15 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK5Y6 |
| High Tor,Matlock Bath | SK25Z | 19/05/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK5WS |
| Elgar Drive,Sawley,Long Eaton | SK43R | 17/05/2011 | 1 | Adult | A. Braddock | vc57_danes_bc_data | LC000334001OKZME |
| Holmsfield Park Wood, Holmsfield, Dronfield | SK37E | 06/05/2011 | 4 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJRDM |
| Clough Wood,Darley Dale | SK26K | 06/05/2011 | 15 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK5SD |
| School Close,Parkway Gardens,Darley Dale | SK26R | 06/05/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OKZEB |
| The Hollies,Station Rd,Darley Dale | SK26R | 25/04/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKZ9O |
| Hardhurst Rd, Alvaston, Derby | SK33W | 24/04/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQ2OM |
| Clough Wood,Darley Dale | SK26K | 22/04/2011 | 10 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJR9O |
| Newboundmill Lane,Pleasley | SK56C | 22/04/2011 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OK5QP |
| Flash Lane,Beeley Moor | SK26X | 19/04/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK5OL |
| Lowes Hill,Ripley | SK35V | 06/06/2010 | 1 | Adult | R.A. Wain | vc57_danes_bc_data | LC000334001OJO7Y |
| Rose Av,Clowne | SK57D | 06/06/2010 | 1 | Adult | D. Hursthouse | vc57_danes_bc_data | LC000334001OKD8S |
| The Hollies,Station Rd,Darley Dale | SK26R | 06/06/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKSC1 |
| The Hollies,Station Rd,Darley Dale | SK26R | 04/06/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJO3U |
| Millstone Edge,Hathersage | SK28K | 04/06/2010 | 1 | Adult | H.E. Beaumont;R.F. Botterill | vc57_danes_bc_data | LC000334001OKD55 |
| Wood Lane,Newhall,Swadlincote | SK22V | 04/06/2010 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OKS5K |
| Glebe Rise,Littleover,Derby | SK33H | 04/06/2010 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OKS6F |
| Wood Lane, Newhall, Swadlincote | SK22V | 04/06/2010 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WP1RO |
| Rose Av,Clowne | SK57D | 03/06/2010 | 1 | Adult | D. Hursthouse | vc57_danes_bc_data | LC000334001OKS3B |
| Briar Close,Newhall,Swadlincote | SK22V | 22/05/2010 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001OJNY1 |
| Drakelow NR (car park),Burton on Trent | SK22F | 22/05/2010 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKRPT |
| Briar Close,Newhall,Swadlincote | SK22V | 22/05/2010 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WOXWK |
| Drakelow NR (car park),Burton on Trent | SK22F | 22/05/2010 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQAKX |
| Rose Av,Clowne | SK57D | 20/05/2010 | 1 | Adult | D. Hursthouse | vc57_danes_bc_data | LC000334001OKRMX |
| Newboundmill Lane,Pleasley | SK56C | 19/05/2010 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OJNVG |
| Calke Park,Ticknall | SK32L | 02/06/2009 | 3 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OKF9J |
| Back Lane,Glapwell | SK46T | 29/05/2009 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001OK16Q |
| Back Lane, Glapwell | SK46T | 29/05/2009 | 1 | Adult | J. Culpin | vc57_danes_bc_data | LC000334001WPVHD |
| Newboundmill Lane,Pleasley | SK56C | 28/05/2009 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OK15Y |
| Briar Close,Newhall,Swadlincote | SK22V | 25/05/2009 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001OK14C |
| Briar Close,Newhall,Swadlincote | SK22V | 25/05/2009 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WQ6U2 |
| Glebe Rise,Littleover,Derby | SK33H | 24/05/2009 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OKMR2 |
| Millstone Edge,Hathersage | SK28K | 06/06/2008 | 1 | Adult | H.E. Beaumont;R.F. Botterill | vc57_danes_bc_data | LC000334001OKJSC |
| Lowes Hill,Ripley | SK35V | 05/06/2008 | 1 | Adult | R.A. Wain | vc57_danes_bc_data | LC000334001OJZOS |
| Calke Park (gardens), Ticknall | SK32R | 30/05/2008 | 1 | Adult | BUDWORTH, Mr D., SOAR, Mr W., CLARKE, Mr D.A., BEA | vc57_danes_bc_data | LC000334001OKCTR |
| Calke Park, Lime avenue | SK32L | 10/05/2008 | 3 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35105659 |
| Calke Park,Ticknall | SK32L | 10/05/2008 | 3 | Adult | G.L. Finch;M.A. Finch | vc57_danes_bc_data | LC000334001OJJWQ |
| Drakelow NR (car park),Burton on Trent | SK22F | 10/05/2008 | 10 | Adult | M.J. Williams;R. Williams | vc57_danes_bc_data | LC000334001OKJHH |
| Carvers Rocks (old toilet block area), Hartshorne, Swadlincote | SK32G | 10/05/2008 | 10 | Adult | Dave Budworth;N.J. Ward | vc57_danes_bc_data | LC000334001OKJIG |
| Drakelow NR (car park),Burton on Trent | SK22F | 10/05/2008 | 10 | Adult | M.J. Williams;R. Williams | vc57_danes_bc_data | LC000334001WQ25D |
| The Hollies,Station Rd,Darley Dale | SK26R | 11/06/2007 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJYLM |
| Hammersmith Meadows,Ripley | SK35V | 08/06/2007 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OJIM8 |
| Midway Rd,Midway,Swadlincote | SK32A | 01/06/2007 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKGHN |
| The Hollies,Station Rd,Darley Dale | SK26R | 23/05/2007 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKGDG |
| Calke Park Ridge from Fisherman's Car Park | SK32R | 22/05/2007 | 2 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35105837 |
| Calke Park,Ticknall | SK32L | 22/05/2007 | 2 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OKGD0 |
| Newboundmill Lane,Pleasley | SK56C | 01/05/2007 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OJH8O |
| Calke Park Ridge from Fisherman's Car Park | SK32R | 24/04/2007 | 1 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35105809 |
| Calke Park,Ticknall | SK32R | 24/04/2007 | 1 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OJH7J |
| Ravenstor YHA,Tideswell | SK17L | 17/06/2006 | 4 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OI7I5 |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 08/06/2006 | 1 | Adult | R. Hawksworth | vc57_danes_bc_data | LC000334001OI7BF |
| Newboundmill Lane,Pleasley | SK56C | 07/06/2006 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OI7AT |
| Lowes Hill,Ripley | SK35V | 02/06/2006 | 1 | Adult | R.A. Wain | vc57_danes_bc_data | LC000334001OHSLK |
| South Wood, Calke, Ticknall | SK32Q | 01/06/2006 | 6 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OI78G |
| Drayton Ave,Mackworth,Derby | SK33D | 27/05/2006 | 1 | Adult | W. Hurst | vc57_danes_bc_data | LC000334001OJBQ9 |
| Drayton Ave,Mackworth,Derby | SK33D | 27/05/2006 | 1 | Adult | W. Hurst | vc57_danes_bc_data | LC000334001WQ1ZZ |
| Calke Park (Church gardens area), Ticknall | SK32R | 26/05/2006 | 1 | Adult | Dave Budworth;N.J. Ward | vc57_danes_bc_data | LC000334001OI77C |
| Seventy Acre Woods/Flash Lane, Derbyshire | SK26Y | 23/06/2005 | 2 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35107124 |
| Beeley (Seventy Acre Wood) | SK26Y | 23/06/2005 | 2 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OIF6N |
| Ticknall Limeyards, Calke Park | SK32R | 17/06/2005 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34678618 |
| Ticknall Limeyards,Ticknall | SK32R | 17/06/2005 | 1 | Adult | Dave Budworth;A. Davison;N.J. Ward;W. Soar | vc57_danes_bc_data | LC000334001OJ8TN |
| Newboundmill Lane,Pleasley | SK56C | 17/06/2005 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OJ8UT |
| Ticknall Limeyards,Ticknall | SK32R | 17/06/2005 | 1 | Adult | Dave Budworth;A. Davison;N.J. Ward;W. Soar | vc57_danes_bc_data | LC000334001WONTO |
| Newboundmill Lane,Pleasley | SK56C | 29/05/2005 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OJ8JN |
| Wood Lane,Newhall,Swadlincote | SK22V | 08/06/2004 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OJ5M3 |
| Wood Lane, Newhall, Swadlincote | SK22V | 08/06/2004 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WP6IZ |
| Newboundmill Lane,Pleasley | SK56C | 07/06/2004 | 2 | Adult | C. Stubbs;M.J. Stubbs | vc57_danes_bc_data | LC000334001OI5A8 |
