Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf Miner | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|---|
Micropterigidae | |||||||||||
1.004 BF4 | Micropterix aruncella | White-line Pollen-moth | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Will Soar | |||||
1.005 BF5 | Micropterix calthella | Plain Pollen Moth | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Tony Davison | |||||
Eriocraniidae | |||||||||||
2.001 BF6 | Dyseriocrania subpurpurella | Common Spring Jewel | Blue - Generally Common / Widespread | Leaf Miner | Day Flying Moth | Photo Taken | Tony Davison | ||||
2.006 BF11 | Eriocrania cicatricella | Small Spring Jewel | Green - Rare / Uncommon / Scarce | Leaf Miner | Day Flying Moth | Photo Taken | Steve Orridge | ||||
2.007 BF13 | Eriocrania semipurpurella | Large Spring Jewel | Blue - Generally Common / Widespread | Leaf Miner | Day Flying Moth | Photo Taken | Will Soar | ||||
2.008 BF12 | Eriocrania sangii | Purple Spring Jewel | Blue - Generally Common / Widespread | Leaf Miner | Day Flying Moth | Photo Taken | Will Soar | ||||
Hepialidae | |||||||||||
4.001 BF118 | Enteucha acetosae | Sorrel Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Day Flying Moth | Photo Taken | Ben Smart | ||||
Nepticulidae | |||||||||||
4.002 BF116 | Stigmella lapponica | Grey Birch Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Day Flying Moth | Photo Taken | Dave Evans | ||||
4.003 BF117 | Stigmella confusella | Pale Birch Dot | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Dave Evans | |||||
4.004 BF90 | Stigmella tiliae | Lime Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.007 BF112 | Stigmella luteella | Short-barred Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.010 BF111 | Stigmella microtheriella | Nut-tree Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.015 BF92 | Stigmella anomalella | Rose Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.018 BF80 | Stigmella ulmivora | Barred Elm Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.025 BF103 | Stigmella nylandriella | Rowan Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans (Leaf Mine) | |||||
4.03 BF99 | Stigmella hybnerella | Shining Hawthorn Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.034 BF77 | Stigmella tityrella | Small Beech Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans, Christian Heintzen | |||||
4.035 BF68 | Stigmella salicis | Sallow Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.040 BF74 | Stigmella assimilella | White-tipped Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.043 BF63 | Stigmella lemniscella | Beautiful Elm Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.045 BF50 | Stigmella aurella | Golden Dot | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Dave Evans (Leaf Mine) | |||||
4.054 BF79 | Stigmella perpygmaeella | Least Hawthorn Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.055 BF81 | Stigmella hemargyrella | Beech Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.062 BF88 | Stigmella samiatella | Chestnut Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
4.085 | Ectoedemia argyropeza | Aspen Dot | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Graham Finch (leaf mine) | |||||
4.088 BF36a | Ectoedemia heringella | Speckled Holme Oak Dot | Brown - Significant Record / Very Rare / Vagrant | Leaf Miner | Photo Taken | Will Soar | |||||
Opostegidae | |||||||||||
5.001 BF119 | Opostega salaciella | Sorrel Cap | Green - Rare / Uncommon / Scarce | Photo Taken | Tony Davison, Christian Heintzen | ||||||
Heliozelidae | |||||||||||
6.001 BF158 | Antispila metallella | Shining Dogwood Cutter | Uncertain/Unknown - Insufficient Data | Leaf Miner | Day Flying Moth | Photo Taken | Dave Evans | ||||
Adelidae | |||||||||||
7.001 BF148 | Nemophora degeerella | Yellow-banded Longhorn | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Jane & Phil Lester | |||||
7.003 BF146 | Nemophora cupriacella | Copper-tip Longhorn | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Rowan Wakefield | |||||
7.005 BF145 | Nemophora minimella | Small Scabious Longhorn | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Rowan Wakefield | |||||
7.006 BF150 | Adela reaumurella | Green Longhorn | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Tony Davison | |||||
7.007 BF149 | Adela cuprella | Sallow Longhorn | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Bryan Barnacle | |||||
7.009 BF153 | Cauchas fibulella | Speedwell Longhorn | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Jane & Phil Lester | |||||
7.010 BF152 | Cauchas rufimitrella | Meadow Longhorn | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Rowan Wakefield | |||||
Incurvariidae | |||||||||||
8.001 BF129 | Incurvaria pectinea | Pale Feathered Cutter | Uncertain/Unknown - Insufficient Data | Leaf Miner | Day Flying Moth | Photo Taken | Dave Evans, Christian Heintzen | ||||
8.002 BF130 | Incurvaria masculella | Feathered Cutter | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Will Soar | |||||
Prodoxidae | |||||||||||
9.006 BF138 | Lampronia fuscatella | Birch Gall Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Christian Heintzen | |||||
Tischeriidae | |||||||||||
10.001 BF123 | Tischeria ekebladella | Oak Blotch-miner | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Steve Orridge | |||||
10.003 BF125 | Coptotriche marginea | Bramble Blotch-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Will Soar | |||||
Psychidae | |||||||||||
11.002 BF175 | Narycia duplicella | White-speckled Bagworm | Uncertain/Unknown - Insufficient Data | Photo Taken | Will Soar | ||||||
Tineidae | |||||||||||
12.006 BF203 | Infurcitinea argentimaculella | Silver-barred Lichen Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Will Soar | |||||
12.01 BF196 | Morophaga choragella | Great Fungus Moth | Uncertain/Unknown - Insufficient Data | Photo Taken | Will Soar | ||||||
12.012 BF224 | Triaxomera parasitella | Brindled Fungus Moth | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Pete Mella | ||||||
12.016 BF216 | Nemapogon cloacella | Cork Moth | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Tony Davison | |||||
12.017 BF217 | Nemapogon koenigi (wolffiella) | White-speckled Fungus Moth | Brown - Significant Record / Very Rare / Vagrant | Day Flying Moth | Photo Taken | Tony Davison | |||||
12.026 BF236 | Tineola bisselliella | Common Clothes Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
12.032 BF246 | Tinea semifulvella | Orange-tipped Nest Moth | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
12.033 BF247 | Tinea trinotella | Triple-spotted Nest Moth | Blue - Generally Common / Widespread | Photo Taken | Will Soar, Steve Orridge, Tony Davison | ||||||
12.036 BF227 | Monopsis laevigella | Skin Moth | Blue - Generally Common / Widespread | Photo Taken | Will Soar | ||||||
12.038 BF229 | Monopis obviella | Yellow-backed Detritus Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
12.039 BF230 | Monopis crocicapitella | Pale-backed Detritus Moth | Uncertain/Unknown - Insufficient Data | Photo Taken | Tony Davison | ||||||
12.048 BF200 | Psychoides filicivora | Common Fern Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Steve Orridge, Graham Finch, Christian Heintzen | |||||
Roeslerstammiidae | |||||||||||
13.002 BF447 | Roeslerstammia erxlebella | Burnished Copper | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Tony Davison, Will Soar | |||||
Bucculatricidae | |||||||||||
14.002 BF266 | Bucculatrix nigricomella | Daisy Tuft | Green - Rare / Uncommon / Scarce | Leaf Miner | Photo Taken | Will Soar | |||||
14.007 BF271 | Bucculatrix albedinella | Elm Tuft | Brown - Significant Record / Very Rare / Vagrant | Leaf Miner | Photo Taken | Will Soar | |||||
14.009 BF273 | Bucculatrix thoracella | Lime Tuft | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
14.01 BF274 | Bucculatrix ulmella | Oak Tuft | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Will Soar | |||||
Gracillariidae | |||||||||||
15.001 BF299 | Parectopa ononidis | Clover Stilt | Brown - Significant Record / Very Rare / Vagrant | Leaf Miner | Photo Taken | Will Soar | |||||
15.002 BF280 | Caloptilia cuculipennella | Privet Stilt | Brown - Significant Record / Very Rare / Vagrant | Leaf Miner | Photo Taken | Graham Finch | |||||
15.003 BF281 | Caloptilia populetorum | Black-dot Stilt | Brown - Significant Record / Very Rare / Vagrant | Leaf Miner | Photo Taken | Tony Davison, Dave Evans | |||||
15.006 BF284 | Caloptilia rufipennella | Rufous Stilt | Green - Rare / Uncommon / Scarce | Leaf Miner | Photo Taken | Will Soar | |||||
15.01 BF288 | Caloptilia stigmatella | Willow Stilt | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Will Soar, Dave Evans | |||||
15.0131 BF291a | Caloptilia honoratella | Pale Maple Stilt | Brown - Significant Record / Very Rare / Vagrant | Migrant Moth | Leaf Miner | Photo Taken | Pete Mella | ||||
15.014 BF293 | Gracillaria syringella | Garden Stilt | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Tony Davison | |||||
15.015 BF294 | Aspilapteryx tringipennella | Ribwort Stilt | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Dave Evans | |||||
15.017 BF296 | Calybites phasianipennella | White-marked Stilt | Green - Rare / Uncommon / Scarce | Leaf Miner | Photo Taken | Dan Brown | |||||
15.025 BF301 | Parornix betulae | Birch Parornix | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Steve Orridge | |||||
15.029 BF304 | Parornix devoniella | Hazel Parornix | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Steve Orridge | |||||
15.034 BF315 | Phyllonorycter harrisella | White Oak Leaf-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Will Soar | |||||
15.036 BF317 | Phyllonorycter heegeriella | Pale Oak Leaf-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Will Soar | |||||
15.04 BF321 | Phyllonorycter messaniella | Ilex Leaf-miner | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Tony Davison | |||||
15.043 BF323 | Phyllonorycter oxyacanthae | Common Thorn Leaf-miner | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Dave Evans | |||||
15.048 BF328 | Phyllonorycter junoniella | Cowberry Leaf-miner | Green - Rare / Uncommon / Scarce | Leaf Miner | Photo Taken | Christian Heintzen | |||||
15.052 BF332 | Phyllonorycter corylifoliella | Hawthorn Leaf-miner | Green - Rare / Uncommon / Scarce | Leaf Miner | Photo Taken | Dave Evans, Will Soar | |||||
15.053 BF332a | Phyllonorycter leucographella | Firethorn Leaf-miner | Blue - Generally Common / Widespread | Leaf Miner | Day Flying Moth | Photo Taken | Jane & Phil Lester, Dave Evans | ||||
15.063 BF341 | Phyllonorycter maestingella | Beech Leaf-miner | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Dave Evans | |||||
15.064 BF342 | Phyllonorycter coryli | Nut-leaf Blister Moth | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Tony Davison, Dave Evans | |||||
15.067 BF345 | Phyllonorycter rajella | Common Alder Leaf-miner | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Will Soar, Dave Evans, Nikki Mahadevan | |||||
15.076 BF354 | Phyllonorycter emberizaepenella | Honeysuckle Leaf-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Steve Orridge | |||||
15.083 BF361 | Phyllonorycter trifasciella | Banded Honeysuckle Leaf-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Will Soar | |||||
15.084 BF362 | Phyllonorycter acerifoliella | Maple Leaf-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
15.086 BF364 | Phyllonorycter geniculella | Sycamore Leaf-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Will Soar, Dave Evans | |||||
15.089 BF366a | Cameraria ohridella | Horse Chestnut Leaf-miner | Blue - Generally Common / Widespread | Leaf Miner | Day Flying Moth | Photo Taken | Tony Davison, Mick Ball, Dave Evans, Steve Orridge, Richard Winspear | ||||
15.09 BF367 | Phyllocnistis saligna | Willow Maize-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Will Soar | |||||
15.092 BF368 | Phyllocnistis unipunctella | Poplar Maize-miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Photo Taken | Dave Evans | |||||
Yponomeutidae | |||||||||||
16.001 BF424 | Yponomeuta evonymella | Bird-cherry Ermine | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
16.002 BF425 | Yponomeuta padella | Orchard Ermine | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
16.003 BF426 | Yponomeuta malinellus | Apple Ermine | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
16.005 BF428 | Yponomeuta rorrella | Willow Ermine | Green - Rare / Uncommon / Scarce | Migrant Moth | Photo Taken | Tony Davison | |||||
16.01 BF435 | Zelleria hepariella | Brown Ash Ermine | Green - Rare / Uncommon / Scarce | Photo Taken | Will Soar | ||||||
16.015 BF437 | Swammerdamia caesiella | Birch Drab | Uncertain/Unknown - Insufficient Data | Photo Taken | Tony Davison | ||||||
16.017 BF438 | Swammerdamia pyrella | Copper-fringed Drab | Green - Rare / Uncommon / Scarce | Photo Taken | Tony Davison | ||||||
16.02 BF441 | Paraswammerdamia nebulella | Hawthorn Drab | Uncertain/Unknown - Insufficient Data | Photo Taken | Will Soar | ||||||
Ypsolophidae | |||||||||||
17.005 BF455 | Ypsolopha scabrella | Tufted Scallop | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
17.006 BF456 | Ypsolopha horridella | Dark-tufted Scallop | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Stephen Plant, Sid Morris | ||||||
17.01 BF460 | Ypsolopha parenthesella | White-shouldered Ochre | Blue - Generally Common / Widespread | Photo Taken | Will Soar, Steve Orridge | ||||||
17.012 BF462 | Ypsolopha sequella | Pied Rabbit Moth | Blue - Generally Common / Widespread | Photo Taken | Tony Davison, Christian Heintzen, Ian White | ||||||
17.015 BF252 | Ochsenheimeria urella | Bull's-horn Stem Moth | Brown - Significant Record / Very Rare / Vagrant | Day Flying Moth | Photo Taken | Jane Hewitt | |||||
Plutellidae | |||||||||||
18.001 BF464 | Plutella xylostella | Diamond-back Moth | Blue - Generally Common / Widespread | Migrant Moth | Day Flying Moth | Photo Taken | Tony Davison | ||||
18.003 BF465 | Plutella porrectella | Streaked Diamond-back Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
Glyphipterigidae | |||||||||||
19.002 BF397 | Glyphipterix thrasonella | Eyed Rush Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Will Soar | |||||
19.003 BF396 | Glyphipterix fuscoviridella | Woodrush Moth | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Dave Evans | |||||
19.007 BF391 | Glyphipterix simpliciella | Cocksfoot Moth | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Mick Ball | |||||
19.011 BF473 | Acrolepiopsis assectella | Leek Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Brian Hallam | ||||||
Argyresthiidae | |||||||||||
20.005 BF409a | Argyresthia trifasciata | Triple-barred Tip moth | Blue - Generally Common / Widespread | Leaf Miner | Day Flying Moth | Photo Taken | Dave Evans | ||||
20.007 BF409b | Argyresthia cupressella | Cypress-tip Moth | Green - Rare / Uncommon / Scarce | Leaf Miner | Day Flying Moth | Photo Taken | Dave Evans | ||||
20.011 BF410 | Argyresthia brockeella | Gold W | Green - Rare / Uncommon / Scarce | Leaf Miner | Day Flying Moth | Photo Taken | Dave Evans | ||||
20.012 BF411 | Argyresthia goedartella | Brassy Y | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Tony Davison | |||||
20.016 BF415 | Argyresthia retinella | Speckled Tip Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Dave Evans | |||||
20.018 BF417 | Argyresthia spinosella | Blackthorn Tip Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Will Soar | |||||
20.019 BF418 | Argyresthia conjugella | Apple Fruit Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Steve Orridge | |||||
20.021 BF420 | Argyresthia pruniella | Cherry Fruit Moth | Green - Rare / Uncommon / Scarce | Day Flying Moth | Photo Taken | Dave Evans, Steve Orridge | |||||
20.022 BF421 | Argyresthia bonnetella | Hawthorn Tip Moth | Green - Rare / Uncommon / Scarce | Day Flying Moth | Photo Taken | Will Soar | |||||
20.023 BF422 | Argyresthia albistria | Dark Blackthorn Tip Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Will Soar | ||||||
Lyonetiidae | |||||||||||
21.001 BF263 | Lyonetia clerkella | Apple Leaf-miner | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Tony Davison, Dave Evans | |||||
Praydidae | |||||||||||
22.002 BF449 | Prays fraxinella | Ash Bud Moth | Blue - Generally Common / Widespread | Leaf Miner | Photo Taken | Jane & Phil Lester; Jane Hewitt | |||||
22.003 BF448a | Prays ruficeps | Cryptic Ash Bud Moth | Green - Rare / Uncommon / Scarce | Leaf Miner | Photo Taken | Will Soar | |||||
Scythropiidae | |||||||||||
25.001 BF450 | Scythropia crataegella | Hawthorn Moth | Blue - Generally Common / Widespread | Leaf Miner | Day Flying Moth | Photo Taken | Tony Davison | ||||
Autostichidae | |||||||||||
27.001 BF870 | Oegoconia quadripuncta | Four-spotted Yellowneck | Green - Rare / Uncommon / Scarce | Photo Taken | Tony Davison | ||||||
Oecophoridae | |||||||||||
28.004 BF636 | Denisia similella | Northern Concealer | Green - Rare / Uncommon / Scarce | Photo Taken | Peter Stoppard / Christian Heintzen | ||||||
28.008 BF642a | Metalampra italica | Italian Tubic | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
28.009 BF648 | Endrosis sarcitrella | White-shouldered House Moth | Blue - Generally Common / Widespread | Photo Taken | Will Soar | ||||||
28.010 BF647 | Hofmannophila pseudospretella | Brown House-moth | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
28.012 BF644 | Borkhausenia fuscescens | Dingy Concealer | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
28.014 BF642 | Crassa unitella | Brown Bark Moth | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
28.015 BF640 | Batia lunaris | Lesser Tawny Crescent | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
28.017 BF641 | Batia lambdella | Tawny Crescent | Uncertain/Unknown - Insufficient Data | Photo Taken | Dave Evans | ||||||
28.019 BF649 | Esperia sulphurella | Sulphur Bark Moth | Green - Rare / Uncommon / Scarce | Day Flying Moth | Photo Taken | John Wilson / Dave Evans | |||||
28.024 BF656 | Tachystola acroxantha | Australian Orange-tip | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Dave Evans, Tony Davison | |||||
Chimabachidae | |||||||||||
29.001 BF663 | Diurnea fagella | Early Reveller | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
29.002 BF664 | Diurnea lipsiella | Late Reveller | Green - Rare / Uncommon / Scarce | Day Flying Moth | Photo Taken | Steve Orridge, Christian Heintzen | |||||
Lypusidae | |||||||||||
30.003 BF660 | Agnoea josephinae | Orange-headed Concealer | Uncertain/Unknown - Insufficient Data | Photo Taken | Graham Finch | ||||||
Peleopodidae | |||||||||||
31.001 BF658 | Carcina quercana | Oak Longhorn | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
Depressariidae | |||||||||||
32.007 BF701 | Agonopterix ocellana | Red-eyed Buff | Uncertain/Unknown - Insufficient Data | Photo Taken | Jane & Phil Lester | ||||||
32.01 BF710 | Agonopterix conterminella | Sallow Flat-body | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Will Soar | ||||||
32.016 BF692 | Agonopterix propinquella | Black-spot Buff | Brown - Significant Record / Very Rare / Vagrant | Leaf Miner | Photo Taken | Will Soar | |||||
32.017 BF697 | Agonopterix arenella | Brindled Buff | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
32.018 BF688 | Agonopterix heracliana | Common Brindled Brown | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
32.024 BF702 | Agonopterix assimilella | Speckled Broom Buff | Blue - Generally Common / Widespread | Photo Taken | Brian Hallam | ||||||
32.026 BF698 | Agonopterix kaekeritziana | Knapweed Buff | Uncertain/Unknown - Insufficient Data | Photo Taken | Steve Orridge | ||||||
32.029 BF705 | Agonopterix umbellana | Gorse Buff | Brown - Significant Record / Very Rare / Vagrant | Day Flying Moth | Photo Taken | Christian Heintzen | |||||
32.031 BF695 | Agonopterix alstromeriana | Hemlock Moth | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
32.036 BF672 | Depressaria radiella | Parsnip Moth | Blue - Generally Common / Widespread | Photo Taken | Steve Orridge | ||||||
32.037 BF673 | Depressaria pimpinellae | Pimpinel Flat-body | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Will Soar | ||||||
32.04 BF671 | Depressaria ultimella | Marsh Brown | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Will Soar | ||||||
Ethmiidae | |||||||||||
33.002 BF719 | Ethmia quadrillella | Comfrey Ermine | Green - Rare / Uncommon / Scarce | Day Flying Moth | Photo Taken | Rowan Wakefield | |||||
Cosmopterigidae | |||||||||||
34.004 BF898 | Limnaecia phragmitella | Bulrush Down Moth | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
Gelechiidae | |||||||||||
35.01 BF0843 | Aproaerema anthyllidella | Vetch Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
35.011 BF0853 | Anacampsis populella | Poplar Roller | Uncertain/Unknown - Insufficient Data | Photo Taken | Tony Davison | ||||||
35.012 BF0854 | Anacampsis blattariella | Birch Roller | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Steve Thorpe | ||||||
35.017 BF797 | Neofaculta ericetella | Heather Grey | Blue - Generally Common / Widespread | Day Flying Moth | Photo Taken | Steve Orridge | |||||
35.018 BF0858 | Hypatima rhomboidella | Black Rhomboid Grey | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Steve Thorpe, Will Soar | ||||||
35.0191 | Anarsia innoxiella | Maple Snout | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Marion Bryce | ||||||
35.02 BF856 | Anarsia spartiella | Obscure Snout | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Will Soar | ||||||
35.022 BF862 | Dichomeris marginella | Juniper Webber | Green - Rare / Uncommon / Scarce | Photo Taken | Will Soar; Tony Davison | ||||||
35.028 BF866 | Brachmia blandella | Gorse Wanderer | Green - Rare / Uncommon / Scarce | Photo Taken | Tony Davison | ||||||
35.031 BF868 | Helcystogramma rufescens | Common Zebra Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
35.035 BF746 | Chrysoesthia drurella | Fiery Miner | Uncertain/Unknown - Insufficient Data | Leaf Miner | Day Flying Moth | Photo Taken | Will Soar | ||||
35.038 BF789 | Bryotropha domestica | House Moss Moth | Blue - Generally Common / Widespread | Photo Taken | Dave Evans | ||||||
35.040 BF787 | Bryotropha terrella | Brown Moss-moth | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
35.047 BF779 | Bryotropha affinis | Dark Moss Moth | Blue - Generally Common / Widespread | Photo Taken | Will Soar, Tony Davison | ||||||
35.053 BF729 | Isophrictis striatella | Tansy Stem Borer | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Paul Buxton, Stephen Plant | ||||||
35.058 BF726 | Metzneria metzneriella | Knapweed Seedhead Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Rowan Wakefield | ||||||
35.060 BF730 | Apodia martinii | Dark Seedhead Moth | Brown - Significant Record / Very Rare / Vagrant | Day Flying Moth | Photo Taken | Steve Thorpe | |||||
35.071 BF736 | Monochroa lucidella | Spike-rush Borer | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Dave Evans | |||||
35.081 BF731 | Oxypteryx atrella | Hypericum Neb | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Tony Davison, Will Soar | ||||||
35.099 – BF801a | Gelechia senticetella | Cypress Gelechia | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Stephen Plant, Will Soar | ||||||
35.105 BS806 | Gelechia nigra | Black Gelechia | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Neil Loverock | ||||||
35.107 BS859 | Psoricoptera gibbosella | Tufted Oak Roller | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Bryan Barnacle | ||||||
35.118 BF814 | Scrobipalpa ocellatella | Beet Moth | Brown - Significant Record / Very Rare / Vagrant | Photo Taken | Tony Davison | ||||||
35.123 BF819 | Scrobipalpa costella | Bittersweet Moth | Green - Rare / Uncommon / Scarce | Photo Taken | Dave Evans | ||||||
35.141 BF765 | Teleiodes vulgella | Black-spotted Grey | Blue - Generally Common / Widespread | Photo Taken | Tony Davison | ||||||
35.143 BF774 | Teleiodes luculella | Crescent Groundling | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Bryan Barnacle | |||||
35.145 BF775 | Neotelphusa sequax | Rock-rose Moth | Uncertain/Unknown - Insufficient Data | Day Flying Moth | Photo Taken | Steve Orridge | |||||
35.146 BF776 | Teleiopsis diffinis | Common Groundling | Uncertain/Unknown - Insufficient Data | Photo Taken | Steve Orridge, Clive Ashton | ||||||
