– click for General Verification Guidelines  |      
 – click for Specific Verification Guidelines      
 –  Generally Common / Widespread     
     – care required in the identification process, as confusion with similar species is likely – quality photographs required.        Confusion Species: Yponomeutidae family
            Blue-coded] moths are not stored on the website at this current time.            
				Image Gallery
No gallery images found for this moth.
Distribution Map for Myelois circumvoluta
↳ 4 from After 2025
↳ 49 from 2020 - 2024
↳ 144 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Myelois circumvoluta
        ⚠️ Please wait for the map to load fully – do not click the link shown.
    
        
        Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however, 
        the map does give a general indication of the moth's distribution across the UK.
    
Monthly Records By Year: 
        Myelois circumvoluta 
    ( data includes both Larvae and Adult Stages ) 
Monthly Counts By Year: Myelois circumvoluta 
	 ( data is based on 'Adult' stage records only. ) 
	
First/Last Recorded Dates: Myelois circumvoluta
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Myelois circumvoluta 
	
    ( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Myelois circumvoluta
AGR: -0.86% | Total % Change: -16.7%
CUSUM Analysis: Myelois circumvoluta 
      Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Myelois circumvoluta 
	( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Myelois circumvoluta 
	Myelois circumvoluta
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Myelois circumvoluta – 197 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source | 
|---|---|---|---|---|---|
| Chaddesden, Derby | SK33T | 03/07/2025 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 12/06/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 31/05/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 29/05/2025 | 1 | adult | vc57_irecords_extract | 
| Glapwell Garden Trap | SK46T | 28/07/2024 | 1 | adult | vc57_irecords_extract | 
| Glapwell Garden Trap | SK46T | 22/07/2024 | 1 | adult | vc57_irecords_extract | 
| Stonebroom. | SK45E | 20/07/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre Garden | SK43T | 20/07/2024 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 17/07/2024 | 1 | adult | vc57_irecords_extract | 
| Stonebroom | SK45E | 15/07/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre Garden | SK43T | 27/06/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale South Tip | SK47K | 26/06/2024 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 24/06/2024 | 1 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 13/07/2023 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 02/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 23/06/2023 | 1 | adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 23/06/2023 | 1 | adult | vc57_irecords_extract | 
| Long Eaton - Marlborough Road | SK43X | 23/06/2023 | 1 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 21/06/2023 | 1 | adult | vc57_irecords_extract | 
| Findern Garden | SK33A | 19/06/2023 | 2 | Adult | vc57_irecords_extract | 
| Wensleydale Road, Long Eaton | SK43R | 17/06/2023 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 16/06/2023 | 2 | Adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 11/06/2023 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 17/07/2022 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 11/07/2022 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 08/07/2022 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 02/07/2022 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 01/07/2022 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 28/06/2022 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 22/06/2022 | 1 | Adult | vc57_irecords_extract | 
| Staveveley Derbyshire | SK47H | 20/06/2022 | 1 | adult | vc57_irecords_extract | 
| Long Eaton , Wensleydale Road | SK43R | 16/06/2022 | 3 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 15/06/2022 | 4 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 12/06/2022 | 2 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 07/07/2021 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 02/07/2021 | 2 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 02/07/2021 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 26/06/2021 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 23/06/2021 | 1 | Adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 15/06/2021 | 2 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 13/06/2021 | 2 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 11/06/2021 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 02/06/2021 | 1 | adult | vc57_irecords_extract | 
| Marlborough Road, Long Eaton, Derbys | SK43X | 07/08/2020 | 1 | adult | vc57_irecords_extract | 
| The Mays, Malthouse Lane, Froggatt | SK27N | 30/07/2020 | 1 | adult | Danes_2019-2021 | 
| Main Street, Kings Newton | SK32Y | 14/07/2020 | 1 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 12/07/2020 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 24/06/2020 | 2 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 15/06/2020 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 13/06/2020 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 02/06/2020 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 02/06/2020 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 29/05/2020 | 1 | adult | vc57_irecords_extract | 
| Back Lane, Glapwell | SK46T | 29/07/2019 | 1 | adult | Danes_2019-2021 | 
| Marlborough Road, Long Eaton, Derbys | SK43X | 23/07/2019 | 1 | adult | vc57_irecords_extract | 
| Norton Lees | SK38L | 18/07/2019 | 1 | adult | Danes_2019-2021 | 
| Main Street, Kings Newton | SK32Y | 17/07/2019 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 15/07/2019 | 3 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 09/07/2019 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 07/07/2019 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 05/07/2019 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 05/07/2019 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 04/07/2019 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 28/06/2019 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 17/06/2019 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 09/06/2019 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 01/06/2019 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 01/06/2019 | 1 | adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 03/07/2017 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 19/06/2017 | 2 | adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 01/06/2017 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 31/05/2017 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 26/05/2017 | 1 | adult | vc57_irecords_extract | 
| Backgarden Marehay | SK34Z | 20/07/2016 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 15/07/2016 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 06/07/2016 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 27/06/2016 | 1 | Adult | vc57_irecords_extract | 
| Backgarden Marehay | SK34Z | 18/06/2014 | 1 | adult | vc57_irecords_extract | 
| The Mays,Malthouse Lane,Froggatt | SK27N | 25/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| Burnaston (Toyota Plant NR), Derby | SK23V | 20/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| Lang Rd, Alvaston, Derby | SK33R | 05/07/2013 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 11/08/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 20/07/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 11/07/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 03/07/2011 | 1 | Adult | vc57_danes_bc_data | 
| Newboundmill Lane,Pleasley | SK56C | 26/06/2011 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 02/06/2011 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 02/06/2011 | 1 | Adult | vc57_danes_bc_data | 
| Marlborough Rd,Long Eaton | SK43X | 17/08/2010 | 1 | Adult | vc57_danes_bc_data | 
| Dovedale | SK15K | 25/07/2010 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane,Glapwell | SK46T | 24/07/2010 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 11/07/2010 | 1 | Adult | vc57_danes_bc_data | 
| Rose Av,Clowne | SK57D | 05/07/2010 | 1 | Adult | vc57_danes_bc_data | 
| Back Lane,Glapwell | SK46T | 24/06/2010 | 1 | Adult | vc57_danes_bc_data | 
| Dovedale | SK15K | 07/06/2010 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 15/07/2009 | 1 | Adult | vc57_irecords_extract | 
| Dovedale | SK15K | 05/07/2009 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 02/07/2009 | 3 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 26/06/2009 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 25/06/2009 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 25/06/2009 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 24/06/2009 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 22/06/2009 | 1 | Adult | vc57_danes_bc_data | 
| Bristol Rd,Ilkeston | SK44R | 13/06/2009 | 1 | Adult | vc57_danes_bc_data | 
| Briar Close,Newhall,Swadlincote | SK22V | 12/06/2009 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 27/07/2008 | 1 | Adult | vc57_danes_bc_data | 
| Foremark Resr, Ticknall | SK32H | 25/07/2008 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 23/07/2008 | 1 | Adult | vc57_danes_bc_data | 
| Glossop (Shire Hill Quarry) | SK09M | 22/07/2008 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 13/07/2008 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 12/07/2008 | 1 | Adult | vc57_danes_bc_data | 
| Bristol Rd,Ilkeston | SK44R | 28/06/2008 | 1 | Adult | vc57_danes_bc_data | 
| The Mays,Malthouse Lane,Froggatt | SK27N | 09/06/2008 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 08/06/2008 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 28/07/2007 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit (run-off pools) | SK46X | 28/07/2007 | 1 | Adult | vc57_danes_bc_data | 
| Melbourne, Derbyshire | SK32X | 16/07/2007 | 1 | adult | vc57_irecords_extract | 
| Spinney Hill,Melbourne | SK32X | 16/07/2007 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 14/07/2007 | 1 | Adult | vc57_irecords_extract | 
| Main Street, Kings Newton | SK32Y | 08/07/2007 | 3 | Adult | vc57_irecords_extract | 
| Bristol Rd,Ilkeston | SK44R | 17/06/2007 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit (Orchid patch) | SK46X | 17/06/2007 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 11/06/2007 | 2 | Adult | vc57_irecords_extract | 
| Briar Close,Newhall,Swadlincote | SK22V | 11/06/2007 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 11/06/2007 | 1 | Adult | vc57_danes_bc_data | 
| Newboundmill Lane,Pleasley | SK56C | 11/06/2007 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 09/06/2007 | 2 | Adult | vc57_irecords_extract | 
| Ault Hucknall,Glapwell | SK46S | 09/06/2007 | 2 | Adult | vc57_danes_bc_data | 
| Henmore Valley,Hognaston | SK25F | 09/06/2007 | 6 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 09/06/2007 | 1 | Adult | vc57_danes_bc_data | 
| Newboundmill Lane,Pleasley | SK56C | 03/06/2007 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 24/05/2007 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit NR (Pit Buildings) | SK46X | 05/08/2006 | 4 | Adult | vc57_danes_bc_data | 
| Ladycroft Ave,Buxton | SK07S | 05/08/2006 | 1 | Adult | vc57_danes_bc_data | 
| Carsington Resr (Rangers' Base) | SK25K | 28/07/2006 | 3 | Adult | vc57_danes_bc_data | 
| Carsington Resr (Rangers' Base) | SK25K | 26/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Ladycroft Ave,Buxton | SK07S | 22/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 21/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Ladycroft Ave,Buxton | SK07S | 21/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Spinney Hill,Melbourne | SK32X | 21/07/2006 | 2 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 19/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Carsington Resr (Rangers' Base) | SK25K | 17/07/2006 | 5 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 16/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Spinney Hill,Melbourne | SK32X | 07/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 01/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Ladycroft Ave,Buxton | SK07S | 01/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 01/07/2006 | 1 | Adult | vc57_danes_bc_data | 
| Melbourne, Derbyshire | SK32X | 30/06/2006 | 1 | adult | vc57_irecords_extract | 
| Spinney Hill,Melbourne | SK32X | 30/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 30/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| The Hollies,Station Rd,Darley Dale | SK26R | 29/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 23/06/2006 | 3 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 23/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| Melbourne, Derbyshire | SK32X | 21/06/2006 | 2 | adult | vc57_irecords_extract | 
| Midway Rd,Midway,Swadlincote | SK32A | 17/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 16/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 14/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 03/06/2006 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 14/07/2005 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 13/07/2005 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 13/07/2005 | 1 | Adult | vc57_danes_bc_data | 
| Westcroft Ave,Littleover,Derby | SK33G | 09/07/2005 | 1 | Adult | vc57_danes_bc_data | 
| Pleasley Pit (Pit Buildings),Pleasley | SK46X | 09/07/2005 | 1 | Adult | vc57_danes_bc_data | 
| Hardwick Park, Glapwell | SK46S | 08/07/2005 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 03/07/2005 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 27/06/2005 | 4 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 27/06/2005 | 4 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 27/06/2005 | 1 | Adult | vc57_danes_bc_data | 
| Westcroft Ave,Littleover,Derby | SK33G | 17/06/2005 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 08/06/2005 | 1 | Adult | vc57_danes_bc_data | 
| Toyota Site, Burnaston | SK23V | 28/07/2004 | 1 | Adult | vc57_irecords_extract | 
| Burnaston (Toyota Plant NR), Derby | SK23V | 28/07/2004 | 1 | Adult | vc57_danes_bc_data | 
| Spinney Hill,Melbourne | SK32X | 15/07/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 13/07/2004 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 13/07/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 14/06/2004 | 2 | Adult | vc57_irecords_extract | 
| Spinney Hill,Melbourne | SK32X | 14/06/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 14/06/2004 | 2 | Adult | vc57_danes_bc_data | 
| Main Street, Kings Newton | SK32Y | 13/06/2004 | 1 | Adult | vc57_irecords_extract | 
| Main St,Kings Newton,Melbourne | SK32Y | 13/06/2004 | 1 | Adult | vc57_danes_bc_data | 
| Springfield Ave, Sandiacre | SK43S | 18/07/1999 | 1 | Adult | vc57_danes_bc_data | 
| Ivy Cottage, Youlgreave | SK26C | 27/07/1998 | 2 | Adult | vc57_danes_bc_data | 
| Calke Park (Betty's Pool - oaks nr pool), Ticknall | SK32R | 11/07/1997 | 1 | Adult | vc57_danes_bc_data | 
| Ticknall Limeyards (Open area), Ticknall | SK32L | 24/06/1997 | 1 | Adult | vc57_danes_bc_data | 
| Spinkhill (Church Meadow), Killamarsh | SK47P | 19/06/1997 | 1 | Adult | vc57_danes_bc_data | 
| Spinkhill, Killamarsh - translocation | SK47P | 22/07/1996 | 1 | Adult | vc57_danes_bc_data | 
| Spinkhill (Church Meadow), Killamarsh | SK47P | 22/07/1996 | 1 | Adult | vc57_danes_bc_data | 
| Borrowash (Canal), Borrowash, Derby | SK43C | 19/07/1996 | 1 | Adult | vc57_danes_bc_data | 
| btw canal & r.Erewash, Ilkeston | SK44S | 09/07/1996 | 1 | Adult | vc57_danes_bc_data | 
| Spinkhill (seeded plot), Renishaw | SK47P | 27/06/1996 | 1 | Adult | vc57_danes_bc_data | 
| Elvaston Park, Derby (site not precise) | SK43B | 25/06/1994 | 1 | Adult | vc57_danes_bc_data | 
| Springfield Ave, Sandiacre | SK43S | 08/06/1993 | 1 | Adult | vc57_danes_bc_data | 
| Parkway, New Mills | SK08D | 06/07/1991 | 1 | Adult | vc57_danes_bc_data | 
| Elvaston Park (Hall), Derby | SK43B | 03/07/1987 | 1 | Adult | vc57_danes_bc_data | 
| Knighton St, Hepthorne Lane, North Wingfield | SK46C | 15/07/1982 | 1 | Adult | vc57_danes_bc_data | 
| Repton (site not precise) | SK32B | 23/07/1981 | 1 | Adult | vc57_danes_bc_data | 
| Repton (site not precise) | SK32B | 01/07/1981 | 1 | Adult | vc57_danes_bc_data | 
