– click for General Verification Guidelines  |      
 – click for Specific Verification Guidelines      
 –  Generally Common / Widespread     
 – difficult to identify – detailed examination required, often a Gen Det and/or specimen and quality photographs are required.Confusion Species: Agonopterix ciliella
            Blue-coded] moths are not stored on the website at this current time.            
				Image Gallery
No gallery images found for this moth.
Distribution Map for Agonopterix heracliana
↳ 6 from After 2025
↳ 14 from 2020 - 2024
↳ 94 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Agonopterix heracliana
        ⚠️ Please wait for the map to load fully – do not click the link shown.
    
        
        Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however, 
        the map does give a general indication of the moth's distribution across the UK.
    
Monthly Records By Year: 
        Agonopterix heracliana 
    ( data includes both Larvae and Adult Stages ) 
Monthly Counts By Year: Agonopterix heracliana 
	 ( data is based on 'Adult' stage records only. ) 
	
First/Last Recorded Dates: Agonopterix heracliana
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Agonopterix heracliana 
	
    ( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Agonopterix heracliana
AGR: -2.09% | Total % Change: -35.8%
CUSUM Analysis: Agonopterix heracliana 
      Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Agonopterix heracliana 
	( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Agonopterix heracliana 
	Agonopterix heracliana
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Agonopterix heracliana – 114 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source | 
|---|---|---|---|---|---|
| Littleover | SK33G | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| University of Derby | SK33J | 10/04/2025 | 2 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay Meadow | SK09G | 09/03/2025 | 1 | adult | vc57_irecords_extract | 
| Cote Heath Allotments, Buxton | SK07R | 22/02/2025 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 20/02/2025 | 1 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 09/08/2024 | 1 | adult | vc57_irecords_extract | 
| Glapwell Garden Trap | SK46T | 25/07/2024 | 1 | adult | vc57_irecords_extract | 
| Wingerworth | SK36Y | 28/06/2024 | 1 | adult | vc57_irecords_extract | 
| Glapwell Garden Trap | SK46T | 06/05/2024 | 1 | adult | vc57_irecords_extract | 
| Glapwell Garden Trap | SK46T | 12/04/2024 | 1 | adult | vc57_irecords_extract | 
| Inkersall | SK47G | 03/03/2024 | 1 | adult | vc57_irecords_extract | 
| Glapwell Garden Trap | SK46T | 03/03/2024 | 1 | adult | vc57_irecords_extract | 
| Glapwell Garden Trap | SK46T | 18/02/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay meadow | SK09G | 01/05/2023 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 27/02/2022 | 1 | adult | vc57_irecords_extract | 
| Marlborough Road, Long Eaton, Derbys | SK43X | 23/03/2021 | 1 | adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 16/03/2021 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 20/02/2021 | 1 | adult | vc57_irecords_extract | 
| The Mays, Malthouse Lane, Froggatt | SK27N | 11/04/2020 | 1 | adult | Danes_2019-2021 | 
| Back Lane, Glapwell | SK46T | 05/08/2019 | 1 | adult | Danes_2019-2021 | 
| Shirland - Hallfieldgate Lane | SK35Z | 12/04/2016 | 1 | adult | vc57_irecords_extract | 
| Buxton SK, UK | SK07S | 11/04/2016 | 1 | Adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 31/03/2016 | 2 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 07/08/2015 | 1 | Adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 20/03/2015 | 2 | Adult | vc57_irecords_extract | 
| Shirland-Hallfieldgate Lane | SK35Z | 11/03/2015 | 1 | Adult | vc57_irecords_extract | 
| Shirland-Hallfieldgate Lane | SK35Z | 04/03/2015 | 1 | Adult | vc57_irecords_extract | 
| Shipley Park Centre, Heanor | SK44H | 11/03/2014 | 2 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 25/02/2014 | 1 | Adult | vc57_danes_bc_data | 
| Jim Mart Nature Reserve | SK36S | 14/08/2013 | 1 | Adult | vc57_irecords_extract | 
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 03/05/2013 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 10/04/2013 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 04/03/2013 | 1 | Adult | vc57_danes_bc_data | 
| Nether Close, Duffield | SK34M | 08/09/2012 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 05/08/2012 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 08/04/2012 | 1 | Adult | vc57_danes_bc_data | 
| Carr Wood, Ripley | SK45A | 07/04/2012 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 21/03/2012 | 2 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 20/03/2012 | 4 | Adult | vc57_danes_bc_data | 
| Welbeck Drive,Wingerworth | SK36T | 18/03/2012 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 10/03/2012 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 10/03/2012 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 08/03/2012 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 29/02/2012 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 28/02/2012 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/02/2012 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 28/07/2011 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 28/07/2011 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 14/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 09/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 08/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Duffield Rd, Allestree, Derby | SK34K | 02/04/2011 | 1 | Adult | vc57_danes_bc_data | 
| Marlborough Rd,Long Eaton | SK43X | 25/03/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 23/03/2011 | 1 | Adult | vc57_danes_bc_data | 
| Marlborough Rd,Long Eaton | SK43X | 22/03/2011 | 3 | Adult | vc57_danes_bc_data | 
| Clough Wood,Darley Dale | SK26K | 20/03/2011 | 3 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 20/03/2011 | 2 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 19/03/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 15/03/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 09/03/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 25/02/2011 | 2 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 24/02/2011 | 1 | Adult | vc57_danes_bc_data | 
| School Close,Parkway Gardens,Darley Dale | SK26R | 23/02/2011 | 1 | Adult | vc57_danes_bc_data | 
| Dovedale, Lin Dale | SK15K | 15/08/2010 | 1 | adult | vc57_irecords_extract | 
| Dovedale (Lin Dale) | SK15K | 15/08/2010 | 1 | Adult | vc57_danes_bc_data | 
| Backgarden Marehay | SK34Z | 31/07/2010 | 1 | adult | vc57_irecords_extract | 
| Bamford St,Ripley | SK34Z | 31/07/2010 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 28/04/2010 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 24/04/2010 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 18/04/2010 | 1 | Adult | vc57_danes_bc_data | 
| Newboundmill Lane,Pleasley | SK56C | 18/04/2010 | 1 | Adult | vc57_danes_bc_data | 
| Bamford St,Ripley | SK34Z | 09/04/2010 | 1 | Adult | vc57_danes_bc_data | 
| Calke Park | SK32L | 08/04/2010 | 1 | adult | vc57_irecords_extract | 
| Calke Park (Poker's Leys), Ticknall | SK32L | 08/04/2010 | 1 | Adult | vc57_danes_bc_data | 
| Catton Wood, Catton, Swadlincote | SK21C | 26/03/2010 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 24/03/2010 | 1 | Adult | vc57_danes_bc_data | 
| Drakelow NR (car park),Burton on Trent | SK22F | 21/03/2010 | 2 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 21/03/2010 | 1 | Adult | vc57_danes_bc_data | 
| Hardhurst Rd, Alvaston, Derby | SK33W | 19/03/2010 | 1 | Adult | vc57_danes_bc_data | 
| Melbourne, Derbyshire | SK32X | 17/03/2010 | 2 | adult | vc57_irecords_extract | 
| Spinney Hill,Melbourne | SK32X | 17/03/2010 | 2 | Adult | vc57_danes_bc_data | 
| West Park Meadows (LNR),Spondon | SK33Y | 10/07/2009 | 1 | Adult | vc57_danes_bc_data | 
| Calke Park,Ticknall | SK32L | 16/03/2009 | 4 | Adult | vc57_danes_bc_data | 
| Robin Wood (central area) | SK32M | 04/08/2008 | 1 | Adult | vc57_danes_bc_data | 
| Ault Hucknall,Glapwell | SK46S | 15/07/2008 | 3 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 04/04/2008 | 1 | Adult | vc57_danes_bc_data | 
| Wood Lane,Newhall,Swadlincote | SK22V | 03/04/2008 | 1 | Adult | vc57_danes_bc_data | 
| Edgecote Drive,Newhall,Swadlincote | SK22V | 09/04/2007 | 1 | Adult | vc57_danes_bc_data | 
| Calke Park | SK32L | 12/03/2007 | 1 | adult | vc57_irecords_extract | 
| Calke Park,Ticknall | SK32L | 12/03/2007 | 1 | Adult | vc57_danes_bc_data | 
| Robin Wood (centre area track), Ticknall | SK32M | 25/08/2006 | 1 | Adult | vc57_danes_bc_data | 
| Midway Rd,Midway,Swadlincote | SK32A | 31/03/2006 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 01/08/2005 | 1 | Adult | vc57_danes_bc_data | 
| Edgecote Drive,Newhall,Swadlincote | SK22V | 01/09/2004 | 1 | Adult | vc57_danes_bc_data | 
| Edgecote Drive,Newhall,Swadlincote | SK22V | 29/08/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 07/08/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 06/08/2004 | 5 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 04/08/2004 | 2 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 27/07/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 02/05/2004 | 2 | Adult | vc57_danes_bc_data | 
| Edgecote Drive,Newhall,Swadlincote | SK22V | 31/03/2004 | 1 | Adult | vc57_danes_bc_data | 
| Edgecote Drive,Newhall,Swadlincote | SK22V | 27/03/2004 | 1 | Adult | vc57_danes_bc_data | 
| Main St,Kings Newton,Melbourne | SK32Y | 27/03/2004 | 3 | Adult | vc57_danes_bc_data | 
| FOREMARK RESERVOIR | SK32H | 15/03/2004 | 2 | adult | vc57_irecords_extract | 
| Whitesprings Forest, Darley Dale | SK26X | 30/03/1997 | 1 | Adult | vc57_danes_bc_data | 
| Shipley Wood, Shipley Park, Ilkeston | SK44L | 17/03/1997 | 3 | Adult | vc57_danes_bc_data | 
| Calke Park,Ticknall | SK32R | 09/03/1997 | 2 | Adult | vc57_danes_bc_data | 
| Elavston Park NR, Derby | SK43B | 21/04/1996 | 1 | Adult | vc57_danes_bc_data | 
| Shipley Wood, Shipley Park, Ilkeston | SK44M | 09/04/1996 | 4 | Adult | vc57_danes_bc_data | 
| The Field,Shipley,Ilkeston | SK44M | 09/04/1996 | 1 | Adult | vc57_danes_bc_data | 
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 02/04/1995 | 1 | Adult | vc57_danes_bc_data | 
| Field Studies Building, Drakelow Nature Trail | SK21J | 12/03/1978 | 7 | Adult | vc57_danes_bc_data | 
| Field Studies Building, Drakelow Nature Trail | SK21J | 25/02/1978 | 1 | Adult | vc57_danes_bc_data | 
