– click for General Verification Guidelines |
– click for Specific Verification Guidelines
– Generally Common / Widespread
– easy to identify, generally distinctive and unlikely to be confused with other species.
Blue-coded] moths are not stored on the website at this current time.
Image Gallery
No gallery images found for this moth.
Distribution Map for Acentria ephemerella
↳ 114 from After 2025
↳ 144 from 2020 - 2024
↳ 154 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Acentria ephemerella
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Acentria ephemerella
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Acentria ephemerella
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Acentria ephemerella
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Acentria ephemerella
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Acentria ephemerella
AGR: -2.14% | Total % Change: -40.5%
CUSUM Analysis: Acentria ephemerella
Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Acentria ephemerella
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Acentria ephemerella
Acentria ephemerella
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Acentria ephemerella – 412 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| sheffield | SK38M | 19/10/2025 | 1 | adult | vc57_irecords_extract |
| sheffield | SK38M | 30/09/2025 | 1 | adult | vc57_irecords_extract |
| sheffield | SK38M | 27/09/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 09/09/2025 | 1 | adult | vc57_irecords_extract |
| Aston-on-Trent, Derbyshire | SK43A | 30/08/2025 | 1 | adult | vc57_irecords_extract |
| findern, derbyshire | SK33A | 29/08/2025 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 27/08/2025 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 25/08/2025 | 50 | adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 25/08/2025 | 100 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 25/08/2025 | 8 | adult | vc57_irecords_extract |
| Bamford, Hope Valley SBE, UK | SK28B | 25/08/2025 | 1 | Adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 24/08/2025 | 12 | adult | vc57_irecords_extract |
| Stoney Clouds, meadow | SK43T | 23/08/2025 | 5 | adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 21/08/2025 | 10 | adult | vc57_irecords_extract |
| Long eaton, Wensleydale Road | SK43R | 16/08/2025 | 20 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 15/08/2025 | 1 | adult | vc57_irecords_extract |
| Derby DE | SK33I | 15/08/2025 | 1 | adult | vc57_irecords_extract |
| Derby DE | SK33I | 14/08/2025 | 11 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 13/08/2025 | 2 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 13/08/2025 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 12/08/2025 | 1 | adult | vc57_irecords_extract |
| sheffield | SK38M | 12/08/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 12/08/2025 | 5 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 12/08/2025 | 2 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 11/08/2025 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 11/08/2025 | 6 | adult | vc57_irecords_extract |
| Derby DE | SK33I | 11/08/2025 | 4 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 11/08/2025 | 1 | adult | vc57_irecords_extract |
| Derby DE | SK33I | 10/08/2025 | 8 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 10/08/2025 | 3 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 10/08/2025 | 66 | adult | vc57_irecords_extract |
| Ingleby Ave, Derby | SK33L | 06/08/2025 | 6 | adult | vc57_irecords_extract |
| Dinting Nature Reserve | SK09C | 06/08/2025 | 3 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 03/08/2025 | 6 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 03/08/2025 | 2 | adult | vc57_irecords_extract |
| Ingleby Ave, Derby | SK33L | 02/08/2025 | 5 | adult | vc57_irecords_extract |
| Ingleby Ave, Derby | SK33L | 02/08/2025 | 5 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 29/07/2025 | 4 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 26/07/2025 | 1 | adult | vc57_irecords_extract |
| Derby DE | SK33I | 25/07/2025 | 18 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 25/07/2025 | 12 | adult | vc57_irecords_extract |
| Markham Vale South Tip , Derbyshire | SK47K | 24/07/2025 | 1 | adult | vc57_irecords_extract |
| Melbourne, Derbyshire | SK32X | 19/07/2025 | 52 | adult | vc57_irecords_extract |
| Belper Private Butterfly NR | SK34U | 19/07/2025 | 1 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 19/07/2025 | 5 | adult | vc57_irecords_extract |
| Hadfield, Glossop, UK | SK09I | 18/07/2025 | 1 | Adult | vc57_irecords_extract |
| Bamford, Hope Valley SBE, UK | SK28B | 18/07/2025 | 1 | Adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 18/07/2025 | 1 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 18/07/2025 | 8 | adult | vc57_irecords_extract |
| Aston-on-Trent, Derbyshire | SK43A | 17/07/2025 | 1 | adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 17/07/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 16/07/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 13/07/2025 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 13/07/2025 | 7 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 13/07/2025 | 1 | adult | vc57_irecords_extract |
| Melbourne, Derbyshire | SK32X | 13/07/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 13/07/2025 | 4 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 12/07/2025 | 60 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 11/07/2025 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 11/07/2025 | 8 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 11/07/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 11/07/2025 | 15 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 11/07/2025 | 5 | adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 11/07/2025 | 5 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 11/07/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 11/07/2025 | 25 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 10/07/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 10/07/2025 | 5 | adult | vc57_irecords_extract |
| Charlesworth,Coombs Rocks | SK09A | 09/07/2025 | 1 | adult | vc57_irecords_extract |
| Glossop, Gnat Hole Rough Fields | SK09L | 09/07/2025 | 10 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 04/07/2025 | 1 | adult | vc57_irecords_extract |
| Old Marble Mill, Ashford in the Water | SK16Z | 01/07/2025 | 3 | adult | vc57_irecords_extract |
| Langley Mill | SK44N | 30/06/2025 | 50 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 30/06/2025 | 5 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 30/06/2025 | 23 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 30/06/2025 | 2 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 30/06/2025 | 45 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 30/06/2025 | 25 | adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 29/06/2025 | 10 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 29/06/2025 | 20 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47K | 29/06/2025 | 20 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 29/06/2025 | 35 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 29/06/2025 | 30 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay Meadow | SK09G | 29/06/2025 | 4 | adult | vc57_irecords_extract |
| Belper | SK34U | 28/06/2025 | 4 | adult | vc57_irecords_extract |
| Drakelow, Derbys. | SK22F | 28/06/2025 | 58 | adult | vc57_irecords_extract |
| chaddesden, derby | SK33T | 28/06/2025 | 2 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 28/06/2025 | 9 | adult | vc57_irecords_extract |
| Belper | SK34N | 25/06/2025 | 40 | adult | vc57_irecords_extract |
| Darley Bridge | SK26Q | 25/06/2025 | 1 | Adult | vc57_irecords_extract |
| Darley Bridge | SK26Q | 25/06/2025 | 1 | Adult | vc57_irecords_extract |
| Darley Bridge | SK26Q | 25/06/2025 | 1 | Adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 24/06/2025 | 10 | adult | vc57_irecords_extract |
| White Knowle Road, Buxton | SK07R | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| White Knowle Road, Buxton | SK07R | 21/06/2025 | 1 | Adult | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| Cote Heath Allotments, Buxton | SK07R | 21/06/2025 | 4 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 21/06/2025 | 20 | adult | vc57_irecords_extract |
| Belper | SK34U | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 21/06/2025 | 9 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 20/06/2025 | 10 | adult | vc57_irecords_extract |
| Station Road Upper Padley Grindleford | SK27P | 20/06/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 19/06/2025 | 1 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 19/06/2025 | 4 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 19/06/2025 | 4 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 19/06/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 18/06/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 17/06/2025 | 3 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 13/06/2025 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 31/05/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 31/05/2025 | 1 | adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 30/05/2025 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 27/08/2024 | 10 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 26/08/2024 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 17/08/2024 | 1 | adult | vc57_irecords_extract |
| Waingroves Woods | SK44E | 17/08/2024 | 1 | adult | vc57_irecords_extract |
| All | SK33P | 13/08/2024 | 6 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 12/08/2024 | 1 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 12/08/2024 | 1 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 12/08/2024 | 1 | adult | vc57_irecords_extract |
| Drakelow, Derbys. | SK22F | 12/08/2024 | 2 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 11/08/2024 | 53 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 11/08/2024 | 2 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 10/08/2024 | 1 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 10/08/2024 | 2 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 08/08/2024 | 1 | adult | vc57_irecords_extract |
| Darley Bridge | SK26Q | 05/08/2024 | 1 | Adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 05/08/2024 | 10 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 03/08/2024 | 1 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 02/08/2024 | 6 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 02/08/2024 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 02/08/2024 | 1 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 01/08/2024 | 2 | adult | vc57_irecords_extract |
| All | SK33P | 01/08/2024 | 23 | adult | vc57_irecords_extract |
| West Park Fox Covert LNR | SK43W | 31/07/2024 | 3 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 31/07/2024 | 16 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 30/07/2024 | 2 | adult | vc57_irecords_extract |
| Scalpcliffe road | SK22R | 30/07/2024 | 16 | adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 30/07/2024 | 1 | Adult | vc57_irecords_extract |
| Sandiacre Garden | SK43T | 30/07/2024 | 59 | adult | vc57_irecords_extract |
| Clover Close, Elvaston | SK43B | 29/07/2024 | 50 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 29/07/2024 | 6 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 29/07/2024 | 5 | adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 25/07/2024 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 23/07/2024 | 1 | adult | vc57_irecords_extract |
| Scalpcliffe road | SK22R | 22/07/2024 | 1 | adult | vc57_irecords_extract |
| Torside Reservoir northeast end | SK09U | 22/07/2024 | 1 | adult | vc57_irecords_extract |
| Drakelow, Derbys. | SK22F | 22/07/2024 | 1 | adult | vc57_irecords_extract |
| Melbourne, Derbyshire | SK32X | 19/07/2024 | 21 | adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 19/07/2024 | 50 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 19/07/2024 | 3 | adult | vc57_irecords_extract |
| Longdendale, Lomg Gutter Edge | SK09U | 18/07/2024 | 1 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 18/07/2024 | 6 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 18/07/2024 | 12 | adult | vc57_irecords_extract |
| Sandiacre Garden | SK43T | 10/07/2024 | 2 | adult | vc57_irecords_extract |
| Darley Bridge | SK26Q | 27/06/2024 | 1 | Adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 26/06/2024 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 26/06/2024 | 5 | adult | vc57_irecords_extract |
| Melbourne, Derbyshire | SK32X | 25/06/2024 | 2 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield, UK | SK38L | 25/06/2024 | 1 | Adult | vc57_irecords_extract |
| Norton Lees, Sheffield (VC) | SK38L | 25/06/2024 | 2 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 10/09/2023 | 3 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 09/09/2023 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 08/09/2023 | 1 | adult | vc57_irecords_extract |
| Markham Vale , Seymour , Derbyshire | SK47L | 07/09/2023 | 10 | adult | vc57_irecords_extract |
| Morley Retreat | SK34V | 06/09/2023 | 3 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 01/09/2023 | 1 | adult | vc57_irecords_extract |
| DWT Wyver Lane | SK35K | 21/08/2023 | 18 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 20/08/2023 | 6 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 20/08/2023 | 1 | adult | vc57_irecords_extract |
| Belper Garden | SK34P | 19/08/2023 | 1 | adult | vc57_irecords_extract |
| Deep Dale NR, Sheldon - S | SK16U | 16/08/2023 | 1 | Adult | vc57_irecords_extract |
| Findern Garden | SK33A | 16/08/2023 | 1 | Adult | vc57_irecords_extract |
| Staunton Harold Reservoir, Derbyshire | SK32S | 15/08/2023 | 25 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 15/08/2023 | 2 | adult | vc57_irecords_extract |
| Longdendale, Wildboar Clough | SK09U | 13/08/2023 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby, Elm Grove | SK34K | 12/08/2023 | 50 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 11/08/2023 | 3 | adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 10/08/2023 | 10 | adult | vc57_irecords_extract |
| Haddon Hall | SK26I | 10/08/2023 | 1 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 10/08/2023 | 1 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 29/07/2023 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 09/07/2023 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 08/07/2023 | 1 | Adult | vc57_irecords_extract |
| Sandiacre | SK43T | 08/07/2023 | 100 | adult | vc57_irecords_extract |
| Long Eaton, Marlborough Road | SK43X | 07/07/2023 | 10 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 07/07/2023 | 30 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 07/07/2023 | 1 | adult | vc57_irecords_extract |
| Findern Garden | SK33A | 07/07/2023 | 1 | Adult | vc57_irecords_extract |
| Longdendale, Wildboar Clough | SK09U | 07/07/2023 | 1 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 07/07/2023 | 27 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 01/07/2023 | 3 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 30/06/2023 | 1 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 25/06/2023 | 16 | adult | vc57_irecords_extract |
| Belper | SK34U | 25/06/2023 | 50 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 25/06/2023 | 2 | adult | vc57_irecords_extract |
| Belper Garden | SK34P | 24/06/2023 | 10 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 24/06/2023 | 3 | Adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 23/06/2023 | 2 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 23/06/2023 | 2 | adult | vc57_irecords_extract |
| Glossop, Gnat Hole Rough Fields | SK09L | 19/06/2023 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 02/09/2022 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 28/08/2022 | 4 | adult | vc57_irecords_extract |
| EA depot | SK43G | 27/08/2022 | 50 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 27/08/2022 | 9 | Adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 26/08/2022 | 46 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 26/08/2022 | 20 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 24/08/2022 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 23/08/2022 | 3 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 23/08/2022 | 20 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 21/08/2022 | 20 | adult | vc57_irecords_extract |
| Waingroves Wood Bat and Moth Night | SK44E | 20/08/2022 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 19/08/2022 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 14/08/2022 | 2 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 13/08/2022 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 10/08/2022 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 08/08/2022 | 5 | adult | vc57_irecords_extract |
| Allestree, Derby, Elm Grove | SK34K | 08/08/2022 | 1 | adult | vc57_irecords_extract |
| EA depot | SK43G | 03/08/2022 | 10 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 03/08/2022 | 12 | adult | vc57_irecords_extract |
| Orchid Wood | SK43L | 21/07/2022 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 19/07/2022 | 1 | Adult | vc57_irecords_extract |
| EA depot | SK43G | 19/07/2022 | 10 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 18/07/2022 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 16/07/2022 | 10 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 11/07/2022 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 08/09/2021 | 13 | Adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 06/09/2021 | 6 | Adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 06/09/2021 | 2 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 24/08/2021 | 24 | adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 10/08/2021 | 2 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 03/08/2021 | 1 | Adult | vc57_irecords_extract |
| Ninelands Road | SK28F | 31/07/2021 | 3 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 26/07/2021 | 2 | Adult | vc57_irecords_extract |
| Hathersage | SK28F | 21/07/2021 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 20/07/2021 | 39 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 18/07/2021 | 4 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 18/07/2021 | 3 | Adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 15/07/2021 | 4 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 13/07/2021 | 5 | Adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 26/08/2020 | 1 | Adult | vc57_irecords_extract |
| Forbes Hole LNR | SK43W | 23/08/2020 | 2 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 17/08/2020 | 2 | Adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 15/08/2020 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 14/08/2020 | 5 | Adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 12/08/2020 | 46 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 08/08/2020 | 3 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 07/08/2020 | 6 | Adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 07/08/2020 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 06/08/2020 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 05/08/2020 | 1 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 31/07/2020 | 6 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 21/07/2020 | 1 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 17/07/2020 | 1 | adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 01/07/2020 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 15/06/2020 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 30/08/2019 | 3 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 23/08/2019 | 1 | Adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 22/08/2019 | 1 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 02/08/2019 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 29/07/2019 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 24/07/2019 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 22/07/2019 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 15/07/2019 | 25 | Adult | vc57_irecords_extract |
| Forbes Hole | SK43W | 13/07/2019 | 1 | adult | vc57_irecords_extract |
| Toton Fields LNR | SK43X | 01/09/2018 | 12 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 05/08/2018 | 1 | adult | vc57_irecords_extract |
| Long Eaton - Marlborough Road | SK43X | 03/08/2018 | 5 | Adult | vc57_irecords_extract |
| Birch Vale | SK08I | 03/08/2018 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 31/07/2018 | 2 | adult | vc57_irecords_extract |
| Long Eaton - Marlborough Road | SK43X | 27/07/2018 | 2 | Adult | vc57_irecords_extract |
| Long Eaton | SK34L | 26/07/2018 | 1 | adult | vc57_irecords_extract |
| Waingroves Woods | SK44E | 18/07/2018 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 18/07/2018 | 4 | Adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 15/07/2018 | 17 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 15/07/2018 | 2 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 14/07/2018 | 1 | adult | vc57_irecords_extract |
