– click for General Verification Guidelines  |      
 – click for Specific Verification Guidelines      
 –  Generally Common / Widespread     
     – easy to identify, generally distinctive and unlikely to be confused with other species.
            Blue-coded] moths are not stored on the website at this current time.            
				
				
				Image Gallery
No gallery images found for this moth.
Distribution Map for Acrobasis advenella
↳ 120 from After 2025
↳ 220 from 2020 - 2024
↳ 368 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Acrobasis advenella
        ⚠️ Please wait for the map to load fully – do not click the link shown.
    
        
        Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however, 
        the map does give a general indication of the moth's distribution across the UK.
    
Monthly Records By Year: 
        Acrobasis advenella 
    ( data includes both Larvae and Adult Stages ) 
Monthly Counts By Year: Acrobasis advenella 
	 ( data is based on 'Adult' stage records only. ) 
	
First/Last Recorded Dates: Acrobasis advenella
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Acrobasis advenella 
	
    ( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Acrobasis advenella
AGR: 0.98% | Total % Change: 23.8%
CUSUM Analysis: Acrobasis advenella 
      Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Acrobasis advenella 
	( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Acrobasis advenella 
	Acrobasis advenella
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Acrobasis advenella – 708 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source | 
|---|---|---|---|---|---|
| Aston-on-Trent, Derbyshire | SK43A | 25/08/2025 | 1 | adult | vc57_irecords_extract | 
| Stoney Clouds, meadow | SK43T | 23/08/2025 | 1 | adult | vc57_irecords_extract | 
| Littleove, Derby | SK33G | 22/08/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 17/08/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 17/08/2025 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 17/08/2025 | 2 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 16/08/2025 | 3 | adult | vc57_irecords_extract | 
| Drakelow, Derbys. | SK22F | 16/08/2025 | 1 | adult | vc57_irecords_extract | 
| Wingerworth, Derbyshire | SK36Y | 15/08/2025 | 1 | adult | vc57_irecords_extract | 
| sheffield | SK38M | 15/08/2025 | 1 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 15/08/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 13/08/2025 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 13/08/2025 | 2 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 13/08/2025 | 2 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 13/08/2025 | 1 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield | SK38L | 12/08/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 12/08/2025 | 1 | adult | vc57_irecords_extract | 
| Shaw Farm, New Mills VC | SJ98Y | 12/08/2025 | 2 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 11/08/2025 | 2 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 11/08/2025 | 4 | adult | vc57_irecords_extract | 
| Derby DE | SK33I | 11/08/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 11/08/2025 | 1 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 11/08/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 10/08/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 10/08/2025 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 10/08/2025 | 1 | adult | vc57_irecords_extract | 
| Derby DE | SK33I | 09/08/2025 | 1 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 08/08/2025 | 1 | adult | vc57_irecords_extract | 
| Primary School, Glossop SKNY, UK | SK09C | 07/08/2025 | 1 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 06/08/2025 | 2 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 06/08/2025 | 2 | adult | vc57_irecords_extract | 
| Dinting Nature Reserve | SK09C | 06/08/2025 | 3 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 03/08/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 03/08/2025 | 1 | adult | vc57_irecords_extract | 
| Sheffield | SK38M | 03/08/2025 | 1 | adult | vc57_irecords_extract | 
| Lowcroft, Hogshaw Nature Reserve, Buxton SK, UK | SK07S | 02/08/2025 | 1 | Adult | vc57_irecords_extract | 
| Littleover, Derby | SK33G | 02/08/2025 | 3 | adult | vc57_irecords_extract | 
| Littleover, Derby | SK33G | 02/08/2025 | 3 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 01/08/2025 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 01/08/2025 | 4 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield | SK38L | 01/08/2025 | 1 | adult | vc57_irecords_extract | 
| Littleover, Derby | SK33G | 01/08/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34N | 31/07/2025 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 30/07/2025 | 14 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 30/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 29/07/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 28/07/2025 | 2 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 26/07/2025 | 5 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 25/07/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley garden SYA | SK47H | 25/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper | SK34U | 25/07/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 25/07/2025 | 2 | adult | vc57_irecords_extract | 
| sheffield | SK38K | 25/07/2025 | 2 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay Meadow | SK09G | 25/07/2025 | 3 | adult | vc57_irecords_extract | 
| Bamford, Hope Valley SBE, UK | SK28B | 25/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Markham Vale South Tip , Derbyshire | SK47K | 24/07/2025 | 10 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 23/07/2025 | 3 | adult | vc57_irecords_extract | 
| Bamford, Hope Valley SBE, UK | SK28B | 22/07/2025 | 1 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 22/07/2025 | 3 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 22/07/2025 | 3 | adult | vc57_irecords_extract | 
| Belper | SK34N | 21/07/2025 | 2 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 21/07/2025 | 2 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 21/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 21/07/2025 | 1 | adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 19/07/2025 | 1 | adult | vc57_irecords_extract | 
| Wingerworth, Derbyshire | SK36Y | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield | SK38L | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 18/07/2025 | 3 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 18/07/2025 | 3 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 18/07/2025 | 2 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 18/07/2025 | 1 | adult | vc57_irecords_extract | 
| Aston-on-Trent, Derbyshire | SK43A | 17/07/2025 | 3 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 17/07/2025 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 17/07/2025 | 3 | adult | vc57_irecords_extract | 
| Markham Vale South Tip | SK47K | 17/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 17/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper | SK34N | 16/07/2025 | 2 | adult | vc57_irecords_extract | 
| Staveley garden SYA | SK47H | 16/07/2025 | 2 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 16/07/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden Garden | SK33T | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 13/07/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 13/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper | SK34U | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 12/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 12/07/2025 | 2 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 11/07/2025 | 2 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Littleover | SK33G | 11/07/2025 | 5 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 11/07/2025 | 1 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield | SK38L | 10/07/2025 | 1 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 10/07/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 10/07/2025 | 5 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 10/07/2025 | 1 | adult | vc57_irecords_extract | 
| Miller's Dale | SK17G | 09/07/2025 | 2 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 09/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 04/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 03/07/2025 | 1 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 03/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Station Road Upper Padley Grindleford | SK27P | 01/07/2025 | 1 | adult | vc57_irecords_extract | 
| Darwin Forest | SK26X | 30/06/2025 | 1 | adult | vc57_irecords_extract | 
| Belper, Derbyshire | SK34N | 30/06/2025 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 28/06/2025 | 1 | adult | vc57_irecords_extract | 
| Ingleby Ave, Derby | SK33L | 26/06/2025 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 25/06/2025 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 25/06/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden Garden | SK33T | 24/06/2025 | 2 | adult | vc57_irecords_extract | 
| Findern, Derbyshire | SK33A | 18/06/2025 | 1 | adult | vc57_irecords_extract | 
| Chaddesden Garden | SK33T | 17/06/2025 | 1 | adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 30/05/2025 | 1 | adult | vc57_irecords_extract | 
| King's Newton | SK32Y | 02/09/2024 | 1 | adult | vc57_irecords_extract | 
| Ladycroft Ave, Buxton | SK07S | 01/09/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 01/09/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47L | 26/08/2024 | 11 | adult | vc57_irecords_extract | 
| Darley Bridge | SK26Q | 24/08/2024 | 1 | Adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 23/08/2024 | 2 | adult | vc57_irecords_extract | 
| Derbyshire, UK | SK26Q | 23/08/2024 | 1 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 20/08/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 19/08/2024 | 1 | adult | vc57_irecords_extract | 
| Glossop, The Twitchlings | SK09L | 18/08/2024 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 17/08/2024 | 1 | adult | vc57_irecords_extract | 
| Spring Lakes | SK53B | 16/08/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 14/08/2024 | 2 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 13/08/2024 | 1 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 12/08/2024 | 7 | adult | vc57_irecords_extract | 
| Drakelow, Derbys. | SK22F | 12/08/2024 | 1 | adult | vc57_irecords_extract | 
| Lower Cromford Garden | SK25Y | 11/08/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 11/08/2024 | 7 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 11/08/2024 | 4 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 11/08/2024 | 1 | adult | vc57_irecords_extract | 
| Littleover | SK33G | 11/08/2024 | 1 | adult | vc57_irecords_extract | 
| Wingerworth, Derbyshire | SK36Y | 10/08/2024 | 1 | adult | vc57_irecords_extract | 
| Jim Mart Nature Reserve | SK36S | 10/08/2024 | 1 | adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 10/08/2024 | 3 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 10/08/2024 | 4 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 09/08/2024 | 2 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47K | 09/08/2024 | 26 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 09/08/2024 | 3 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 09/08/2024 | 2 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 07/08/2024 | 4 | adult | vc57_irecords_extract | 
| Belper | SK34N | 06/08/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 05/08/2024 | 2 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 05/08/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 04/08/2024 | 17 | adult | vc57_irecords_extract | 
| Wirksworth Moor | SK35B | 04/08/2024 | 1 | adult | vc57_irecords_extract | 
| Chaddesden, Derby | SK33T | 04/08/2024 | 1 | adult | vc57_irecords_extract | 
| upper cromford garden | SK25Y | 02/08/2024 | 6 | adult | vc57_irecords_extract | 
| Ilkeston, Derbyshire | SK44K | 02/08/2024 | 2 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 02/08/2024 | 2 | adult | vc57_irecords_extract | 
| All | SK33P | 01/08/2024 | 1 | adult | vc57_irecords_extract | 
| West Park Fox Covert LNR | SK43W | 31/07/2024 | 1 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 30/07/2024 | 1 | adult | vc57_irecords_extract | 
| Wingerworth, Derbyshire | SK36Y | 30/07/2024 | 1 | adult | vc57_irecords_extract | 
| Brockwell Chesterfield , Derbyshire. | SK37Q | 30/07/2024 | 1 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 30/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Allestree, Derby | SK33P | 30/07/2024 | 3 | adult | vc57_irecords_extract | 
| Sandiacre Garden | SK43T | 30/07/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 29/07/2024 | 3 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 29/07/2024 | 1 | adult | vc57_irecords_extract | 
| Derbyshire Wild Life Trust Herod Clough | SK09G | 29/07/2024 | 1 | adult | vc57_irecords_extract | 
| Allestree, Derby | SK33P | 29/07/2024 | 3 | adult | vc57_irecords_extract | 
| King's Newton | SK32Y | 29/07/2024 | 15 | adult | vc57_irecords_extract | 
| Belper | SK34U | 28/07/2024 | 2 | adult | vc57_irecords_extract | 
| High Leas Farm, Riber | SK35D | 28/07/2024 | 3 | adult | vc57_irecords_extract | 
| Derby DE | SK33I | 28/07/2024 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 26/07/2024 | 1 | adult | vc57_irecords_extract | 
| Forbes Hole LNR | SK43W | 25/07/2024 | 3 | adult | vc57_irecords_extract | 
| Ashford Marble Mill | SK16Z | 25/07/2024 | 2 | adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 23/07/2024 | 1 | adult | vc57_irecords_extract | 
| Orchid Wood | SK43L | 23/07/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 22/07/2024 | 2 | adult | vc57_irecords_extract | 
| Drakelow, Derbys. | SK22F | 22/07/2024 | 1 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 20/07/2024 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 19/07/2024 | 3 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 19/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Derby DE | SK33I | 19/07/2024 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34N | 18/07/2024 | 1 | adult | vc57_irecords_extract | 
| Sandiacre Garden | SK43T | 18/07/2024 | 4 | adult | vc57_irecords_extract | 
| Midway, Derbys. | SK32A | 18/07/2024 | 2 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 18/07/2024 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34N | 17/07/2024 | 1 | adult | vc57_irecords_extract | 
| Norton Lees, Sheffield, UK | SK38L | 17/07/2024 | 1 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 17/07/2024 | 2 | adult | vc57_irecords_extract | 
| Froggatt, Hope Valley | SK27N | 15/07/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 12/07/2024 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 08/09/2023 | 1 | adult | vc57_irecords_extract | 
| Orchid Wood | SK43L | 08/09/2023 | 2 | adult | vc57_irecords_extract | 
| Markham Vale , Seymour , Derbyshire | SK47L | 07/09/2023 | 2 | adult | vc57_irecords_extract | 
| Findern Garden | SK33A | 04/09/2023 | 1 | Adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 23/08/2023 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 23/08/2023 | 1 | adult | vc57_irecords_extract | 
| Markham Vale , Seymour , Derbyshire | SK47L | 22/08/2023 | 5 | adult | vc57_irecords_extract | 
| Inkersall garden | SK47G | 22/08/2023 | 1 | adult | vc57_irecords_extract | 
| Longdendale, Wildboar Clough | SK09U | 22/08/2023 | 1 | adult | vc57_irecords_extract | 
| DWT Wyver Lane | SK35K | 21/08/2023 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 19/08/2023 | 3 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 17/08/2023 | 4 | adult | vc57_irecords_extract | 
| Ninelands Road | SK28F | 17/08/2023 | 1 | adult | vc57_irecords_extract | 
| Staunton Harold Reservoir, Derbyshire | SK32S | 15/08/2023 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 14/08/2023 | 2 | adult | vc57_irecords_extract | 
| Moorthorpe Rise, Sheffield, England, GB | SK48B | 12/08/2023 | 1 | Adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 11/08/2023 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 11/08/2023 | 4 | adult | vc57_irecords_extract | 
| Ninelands Road | SK28F | 11/08/2023 | 2 | adult | vc57_irecords_extract | 
| Melbourne, Derbyshire | SK32X | 11/08/2023 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 11/08/2023 | 3 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 11/08/2023 | 3 | adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 11/08/2023 | 2 | adult | vc57_irecords_extract | 
| Belper Garden | SK34P | 11/08/2023 | 1 | adult | vc57_irecords_extract | 
| Orchid Wood | SK43L | 10/08/2023 | 3 | adult | vc57_irecords_extract | 
| Markham Vale Derbyshire | SK47L | 10/08/2023 | 7 | adult | vc57_irecords_extract | 
| Haddon Hall | SK26I | 10/08/2023 | 1 | adult | vc57_irecords_extract | 
| Glossop, Hague Street, Hay meadow | SK09G | 10/08/2023 | 2 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 10/08/2023 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 09/08/2023 | 10 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 09/08/2023 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 09/08/2023 | 1 | adult | vc57_irecords_extract | 
| Mickleover garden | SK33C | 09/08/2023 | 1 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 06/08/2023 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 06/08/2023 | 2 | adult | vc57_irecords_extract | 
| Waingroves Woods | SK44E | 04/08/2023 | 1 | adult | vc57_irecords_extract | 
| Belper Garden | SK34P | 04/08/2023 | 1 | adult | vc57_irecords_extract | 
| Kings Newton Fields | SK32Y | 03/08/2023 | 2 | Adult | vc57_irecords_extract | 
| Glossop, Moorfield, Wood's Cabin | SK09L | 03/08/2023 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 03/08/2023 | 2 | adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 31/07/2023 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 28/07/2023 | 4 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 28/07/2023 | 1 | adult | vc57_irecords_extract | 
| Belper Garden | SK34P | 28/07/2023 | 1 | adult | vc57_irecords_extract | 
| Findern Garden | SK33A | 28/07/2023 | 2 | Adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 27/07/2023 | 1 | adult | vc57_irecords_extract | 
| Findern Garden | SK33A | 27/07/2023 | 1 | Adult | vc57_irecords_extract | 
| Glossop, Gnat Hole Rough Fields | SK09L | 22/07/2023 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 21/07/2023 | 1 | adult | vc57_irecords_extract | 
| Belper | SK34U | 19/07/2023 | 2 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 13/07/2023 | 2 | adult | vc57_irecords_extract | 
| Sandiacre | SK43T | 08/07/2023 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 07/07/2023 | 2 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 24/06/2023 | 1 | adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 26/08/2022 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 20/08/2022 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 14/08/2022 | 7 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 14/08/2022 | 1 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 13/08/2022 | 4 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 12/08/2022 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 12/08/2022 | 3 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 12/08/2022 | 1 | Adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 12/08/2022 | 1 | adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 10/08/2022 | 1 | adult | vc57_irecords_extract | 
| Hathersage | SK28F | 10/08/2022 | 4 | adult | vc57_irecords_extract | 
| Staveley Derbyshire | SK47H | 09/08/2022 | 2 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 09/08/2022 | 5 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 06/08/2022 | 1 | adult | vc57_irecords_extract | 
| EA depot | SK43G | 03/08/2022 | 1 | adult | vc57_irecords_extract | 
| Birch Vale | SK08I | 30/07/2022 | 1 | adult | vc57_irecords_extract | 
| Hathersage, Derbyshire, UK | SK28F | 29/07/2022 | 3 | adult | vc57_irecords_extract | 
| Shirland - Hallfieldgate Lane | SK35Z | 29/07/2022 | 1 | Adult | vc57_irecords_extract | 
| Findern, Derbyshire, DEAZ | SK33A | 29/07/2022 | 3 | adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 29/07/2022 | 6 | adult | vc57_irecords_extract | 
| Woodland Ave | SK43R | 23/07/2022 | 1 | adult | vc57_irecords_extract | 
| Kirk Hallam, Ilkeston | SK44K | 22/07/2022 | 1 | adult | vc57_irecords_extract | 
