– click for General Verification Guidelines |
– click for Specific Verification Guidelines
– Generally Common / Widespread
– easy to identify, generally distinctive and unlikely to be confused with other species.
Blue-coded] moths are not stored on the website at this current time.
Image Gallery
No gallery images found for this moth.
Distribution Map for Pterophorus pentadactyla
↳ 23 from After 2025
↳ 44 from 2020 - 2024
↳ 135 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Pterophorus pentadactyla
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Pterophorus pentadactyla
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Pterophorus pentadactyla
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Pterophorus pentadactyla
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Pterophorus pentadactyla
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Pterophorus pentadactyla
AGR: -0.24% | Total % Change: -5.8%
CUSUM Analysis: Pterophorus pentadactyla
Counts for the current year (2025) are pro-rated based on data available up to month 9 (September) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Pterophorus pentadactyla
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Pterophorus pentadactyla
Pterophorus pentadactyla
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Pterophorus pentadactyla – 202 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Cote Heath Allotments, Buxton | SK07R | 17/07/2025 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 11/07/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 08/07/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 03/07/2025 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 30/06/2025 | 2 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 30/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 29/06/2025 | 1 | adult | vc57_irecords_extract |
| Chapel-en-le-Frith, High Peak SKPH, UK | SK08Q | 28/06/2025 | 1 | Adult | vc57_irecords_extract |
| White Knowle Road, Buxton | SK07R | 28/06/2025 | 1 | adult | vc57_irecords_extract |
| Staveley garden SYA | SK47H | 28/06/2025 | 1 | adult | vc57_irecords_extract |
| Darley Bridge | SK26Q | 28/06/2025 | 1 | Adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 28/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 25/06/2025 | 1 | adult | vc57_irecords_extract |
| Cote Heath Allotments, Buxton | SK07R | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 20/06/2025 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 19/06/2025 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 19/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 18/06/2025 | 1 | adult | vc57_irecords_extract |
| Aston-on-Trent, Derbyshire | SK43A | 14/06/2025 | 1 | adult | vc57_irecords_extract |
| Lowcroft, Buxton SK, UK | SK07S | 13/06/2025 | 1 | Adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 12/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 11/06/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 30/07/2024 | 1 | adult | vc57_irecords_extract |
| Meersbrook, Sheffield S, UK | SK38M | 28/07/2024 | 1 | Adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 26/07/2024 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 22/07/2024 | 1 | adult | vc57_irecords_extract |
| Yorkshire Bridge | SK28C | 17/07/2024 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 17/07/2024 | 1 | adult | vc57_irecords_extract |
| Ashford Marble Mill | SK16Z | 17/07/2024 | 1 | adult | vc57_irecords_extract |
| Yorkshire Bridge | SK28C | 13/07/2024 | 1 | Adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 04/07/2024 | 1 | adult | vc57_irecords_extract |
| Markham Vale South Tip | SK47K | 26/06/2024 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 23/06/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 28/07/2023 | 1 | adult | vc57_irecords_extract |
| Toton Washlands - S | SK43X | 25/07/2023 | 1 | Adult | vc57_irecords_extract |
| Yorkshire Bridge, Derbyshire, UK | SK28C | 12/07/2023 | 1 | Adult | vc57_irecords_extract |
| Ninelands Road | SK28F | 08/07/2023 | 1 | adult | vc57_irecords_extract |
| Long Eaton, Marlborough Road | SK43X | 07/07/2023 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 07/07/2023 | 1 | adult | vc57_irecords_extract |
| Buxton SK, UK | SK07S | 06/07/2023 | 1 | Adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 04/07/2023 | 1 | adult | vc57_irecords_extract |
| Middleton by Wirksworth | SK25T | 01/07/2023 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 30/06/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 24/06/2023 | 2 | adult | vc57_irecords_extract |
| Belper | SK34N | 23/06/2023 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 22/06/2023 | 1 | adult | vc57_irecords_extract |
| Rosliston forestry centre | SK21N | 29/07/2022 | 20 | Adult | vc57_irecords_extract |
| White Knowle Road, Buxton | SK07R | 28/07/2022 | 1 | Adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 22/07/2022 | 1 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 11/07/2022 | 1 | adult | vc57_irecords_extract |
| Moss Way Allotments | SK48F | 02/07/2022 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 31/07/2021 | 1 | adult | vc57_irecords_extract |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | Danes_2019-2021 |
| Woodland Ave | SK43R | 20/07/2021 | 1 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 17/07/2021 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 16/07/2021 | 1 | adult | vc57_irecords_extract |
| Froggatt | SK27N | 14/07/2021 | 1 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 13/07/2021 | 1 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 08/07/2021 | 2 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 02/07/2021 | 1 | adult | vc57_irecords_extract |
| Stretton Handley School - Beresford Ln | SK36Q | 01/07/2021 | 1 | Adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 26/06/2021 | 1 | adult | vc57_irecords_extract |
| Derbyshire, England, GB | SK23Q | 26/06/2020 | 1 | Adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 26/06/2020 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 14/06/2020 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 29/05/2020 | 1 | adult | vc57_irecords_extract |
| Buxton (Cote Heath Allotments) | SK07R | 29/07/2019 | 1 | adult | Danes_2019-2021 |
| Buxton (Cote Heath Allotments) | SK07R | 26/07/2019 | 1 | adult | Danes_2019-2021 |
| Back Lane, Glapwell | SK46T | 26/07/2019 | 1 | adult | Danes_2019-2021 |
| Hathersage, Derbyshire, UK | SK28F | 25/07/2019 | 1 | adult | vc57_irecords_extract |
| Buxton (Cote Heath Allotments) | SK07R | 22/07/2019 | 1 | adult | Danes_2019-2021 |
| Back Lane, Glapwell | SK46T | 17/07/2019 | 1 | adult | Danes_2019-2021 |
| Forbes Hole | SK43W | 13/07/2019 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 12/07/2019 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 11/07/2019 | 1 | adult | vc57_irecords_extract |
| Back Lane, Glapwell | SK46T | 07/07/2019 | 1 | adult | Danes_2019-2021 |
| Forbes Hole | SK43W | 24/06/2019 | 3 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 18/07/2018 | 1 | Adult | vc57_irecords_extract |
| Trowell Marsh LNR | SK43U | 07/07/2018 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 03/07/2017 | 2 | Adult | vc57_irecords_extract |
| Long Eaton - Marlborough Road | SK43X | 01/07/2017 | 1 | Adult | vc57_irecords_extract |
| Long Eaton - Marlborough Road | SK43X | 01/07/2017 | 1 | Adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 18/07/2016 | 1 | Adult | vc57_irecords_extract |
| Long Eaton - Marlborough Road | SK43X | 19/05/2016 | 1 | Adult | vc57_irecords_extract |
| DRONFIELD WOODHOUSE | SK37J | 10/07/2015 | 1 | adult | vc57_irecords_extract |
| Shipley Park (visitor centre), Ilkeston | SK44H | 19/07/2014 | 1 | Adult | vc57_danes_bc_data |
| Gillfield Wood (nr scout hut), Totley | SK37E | 12/07/2014 | 1 | Adult | vc57_danes_bc_data |
| Not given | SK43S | 03/07/2014 | 1 | Adult | vc57_irecords_extract |
| Ladycroft Ave | SK07S | 02/07/2014 | 1 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 11/08/2013 | 1 | Adult | vc57_irecords_extract |
| Jim Mart Lower NR,Press Lane,Alton | SK36S | 11/08/2013 | 1 | Adult | vc57_danes_bc_data |
| Back Lane,Glapwell | SK46T | 25/07/2013 | 2 | Adult | vc57_danes_bc_data |
| Ladycroft Ave | SK07S | 24/07/2013 | 1 | adult | vc57_irecords_extract |
| Back Lane,Glapwell | SK46T | 23/07/2013 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave | SK07S | 22/07/2013 | 2 | adult | vc57_irecords_extract |
| Jim Mart Nature Reserve | SK36S | 20/07/2013 | 1 | Adult | vc57_irecords_extract |
| Jim Mart Lower NR,Press Lane,Alton | SK36S | 20/07/2013 | 1 | Adult | vc57_danes_bc_data |
| Back Lane,Glapwell | SK46T | 20/07/2013 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave | SK07S | 16/07/2013 | 3 | adult | vc57_irecords_extract |
| Glebe Rise,Littleover,Derby | SK33H | 08/09/2012 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave,Buxton | SK07S | 17/08/2012 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 26/07/2012 | 1 | Adult | vc57_danes_bc_data |
| Street Lane Glow Worm site | SK34Y | 24/07/2012 | 1 | adult | vc57_irecords_extract |
| Findern Close, Belper | SK34P | 24/07/2012 | 1 | Adult | vc57_danes_bc_data |
| Street Lane, Marehay, Ripley | SK34Y | 24/07/2012 | 1 | Adult | vc57_danes_bc_data |
| Findern Close, Belper | SK34P | 23/07/2012 | 1 | Adult | vc57_danes_bc_data |
| Back Lane,Glapwell | SK46T | 23/07/2012 | 1 | Adult | vc57_danes_bc_data |
| Buxton SK, UK | SK07S | 04/07/2011 | 1 | Adult | vc57_irecords_extract |
| The Hollies,Station Rd,Darley Dale | SK26R | 03/07/2011 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave,Buxton | SK07S | 03/07/2011 | 1 | Adult | vc57_danes_bc_data |
| Ripley Greenway | SK44E | 26/06/2011 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 26/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Elgar Drive,Sawley,Long Eaton | SK43R | 26/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Forbes Hole NR,Long Eaton | SK43W | 10/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Shipley Park (mosaic grassland),Ilkeston | SK44L | 02/06/2011 | 1 | Adult | vc57_danes_bc_data |
| Rose Av,Clowne | SK57D | 02/08/2010 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 25/07/2010 | 1 | Adult | vc57_danes_bc_data |
| Rose Av,Clowne | SK57D | 21/07/2010 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave,Buxton | SK07S | 09/07/2010 | 3 | Adult | vc57_danes_bc_data |
| Rose Av,Clowne | SK57D | 09/07/2010 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 07/07/2010 | 1 | Adult | vc57_irecords_extract |
| Back Lane,Glapwell | SK46T | 06/07/2010 | 1 | Adult | vc57_danes_bc_data |
| Wilmot St,Long Eaton | SK43R | 15/05/2010 | 1 | Adult | vc57_danes_bc_data |
| Wilmot St,Long Eaton | SK43R | 19/09/2009 | 1 | Adult | vc57_danes_bc_data |
| Beauvale Drive,Ilkeston | SK44S | 14/08/2009 | 1 | Adult | vc57_danes_bc_data |
| Newboundmill Lane,Pleasley | SK56C | 09/08/2009 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 05/08/2009 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 16/07/2009 | 1 | Adult | vc57_danes_bc_data |
| Littlewood,Barber Booth,Edale | SK18C | 14/07/2009 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 13/07/2009 | 1 | Adult | vc57_danes_bc_data |
| West Park Meadows (LNR),Spondon | SK33Y | 10/07/2009 | 1 | Adult | vc57_danes_bc_data |
| Wilmot St,Long Eaton | SK43R | 04/07/2009 | 1 | Adult | vc57_danes_bc_data |
| Buxton (Cote Heath Allotments - plot ) | SK07R | 26/06/2009 | 1 | Adult | vc57_danes_bc_data |
| Wilmot St,Long Eaton | SK43R | 21/09/2008 | 1 | Adult | vc57_danes_bc_data |
| Wilmot St,Long Eaton | SK43R | 20/09/2008 | 1 | Adult | vc57_danes_bc_data |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 08/09/2008 | 1 | Adult | vc57_danes_bc_data |
| Foremark Resr, Ticknall | SK32H | 25/07/2008 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 25/07/2008 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 22/07/2008 | 1 | Adult | vc57_danes_bc_data |
| Gallows Inn Close,Ilkeston | SK44Q | 13/07/2008 | 1 | Adult | vc57_danes_bc_data |
| Ogston Resr | SK36Q | 30/06/2008 | 2 | Adult | vc57_danes_bc_data |
| Staveley (hartington old colliery tip) | SK47I | 20/05/2007 | 1 | Adult | vc57_danes_bc_data |
| Wilmot St,Long Eaton | SK43R | 03/08/2006 | 1 | Adult | vc57_danes_bc_data |
| Ladycroft Ave,Buxton | SK07S | 22/07/2006 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 18/07/2006 | 1 | Adult | vc57_danes_bc_data |
| Wilmot St,Long Eaton | SK43R | 08/07/2006 | 1 | Adult | vc57_danes_bc_data |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 29/06/2006 | 1 | Adult | vc57_danes_bc_data |
| Whitwell Wood,Whitwell,Worksop | SK57J | 18/09/2005 | 1 | Adult | vc57_danes_bc_data |
| Rectory Rd,Duckmanton,Bolsover | SK47K | 21/08/2005 | 1 | Adult | vc57_danes_bc_data |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 17/07/2005 | 1 | Adult | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 10/07/2005 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 01/07/2005 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 01/07/2005 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 06/08/2004 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 06/08/2004 | 1 | Adult | vc57_danes_bc_data |
| Pleasley Pit (old pit head bath site) | SK46X | 06/08/2004 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 27/07/2004 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 27/07/2004 | 1 | Adult | vc57_danes_bc_data |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 23/07/2004 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 16/07/2004 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 16/07/2004 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 03/07/2004 | 1 | Adult | vc57_danes_bc_data |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 13/06/2004 | 1 | Adult | vc57_danes_bc_data |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 06/06/2004 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 22/08/2003 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 22/08/2003 | 1 | Adult | vc57_danes_bc_data |
| Renishaw (canal) | SK47P | 17/08/2003 | 1 | Adult | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 06/08/2003 | 1 | Adult | vc57_danes_bc_data |
| Rosliston National Forest Centre | SK21N | 01/08/2003 | 1 | Adult | vc57_irecords_extract |
| Rosliston (National Forest Centre), Swadlincote | SK21N | 01/08/2003 | 1 | Adult | vc57_danes_bc_data |
| Carsington Water | SK25L | 16/07/2003 | 1 | Adult | vc57_irecords_extract |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 26/07/2001 | 1 | Adult | vc57_danes_bc_data |
| Grindleford (Padley Mill C) | SK27P | 21/07/2001 | 1 | Adult | vc57_danes_bc_data |
| St Cross, Sloade Lane, Ridgeway Moor | SK38V | 07/07/2001 | 1 | Adult | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 13/09/2000 | 2 | Adult | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 30/07/2000 | 1 | Adult | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 13/07/2000 | 1 | Adult | vc57_danes_bc_data |
| Beauchief Nursery | SK38F | 28/06/2000 | 1 | Adult | vc57_irecords_extract |
| Beauchief Nursery | SK38F | 28/06/2000 | 1 | Adult | vc57_irecords_extract |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 24/07/1999 | 1 | Adult | vc57_danes_bc_data |
| Belper | SK34P | 23/07/1999 | 1 | Adult | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 23/07/1999 | 1 | Adult | vc57_danes_bc_data |
| Borrowash (Canal), Borrowash, Derby | SK43C | 19/07/1996 | 1 | Adult | vc57_danes_bc_data |
| Parkway, New Mills | SK08D | 13/07/1993 | 1 | Adult | vc57_danes_bc_data |
| Parkway, New Mills | SK08D | 07/07/1992 | 1 | Adult | vc57_danes_bc_data |
| Norbriggs Flash | SK47M | 05/07/1992 | 1 | Adult | vc57_irecords_extract |
| Norbriggs Flash | SK47M | 05/07/1992 | 1 | Adult | vc57_irecords_extract |
| Norbriggs Flash | SK47M | 05/07/1992 | 1 | Adult | vc57_irecords_extract |
| Norbriggs Flash | SK47M | 05/07/1992 | 1 | Adult | vc57_irecords_extract |
| Parkway, New Mills | SK08D | 19/07/1989 | 1 | Adult | vc57_danes_bc_data |
| Skinner St, Creswell, Worksop | SK57H | 05/08/1988 | 1 | Adult | vc57_danes_bc_data |
| Threepieces, Veron Lane, Kelstedge, Ashover | SK36G | 11/07/1985 | 1 | Adult | vc57_danes_bc_data |
| Threepieces, Veron Lane, Kelstedge, Ashover | SK36G | 01/08/1984 | 1 | Adult | vc57_danes_bc_data |
| Knighton St, Hepthorne Lane, North Wingfield | SK46C | 09/07/1982 | 1 | Adult | vc57_danes_bc_data |
| Repton (site not precise) | SK32B | 06/08/1981 | 1 | Adult | vc57_danes_bc_data |
| Repton (site not precise) | SK32B | 18/07/1981 | 1 | Adult | vc57_danes_bc_data |
| Repton (site not precise) | SK32B | 12/07/1981 | 1 | Adult | vc57_danes_bc_data |
| Willington, Derby (site not precise) | SK22Y | 05/07/1981 | 1 | Adult | vc57_danes_bc_data |
| Field Close, Hilton, Burton on Trent | SK23K | 09/07/1977 | 1 | Adult | vc57_danes_bc_data |
| Welbeck Rd, Bolsover | SK47Q | 20/07/1969 | 1 | Adult | vc57_danes_bc_data |
| Ramcroft Colliery, Palterton, Bolsover | SK46N | 06/06/1953 | 2 | Adult | vc57_danes_bc_data |
