

– Generally Common / Widespread

Confusion Species: A. punctidactyla


Distribution Map for Amblyptilia acanthadactyla
↳ 152 from After 2025
↳ 226 from 2020 - 2024
↳ 152 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
******* Choose ONLY one at a time, of either Monad, Tetrad or Hectad Distribution - each has it's own set of data. Also, the distribution maps cover ALL recorded data. *******
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
Land-cover * shows the variety of land-cover within the VC57 area, based on the CORINE (Coordination of Information on the Environment) forty-four thematic classes of land-cover. This will show, to a greater or lesser degree, the number and variety of moths found in different land-cover types. The UK continues to operate within the Copernicus programme, with the UK Centre for Ecology & Hydrology (UKCEH) providing Corine Land Cover (CLC) datasets for the UK and its territories.
NBN Atlas UK Distribution for – Amblyptilia acanthadactyla
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Amblyptilia acanthadactyla
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Amblyptilia acanthadactyla
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Amblyptilia acanthadactyla
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Amblyptilia acanthadactyla
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Amblyptilia acanthadactyla
AGR: 1.61% | Total % Change: 35.5%
CUSUM Analysis: Amblyptilia acanthadactyla
Counts for the current year (2025) are pro-rated based on data available up to month 7 (July) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Amblyptilia acanthadactyla
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Amblyptilia acanthadactyla
Amblyptilia acanthadactyla
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Amblyptilia acanthadactyla – 530 records available
Listed by Year - descending - scroll across to see all table columns
Taxon | Site Name | Tetrad | Year | Date | Count | Stage | Source |
---|---|---|---|---|---|---|---|
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 02/09/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Cote Heath Allotments, Buxton | SK07R | 2025 | 07/09/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 05/09/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 06/09/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | SHEFFIELD | SK38M | 2025 | 09/09/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Wingerworth, Derbyshire | SK36Y | 2025 | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Aston-on-Trent, Derbyshire | SK43A | 2025 | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 03/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 03/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2025 | 02/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Norton Lees, Sheffield | SK38L | 2025 | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 06/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Wingerworth, Derbyshire | SK36Y | 2025 | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Dinting Vale, Glossop, England, GB | SK09C | 2025 | 08/08/2025 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Littleover, Derby | SK33G | 2025 | 02/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Littleover, Derby | SK33G | 2025 | 02/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 07/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 08/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 09/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 10/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper, Derbyshire | SK34N | 2025 | 03/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 11/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Midway, Derbys. | SK32A | 2025 | 10/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 02/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Sheffield | SK38M | 2025 | 03/08/2025 | 7 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Chaddesden Garden | SK33T | 2025 | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 12/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 13/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 09/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 10/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 13/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 17/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 14/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Sycamore Road, Chapel-en-le-Frith | SK07P | 2025 | 16/08/2025 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 20/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 16/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Green Lane, Glossop, England, GB | SK09C | 2025 | 21/08/2025 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Staveley Derbyshire | SK47H | 2025 | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 17/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 21/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 23/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Forbes Hole LNR | SK43W | 2025 | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 17/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 24/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 25/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Midway, Derbys. | SK32A | 2025 | 24/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 24/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 27/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 23/08/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 25/08/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Forbes Hole LNR | SK43W | 2025 | 25/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Darley Bridge | SK26Q | 2025 | 30/08/2025 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 28/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 31/08/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 07/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 09/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Holloway | SK35I | 2025 | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 10/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 16/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 18/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 18/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ladycroft Ave, Buxton | SK07S | 2025 | 16/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 17/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Wingerworth, Derbyshire | SK36Y | 2025 | 25/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 23/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 25/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 24/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 25/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ingleby Ave, Derby | SK33L | 2025 | 24/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 27/07/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Staveley Derbyshire | SK47H | 2025 | 28/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 28/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2025 | 19/07/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 29/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 31/07/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 30/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper, Derbyshire | SK34N | 2025 | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2025 | 18/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2025 | 25/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Sheffield | SK38M | 2025 | 28/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper, Derbyshire | SK34N | 2025 | 22/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper, Derbyshire | SK34N | 2025 | 25/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper, Derbyshire | SK34N | 2025 | 29/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 30/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 31/07/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Lowedges, Sheffield S, UK | SK38K | 2025 | 07/06/2025 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | sheffield | SK38M | 2025 | 09/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Midway, Derbys. | SK32A | 2025 | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Lowedges, Sheffield S, UK | SK38K | 2025 | 14/06/2025 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Norton Lees, Sheffield | SK38L | 2025 | 18/06/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Staveley garden SYA | SK47H | 2025 | 15/06/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 18/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Midway, Derbys. | SK32A | 2025 | 16/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 19/06/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 20/06/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Chaddesden Garden | SK33T | 2025 | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Chaddesden Garden | SK33T | 2025 | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 24/06/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Glossop SK, UK | SK09G | 2025 | 29/06/2025 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2025 | 13/06/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Chaddesden, Derby | SK33T | 2025 | 13/06/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2025 | 14/06/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2025 | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Chaddesden, Derby | SK33T | 2025 | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Allestree, Derby | SK33P | 2025 | 06/05/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 10/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | DWT Wyver Lane | SK34P | 2025 | 09/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 12/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2025 | 12/04/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 17/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2025 | 25/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 26/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 30/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Sheffield | SK38M | 2025 | 11/04/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Sheffield | SK38M | 2025 | 12/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Sheffield | SK38M | 2025 | 15/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire | SK33A | 2025 | 22/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Hathersage | SK28F | 2025 | 17/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2025 | 14/04/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2025 | 13/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Littleover | SK33G | 2025 | 05/04/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Darley Bridge | SK26Q | 2025 | 07/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Midway, Derbys. | SK32A | 2025 | 07/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 09/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Cote Heath Allotments, Buxton | SK07R | 2025 | 20/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 19/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2025 | 20/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Inkersall garden | SK47G | 2025 | 22/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2025 | 07/03/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2025 | 21/03/2025 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Darwin Forest | SK26X | 2025 | 31/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ladycroft Ave, Buxton | SK07S | 2025 | 09/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2025 | 10/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Sandiacre Garden | SK43T | 2025 | 21/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Meersbrook Park Road | SK38M | 2025 | 21/03/2025 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Chaddesden, Derby | SK33T | 2025 | 20/03/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Midway | SK32A | 2025 | 23/02/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Froggatt, Hope Valley | SK27N | 2025 | 24/02/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2025 | 22/02/2025 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Mickleover garden | SK33C | 2024 | 06/11/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire, DEAZ | SK33A | 2024 | 01/11/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ladycroft Ave, Buxton | SK07S | 2024 | 05/10/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 15/10/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2024 | 01/09/2024 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Coal Aston, Dronfield, Derbyshire | SK37U | 2024 | 03/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 02/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2024 | 06/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 08/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Bonsall | SK25U | 2024 | 16/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2024 | 17/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2024 | 18/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Hall Lane ponds , Staveley Derbyshire | SK47H | 2024 | 19/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Glossop, Hague Street Garden | SK09G | 2024 | 25/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Burnett lane Hackney Matlock | SK26V | 2024 | 23/09/2024 | 1 | Adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire, DEAZ | SK33A | 2024 | 20/09/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 02/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2024 | 12/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2024 | 02/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Ilkeston, Derbyshire | SK44K | 2024 | 10/08/2024 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 15/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 16/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 17/08/2024 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Clover Close, Elvaston | SK43B | 2024 | 18/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Mickleover garden | SK33C | 2024 | 18/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 23/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 25/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Melbourne, Derbyshire | SK32X | 2024 | 27/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Chaddesden, Derby | SK33T | 2024 | 10/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Norton Lees, Sheffield (VC) | SK38L | 2024 | 30/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Norton Lees, Sheffield (VC) | SK38L | 2024 | 16/08/2024 | 2 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Glossop, Hague Street | SK09G | 2024 | 03/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Birch Vale | SK08I | 2024 | 03/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire, DEAZ | SK33A | 2024 | 17/08/2024 | 3 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Findern, Derbyshire, DEAZ | SK33A | 2024 | 19/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Midway, Derbys. | SK32A | 2024 | 10/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Allestree, Derby | SK33P | 2024 | 18/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2024 | 26/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Derby DE | SK33I | 2024 | 10/08/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Lower Cromford Garden | SK25Y | 2024 | 02/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 04/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 09/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34U | 2024 | 13/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2024 | 16/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | upper cromford garden | SK25Y | 2024 | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2024 | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Belper | SK34N | 2024 | 18/07/2024 | 1 | adult | vc57_irecords_extract |
Amblyptilia acanthadactyla | Quarndon, Derbyshire | SK34F | 2024 | 09/07/2024 | 1 | adult | vc57_irecords_extract |
