Total Micros: 248
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf Miner | Leaf Miner Grade | Larval Case Grade | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tortricidae | |||||||||||||
![]() | 49.001 BF1013 | Olindia schumacherana | White-barred Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ||||||||
![]() | 49.002 BF1014 | Isotrias rectifasciana | Banded Hedge Grey | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Nikki Mahadevan | ||||||
![]() | 49.004 - BF1010 | Ditula angustiorana | Red-barred Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | |||||
![]() | 49.005 BF1006 | Epagoge grotiana | Brown-barred Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.008 BF1008 | Philedone gerningana | Northern Reveller | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.009 BF1007 | Capua vulgana | Pale-shouldered Tortrix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Christian Heintzen | ||||||
![]() | 49.01 - BF1009 | Philedonides lunana | Heath Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Day Flying Moth | ![]() Photo Taken | Steve Orridge; Christian Heintzen | |||||
![]() | 49.011 BF976 | Archips oporana | Great Pine Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.013 - BF977 | Archips podana | Large Fruit-tree Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.014 - BF979 | Archips crataegana | Brown Oak Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.015 - BF980 | Archips xylosteana | Variegated Golden Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Steve Orridge | ||||||
![]() | 49.016 BF981 | Archips rosana | Rose Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.0161 BF981a | Archips argyrospila | Fruit-tree Leaf-roller | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Migrant Moth | |||||||
![]() | 49.018 BF983 | Choristoneura hebenstreitella | Great Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.020 BF974 | Argyrotaenia ljungiana | Heather Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Day Flying Moth | ![]() Photo Taken | Dave Evans; Christian Heintzen | |||||
![]() | 49.021 BF987 | Ptycholomoides aeriferana | Yellow Larch Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Steve Orridge, Dave Evans | ||||||
![]() | 49.022 BF1000 | Ptycholoma lecheana | Brindled Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Peter Stoppard; Will Soar | |||||
![]() | 49.023 BF971 | Pandemis cinnamomeana | White-faced Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.024 BF969 | Pandemis corylana | Chequered Fruit-tree Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison / Ian White | ||||||
![]() | 49.025 BF970 | Pandemis cerasana | Barred Fruit-tree Tortrix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar, Steve Orridge | ||||||
![]() | 49.026 BF972 | Pandemis heparana | Dark Fruit-tree Tortrix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.028 BF986 | Syndemis musculana | Dark-barred Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Jane & Phil Lester, Dave Evans | |||||
![]() | 49.029 BF1002 | Lozotaenia forsterana | Large Ivy Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.03 BF985 | Cacoecimorpha pronubana | Carnation Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | |||||
![]() | 49.031 BF989 | Zelotherses paleana | Timothy Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.032 BF990 | Zelotherses unitana | Northern Grey Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.033 BF988 | Aphelia viburnana | Bilberry Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Day Flying Moth | ![]() Photo Taken | Steve Orridge | |||||
![]() | 49.035 BF991 | Clepsis senecionana | Tawny Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.037 BF993 | Clepsis spectrana | Cyclamen Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.038 BF994 | Clepsis consimilana | Rufous Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.039 BF998 | Epiphyas postvittana | Light Brown Apple moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.040 BF1001 | Lozotaeniodes formosana | Orange Pine Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.042 BF1027 | Neosphaleroptera nubilana | Dingy Hedge Grey | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.043 - BF1026 | Exapate congelatella | Frost Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Bryan Barnacle | ||||||
![]() | 49.044 BF1025 | Tortricodes alternella | Spring Harbinger | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison; Christian Heintzen | ||||||
![]() | 49.045 BF1029 | Eana osseana | Dotted Cloak | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Anthony Marriott | ||||||
![]() | 49.047 BF1030 | Eana incanana | Bluebell Moth | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.049 BF1024 | Cnephasia incertana | Light Grey Tortrix | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Gen Det Required | ![]() Photo Taken | The late Claire Miles | ||||||
![]() | 49.050 BF1020 | Cnephasia stephensiana | Common Grey Tortrix | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Gen Det Required | ![]() Leaf Miner | CAT L Cat L - The leaf or a Photo required | ![]() Photo Taken | The late Claire Miles (Gen Det) | ||||
![]() | 49.051 BF1021 | Cnephasia asseclana | Flax Tortrix | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Gen Det Required | ![]() Leaf Miner | CAT L Cat L - The leaf or a Photo required | ![]() Photo Taken | Graham Finch | ||||
![]() | 49.052 BF1022 | Cnephasia pasiuana | Meadow Grey Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.054 BF1023 | Cnephasia genitalana | Scarce Grey Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.056 BF1019 | Cnephasia conspersana | Coast Grey Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.057 BF1016 | Cnephasia longana | Buff Grey Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.059 BF1033 | Tortrix viridana | Green Oak Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison, Christian Heintzen | ||||||
![]() | 49.060 BF1032 | Aleimma loeflingiana | Yellow Oak Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.061 BF1037 | Acleris holmiana | White-marked Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.062 BF1036 | Acleris forsskaleana | Netted Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.063 BF1035 | Acleris bergmanniana | Yellow Rose Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ||||||||
![]() | 49.064 BF1040 | Acleris caledoniana | Caledonian Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | |||||||
![]() | 49.065 BF1039 | Acleris comariana | Strawberry Tortrix | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.066 BF1038 | Acleris laterana | Dark-marked Tortrix | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Gen Det Required | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.066X | Acleris laterana/comariana | Dark-marked/Strawberry Tortrix | ![]() Blue - Generally Common / Widespread | |||||||||
![]() | 49.069 BF1041 | Acleris sparsana | Lead-coloured Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison, Clive Ashton | ||||||
![]() | 49.07 BF1042 | Acleris rhombana | Rhomboid Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.071 BF1062a | Acleris emargana | Scalloped Tortrix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar, Christian Heintzen | ||||||
![]() | 49.071X | Acleris emargana/effractana | ![]() Blue - Generally Common / Widespread | ||||||||||
![]() | 49.073 BF1047 | Acleris schalleriana | Viburnum Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.076 BF1054 | Acleris cristana | Tufted Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.077 BF1048 | Acleris variegana | Garden Rose Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.078 BF1043 | Acleris aspersana | Small Rufous Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison, Steve Orridge | ||||||
![]() | 49.080 BF1053 | Acleris hastiana | Varied Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Christian Heintzen / Don Cambridge / Matt Leedell | ||||||
![]() | 49.081 BF1049 | Acleris permutana | Burnet Rose Tortrix | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.082 BF1055 | Acleris hyemana | Heath Tortrix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Bryan Barnacle | ||||||
![]() | 49.083 BF1044 | Acleris ferrugana | Tawny Oak Tortrix | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Gen Det Required | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.083X | Acleris ferrugana/notana | Tawny Birch/Tawny Oak Tortrix agg | ![]() Blue - Generally Common / Widespread | |||||||||
![]() | 49.084 BF1045 | Acleris notana | Tawny Birch Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.086 BF1051 | Acleris logiana | Pale Birch Tortrix | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Christian Heintzen | ||||||
![]() | 49.087 BF1061 | Acleris literana | Lichen Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Martin Roome | ||||||
![]() | 49.09 BF1015 | Eulia ministrana | The Minister | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ||||||||
![]() | 49.091 BF1011 | Pseudargyrotoza conwagana | Yellow-spotted Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | |||||
![]() | 49.094 BF923 | Phtheochroa sodaliana | Pied Buckthorn Beauty | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.095 BF925 | Phtheochroa rugosana | Rugged Bryony Beauty | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.096 BF924 | Hysterophora maculosana | Small Bluebell Beauty | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.097 BF936 | Cochylimorpha straminea | Common Straw | Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.101 BF926 | Phalonidia manniana | Water Mint Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.108 BF930 | Gynnidomorpha alismana | Water-plantain Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.109 BF937 | Agapeta hamana | Garden Straw | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.11 BF938 | Agapeta zoegana | Bright Straw | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.111 BF954 | Eupoecilia angustana | Dark-barred Straw | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.114 BF941 | Aethes hartmanniana | Lesser Marbled Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Ben Smart | ||||||
![]() | 49.115 BF942 | Aethes piercei | Greater Marbled Straw | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.120 BF947 | Aethes smeathmanniana | Common Marbled Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.121 BF939 | Aethes tesserana | Four-spotted Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.123 BF951 | Aethes beatricella | Broad-barred Straw | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.127 BF945 | Aethes cnicana | Thistle Straw | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Steve Orridge, Dave Evans | ||||||
![]() | 49.128 BF946 | Aethes rubigana | Burdock Straw | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison, Dave Evans | ||||||
![]() | 49.133 BF968 | Thyraylia nana | Birch Straw | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.134 BF962 | Cochylis roseana | Rosy Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.135 BF963 | Cochylis flaviciliana | Pink-shaded Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.136 BF965 | Neocochylis hybridella | White-fronted Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Clive Ashton, Sid Morris | ||||||
![]() | 49.137 BF964 | Neocochylis dubitana | White-faced Straw | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar, Steve Orridge | ||||||
![]() | 49.138 BF964a | Neocochylis molliculana | Tawny-fronted Straw | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Brian Hallam | ||||||
![]() | 49.139 BF966 | Cochylichroa atricapitana | Black-fronted Straw | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison, Will Soar, Dave Evans | ||||||
![]() | 49.142 BF960 | Falseuncaria ruficiliana | Rusty-tipped Straw | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.144 BF1113 | Eudemis profundana | Oak Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Christian Heintzen, Will Soar, Tony Davison | ||||||
![]() | 49.145 BF1088 | Pseudosciaphila branderiana | Aspen Marble | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Graham Finch | ||||||
![]() | 49.148 BF1091 | Apotomis lineana | Scarce Willow Marble | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.149 BF1092 | Apotomis turbidana | White-shouldered Marble | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar, Dave Evans | ||||||
![]() | 49.150 BF1093 | Apotomis betuletana | Birch Marble | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.151 BF1094 | Apotomis capreana | Willow Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Christian Heintzen | ||||||
![]() | 49.152 BF1095 | Apotomis sororculana | Lesser Birch Marble | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.153 BF1096 | Apotomis sauciana | Least Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Christian Heintzen | ||||||
![]() | 49.154 BF1087 | Orthotaenia undulana | Dusky Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 49.155 BF1086 | Hedya salicella | White-backed Tortrix | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.156 BF1083 | Hedya nubiferana | Marbled Orchard Tortrix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.157 BF1082 | Hedya pruniana | Plum Tortrix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.158 BF108 | Hedya ochroleucana | Buff-tipped Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Nikki Mahadevan, Will Soar, Dave Evans | ||||||
![]() | 49.159 BF1085 | Hedya atropunctana | Black-spot Marble | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.161 BF1063 | Celypha striana | Barred Marble | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.164 BF1067 | Celypha cespitana | Thyme Marble | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Day Flying Moth | |||||||
![]() | 49.166 BF1076 | Celypha lacunana | Common Marble | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.172 BF1073 | Phiaris schulziana | Large Marble | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Steve Orridge | |||||
![]() | 49.178 BF1070 | Stictea mygindiana | Cowberry Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Christian Heintzen - Leaf spinnings & larvae | ||||||
![]() | 49.179 BF1080 | Olethreutes arcuella | Coppice Beauty | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Day Flying Moth | |||||||
![]() | 49.180 BF1079 | Piniphila bifasciana | Pine Marble | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Rowan Wakefield | ||||||
![]() | 49.183 BF1108 | Lobesia abscisana | Thistle Marble | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 49.184 BF1106 | Lobesia reliquana | Wood Marble | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Dave Evans | |||||
![]() | 49.185 BF1109 | Lobesia littoralis | Shore Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Stephen Plant | ||||||
![]() | 49.186 BF1097 | Endothenia gentianaeana | Teasel Marble | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ![]() Day Flying Moth | |||||||
![]() | 49.187 BF1098 | Endothenia oblongana | Plantain Marble | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 49.188 BF1099 | Endothenia marginana | Bordered Marble | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.191 BF1102 | Endothenia nigricostana | Hedge Marble | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar, Clive Ashton | ||||||
![]() | 49.193 BF1104 | Endothenia quadrimaculana | Marsh Marble | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.194 BF1111 | Bactra lancealana | Common Lance | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 49.199 BF1217 | Eucosmomorpha albersana | Honeysuckle Beauty | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ||||||||
![]() | 49.200 BF1216 | Enarmonia formosana | Cherry-bark Tortrix | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Dave Evans | ||||||
![]() | 49.201 BF1117 | Ancylis unguicella | Heath Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.202 BF1118 | Ancylis uncella | Heather Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.203 BF1123 | Ancylis laetana | Aspen Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Graham Finch | ||||||
![]() | 49.204 BF1122 | Ancylis obtusana | Lesser Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Day Flying Moth | |||||||
![]() | 49.205 BF1116 | Ancylis comptana | Least Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ![]() Photo Taken | Steve Orridge | ||||||
![]() | 49.207 BF1119 | Ancylis geminana | Willow Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.209 BF1119 | Ancylis diminutana | Rufous Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.210 BF1125 | Ancylis unculana | Buckthorn Hook-wing | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 49.211 BF1128 | Ancylis myrtillana | Bilberry Hook-wing | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | The late Claire Miles | ||||||
