Total: 146
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Larentiinae | ||||||||||
![]() | 70.040 BF173 | Scotopteryx mucronata | Lead Belle | ![]() Green - Rare / Uncommon / Scarce | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Jon Mortin | |||
![]() | 70.041 BF1734 | Scotopteryx luridata | July Belle | ![]() Green - Rare / Uncommon / Scarce | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Bryan Barnacle | |||
![]() | 70.043 BF1731 | Scotopteryx bipunctaria | Chalk Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Rowan Wakefield, Clive Ashton | |||
![]() | 70.045 BF1732 | Scotopteryx chenopodiata | Shaded Broad-bar | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Jane & Phil Lester | ||
![]() | 70.046 BF1719 | Orthonama vittata | Oblique Carpet | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Steve Thorpe | |||
![]() | 70.047 BF1720 | Nycterosea obstipata | The Gem | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Migrant Moth | ![]() Photo Taken | Tony Davison, Martin Roome, Dave Evans | ||
![]() | 70.048 BF1723 | Xanthorhoe decoloraria | Red Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Rowan Wakefield, Christian Heintzen | |||
![]() | 70.049 BF1728 | Xanthorhoe fluctuata | Garden Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.050 BF1721 | Xanthorhoe biriviata | Balsam Carpet | ![]() Black - Extinct Species | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.051 BF1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Ian White, Christian Heintzen | |||
![]() | 70.052 BF1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison, Christian Heintzen | |||
![]() | 70.053 BF1722 | Xanthorhoe designata | Flame Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Simon Roddis | |||
![]() | 70.054 BF1727 | Xanthorhoe montanata | Silver-ground Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | ||
![]() | 70.055 BF1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.057 BF1735 | Catarhoe rubidata | Ruddy Carpet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 70.059 BF1742 | Camptogramma bilineata | Yellow Shell | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison, Brian & Jean Hallam | ||
![]() | 70.060 BF1737 | Epirrhoe tristata | Small Argent & Sable | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Christian Heintzen, Graham Finch | ||
![]() | 70.061 BF1738 | Epirrhoe alternata | Common Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison, Phil & Jane Lester | ||
![]() | 70.063 BF1740 | Epirrhoe galiata | Galium Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Clive Ashton, Rowan Wakefield, Steve Orridge, Christian Heintzen | |||
![]() | 70.064 BF1793 | Euphyia biangulata | Cloaked Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Bryan Barnacle, Simon Roddis, Doug Aston, Amanda Palethorpe | |||
![]() | 70.066 BF1746 | Earophila badiata | Shoulder Stripe | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.067 BF1747 | Anticlea derivata | The Streamer | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.068 BF1748 | Mesoleuca albicillata | Beautiful Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.069 BF1749 | Pelurga comitata | Dark Spinach | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Steve Thorpe | |||
![]() | 70.070 BF1745 | Larentia clavaria | The Mallow | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Dave Evans | |||
![]() | 70.071 BF1743 | Entephria flavicinctata | Yellow-ringed Carpet | ![]() Black - Extinct Species | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.072 BF1744 | Entephria caesiata | Grey Mountain Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
![]() | 70.074 BF1777 | Hydriomena furcata | July Highflyer | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison, Christian Heintzen | |||
![]() | 70.075 BF1778 | Hydriomena impluviata | May Highflyer | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison, Dave Evans; Brian Hallam | |||
![]() | 70.076 BF1779 | Hydriomena ruberata | Ruddy Highflyer | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 70.077 BF1767 | Pennithera firmata | Pine Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Will Soar | |||
![]() | 70.079 BF1769 | Thera britannica | Spruce Carpet | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.081 BF1768 | Thera obeliscata | Grey Pine Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.082 BF1771 | Thera juniperata | Juniper Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.083 BF1771a | Thera cupressata | Cypress Carpet | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Migrant Moth | ![]() Photo Taken | Peter Hendry, Paul Buxton, Will Soar | ||
![]() | 70.084 BF1766 | Plemyria rubiginata | Blue-bordered Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Dave Evans, Tony Davison, Christian Heintzen | |||
![]() | 70.085 BF1765 | Cidaria fulvata | Barred Yellow | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.086 BF1773 | Electrophaes corylata | Broken-barred Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison, Dave Evans | |||
![]() | 70.087 BF1752 | Cosmorhoe ocellata | Purple Bar | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison, Christian Heintzen | |||
![]() | 70.089 BF1754 | Eulithis prunata | The Phoenix | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Rowan Wakefield | |||
![]() | 70.090 BF1755 | Eulithis testata | The Chevron | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Steve Orridge | |||
![]() | 70.091 BF1756 | Eulithis populata | Northern Spinach | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Ashlin Bower, Christian Heintzen | |||
![]() | 70.092 BF1757 | Eulithis mellinata | The Spinach | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.093 BF1758 | Gandaritis pyraliata | Barred Straw | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.094 BF759 | Ecliptopera silaceata | Small Phoenix | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.095 BF1760 | Chloroclysta siterata | Red-green Carpet | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison, Clive Ashton | |||
![]() | 70.096 BF1761 | Chloroclysta miata | Autumn Green Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Phil & Jane Lester, Christian Heintzen, Dave Evans | |||
![]() | 70.097 BF1764 | Dysstroma truncata | Common Marbled Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.098 BF1762 | Dysstroma citrata | Dark Marbled Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Tony Davison; Christian Heintzen | |||
![]() | 70.099 BF1774 | Colostygia olivata | Beech-green Carpet | ![]() Black - Extinct Species | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.100 BF1776 | Colostygia pectinataria | Green Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | ||
![]() | 70.101 BF1775 | Colostygia multistrigaria | Mottled Grey | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Jane & Phil Lester; Christian Heintzen | |||
![]() | 70.102 BF1753 | Coenotephria salicata | Striped Twin-spot Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Bryan Barnacle, Rowan Wakefield | |||
![]() | 70.103 BF1750 | Lampropteryx suffumata | Water Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison, Christian Heintzen | |||
![]() | 70.104 BF1751 | Lampropteryx otregiata | Devon Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Christian Heintzen, Simon Roddis, Steve Orridge | |||
![]() | 70.105 BF1800 | Operophtera fagata | Northern Winter Moth | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Will Soar | |||
![]() | 70.106 BF1799 | Operophtera brumata | Winter Moth | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Will Soar, Tony Davison | |||
![]() | 70.107 BF1795 | Epirrita dilutata | November Moth | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | ![]() Photo Taken | Christian Heintzen | |||
![]() | 70.108 BF1796 | Epirrita christyi | Pale November Moth | ![]() Green - Rare / Uncommon / Scarce | CAT 4 Cat 4 - Dissection Required | ![]() Photo Taken | Simon Roddis, Tony Davison | |||
![]() | 70.109 BF1797 | Epirrita autumnata | Autumnal Moth | ![]() Green - Rare / Uncommon / Scarce | CAT 4 Cat 4 - Dissection Required | ![]() Photo Taken | Christian Heintzen | |||
![]() | 70.110 BF1798 | Epirrita filigrammaria | Small Autumnal Moth | ![]() Blue - Generally Common / Widespread | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Christian Heintzen | |||
![]() | 70.111 BF1875 | Asthena albulata | Small White Wave | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | ||||
![]() | 70.112 BF1874 | Euchoeca nebulata | Dingy Shell | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | ||
![]() | 70.113 BF1877 | Hydrelia sylvata | Waved Carpet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 70.114 BF1876 | Hydrelia flammeolaria | Small Yellow Wave | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.115 BF1873 | Venusia cambrica | Welsh Wave | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Christian Heintzen, Graham Finch, Tony Sinnott, Clive Ashton | |||
![]() | 70.116 BF1872 | Venusia blomeri | Blomer's Rivulet | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Simon Roddis, Steve Orridge, Chris Blakey | |||
![]() | 70.118 BF1791 | Philereme vetulata | Brown Scallop | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Paul Buxton | |||
![]() | 70.119 BF1792 | Philereme transversata | Dark Umber | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Clive Ashton | |||
![]() | 70.120 BF1787 | Rheumaptera hastata | Argent & Sable | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Day Flying Moth | ![]() Photo Taken | Graham Finch, David Kershaw-Wright | ||
![]() | 70.121 BF1789 | Rheumaptera undulata | Scallop Shell | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Brian Hallam, Christian Heintzen | |||
![]() | 70.122 BF1788 | Rheumaptera cervinalis | Scarce Tissue | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.123 BF1790 | Triphosa dubitata | The Tissue | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Steve Orridge, Christian Heintzen | |||
![]() | 70.126 BF1781 | Horisme vitalbata | Small Waved Umber | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Paul Buxton | |||
![]() | 70.127 BF1782 | Horisme tersata | The Fern | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
![]() | 70.128 BF1784 | Melanthia procellata | Pretty Chalk Carpet | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Dave Evans | |||
![]() | 70.129 BF1863 | Anticollix sparsata | Dentated Pug | ![]() Black - Extinct Species | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.130 BF1870 | Odezia atrata | Chimney Sweeper | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | ||
![]() | 70.131 BF1809 | Mesotype didymata | Twin-spot Carpet | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.132 BF1802 | Perizoma affinitata | Rivulet | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.133 BF1803 | Perizoma alchemillata | Small Rivulet | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.134 BF1804 | Perizoma bifaciata | Barred Rivulet | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Steve Thorpe | |||
![]() | 70.137 BF1807 | Perizoma albulata | Grass Rivulet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Nikki Mahadevan, Doug Aston, Clive Ashton | |||
![]() | 70.138 BF1808 | Perizoma flavofasciata | Sandy Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison, Dave Evans | |||
![]() | 70.139 BF1801 | Martania taeniata | Barred Carpet | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Simon Roddis | |||
![]() | 70.141 BF1862 | Gymnoscelis rufifasciata | Double-striped Pug | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | ||
![]() | 70.142 BF1858 | Chloroclystis v-ata | V Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 70.143 BF1859 | Pasiphila chloerata | Sloe Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Clive Ashton | |||
![]() | 70.144 BF1860 | Pasiphila rectangulata | Green Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.146 BF1813 | Eupithecia haworthiata | Haworth's Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Dave Evans, Brian Hallam | |||
![]() | 70.147 BF1811 | Eupithecia tenuiata | Slender Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Doug Aston, Brian Hobby, Christian Heintzen, Dave Evans | |||
![]() | 70.148 BF1812 | Eupithecia inturbata | Maple Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.149 BF1815 | Eupithecia abietaria | Cloaked Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Migrant Moth | ![]() Photo Taken | Brian & Jean Hallam | ||
![]() | 70.150 BF1816 | Eupithecia linariata | Toadflax Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Anne Butler, Brian & Jean Hallam | |||
![]() | 70.151 BF1817 | Eupithecia pulchellata | Foxglove Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.153 BF1814 | Eupithecia plumbeolata | Lead-coloured Pug | ![]() Black - Extinct Species | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.154 BF1822 | Eupithecia pygmaeata | Marsh Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Brayan Barnacle; Mike Williams | ||
![]() | 70.155 BF1823 | Eupithecia venosata | Netted Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Nikki Mahadevan; Andrew Williamson | |||
![]() | 70.156 BF1852 | Eupithecia abbreviata | Brindled Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.157 BF1853 | Eupithecia dodoneata | Oak-tree Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.158 BF1854 | Eupithecia pusillata | Juniper Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison, Clive Ashton | ||
![]() | 70.159 BF1855 | Eupithecia phoeniceata | Cypress Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Migrant Moth | ![]() Photo Taken | Dave Newcombe, Emily Louise Milnes, Brian Hobby, Malcolm Tait, Stephen Plant | ||
![]() | 70.160 BF1835 | Eupithecia tripunctaria | White-spotted Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.161 BF1851 | Eupithecia virgaureata | Golden-rod Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ![]() Photo Taken | Christian Heintzen, Rowan Wakefield/ Paul Buxton / Tony Davison | |||
![]() | 70.162 BF1857 | Eupithecia tantillaria | Dwarf Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Steve Thorpe | |||
![]() | 70.163 BF1856 | Eupithecia lariciata | Larch Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Graham Finch, Brian Hallam, Chrisitan Heintzen | |||
![]() | 70.164 BF1824 | Eupithecia egenaria | Pauper (Fletcher's) Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Clive Ashton | |||
![]() | 70.165 BF1845 | Eupithecia pimpinellata | Pimpinel Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Clive Ashton | |||
![]() | 70.166 BF1842 | Eupithecia simpliciata | Plain Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison, Paul Buxton | |||
![]() | 70.168 BF1846 | Eupithecia nanata | Narrow-winged Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Brian Hallam / Dave Evans | |||
![]() | 70.169 BF1848 | Eupithecia innotata | Angle-barred Pug (Ash Pug) | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Bran Barnacle | |||
![]() | 70.171 BF1844 | Eupithecia indigata | Ochreous Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Christian Heintzen, Dave Evans, Martin Roome | |||
![]() | 70.172 BF1843 | Eupithecia distinctaria | Thyme Pug | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Rowan Wakefield | |||
![]() | 70.173 BF1825 | Eupithecia centaureata | Lime-speck Pug | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison / Dave Evans | |||
![]() | 70.175 BF1826 | Eupithecia trisignaria | Triple-spotted Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | |||||
![]() | 70.176 BF1827 | Eupithecia intricata | Freyer's Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.177 BF1828 | Eupithecia satyrata | Satyr Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Clive Ashton | |||
![]() | 70.179 BF1830 | Eupithecia absinthiata | Wormwood Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.181 BF1821 | Eupithecia valerianata | Valerian Pug | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Rowan Wakefield, Clive Ashton | |||
![]() | 70.182 BF1832 | Eupithecia assimilata | Currant Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.183 BF1834 | Eupithecia vulgata | Common Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Brian Hallam | |||
![]() | 70.184 BF1819 | Eupithecia exiguata | Mottled Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.187 BF1838 | Eupithecia icterata | Tawny Speckled Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.188 BF1839 | Eupithecia succenturiata | Bordered Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison / Dave Evans | |||
![]() | 70.190 BF1837 | Eupithecia subfuscata | Grey Pug | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Tony Davison | |||
![]() | 70.191 BF1866 | Carsia sororiata | Manchester Treble-bar | ![]() Black - Extinct Species | CAT 2 Cat 2 - Care needed - can be confused with other species | |||||
![]() | 70.192 BF1867 | Aplocera plagiata | Treble-bar | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Tony Davison | ||
![]() | 70.193 BF1868 | Aplocera efformata | Lesser Treble-bar | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Day Flying Moth | ![]() Photo Taken | Simon Roddis, Clive Ashton, Tony Davison | ||
