

– Generally Common / Widespread

Confusion Species: Pine Carpet, Grey Pine Carpet




Image Gallery
Distribution Map for Thera britannica
↳ 47 from After 2025
↳ 326 from 2020 - 2024
↳ 522 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Thera britannica
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Thera britannica
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Thera britannica
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Thera britannica
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Thera britannica
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Thera britannica
AGR: -0.32% | Total % Change: -7.8%
CUSUM Analysis: Thera britannica
Counts for the current year (2025) are pro-rated based on data available up to month 8 (August) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Thera britannica
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Thera britannica
Thera britannica
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Thera britannica – 895 records available
Listed by Year - descending - scroll across to see all table columns
Site Name | Tetrad | Date | Count | Stage | Source |
---|---|---|---|---|---|
Wingerworth, Derbyshire | SK36Y | 01/10/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 01/10/2025 | 1 | adult | vc57_irecords_extract |
Dinting Nature Reserve | SK09C | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 19/08/2025 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 10/07/2025 | 1 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 13/07/2025 | 3 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 31/07/2025 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 07/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Aston-on-Trent, Derbyshire | SK43A | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 15/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Havercroft Road | SK38L | 20/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 21/06/2025 | 2 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 23/06/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 11/06/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 20/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 25/06/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 13/06/2025 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 26/06/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 28/06/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 26/06/2025 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Stonebroom | SK45E | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Park Head, Crich. | SK35M | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 25/05/2025 | 1 | adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 30/05/2025 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 30/05/2025 | 2 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 23/05/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 31/05/2025 | 2 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 13/05/2025 | 1 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay Meadow | SK09G | 16/05/2025 | 1 | adult | vc57_irecords_extract |
Simmondley Oak wood | SK09B | 19/05/2025 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 26/04/2025 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 26/04/2025 | 1 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 01/11/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 02/11/2024 | 1 | adult | vc57_irecords_extract |
Old Park Plantation, Beeley | SK26U | 03/11/2024 | 1 | Adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 03/11/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 03/11/2024 | 2 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 01/11/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 05/11/2024 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 06/11/2024 | 2 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 03/11/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 01/11/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 10/11/2024 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 01/11/2024 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 02/11/2024 | 2 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 07/11/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 29/11/2024 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 01/11/2024 | 4 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 02/11/2024 | 2 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 02/11/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 05/11/2024 | 2 | adult | vc57_irecords_extract |
Florence road, Sheffield | SK38L | 01/11/2024 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 03/11/2024 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 15/11/2024 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 01/11/2024 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 02/11/2024 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 02/11/2024 | 1 | adult | vc57_irecords_extract |
Old Park Plantation, Beeley | SK26U | 03/11/2024 | 1 | Adult | vc57_irecords_extract |
Derbyshire, UK | SK26U | 03/11/2024 | 1 | Adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 02/11/2024 | 1 | adult | vc57_irecords_extract |
Old Park Plantation | SK26U | 03/11/2024 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 01/10/2024 | 1 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 01/10/2024 | 3 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 02/10/2024 | 8 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 03/10/2024 | 5 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 04/10/2024 | 3 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 05/10/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 07/10/2024 | 1 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 08/10/2024 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 08/10/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 13/10/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 14/10/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 18/10/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 24/10/2024 | 1 | adult | vc57_irecords_extract |
Belper | SK34N | 24/10/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 25/10/2024 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 24/10/2024 | 3 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 25/10/2024 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 24/10/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 28/10/2024 | 1 | adult | vc57_irecords_extract |
Buxton SK, UK | SK07R | 29/10/2024 | 1 | Adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 29/10/2024 | 2 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 21/10/2024 | 2 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 25/10/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 28/10/2024 | 3 | adult | vc57_irecords_extract |
Buxton (p) | SK07R | 29/10/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 29/10/2024 | 3 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 30/10/2024 | 4 | adult | vc57_irecords_extract |
Buxton (w) | SK07R | 31/10/2024 | 3 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 31/10/2024 | 2 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 31/10/2024 | 2 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 04/10/2024 | 2 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 13/10/2024 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 18/10/2024 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 25/10/2024 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 25/10/2024 | 4 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 05/10/2024 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 02/09/2024 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 14/09/2024 | 1 | adult | vc57_irecords_extract |
Charlesworth, Cown Edge Landslide | SK09A | 02/09/2024 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 03/09/2024 | 2 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 07/09/2024 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 14/09/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Hague Street, Hay meadow | SK09G | 18/09/2024 | 1 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 20/09/2024 | 11 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 23/09/2024 | 6 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 28/09/2024 | 1 | adult | vc57_irecords_extract |
Longdendale, Wildboar Clough Woodland | SK09U | 28/09/2024 | 2 | adult | vc57_irecords_extract |
Darwin Forest | SK26X | 30/09/2024 | 5 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 13/09/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 04/09/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 07/09/2024 | 1 | adult | vc57_irecords_extract |
Froggatt, Hope Valley | SK27N | 15/09/2024 | 1 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 09/09/2024 | 1 | Adult | vc57_irecords_extract |
Birch Vale | SK08I | 24/09/2024 | 2 | adult | vc57_irecords_extract |
Hathersage | SK28F | 02/09/2024 | 3 | adult | vc57_irecords_extract |
King's Newton | SK32Y | 05/09/2024 | 2 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 09/09/2024 | 1 | Adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 29/08/2024 | 1 | adult | vc57_irecords_extract |
Birchover | SK26G | 31/08/2024 | 1 | Adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 30/08/2024 | 1 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 11/07/2024 | 1 | Adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 16/07/2024 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 11/07/2024 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 18/07/2024 | 1 | adult | vc57_irecords_extract |
Sandiacre Garden | SK43T | 20/07/2024 | 1 | adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 03/06/2024 | 1 | Adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 07/06/2024 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield, UK | SK38L | 24/06/2024 | 1 | Adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 01/06/2024 | 1 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 30/06/2024 | 1 | Adult | vc57_irecords_extract |
Sandiacre | SK43S | 28/06/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 07/06/2024 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 07/06/2024 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 06/06/2024 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 25/06/2024 | 2 | adult | vc57_irecords_extract |
Stonebroom | SK45E | 01/05/2024 | 1 | adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 02/05/2024 | 1 | Adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 04/05/2024 | 1 | Adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 08/05/2024 | 1 | Adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 14/05/2024 | 1 | adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 15/05/2024 | 1 | Adult | vc57_irecords_extract |
Chatsworth Park, Beeley | SK26U | 20/05/2024 | 1 | Adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 05/05/2024 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 16/05/2024 | 1 | adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 24/05/2024 | 1 | Adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 26/05/2024 | 1 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 25/05/2024 | 2 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 25/05/2024 | 1 | adult | vc57_irecords_extract |
Park Head, Crich | SK35M | 18/05/2024 | 1 | adult | vc57_irecords_extract |
Park Head, Crich. | SK35M | 27/05/2024 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 31/05/2024 | 3 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 25/05/2024 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 19/05/2024 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 05/05/2024 | 1 | Adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 01/05/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Moorfield, Wood's Cabin | SK09L | 08/05/2024 | 2 | adult | vc57_irecords_extract |
Glossop, Shire Hill, south | SK09M | 16/05/2024 | 1 | adult | vc57_irecords_extract |
Sandiacre | SK43T | 03/05/2024 | 1 | adult | vc57_irecords_extract |
Birch Vale | SK08I | 03/05/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 08/05/2024 | 1 | adult | vc57_irecords_extract |
Findern, Derbyshire, DEAZ | SK33A | 25/05/2024 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 09/05/2024 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 17/05/2024 | 2 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 25/05/2024 | 2 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 10/04/2024 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 01/11/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 07/10/2023 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 01/10/2023 | 3 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 06/10/2023 | 4 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 08/10/2023 | 9 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 17/10/2023 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 07/10/2023 | 3 | Adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 03/10/2023 | 1 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 06/10/2023 | 2 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 07/10/2023 | 1 | adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 07/10/2023 | 3 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 23/10/2023 | 2 | adult | vc57_irecords_extract |
Sandiacre | SK43T | 08/10/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 06/10/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 08/10/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 22/10/2023 | 2 | adult | vc57_irecords_extract |
Belper | SK34U | 09/10/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 04/10/2023 | 1 | adult | vc57_irecords_extract |
Glossop, Gnat Hole Rough Fields | SK09L | 16/10/2023 | 1 | adult | vc57_irecords_extract |
Orchid Wood | SK43L | 08/09/2023 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 08/09/2023 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 08/09/2023 | 1 | Adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 29/09/2023 | 1 | Adult | vc57_irecords_extract |
Sandiacre | SK43T | 02/09/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave | SK07S | 08/09/2023 | 1 | adult | vc57_irecords_extract |
Havercroft Road | SK38L | 08/09/2023 | 1 | Adult | vc57_irecords_extract |
Middleton by Wirksworth | SK25T | 08/07/2023 | 1 | adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 21/07/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Long Eaton, Derbys | SK43X | 16/06/2023 | 1 | adult | vc57_irecords_extract |
High Leas Farm, Riber | SK35D | 02/06/2023 | 2 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 23/06/2023 | 3 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 16/06/2023 | 1 | Adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 10/06/2023 | 4 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 21/06/2023 | 1 | adult | vc57_irecords_extract |
Long Eaton - Marlborough Road | SK43X | 16/06/2023 | 1 | Adult | vc57_irecords_extract |
Mickleover garden | SK33C | 10/06/2023 | 1 | adult | vc57_irecords_extract |
Mickleover garden | SK33C | 12/06/2023 | 1 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 03/06/2023 | 7 | adult | vc57_irecords_extract |
Hathersage | SK28F | 16/06/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 06/05/2023 | 2 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 07/05/2023 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 13/05/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 20/05/2023 | 1 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 24/05/2023 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 09/05/2023 | 1 | adult | vc57_irecords_extract |
Sandiacre | SK43T | 26/05/2023 | 2 | adult | vc57_irecords_extract |
White Knowle Road, Buxton | SK07R | 28/05/2023 | 1 | Adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 24/05/2023 | 1 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 27/05/2023 | 1 | adult | vc57_irecords_extract |
Derbyshire Wild Life Trust Long Clough | SK09G | 25/05/2023 | 1 | adult | vc57_irecords_extract |
Allestree Derby | SK34K | 23/05/2023 | 2 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 11/11/2022 | 1 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 08/11/2022 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 11/11/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 18/10/2022 | 2 | adult | vc57_irecords_extract |
Ninelands Road | SK28F | 27/10/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 22/10/2022 | 3 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 28/10/2022 | 1 | adult | vc57_irecords_extract |
Buxton SK, UK | SK07S | 05/10/2022 | 1 | Adult | vc57_irecords_extract |
Upper Cromford Garden | SK25Y | 28/10/2022 | 3 | adult | vc57_irecords_extract |
Long Eaton - Marlborough Road | SK43X | 28/10/2022 | 1 | Adult | vc57_irecords_extract |
Ladycroft Ave, Buxton | SK07S | 03/10/2022 | 1 | adult | vc57_irecords_extract |
Mickleover garden | SK33C | 17/10/2022 | 1 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 14/10/2022 | 2 | adult | vc57_irecords_extract |
Kirk Hallam, Ilkeston | SK44K | 01/10/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 19/09/2022 | 2 | adult | vc57_irecords_extract |
Lower Cromford Garden | SK25Y | 19/09/2022 | 1 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 06/09/2022 | 1 | adult | vc57_irecords_extract |
Glossop, Shawmoor Plantation | SK09F | 19/09/2022 | 1 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 25/09/2022 | 3 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 26/08/2022 | 1 | adult | vc57_irecords_extract |
Glossop, The Twitchlings | SK09K | 27/08/2022 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 16/07/2022 | 1 | Adult | vc57_irecords_extract |
Woodland Ave | SK43R | 27/07/2022 | 1 | adult | vc57_irecords_extract |
Mickleover garden | SK33C | 21/07/2022 | 1 | adult | vc57_irecords_extract |
Derbyshire, England, United Kingdom | SK07S | 18/06/2022 | 1 | Adult | vc57_irecords_extract |
Woodland Ave | SK43R | 06/06/2022 | 1 | Adult | vc57_irecords_extract |
Woodland Ave | SK43R | 10/06/2022 | 1 | Adult | vc57_irecords_extract |
Woodland Ave | SK43R | 12/06/2022 | 1 | Adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 17/06/2022 | 1 | adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 21/06/2022 | 1 | adult | vc57_irecords_extract |
Hathersage | SK28F | 17/06/2022 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 02/05/2022 | 1 | Adult | vc57_irecords_extract |
Buxton SK, UK | SK07S | 26/05/2022 | 1 | Adult | vc57_irecords_extract |
Hathersage, Derbyshire, UK | SK28F | 15/05/2022 | 1 | adult | vc57_irecords_extract |
Long Eaton - Marlborough Road | SK43X | 08/05/2022 | 1 | Adult | vc57_irecords_extract |
Long Eaton - Marlborough Road | SK43X | 30/04/2022 | 2 | Adult | vc57_irecords_extract |
Woodland Ave | SK43R | 05/11/2021 | 1 | adult | vc57_irecords_extract |
Kirk Hallam, Ilkeston | SK44K | 05/11/2021 | 4 | adult | vc57_irecords_extract |
Orchid Wood | SK43L | 10/10/2021 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 06/10/2021 | 5 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 08/10/2021 | 4 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 16/10/2021 | 3 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 23/10/2021 | 1 | adult | vc57_irecords_extract |
Main Street, Kings Newton | SK32Y | 23/10/2021 | 2 | Adult | vc57_irecords_extract |
Birch Vale | SK08I | 26/10/2021 | 1 | Adult | vc57_irecords_extract |
Long Eaton - Marlborough Road | SK43X | 16/10/2021 | 1 | Adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 08/10/2021 | 2 | adult | vc57_irecords_extract |
Kirk Hallam, Ilkeston | SK44K | 07/10/2021 | 1 | adult | vc57_irecords_extract |
Kirk Hallam, Ilkeston | SK44K | 17/10/2021 | 3 | adult | vc57_irecords_extract |
Darley Dale | SK26X | 20/09/2021 | 1 | Adult | vc57_irecords_extract |
Ninelands Road | SK28F | 08/09/2021 | 1 | adult | vc57_irecords_extract |
Woodland Ave | SK43R | 10/09/2021 | 1 | adult | vc57_irecords_extract |
