– click for Adult Macro Verification Guidelines
– Generally Common / Widespread
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: Winter Moth
Forewing: 14-18mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
No gallery images found for this moth.
Distribution Map for Operophtera fagata
↳ from 2026+
↳ 40 from 2020 - 2025
↳ 54 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Operophtera fagata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Operophtera fagata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Operophtera fagata
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Operophtera fagata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Operophtera fagata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Operophtera fagata
AGR: -1.68% | Total % Change: -33.3%
Hectad (10kmx10km) Coverage: Operophtera fagata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Operophtera fagata
Operophtera fagata
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Operophtera fagata – 94 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| upper cromford garden | SK25Y | 30/10/2025 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 24/12/2024 | 2 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 30/11/2024 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 29/11/2024 | 5 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 15/11/2024 | 2 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 04/11/2024 | 2 | adult | vc57_irecords_extract |
| Longdendale, Wildboar Clough Woodland | SK09U | 01/11/2024 | 18 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 31/10/2024 | 3 | adult | vc57_irecords_extract |
| Cote Heath Allotments, Buxton | SK07R | 24/10/2024 | 1 | adult | vc57_irecords_extract |
| Glossop, Simmondly Oak Wood | SK09B | 15/12/2023 | 2 | adult | vc57_irecords_extract |
| Glossop, Shawmoor Plantation | SK09F | 11/12/2023 | 4 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 23/11/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 22/11/2023 | 3 | adult | vc57_irecords_extract |
| Glossop, Shire Hill, south | SK09M | 20/11/2023 | 5 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 18/11/2023 | 3 | adult | vc57_irecords_extract |
| Longdendale, Wildboar Clough | SK09U | 16/11/2023 | 7 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 14/11/2023 | 2 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 12/11/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 08/11/2023 | 1 | adult | vc57_irecords_extract |
| Glossop, The Twitchlings | SK09K | 05/11/2023 | 7 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 03/11/2023 | 8 | adult | vc57_irecords_extract |
| Glossop, Gnat Hole Rough Fields | SK09L | 01/11/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 03/01/2023 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 22/12/2022 | 2 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 21/12/2022 | 1 | adult | vc57_irecords_extract |
| Glossop, The Twitchlings | SK09K | 19/12/2022 | 2 | adult | vc57_irecords_extract |
| Longdendale, Wildboar Clough | SK09U | 03/12/2022 | 2 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 30/11/2022 | 3 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 26/11/2022 | 2 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 25/11/2022 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 22/11/2022 | 1 | adult | vc57_irecords_extract |
| Glossop, Shawmoor Plantation | SK09F | 14/11/2022 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 13/11/2022 | 7 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 07/11/2022 | 1 | adult | vc57_irecords_extract |
| Glossop, The Twitchlings | SK09K | 05/11/2022 | 5 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 31/10/2022 | 2 | adult | vc57_irecords_extract |
| The Mays, Malthouse Lane, Froggatt | SK27N | 11/11/2020 | 1 | adult | Danes_2019-2021 |
| Longshaw National Trust | SK27N | 10/11/2020 | 1 | Adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 09/11/2020 | 1 | adult | vc57_irecords_extract |
| Blacka Moor and Plantation | SK28V | 15/05/2020 | 1 | pre-adult | vc57_irecords_extract |
| Back Lane, Glapwell | SK46T | 23/11/2016 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 11/11/2013 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 11/11/2013 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 14/11/2012 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 14/11/2012 | 1 | Adult | vc57_danes_bc_data |
| Shipley Park Visitor Centre,Shipley,Ilkeston | SK44H | 14/12/2010 | 2 | Adult | vc57_danes_bc_data |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 13/12/2010 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 26/11/2009 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 26/11/2009 | 1 | Adult | vc57_danes_bc_data |
| Shipley Park Visitor Centre,Shipley,Ilkeston | SK44H | 10/11/2009 | 1 | Adult | vc57_danes_bc_data |
| Brierley Wood,Unstone | SK37S | 26/11/2008 | 12 | Adult | vc57_danes_bc_data |
| Bubnell,Baslow | SK27L | 25/11/2007 | 20 | Adult | vc57_danes_bc_data |
| Deep Dale NR,Buxton | SK17B | 17/05/2006 | 1 | Larvae | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 16/10/2005 | 2 | Adult | vc57_danes_bc_data |
| Newton Rd, Winshill, Burton on Trent | SK22S | 04/12/2004 | 1 | Adult | vc57_danes_bc_data |
| Newton Rd, Winshill, Burton on Trent | SK22S | 04/12/2004 | 1 | Adult | vc57_danes_bc_data |
| FOREMARK RESERVOIR | SK32H | 06/11/2004 | 3 | adult | vc57_irecords_extract |
| Foremark Resr, Ticknall | SK32H | 06/11/2004 | 3 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 31/10/2004 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 31/10/2004 | 1 | Adult | vc57_danes_bc_data |
| FOREMARK RESERVOIR | SK32G | 03/12/2003 | 1 | adult | vc57_irecords_extract |
| FOREMARK RESERVOIR | SK32G | 03/12/2003 | 1 | adult | vc57_irecords_extract |
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 02/12/2003 | 1 | Adult | vc57_danes_bc_data |
| FOREMARK RESERVOIR | SK32G | 28/11/2003 | 1 | adult | vc57_irecords_extract |
| Carvers Rocks (old toilet block area), Hartshorne, Swadlincote | SK32G | 28/11/2003 | 1 | Adult | vc57_danes_bc_data |
| Foremark Resr, Ticknall | SK32H | 18/11/2003 | 18 | Adult | vc57_danes_bc_data |
| The Field,Shipley,Ilkeston | SK44M | 11/11/2003 | 1 | Adult | vc57_danes_bc_data |
| The Field,Shipley,Ilkeston | SK44M | 11/11/2003 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 04/11/2003 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 04/11/2003 | 1 | Adult | vc57_danes_bc_data |
| Melbourne, Derbyshire | SK32X | 22/12/2002 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 22/12/2002 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 22/12/2002 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 10/11/2001 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 04/11/2001 | 2 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 03/11/2001 | 2 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 01/11/2001 | 1 | Adult | vc57_danes_bc_data |
| Woodlands, Combs, Chapel en le Frith | SK07P | 22/09/1990 | 1 | Adult | vc57_danes_bc_data |
| Woodlands, Combs, Chapel en le Frith | SK07P | 08/10/1989 | 4 | Adult | vc57_danes_bc_data |
| Shipley Wood, Shipley Park, Ilkeston | SK44L | 16/11/1981 | 6 | Adult | vc57_danes_bc_data |
| Shipley Wood, Shipley Park, Ilkeston | SK44L | 16/11/1981 | 6 | Adult | vc57_danes_bc_data |
| Carvers Rocks,Hartshorne | SK32G | 02/11/1981 | 21 | Adult | vc57_danes_bc_data |
| Carvers Rocks NR, Hartshorne, Swadlincote (site not precise) | SK32G | 23/10/1981 | 1 | Adult | vc57_danes_bc_data |
| Upper Booth, Edale | SK08X | 10/11/1980 | 1 | Adult | vc57_danes_bc_data |
| Upper Booth, Edale | SK08X | 09/11/1980 | 1 | Adult | vc57_danes_bc_data |
| Upper Booth, Edale | SK08X | 21/11/1979 | 1 | Adult | vc57_danes_bc_data |
| Upper Booth, Edale | SK08X | 03/11/1979 | 4 | Adult | vc57_danes_bc_data |
| Clough Wood,Darley Dale | SK26K | 16/11/1976 | 1 | Adult | vc57_danes_bc_data |
| Smeekley Wood, Owler Bar (site not precise) | SK27Y | 28/11/1970 | 1 | Adult | vc57_danes_bc_data |
| Engine Hollow, Barlow | SK37M | 10/11/1970 | 1 | Adult | vc57_danes_bc_data |
| Broomridding Wood, Pilsley, Tibshelf (site not precise) | SK46H | 10/11/1970 | 4 | Adult | vc57_danes_bc_data |
| Broomridding Wood, Pilsley, Tibshelf (site not precise) | SK46H | 04/11/1970 | 3 | Adult | vc57_danes_bc_data |
| Broomridding Wood, Pilsley, Tibshelf (site not precise) | SK46H | 02/11/1970 | 1 | Adult | vc57_danes_bc_data |
| Lathkill Dale (site not precise) | SK16S | 27/05/1967 | 1 | Larvae | vc57_danes_bc_data |
