– Rare / Uncommon / Scarce
– easy to identify, generally distinctive and unlikely to be confused with other species.
Image Gallery
Temporal Distribution Chart
Adults: (between 1956 - 2025)
Distribution Map for Cosmorhoe ocellata
↳ from 2026+
↳ 178 from 2020 - 2025
↳ 169 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Cosmorhoe ocellata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Cosmorhoe ocellata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Cosmorhoe ocellata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Cosmorhoe ocellata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Cosmorhoe ocellata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Cosmorhoe ocellata
AGR: 1.34% | Total % Change: 33.9%
Hectad (10kmx10km) Coverage: Cosmorhoe ocellata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Cosmorhoe ocellata
Cosmorhoe ocellata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Cosmorhoe ocellata – 347 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Ladycroft Ave, Buxton | SK07S | 09/09/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC48224468 |
| upper cromford garden | SK25Y | 06/09/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC45402544 |
| Belper | SK34U | 05/09/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC45149825 |
| Birch Vale | SK08I | 02/09/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544130 |
| hallcroft middleton | SK25T | 29/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44932825 |
| Glossop, Shittern Clough Woodland | SK09M | 26/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48787361 |
| Birch Vale | SK08I | 25/08/2025 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544927 |
| upper cromford garden | SK25Y | 24/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44881499 |
| Glossop, Moorfield, Wood's Cabin | SK09L | 24/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48746880 |
| Miller's Dale | SK17G | 22/08/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC44695725 |
| upper cromford garden | SK25Y | 22/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44789815 |
| Hathersage | SK28F | 22/08/2025 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC45069362 |
| Glossop, Gnat Hole Rough Fields | SK09L | 22/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48744667 |
| Cromford Moor | SK25X | 21/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44789712 |
| Glossop, Hague Street, Hay Meadow | SK09G | 21/08/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48744020 |
| upper cromford garden | SK25Y | 18/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44763104 |
| Cowlow Lane, Buxton, England, GB | SK07U | 17/08/2025 | 1 | Adult | Murdoch, Sue | vc57_irecords_extract | iBRC44541189 |
| Jim Mart Nature Reserve | SK36S | 17/08/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC44676014 |
| Longdendale, Wildboar Clough Woodland | SK09U | 17/08/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48743974 |
| upper cromford garden | SK25Y | 14/08/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44517671 |
| Birch Vale | SK08I | 14/08/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544050 |
| Cown Edge Farm marsh | SK09A | 14/08/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740658 |
| Old Marble Mill, Ashford in the Water | SK16Z | 13/08/2025 | 2 | adult | Steven Bell | vc57_irecords_extract | iBRC44445882 |
| upper cromford garden | SK25Y | 13/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44517576 |
| upper cromford garden | SK25Y | 12/08/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC44517137 |
| Chisworth, Ludworth Moor | SJ99V | 12/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48740466 |
| High Leas Farm | SK35D | 09/08/2025 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC49657288 |
| Old Marble Mill, Ashford in the Water | SK16Z | 06/08/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC44218553 |
| Glossop, Chunal Moor | SK09F | 03/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48724609 |
| Glossop, Chunal Moor | SK09F | 03/08/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48724625 |
| Topley Head Farm, Buxton, England, GB | SK17B | 02/08/2025 | 1 | Adult | flower3579 | vc57_irecords_extract | iBRC44120099 |
| Birch Vale | SK08I | 01/08/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47543997 |
| Glossop, Gnat Hole Rough Fields | SK09L | 01/08/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC48721957 |
| Combs, High Peak SKXA, UK | SK07I | 31/07/2025 | 1 | Adult | Helen Waterman | vc57_irecords_extract | iBRC44040397 |
| Old Marble Mill, Ashford in the Water | SK16Z | 30/07/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC44013173 |
| upper cromford garden | SK25Y | 23/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43803477 |
| Longdendale, Torside Clough m | SK09T | 22/07/2025 | 5 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980525 |
| Longdendale, Torside Clough, Crags at m | SK09T | 22/07/2025 | 6 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980559 |
| Bamford, Hope Valley SBE, UK | SK28B | 18/07/2025 | 1 | Adult | roger_forton | vc57_irecords_extract | iBRC44367124 |
| Cromford Moor | SK25X | 13/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43425721 |
| Longdendale, Torside grassland and willow carr | SK09U | 13/07/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980290 |
| Ladycroft Ave, Buxton | SK07S | 12/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43630930 |
| Birch Vale | SK08I | 12/07/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544695 |
| upper cromford garden | SK25Y | 11/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43358981 |
| Darwin Forest | SK26X | 05/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43066077 |
| Froggatt | SK27N | 03/07/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC43057439 |
| Ferneydale, Buxton | SK07Q | 28/06/2025 | 1 | Adult | starnosemole | vc57_irecords_extract | iBRC42855366 |
| upper cromford garden | SK25Y | 25/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42672590 |
| upper cromford garden | SK25Y | 21/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42550541 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 20/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979613 |
| Belper | SK34N | 19/06/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42499969 |
| Belper, Derbyshire | SK34N | 18/06/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43958515 |
| Glossop, Hague Street, Hay Meadow | SK09G | 21/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979272 |
| Simmondley Oak wood | SK09B | 19/05/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979216 |
| High Leas Farm | SK35D | 18/05/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48390660 |
| Glossop, Gnat Hole Rough Fields | SK09L | 23/04/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43978974 |
| Longdendale, Wildboar Clough Woodland | SK09U | 03/09/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38678343 |
| Cote Heath Allotments, Buxton | SK07R | 31/08/2024 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC40548951 |
| Birch Vale | SK08I | 30/08/2024 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39759089 |
| Birch Vale | SK08I | 30/08/2024 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39759311 |
| Glossop, Hague Street, Hay meadow | SK09G | 27/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473431 |
| High Leas Farm, Riber | SK35D | 24/08/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40045344 |
| upper cromford garden | SK25Y | 21/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC38051163 |
| Lower Cromford Garden | SK25Y | 21/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC38051210 |
| Glossop, The Twitchlings | SK09L | 18/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473286 |
| Longdendale, Torside Clough, Long Gutter Edge | SK09T | 16/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473247 |
| Slaley Meadows | SK25T | 14/08/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC38338178 |
| Birch Vale | SK08I | 13/08/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39758229 |
| Old Park Plantation, Chatsworth | SK26U | 12/08/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC37848704 |
| Longdendale, Wildboar Clough Woodland | SK09U | 11/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38473170 |
| Darley Bridge | SK26Q | 09/08/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC37787975 |
| Miller's Dale, woodland near station | SK17G | 09/08/2024 | 2 | adult | Steven Bell | vc57_irecords_extract | iBRC40548834 |
| upper cromford garden | SK25Y | 08/08/2024 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37775879 |
| Glossop, Gnat Hole Rough Fields | SK09L | 07/08/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38472942 |
| upper cromford garden | SK25Y | 04/08/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37688271 |
| Park Head, Crich. | SK35M | 03/08/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC37734171 |
| Ladycroft Ave, Buxton | SK07S | 29/07/2024 | 3 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37500334 |
| Owler Bar, Sheffield SBQ, UK | SK27U | 24/07/2024 | 1 | Adult | drtimk | vc57_irecords_extract | iBRC37294022 |
| Torside Reservoir northeast end | SK09U | 22/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130673 |
| Mellor | SJ98Z | 18/07/2024 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC37223200 |
| Ladycroft Ave, Buxton | SK07S | 17/07/2024 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37492711 |
| Ashford Marble Mill | SK16Z | 17/07/2024 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC40548672 |
| Glossop, Gnat Hole Rough Fields | SK09L | 13/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130457 |
| Birch Vale | SK08I | 09/07/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39755022 |
| upper cromford garden | SK25Y | 08/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36925753 |
| upper cromford garden | SK25Y | 01/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36788581 |
| High Leas Farm, Riber | SK35D | 29/06/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40044687 |
| Glossop, Shawmoor Plantation | SK09F | 28/06/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36773559 |
| Hollinsclough | SK06N | 17/06/2024 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC36489085 |
| upper cromford garden | SK25Y | 03/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36268292 |
| Glossop, The Twitchlings | SK09K | 01/06/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36773476 |
| Station Road Upper Padley Grindleford | SK27P | 01/06/2024 | 1 | adult | S Pugh | vc57_irecords_extract | iBRC45332612 |
| Longdendale, Wildboar Clough | SK09U | 30/05/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371834 |
| Glossop, Shawmoor Plantation | SK09F | 26/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371817 |
| Glossop, Gnat Hole Rough Fields | SK09L | 18/05/2024 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371758 |
| Glossop, Gnat Hole Rough Fields | SK09L | 12/05/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36371656 |
| Birch Vale | SK08I | 01/09/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34353909 |
| Glossop, Upper Bray Clough | SK09K | 27/08/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337538 |
| High Leas Farm, Riber | SK35D | 26/08/2023 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33497178 |
| Park Head, Crich. | SK35M | 23/08/2023 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC35570333 |
| Glossop, Shawmoor Plantation | SK09F | 23/08/2023 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337478 |
| Longdendale, Wildboar Clough | SK09U | 22/08/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337450 |
| Glossop, Gnat Hole Rough Fields | SK09L | 21/08/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337408 |
| Ladycroft Ave | SK07S | 20/08/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35076728 |
| Glossop, Hague Street, Hay meadow | SK09G | 20/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337384 |
| Glossop, Gnat Hole Rough Fields | SK09L | 19/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337364 |
| Birch Vale | SK08I | 11/08/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34351894 |
| Haddon Hall | SK26I | 10/08/2023 | 1 | adult | S.A.Orridge, L.Y.Orridge, M Dale | vc57_irecords_extract | iBRC35077388 |
| Glossop, Gnat Hole Rough Fields | SK09L | 06/08/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337115 |
| Ladycroft Ave | SK07S | 04/08/2023 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35075751 |
| Longdendale, Wildboar Clough | SK09U | 01/08/2023 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36337005 |
| Middleton by Wirkworth | SK25T | 30/07/2023 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC32047674 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 28/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336930 |
| Glossop, Shawmoor Plantation | SK09F | 24/07/2023 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336879 |
| Glossop, Hague Street, Hay meadow | SK09G | 21/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336838 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 20/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336806 |
| Glossop, Shawmoor Plantation | SK09F | 13/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336683 |
| Middleton by Wirksworth | SK25T | 08/07/2023 | 1 | adult | Dinsdale, Kay | vc57_irecords_extract | iBRC31450594 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 02/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336541 |
| Glossop, Gnat Hole Rough Fields | SK09L | 01/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336517 |
| Glossop, Simmondly Oak Wood | SK09B | 29/06/2023 | 1 | adult | Christian Heintzen, Sue Heintzen | vc57_irecords_extract | iBRC36336476 |
| Darwin Forest | SK26X | 27/06/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35295902 |
| Glossop, Hague Street, Hay meadow | SK09G | 27/06/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336422 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 17/06/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336227 |
| Birch Vale | SK08I | 15/06/2023 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34349642 |
| Ladycroft Ave | SK07S | 11/06/2023 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35076190 |
| Glossop, Gnat Hole Rough Fields | SK09L | 08/06/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336182 |
| Glossop, Shawmoor Plantation | SK09F | 05/06/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336137 |
| Glossop, Shawmoor Plantation | SK09F | 29/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336076 |
| Longdendale, Wildboar Clough | SK09U | 28/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336063 |
| Glossop, Gnat Hole Rough Fields | SK09L | 27/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336050 |
| Glossop, The Twitchlings | SK09K | 19/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335982 |
| Glossop, Hague Street, Hay meadow | SK09G | 18/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335969 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 16/05/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335964 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 08/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335342 |
| Glossop, Shawmoor Plantation | SK09F | 06/09/2022 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335319 |
| Buxton SK, UK | SK07S | 04/09/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC28806113 |
| Ladycroft Ave, Buxton | SK07S | 03/09/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090929 |
| Glossop, Hague Street, Hay meadow | SK09G | 03/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335286 |
| Glossop, Hague Street, Hay meadow | SK09G | 02/09/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335265 |
| Hathersage, Derbyshire, UK | SK28F | 28/08/2022 | 3 | adult | Miles, Claire | vc57_irecords_extract | iBRC28390893 |
| Glossop, The Twitchlings | SK09K | 27/08/2022 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335195 |
| Glossop, Hague Street, Hay meadow | SK09G | 26/08/2022 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335174 |
| Ladycroft Ave, Buxton | SK07S | 24/08/2022 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35090751 |
| Allestree, Derby | SK33P | 23/08/2022 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46328423 |
| Glossop, Hague Street, Hay meadow | SK09G | 19/08/2022 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335039 |
| Glossop, Hague Street, Hay meadow | SK09G | 17/08/2022 | 10 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36335006 |
| Glossop, Hague Street, Hay meadow | SK09G | 16/08/2022 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36334985 |
| Birch Vale | SK08I | 14/08/2022 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34090651 |
| Birch Vale | SK08I | 09/08/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34088873 |
| Buxton SK, UK | SK07S | 28/07/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC28766630 |
| Hathersage, Derbyshire, UK | SK28F | 10/07/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28601697 |
| Derbyshire, England, United Kingdom | SK07S | 06/07/2022 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC26707626 |
| Hoe Grange Quarry, Derbys | SK25I | 03/07/2022 | 1 | adult | Penson, Melanie | vc57_irecords_extract | iBRC26232681 |
| Hoe Grange Quarry | SK25I | 02/07/2022 | 1 | adult | S.A. Orridge, R Walker, D Aston | vc57_irecords_extract | iBRC35091213 |
| Station Road, Darley Dale | SK26R | 23/06/2022 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35376244 |
| Ferneydale Avenue | SK07Q | 28/05/2022 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC34939485 |
| Hartington Meadows | SK16K | 14/05/2022 | 1 | adult | Marriott, Ant | vc57_irecords_extract | iBRC25372914 |
| Derbyshire, England, United Kingdom | SK07S | 12/09/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22980517 |
| Woodland Ave | SK43R | 05/09/2021 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33499484 |
| Birch Vale | SK08I | 25/08/2021 | 1 | Adult | Hewitt, Jane | vc57_irecords_extract | iBRC34472383 |
| Hathersage, Derbyshire, UK | SK28F | 20/08/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29841226 |
| Hathersage | SK28F | 20/08/2021 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39038029 |
| Rydal Close, Dronfield Woodhouse, Dronfield | SK37J | 19/08/2021 | 1 | adult | KAY, Mr P. | Danes_2019-2021 | 52 |
| Hathersage, Derbyshire, UK | SK28F | 31/07/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29836400 |
| Derbyshire, UK | SK17D | 25/07/2021 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC29265064 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 85 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 86 |
| Buxton SK, UK | SK07L | 09/07/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22889220 |
| Hathersage, Derbyshire, UK | SK28F | 09/07/2021 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC29738267 |
| Grin Plantation, Buxton | SK07L | 09/07/2021 | 1 | adult | S.A. Orridge, Lindsey and Rowan Wakefield | vc57_irecords_extract | iBRC35094007 |
| Buxton SK, UK | SK07S | 27/06/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22837889 |
| Ferneydale Avenue | SK07Q | 26/06/2021 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC43077873 |
| Ferneydale Avenue | SK07Q | 17/06/2021 | 1 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC43077135 |
| Birch Vale | SK08I | 20/08/2020 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35067349 |
| Ladycroft Ave, Buxton | SK07S | 07/08/2020 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC35095749 |
| Longhurst Lane, Mellor | SJ98Z | 08/06/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 701 |
| Longhurst Lane, Mellor | SJ98Z | 18/05/2020 | 1 | adult | KNASS, Mr D. | Danes_2019-2021 | 780 |
| Higher Ashen Clough, Chinley Head | SK08M | 14/09/2019 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC35073533 |
| Hoe Grange Quarry | SK25I | 20/07/2019 | 1 | adult | Steve Orridge & Ray Walker | vc57_irecords_extract | iBRC35097813 |
| Hardwick, Quarry | SK46M | 28/06/2019 | 1 | Adult | Collier, Sally | vc57_irecords_extract | iBRC10732161 |
| Hartington Meadows | SK16K | 15/06/2019 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC10450138 |
| Birch Vale | SK08I | 07/09/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106037 |
| Birch Vale | SK08I | 12/08/2018 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC40106858 |
| Lightwood | SK07M | 25/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49168262 |
| Ladycroft Ave | SK07S | 21/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49167191 |
| Ladycroft Ave | SK07S | 15/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49167054 |
| Ladycroft Ave | SK07S | 06/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49166520 |
| Ladycroft Ave | SK07S | 01/07/2018 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC49166333 |
| Buxton SK, UK | SK07S | 05/09/2017 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22321629 |
