– Generally Common / Widespread
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Forewing: 16-18mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1958 - 2025)
Distribution Map for Eulithis mellinata
↳ from 2026+
↳ 23 from 2020 - 2025
↳ 227 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Eulithis mellinata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Eulithis mellinata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Eulithis mellinata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Eulithis mellinata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Eulithis mellinata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Eulithis mellinata
AGR: 5.58% | Total % Change: 288.9%
Hectad (10kmx10km) Coverage: Eulithis mellinata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Eulithis mellinata
Eulithis mellinata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Eulithis mellinata – 250 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Darwin Forest | SK26X | 05/07/2025 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC43066035 |
| Darwin Forest | SK26X | 04/07/2025 | 3 | adult | Evans, Dave | vc57_irecords_extract | iBRC43064323 |
| Darwin Forest | SK26X | 03/07/2025 | 6 | adult | Evans, Dave | vc57_irecords_extract | iBRC43019782 |
| Darwin Forest | SK26X | 02/07/2025 | 3 | adult | Evans, Dave | vc57_irecords_extract | iBRC43018836 |
| Darwin Forest | SK26X | 01/07/2025 | 12 | adult | Evans, Dave | vc57_irecords_extract | iBRC43018207 |
| Darwin Forest | SK26X | 30/06/2025 | 6 | adult | Evans, Dave | vc57_irecords_extract | iBRC43014968 |
| Ingleby Ave, Derby | SK33L | 22/06/2025 | 1 | adult | Shervill, Andrew | vc57_irecords_extract | iBRC42577696 |
| Norton Lees, Sheffield | SK38L | 17/06/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC42411885 |
| Norton Lees, Sheffield | SK38L | 16/06/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC42355980 |
| Belper | SK34U | 26/06/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC36977619 |
| Brockwell Chesterfield , Derbyshire. | SK37Q | 26/06/2024 | 1 | adult | Ellen Smith | vc57_irecords_extract | iBRC36698717 |
| Norton Lees, Sheffield (VC) | SK38L | 23/06/2024 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC38279125 |
| Norton Lees, Sheffield, UK | SK38L | 22/06/2024 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC36614932 |
| Sandiacre Garden | SK43T | 22/06/2024 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC39166115 |
| Norton Lees, Sheffield, UK | SK38L | 14/06/2024 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC36436978 |
| Allestree, Derby | SK33P | 18/06/2022 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC44129986 |
| Kirk Hallam, Ilkeston | SK44K | 09/07/2021 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41040952 |
| Allestree, Derby | SK33P | 08/07/2021 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC44130014 |
| Woodland Ave | SK43R | 26/06/2020 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33501277 |
| Allestree, Derby | SK33P | 21/06/2020 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC44130017 |
| Allestree, Derby | SK33P | 21/06/2020 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC46345727 |
| Woodland Ave | SK43R | 19/06/2020 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33501103 |
| Midway, Derbys. | SK32A | 14/06/2020 | 1 | adult | Rose Williams | vc57_irecords_extract | iBRC38448396 |
| Pleasley Pit CP, Pleasley | SK46X | 05/07/2019 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WP31Y |
| Carsington Resr (Rangers' Base) | SK25K | 02/07/2019 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQGOX |
| Briar Close, Newhall, Swadlincote | SK22V | 28/06/2019 | 1 | adult | PEACH, Mr K. | Danes_2019-2021 | 1535 |
| Findern, Derbyshire, DEAZ | SK33A | 24/06/2019 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35161323 |
| Norton Lees | SK38L | 19/06/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC7092323 |
| Clover Close, Elvaston | SK43B | 25/06/2017 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC5193187 |
| Buxton (Cote Heath Allotments - plot ) | SK07R | 08/07/2016 | 1 | Adult | S. Bell | vc57_danes_bc_data | LC000334001WQCP3 |
| Norton Lees | SK38L | 05/07/2016 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC9893021 |
| Norton Lees garden | SK38L | 04/07/2016 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC4415062 |
| Long Eaton - Marlborough Road | SK43X | 22/06/2016 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34622227 |
| Briar Close,Newhall,Swadlincote | SK22V | 27/06/2015 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001OLF1Q |
| Briar Close,Newhall,Swadlincote | SK22V | 27/06/2015 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WPKPD |
| Long Eaton - Marlborough Road | SK43X | 25/06/2015 | 2 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34622228 |
| Pleasley Pit CP, Pleasley | SK46X | 21/07/2014 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPKL6 |
| Pleasley Pit CP, Pleasley | SK46X | 07/07/2014 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPKGY |
| Pleasley Pit CP, Pleasley | SK46X | 06/07/2014 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPHXC |
| Hardhurst Rd, Alvaston, Derby | SK33W | 22/06/2014 | 3 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPKBC |
| Hardhurst Rd, Alvaston, Derby | SK33W | 18/06/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQ4QQ |
| Hardhurst Rd, Alvaston, Derby | SK33W | 01/06/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQ4O5 |
| Pleasley Pit CP, Pleasley | SK46X | 28/07/2013 | 2 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPN1W |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 05/07/2013 | 1 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001OLBC6 |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 05/07/2013 | 1 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001WPE3J |
| Lang Rd, Alvaston, Derby | SK33R | 04/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKAV1 |
| Lang Rd, Alvaston, Derby | SK33R | 04/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WQ7H2 |
| Welbeck Drive,Wingerworth | SK36T | 22/07/2012 | 2 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001OJV4G |
| Welbeck Drive,Wingerworth | SK36T | 08/07/2012 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001OK979 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 28/06/2012 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WOWES |
| Chatsworth Park, Baslow | SK27Q | 31/07/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPPJZ |
| Hardhurst Rd, Alvaston, Derby | SK33W | 20/06/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPLPJ |
| The Hollies,Station Rd,Darley Dale | SK26R | 17/07/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKVCN |
| Midway Rd,Midway,Swadlincote | SK32A | 26/06/2010 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKTLU |
| Glebe Rise,Littleover,Derby | SK33H | 23/06/2010 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OKTCL |
| Glebe Rise,Littleover,Derby | SK33H | 04/07/2009 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OJMEC |
| Wilmot St,Long Eaton | SK43R | 04/07/2009 | 1 | Adult | B.G. Sewell | vc57_danes_bc_data | LC000334001OKOLD |
| Buxton (Cote Heath Allotments - plot ) | SK07R | 26/06/2009 | 1 | Adult | S. Bell | vc57_danes_bc_data | LC000334001OK1LT |
| Glebe Rise,Littleover,Derby | SK33H | 26/06/2009 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OJM44 |
| Briar Close,Newhall,Swadlincote | SK22V | 12/06/2009 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001OK1CS |
| Briar Close,Newhall,Swadlincote | SK22V | 12/06/2009 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WPVI8 |
| Glebe Rise,Littleover,Derby | SK33H | 12/06/2009 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OKNAI |
| Bristol Rd,Ilkeston | SK44R | 25/06/2008 | 1 | Adult | S.L.P. Whiteley | vc57_danes_bc_data | LC000334001OKK2R |
| Newboundmill Lane,Pleasley | SK56C | 06/07/2007 | 1 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OJIX8 |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 23/06/2007 | 1 | Adult | D.A. Clarke | vc57_danes_bc_data | LC000334001OKH75 |
| Carsington Resr (Rangers' Base) | SK25K | 26/07/2006 | 1 | Adult | P. Bennett | vc57_danes_bc_data | LC000334001OJEOK |
| Lowes Hill,Ripley | SK35V | 01/07/2006 | 1 | Adult | R.A. Wain | vc57_danes_bc_data | LC000334001OJDB5 |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 24/06/2006 | 1 | Adult | Topliss, Neil | vc57_danes_bc_data | LC000334001OJCTL |
| Melbourne, Derbyshire | SK32X | 24/06/2006 | 1 | adult | Davison, Tony | vc57_irecords_extract | iBRC33528799 |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 23/06/2006 | 1 | Adult | Topliss, Neil | vc57_danes_bc_data | LC000334001OI7MM |
| Lancaster Ave,Sandiacre | SK43S | 23/06/2006 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OJCRZ |
| Drayton Ave,Mackworth,Derby | SK33D | 28/06/2005 | 1 | Adult | W. Hurst | vc57_danes_bc_data | LC000334001OJ96G |
| Drayton Ave,Mackworth,Derby | SK33D | 28/06/2005 | 1 | Adult | W. Hurst | vc57_danes_bc_data | LC000334001WPV8S |
| Midway Rd,Midway,Swadlincote | SK32A | 25/06/2005 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQEAE |
| Newboundmill Lane,Pleasley | SK56C | 13/07/2004 | 1 | Adult | C. Stubbs;M.J. Stubbs | vc57_danes_bc_data | LC000334001OHQAH |
| Midway Rd,Midway,Swadlincote | SK32A | 26/06/2004 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OJ60K |
| St Charles Close, Hadfield | SK09D | 18/07/2003 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJ3VT |
| St Charles Close, Hadfield | SK09D | 18/07/2003 | 1 | Adult | P. Greenall | vc57_danes_bc_data | LC000334001WP6AS |
| The Field,Shipley,Ilkeston | SK44M | 04/07/2003 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OI4JQ |
| The Field,Shipley,Ilkeston | SK44M | 04/07/2003 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WPFBM |
| The Field,Shipley,Ilkeston | SK44M | 30/06/2003 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OI4IW |
| The Field,Shipley,Ilkeston | SK44M | 30/06/2003 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WPF9P |
| Main Street, Kings Newton | SK32Y | 25/06/2003 | 2 | Adult | Soar, Will | vc57_irecords_extract | iBRC34677770 |
| Main St,Kings Newton,Melbourne | SK32Y | 25/06/2003 | 2 | Adult | Soar, Will | vc57_danes_bc_data | LC000334001OJ3I0 |
| Wilmot St,Long Eaton | SK43R | 21/06/2003 | 1 | Adult | B.G. Sewell | vc57_danes_bc_data | LC000334001OIBU2 |
| Lings Close,Ilkeston | SK44S | 14/07/2002 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OI46N |
| Armitage Drive, Long Eaton | SK53B | 22/06/2002 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJ2Q6 |
| Wood Lane,Newhall,Swadlincote | SK22V | 21/06/2002 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OI45U |
| Wood Lane, Newhall, Swadlincote | SK22V | 21/06/2002 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WOXBR |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 04/07/2001 | 3 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OJ2AZ |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 24/07/2000 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OHOBE |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 17/07/2000 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OI3QU |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 16/07/2000 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OJ1VU |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 13/07/2000 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OJ1VG |
| School Close,Parkway Gardens,Darley Dale | SK26R | 08/07/2000 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJ1V4 |
| School Close,Parkway Gardens,Darley Dale | SK26R | 08/07/2000 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPGZD |
| Rectory Rd,Duckmanton,Bolsover | SK47K | 27/06/2000 | 1 | Adult | N. Jones;P. Townsend | vc57_danes_bc_data | LC000334001OI3PZ |
| Rectory Rd,Duckmanton,Bolsover | SK47K | 27/06/2000 | 1 | Adult | N. Jones;P. Townsend | vc57_danes_bc_data | LC000334001WP63Z |
| Gallows Inn Close,Ilkeston | SK44Q | 24/06/2000 | 1 | Adult | A.D. Price | vc57_danes_bc_data | LC000334001OHO9Y |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 21/06/2000 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OHO96 |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 16/07/1999 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OJ1HV |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 11/07/1999 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OI3KS |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 10/07/1999 | 1 | Adult | P. Townsend | vc57_danes_bc_data | LC000334001OJ1GR |
| Sheffield Rd, Sheepbridge, Chesterfield | SK37S | 10/07/1999 | 1 | Adult | P. Townsend | vc57_danes_bc_data | LC000334001WPOYO |
| nr Clowne | SK47S | 04/07/1999 | 1 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OJ1F2 |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 03/07/1999 | 2 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OHO3D |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 30/06/1999 | 2 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OI3J4 |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 29/06/1999 | 2 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OI3IU |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 24/06/1999 | 2 | Adult | N. Jones | vc57_danes_bc_data | LC000334001OHO2H |
| Gallows Inn, Ilkeston | SK44Q | 04/07/1998 | 2 | Adult | A.D. Price | vc57_danes_bc_data | LC000334001OI3AZ |
| Calke Park (Betty's Pool),Ticknall | SK32R | 29/07/1997 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHNOT |
| Calke Park (Betty's Pool),Ticknall | SK32R | 29/07/1997 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIEXZ |
| Calke Park (Betty's Pool),Ticknall | SK32R | 29/07/1997 | 1 | Adult | Dave Budworth;I. Travers-Ayre;I.M. Viles | vc57_danes_bc_data | LC000334001WQDN3 |
| Calke Park (Betty's Pool),Ticknall | SK32R | 29/07/1997 | 1 | Adult | Dave Budworth;I. Travers-Ayre;I.M. Viles | vc57_danes_bc_data | LC000334001WQDN4 |
| Calke Park (Betty's Pool),Ticknall | SK32R | 22/07/1997 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OI32Z |
| Calke Park (Betty's Pool),Ticknall | SK32R | 22/07/1997 | 1 | Adult | I. Travers-Ayre;I.M. Viles;T. Barnard | vc57_danes_bc_data | LC000334001WP5U9 |
| The Field,Shipley,Ilkeston | SK44M | 18/07/1997 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OJ0IY |
| The Field,Shipley,Ilkeston | SK44M | 18/07/1997 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WQDLA |
| The Field,Shipley,Ilkeston | SK44M | 11/07/1997 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OI31J |
| The Field,Shipley,Ilkeston | SK44M | 11/07/1997 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WQDKN |
| Ticknall Limeyards (Open area), Ticknall | SK32L | 24/06/1997 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OI2ZH |
| Parkway, New Mills | SK08D | 25/07/1996 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OI2OG |
| The Shimmers, Cressbrook, Buxton | SK17R | 20/07/1996 | 1 | Adult | R.F. Botterill | vc57_danes_bc_data | LC000334001OIZY9 |
| Stevens Rd, Sandiacre | SK43T | 08/07/1996 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIZRT |
| Parkway, New Mills | SK08D | 14/07/1995 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIZ1B |
| The Field,Shipley,Ilkeston | SK44M | 13/07/1995 | 3 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OIZ0G |
| The Field,Shipley,Ilkeston | SK44M | 13/07/1995 | 3 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOPZB |
| Parkway, New Mills | SK08D | 12/07/1995 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIYZT |
| Wood Lane,Newhall,Swadlincote | SK22V | 24/07/1994 | 2 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OIYDQ |
| Wood Lane, Newhall, Swadlincote | SK22V | 24/07/1994 | 2 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WOX3M |
| Parkway, New Mills | SK08D | 08/07/1994 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIY2C |
| Parkway, New Mills | SK08D | 07/07/1994 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OHMDB |
| Wood Lane,Newhall,Swadlincote | SK22V | 03/07/1994 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OIBB2 |
| Wood Lane, Newhall, Swadlincote | SK22V | 03/07/1994 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001WPGVF |
| Shipley Hill, Shipley Park, Ilkeston | SK44H | 02/07/1994 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHMCT |
| Shipley Hill, Shipley Park, Ilkeston | SK44H | 02/07/1994 | 1 | Adult | I. Travers-Ayre;I.M. Viles;T. Duro | vc57_danes_bc_data | LC000334001WQDG3 |
| Lang Rd, Alvaston, Derby | SK33R | 15/07/1992 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHLNZ |
| Parkway, New Mills | SK08D | 13/07/1992 | 2 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIWCF |
| Parkway, New Mills | SK08D | 07/07/1992 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIWAG |
| Parkway, New Mills | SK08D | 06/07/1992 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OI1H2 |
| Parkway, New Mills | SK08D | 02/07/1992 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OHLMM |
| Lang Rd, Alvaston, Derby | SK33R | 28/06/1992 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIW7R |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 25/06/1992 | 1 | Adult | R. Hawksworth | vc57_danes_bc_data | LC000334001OIB63 |
| Springfield Ave, Sandiacre | SK43S | 23/06/1992 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHLKX |
| Pond House, Mapperley Res, Ilkeston | SK44G | 18/06/1992 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OIW2K |
| Pond House, Mapperley Res, Ilkeston | SK44G | 18/06/1992 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WP04Y |
| Parkway, New Mills | SK08D | 01/08/1991 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIVH3 |
| Parkway, New Mills | SK08D | 19/07/1991 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OHL8X |
| Parkway, New Mills | SK08D | 18/07/1991 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIVCC |
| Mapperley Pond area, Shipley Park | SK44G | 18/07/1991 | 4 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OHL8H |
| Mapperley Pond area, Shipley Park | SK44G | 18/07/1991 | 4 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOPUQ |
| Parkway, New Mills | SK08D | 12/07/1991 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OI136 |
| Parkway, New Mills | SK08D | 19/07/1990 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIULV |
| Parkway, New Mills | SK08D | 13/07/1989 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OITQL |
| Parkway, New Mills | SK08D | 12/07/1989 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OI0IG |
| Parkway, New Mills | SK08D | 11/07/1989 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OITQ4 |
| Parkway, New Mills | SK08D | 05/07/1989 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OITNY |
| Parkway, New Mills | SK08D | 25/06/1989 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OITLQ |
| Pond House, Mapperley Res, Ilkeston | SK44G | 19/08/1988 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OI09B |
| Pond House, Mapperley Res, Ilkeston | SK44G | 19/08/1988 | 2 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOQCW |
| Parkway, New Mills | SK08D | 19/07/1988 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIEF4 |
| Priestcliffe Lees, Tideswell | SK17L | 19/07/1988 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIEFB |
| Pond House, Mapperley Res, Ilkeston | SK44G | 01/07/1988 | 3 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OI03U |
| Pond House, Mapperley Res, Ilkeston | SK44G | 01/07/1988 | 3 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOQAE |
| Parkway, New Mills | SK08D | 20/07/1987 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OHZUZ |
| Pond House, Mapperley Res, Ilkeston | SK44G | 18/07/1987 | 7 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OIT0J |
| Pond House, Mapperley Res, Ilkeston | SK44G | 18/07/1987 | 7 | Adult | T. Duro | vc57_danes_bc_data | LC000334001WOQ6I |
| Parkway, New Mills | SK08D | 16/07/1987 | 2 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OISZA |
| Parkway, New Mills | SK08D | 14/07/1987 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OISXY |
| Allestree Park (Woodlands Rd car park), Derby | SK34K | 01/08/1986 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHZIY |
| Parkway, New Mills | SK08D | 23/07/1986 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OHZI6 |
| Parkway, New Mills | SK08D | 18/07/1986 | 2 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OHZHH |
| Parkway, New Mills | SK08D | 15/07/1986 | 3 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIS4W |
| Parkway, New Mills | SK08D | 13/07/1986 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIS4L |
| Parkway, New Mills | SK08D | 10/07/1986 | 1 | Adult | J. Potts | vc57_danes_bc_data | LC000334001OIS2C |
| Pond House, Mapperley Res, Ilkeston | SK44G | 04/07/1986 | 1 | Adult | T. Duro | vc57_danes_bc_data | LC000334001OIS0U |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 07/07/1985 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRG9 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 07/07/1985 | 1 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WORV2 |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 05/07/1985 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIRFZ |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 05/07/1985 | 2 | Adult | R.H. Dumelow | vc57_danes_bc_data | LC000334001WPV66 |
