– click for Adult Macro Verification Guidelines
– Rare / Uncommon / Scarce
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: Brindled Pug
Forewing: 8-12mm
Image Gallery
No gallery images found for this moth.
Distribution Map for Eupithecia dodoneata
↳ from 2026+
↳ 202 from 2020 - 2025
↳ 80 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Eupithecia dodoneata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Eupithecia dodoneata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Eupithecia dodoneata
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Eupithecia dodoneata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Eupithecia dodoneata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Eupithecia dodoneata
AGR: 1.77% | Total % Change: 47.1%
Hectad (10kmx10km) Coverage: Eupithecia dodoneata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Eupithecia dodoneata
Eupithecia dodoneata
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Eupithecia dodoneata – 282 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Belper, Derbyshire | SK34N | 11/07/2025 | 1 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 16/06/2025 | 1 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 29/05/2025 | 1 | adult | vc57_irecords_extract |
| Froggatt, Hope Valley | SK27N | 17/05/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 12/05/2025 | 1 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47K | 11/05/2025 | 1 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 10/05/2025 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 10/05/2025 | 2 | adult | vc57_irecords_extract |
| Belper | SK34N | 10/05/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 09/05/2025 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 07/05/2025 | 1 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 03/05/2025 | 2 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 02/05/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 02/05/2025 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 02/05/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 02/05/2025 | 1 | adult | vc57_irecords_extract |
| Cromford Moor | SK25X | 01/05/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 01/05/2025 | 3 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 01/05/2025 | 2 | adult | vc57_irecords_extract |
| Stonebroom | SK45E | 01/05/2025 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 01/05/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 01/05/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 01/05/2025 | 1 | adult | vc57_irecords_extract |
| Hall Wood, Carsington | SK25R | 30/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 30/04/2025 | 5 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 30/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 30/04/2025 | 1 | adult | vc57_irecords_extract |
| Stonebroom | SK45E | 29/04/2025 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 29/04/2025 | 2 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 29/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 29/04/2025 | 2 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 28/04/2025 | 1 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47L | 28/04/2025 | 1 | adult | vc57_irecords_extract |
| Park Head, Crich. | SK35M | 27/04/2025 | 3 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 27/04/2025 | 1 | adult | vc57_irecords_extract |
| Wingerworth, Derbyshire | SK36Y | 26/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 26/04/2025 | 4 | adult | vc57_irecords_extract |
| Froggatt, Hope Valley | SK27N | 26/04/2025 | 2 | adult | vc57_irecords_extract |
| Shirland - Hallfieldgate Lane | SK35Z | 26/04/2025 | 1 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 26/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 26/04/2025 | 3 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 23/04/2025 | 2 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 23/04/2025 | 2 | adult | vc57_irecords_extract |
| Florence road, Sheffield | SK38L | 20/04/2025 | 1 | adult | vc57_irecords_extract |
| Mel | SK32X | 17/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 17/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 14/04/2025 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 12/04/2025 | 1 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 12/04/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 12/04/2025 | 1 | adult | vc57_irecords_extract |
| Littleover | SK33G | 03/04/2025 | 2 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 23/05/2024 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 19/05/2024 | 5 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 18/05/2024 | 1 | adult | vc57_irecords_extract |
| Glossop, Gnat Hole Rough Fields | SK09L | 18/05/2024 | 1 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 17/05/2024 | 2 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 17/05/2024 | 4 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 16/05/2024 | 1 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 16/05/2024 | 1 | adult | vc57_irecords_extract |
| Stonebroom. | SK45E | 15/05/2024 | 1 | adult | vc57_irecords_extract |
| Mellor | SJ98Z | 15/05/2024 | 1 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 15/05/2024 | 1 | adult | vc57_irecords_extract |
| Staveley Derbyshire | SK47H | 14/05/2024 | 1 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 13/05/2024 | 2 | adult | vc57_irecords_extract |
| Belper | SK34U | 12/05/2024 | 2 | adult | vc57_irecords_extract |
| Glossop, Gnat Hole Rough Fields | SK09L | 12/05/2024 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 12/05/2024 | 1 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 12/05/2024 | 6 | adult | vc57_irecords_extract |
| Belper | SK34U | 11/05/2024 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 11/05/2024 | 6 | adult | vc57_irecords_extract |
| Ninelands Road | SK28F | 11/05/2024 | 1 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 11/05/2024 | 2 | adult | vc57_irecords_extract |
| Glossop, The Twitchlings | SK09M | 11/05/2024 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 10/05/2024 | 1 | adult | vc57_irecords_extract |
| Derbyshire Wild Life Trust Long Clough | SK09G | 10/05/2024 | 1 | adult | vc57_irecords_extract |
| Melbourne, Derbyshire | SK32X | 10/05/2024 | 1 | adult | vc57_irecords_extract |
| Froggatt, Hope Valley | SK27N | 10/05/2024 | 2 | adult | vc57_irecords_extract |
| Stonebroom. | SK45E | 09/05/2024 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 09/05/2024 | 2 | adult | vc57_irecords_extract |
| Brockwell Chesterfield , Derbyshire. | SK37Q | 09/05/2024 | 4 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 09/05/2024 | 1 | adult | vc57_irecords_extract |
| Cross Green, Matlock DEJW, UK | SK26Q | 09/05/2024 | 1 | Adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 09/05/2024 | 7 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 09/05/2024 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 09/05/2024 | 1 | adult | vc57_irecords_extract |
| Brockwell Chesterfield , Derbyshire. | SK37Q | 08/05/2024 | 3 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 08/05/2024 | 3 | adult | vc57_irecords_extract |
| Belper | SK34N | 08/05/2024 | 1 | adult | vc57_irecords_extract |
| Mellor | SJ98Z | 08/05/2024 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 08/05/2024 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield (VC) | SK38L | 08/05/2024 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 07/05/2024 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 07/05/2024 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 06/05/2024 | 2 | adult | vc57_irecords_extract |
| Belper | SK34N | 06/05/2024 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 06/05/2024 | 4 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 06/05/2024 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 06/05/2024 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 05/05/2024 | 2 | adult | vc57_irecords_extract |
| Mellor | SJ98Z | 05/05/2024 | 2 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 05/05/2024 | 2 | adult | vc57_irecords_extract |
| Ladycroft Ave, Buxton | SK07S | 05/05/2024 | 2 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 05/05/2024 | 1 | adult | vc57_irecords_extract |
| Melbourne, Derbyshire | SK32X | 04/05/2024 | 1 | adult | vc57_irecords_extract |
| Glossop, Gnat Hole Rough Fields | SK09L | 04/05/2024 | 1 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 03/05/2024 | 1 | adult | vc57_irecords_extract |
| Markham Vale South Tip | SK47K | 02/05/2024 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 02/05/2024 | 6 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 02/05/2024 | 1 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 01/05/2024 | 2 | adult | vc57_irecords_extract |
| Belper | SK34N | 01/05/2024 | 1 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 01/05/2024 | 3 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 01/05/2024 | 1 | adult | vc57_irecords_extract |
| Hall Lane ponds , Staveley Derbyshire | SK47H | 30/04/2024 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 30/04/2024 | 1 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 30/04/2024 | 2 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield (VC) | SK38L | 30/04/2024 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 30/04/2024 | 2 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 29/04/2024 | 4 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 23/04/2024 | 1 | adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 20/04/2024 | 2 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 13/04/2024 | 1 | adult | vc57_irecords_extract |
| Parkhead, Crich | SK35M | 13/04/2024 | 3 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 13/04/2024 | 1 | adult | vc57_irecords_extract |
| Ingleby Ave, Derby | SK33L | 12/04/2024 | 1 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 12/04/2024 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 12/04/2024 | 2 | adult | vc57_irecords_extract |
| Markham Vale , Seymour , Derbyshire | SK47L | 11/04/2024 | 4 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 11/04/2024 | 11 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 11/04/2024 | 1 | adult | vc57_irecords_extract |
| Melbourne, Derbyshire | SK32X | 05/04/2024 | 1 | adult | vc57_irecords_extract |
| Sandiacre, Derbyshire | SK43S | 05/04/2024 | 2 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 04/06/2023 | 1 | adult | vc57_irecords_extract |
| Glossop, The Twitchlings | SK09K | 03/06/2023 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 28/05/2023 | 2 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 27/05/2023 | 1 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 26/05/2023 | 2 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 26/05/2023 | 4 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 25/05/2023 | 1 | adult | vc57_irecords_extract |
| Lower Cromford Garden | SK25Y | 24/05/2023 | 1 | adult | vc57_irecords_extract |
| Mellor | SJ98Z | 23/05/2023 | 1 | adult | vc57_irecords_extract |
| Quarndon | SK34F | 22/05/2023 | 2 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 20/05/2023 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 19/05/2023 | 2 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 19/05/2023 | 4 | adult | vc57_irecords_extract |
| Belper Garden | SK34P | 19/05/2023 | 1 | adult | vc57_irecords_extract |
| Upper Cromford Garden | SK25Y | 19/05/2023 | 2 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 19/05/2023 | 1 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 18/05/2023 | 1 | adult | vc57_irecords_extract |
| Ninelands Road | SK28F | 17/05/2023 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 13/05/2023 | 4 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 08/05/2023 | 2 | adult | vc57_irecords_extract |
| Ninelands Road | SK28F | 07/05/2023 | 1 | adult | vc57_irecords_extract |
| Upper Cromford Garden | SK25Y | 07/05/2023 | 4 | adult | vc57_irecords_extract |
| Ninelands Road | SK28F | 06/05/2023 | 3 | adult | vc57_irecords_extract |
| Findern Garden | SK33A | 06/05/2023 | 1 | Adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 05/05/2023 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 01/05/2023 | 4 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay meadow | SK09G | 01/05/2023 | 1 | adult | vc57_irecords_extract |
| Findern Garden | SK33A | 29/04/2023 | 2 | Adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 23/04/2023 | 1 | adult | vc57_irecords_extract |
| Findern Garden | SK33A | 22/04/2023 | 2 | Adult | vc57_irecords_extract |
| Hathersage | SK28F | 21/04/2023 | 1 | adult | vc57_irecords_extract |
| Ninelands Road | SK28F | 23/06/2022 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 26/05/2022 | 2 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 25/05/2022 | 2 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 24/05/2022 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 23/05/2022 | 2 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 22/05/2022 | 3 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 21/05/2022 | 1 | Adult | vc57_irecords_extract |
| Hathersage | SK28F | 21/05/2022 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 15/05/2022 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 15/05/2022 | 2 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 14/05/2022 | 1 | adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 13/05/2022 | 1 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 06/05/2022 | 1 | adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 05/05/2022 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 04/05/2022 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 01/05/2022 | 1 | Adult | vc57_irecords_extract |
| Hathersage | SK28F | 01/05/2022 | 2 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 25/04/2022 | 2 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 18/04/2022 | 1 | Adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 17/04/2022 | 2 | adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 02/07/2021 | 1 | adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 14/06/2021 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 09/06/2021 | 2 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 02/06/2021 | 2 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 25/05/2021 | 1 | adult | vc57_irecords_extract |
| Hardwick Hall NT | SK46S | 16/05/2021 | 2 | adult | vc57_irecords_extract |
| Highfield Drive, Matlock | SK36A | 21/05/2020 | 3 | adult | Danes_2019-2021 |
| Woodland Ave | SK43R | 20/05/2020 | 1 | adult | vc57_irecords_extract |
| Longhurst Lane, Mellor | SJ98Z | 19/05/2020 | 1 | adult | Danes_2019-2021 |
| Highfield Drive, Matlock | SK36A | 18/05/2020 | 1 | adult | Danes_2019-2021 |
| Longhurst Lane, Mellor | SJ98Z | 17/05/2020 | 1 | adult | Danes_2019-2021 |
| Woodland Ave | SK43R | 09/05/2020 | 1 | adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 09/05/2020 | 1 | adult | vc57_irecords_extract |
| The Mays, Malthouse Lane, Froggatt | SK27N | 28/04/2020 | 1 | adult | Danes_2019-2021 |
| Ladycroft Ave, Buxton | SK07S | 27/04/2020 | 1 | adult | vc57_irecords_extract |
| Highfield Drive, Matlock | SK36A | 24/04/2020 | 1 | adult | Danes_2019-2021 |
| Norton Lees | SK38L | 14/04/2020 | 1 | Adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 10/04/2020 | 2 | adult | vc57_irecords_extract |
| Station Road, Darley Dale | SK26R | 10/04/2020 | 2 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 25/06/2019 | 3 | adult | vc57_irecords_extract |
| The Mays, Malthouse Lane, Froggatt | SK27N | 01/06/2019 | 2 | adult | Danes_2019-2021 |
| The Mays, Malthouse Lane, Froggatt | SK27N | 26/05/2019 | 1 | adult | Danes_2019-2021 |
| Norton Lees | SK38L | 22/05/2019 | 1 | adult | Danes_2019-2021 |
| Station Road, Darley Dale | SK26R | 21/05/2019 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 18/05/2019 | 1 | adult | vc57_irecords_extract |
| The Mays, Malthouse Lane, Froggatt | SK27N | 18/05/2019 | 3 | adult | Danes_2019-2021 |
| Shirland - Hallfieldgate Lane | SK35Z | 28/04/2019 | 1 | adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 22/04/2019 | 4 | adult | vc57_irecords_extract |
| Norton Lees | SK38L | 20/04/2019 | 1 | adult | Danes_2019-2021 |
| Main Street, Kings Newton | SK32Y | 14/05/2018 | 1 | Adult | vc57_irecords_extract |
| Norton Lees | SK38L | 05/05/2018 | 1 | Adult | vc57_irecords_extract |
| Ashover, Derbyshire | SK36L | 12/07/2015 | 1 | adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 21/05/2015 | 1 | adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 16/05/2015 | 1 | adult | vc57_irecords_extract |
| Stretton Handley School - Beresford Ln | SK36Q | 23/04/2015 | 1 | Adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 03/05/2014 | 1 | adult | vc57_irecords_extract |
| Not given | SK34M | 21/06/2012 | 1 | Adult | vc57_irecords_extract |
| Nether Close, Duffield | SK34M | 20/06/2012 | 1 | Adult | vc57_danes_bc_data |
| Oaks Barn Cottage, Monyash Rd, Over Haddon, Bakewell | SK26D | 14/06/2011 | 2 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 07/05/2011 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 07/05/2011 | 1 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 06/05/2011 | 2 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 06/05/2011 | 2 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 28/04/2011 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 26/04/2011 | 2 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 25/04/2011 | 3 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 24/04/2011 | 2 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 23/04/2011 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 23/04/2011 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 23/04/2011 | 2 | Adult | vc57_danes_bc_data |
| Melbourne, Derbyshire | SK32X | 22/04/2011 | 1 | adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 22/04/2011 | 2 | adult | vc57_irecords_extract |
| Clough Wood,Darley Dale | SK26K | 22/04/2011 | 3 | Adult | vc57_danes_bc_data |
| Bamford St,Ripley | SK34Z | 22/04/2011 | 2 | Adult | vc57_danes_bc_data |
| Spinney Hill,Melbourne | SK32X | 22/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Spinney Hill,Melbourne | SK32X | 22/04/2011 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Hardhurst Rd, Alvaston, Derby | SK33W | 20/04/2011 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 14/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Hardhurst Rd, Alvaston, Derby | SK33W | 08/04/2011 | 2 | Adult | vc57_danes_bc_data |
| Dovedale | SK15K | 07/06/2010 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 20/05/2010 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 19/05/2010 | 1 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 04/05/2010 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 04/05/2010 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 16/06/2009 | 1 | Adult | vc57_danes_bc_data |
| Wheeldon Av,Belper | SK34N | 02/06/2009 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 20/05/2009 | 1 | Adult | vc57_danes_bc_data |
| Wood Lane,Newhall,Swadlincote | SK22V | 02/05/2009 | 1 | Adult | vc57_danes_bc_data |
| Wood Lane, Newhall, Swadlincote | SK22V | 02/05/2009 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 24/04/2009 | 1 | Adult | vc57_danes_bc_data |
| The Mays,Malthouse Lane,Froggatt | SK27N | 24/04/2009 | 1 | Adult | vc57_danes_bc_data |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 23/04/2009 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 18/04/2009 | 1 | Adult | vc57_danes_bc_data |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 04/06/2008 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 06/05/2008 | 2 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 05/05/2008 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 17/06/2007 | 1 | Adult | vc57_danes_bc_data |
| Calke Park Ridge from Fisherman's Car Park | SK32R | 24/04/2007 | 5 | adult | vc57_irecords_extract |
| Calke Park,Ticknall | SK32R | 24/04/2007 | 5 | Adult | vc57_danes_bc_data |
| Wood Lane,Newhall,Swadlincote | SK22V | 13/05/2006 | 1 | Adult | vc57_danes_bc_data |
| Wood Lane, Newhall, Swadlincote | SK22V | 13/05/2006 | 1 | Adult | vc57_danes_bc_data |
| Church St,Holloway,Matlock | SK35I | 09/06/2005 | 1 | Adult | vc57_danes_bc_data |
| Etherow CP | SJ99Q | 29/04/2005 | 1 | not recorded | vc57_irecords_extract |
| Newboundmill Lane,Pleasley | SK56C | 25/04/2004 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 07/05/2003 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 07/05/2003 | 1 | Adult | vc57_danes_bc_data |
| South Wood, Calke, Ticknall | SK32Q | 05/06/1998 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood,Darley Dale (site not precise) | SK26K | 03/05/1997 | 11 | Adult | vc57_danes_bc_data |
| Deerlands Rd, Ashgate, Chesterfield | SK37K | 01/05/1992 | 6 | Adult | vc57_danes_bc_data |
| Deerlands Rd, Ashgate, Chesterfield | SK37K | 01/05/1992 | 6 | Adult | vc57_danes_bc_data |
| Dovedale (stepping stones) | SK15K | 12/06/1986 | 1 | Adult | vc57_danes_bc_data |
| Shardlow Hall, Shardlow, Long Eaton | SK43F | 18/05/1985 | 3 | Adult | vc57_danes_bc_data |
