– Generally Common / Widespread
– Day-flying
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 14-17mm
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1953 - 2025) | Immatures: (between 2013 - 2013)
Distribution Map for Xanthorhoe montanata
↳ from 2026+
↳ 625 from 2020 - 2025
↳ 2280 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Xanthorhoe montanata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Xanthorhoe montanata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Xanthorhoe montanata
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Xanthorhoe montanata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Xanthorhoe montanata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Xanthorhoe montanata
AGR: 0.51% | Total % Change: 13.5%
Hectad (10kmx10km) Coverage: Xanthorhoe montanata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Xanthorhoe montanata
Xanthorhoe montanata
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Xanthorhoe montanata – 2905 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Ladycroft Ave, Buxton | SK07S | 25/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43874403 |
| Ladycroft Ave, Buxton | SK07S | 18/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43642282 |
| Birch Vale | SK08I | 05/07/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544662 |
| Hay Dale | SK17I | 03/07/2025 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC43063666 |
| Via Gellia | SK25T | 02/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42966460 |
| Darwin Forest | SK26X | 01/07/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC43018243 |
| Glapwell Garden Trap | SK46T | 01/07/2025 | 1 | adult | Culpin, John | vc57_irecords_extract | iBRC50332348 |
| White Knowle Road, Buxton | SK07R | 30/06/2025 | 1 | adult | Mortin, Jon | vc57_irecords_extract | iBRC42843600 |
| Birch Vale | SK08I | 30/06/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544559 |
| Cown Edge Farm marsh | SK09A | 30/06/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979936 |
| Darwin Forest | SK26X | 30/06/2025 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC43015016 |
| Norton Lees, Sheffield | SK38L | 30/06/2025 | 1 | adult | Mella, Pete | vc57_irecords_extract | iBRC42876291 |
| Hope, Derbyshire | SK18U | 29/06/2025 | 1 | adult | Matthew Secombe | vc57_irecords_extract | iBRC43494583 |
| Cote Heath Allotments, Buxton | SK07R | 28/06/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC42781672 |
| Birch Vale | SK08I | 27/06/2025 | 2 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47543873 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 27/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979756 |
| Miller's Dale | SK17G | 27/06/2025 | 3 | adult | Steven Bell | vc57_irecords_extract | iBRC42753017 |
| White Knowle Road, Buxton | SK07R | 26/06/2025 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC43422218 |
| Ladycroft Ave, Buxton | SK07S | 26/06/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42896561 |
| Wingerworth, Derbyshire | SK36Y | 26/06/2025 | 1 | adult | Windle, Jim | vc57_irecords_extract | iBRC42654074 |
| Glapwell Garden Trap | SK46T | 26/06/2025 | 1 | adult | Culpin, John | vc57_irecords_extract | iBRC50332309 |
| Darley Bridge | SK26Q | 25/06/2025 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC42888425 |
| Ladycroft Ave, Buxton | SK07S | 24/06/2025 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42895968 |
| Birch Vale | SK08I | 24/06/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544461 |
| Glossop, Hague Street, Hay Meadow | SK09G | 24/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979699 |
| upper cromford garden | SK25Y | 24/06/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42671715 |
| Mellor | SJ98Z | 21/06/2025 | 2 | adult | Knass, David | vc57_irecords_extract | iBRC42540920 |
| Ferneydale Avenue | SK07Q | 21/06/2025 | 17 | adult | Wakefield, Rowan | vc57_irecords_extract | iBRC51122290 |
| Cote Heath Allotments, Buxton | SK07R | 21/06/2025 | 9 | adult | Steven Bell | vc57_irecords_extract | iBRC42539163 |
| upper cromford garden | SK25Y | 21/06/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42550502 |
| High Leas Farm | SK35D | 21/06/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48391044 |
| High Leas Farm | SK35D | 21/06/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48391094 |
| Inkersall garden | SK47G | 21/06/2025 | 1 | adult | Cambridge, Don | vc57_irecords_extract | iBRC42491707 |
| Mellor | SJ98Z | 20/06/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC42540341 |
| Owler Bar, Sheffield SBQ, UK | SK27U | 20/06/2025 | 1 | Adult | drtimk | vc57_irecords_extract | iBRC42497062 |
| Belper, Derbyshire | SK34N | 20/06/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43960008 |
| my garden | SK36U | 20/06/2025 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC42565171 |
| Ladycroft Ave, Buxton | SK07S | 19/06/2025 | 6 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42579749 |
| Hulme End, Buxton SKHQ, UK | SK15J | 19/06/2025 | 1 | Adult | Moores, Stephen | vc57_irecords_extract | iBRC42447322 |
| upper cromford garden | SK25Y | 19/06/2025 | 7 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42502554 |
| Belper | SK34N | 19/06/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42499957 |
| Stretton Handley School - Beresford Ln | SK36Q | 19/06/2025 | 2 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC42580240 |
| Beauchief, Sheffield, UK | SK38F | 19/06/2025 | 1 | Adult | Trevor Marshall | vc57_irecords_extract | iBRC43423023 |
| Padfield, Glossop SK, UK | SK09I | 18/06/2025 | 1 | Adult | Lees, Alexander | vc57_irecords_extract | iBRC42415156 |
| Longdendale, Wildboar Clough Woodland | SK09U | 18/06/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979510 |
| upper cromford garden | SK25Y | 18/06/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42442337 |
| Grassland south of Harpur Hill | SK07Q | 17/06/2025 | 1 | adult | Mortin, Jon | vc57_irecords_extract | iBRC50031221 |
| Ladycroft Ave, Buxton | SK07S | 17/06/2025 | 4 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42575335 |
| Cown Edge Farm marsh | SK09A | 17/06/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979480 |
| Waterswallows, Dove Holes - S | SK07X | 16/06/2025 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC42347942 |
| Mellor | SJ98Z | 15/06/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC42436251 |
| Ladycroft Ave, Buxton | SK07S | 15/06/2025 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42556038 |
| Coal Aston, Dronfield, Derbyshire | SK37U | 15/06/2025 | 1 | adult | Angela McLean | vc57_irecords_extract | iBRC42296392 |
| Staveley garden SYA | SK47H | 15/06/2025 | 2 | adult | Radford, Mark | vc57_irecords_extract | iBRC42439152 |
| Cote Heath Allotments, Buxton | SK07R | 14/06/2025 | 3 | adult | Steven Bell | vc57_irecords_extract | iBRC42295692 |
| Glossop, Hague Street, Hay Meadow | SK09G | 14/06/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979380 |
| Midway, Derbys. | SK32A | 14/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42348580 |
| Ladycroft Ave, Buxton | SK07S | 13/06/2025 | 8 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42555578 |
| Buxworth, High Peak SKTB, UK | SK08F | 13/06/2025 | 1 | Adult | Peter Ambrose | vc57_irecords_extract | iBRC43270728 |
| Miller's Dale | SK17G | 13/06/2025 | 5 | adult | Steven Bell | vc57_irecords_extract | iBRC42294430 |
| upper cromford garden | SK25Y | 13/06/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42289489 |
| Belper, Derbyshire | SK34N | 13/06/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43956641 |
| Havercroft Road | SK38L | 13/06/2025 | 1 | adult | Tait, Malcolm | vc57_irecords_extract | iBRC42282963 |
| sheffield | SK38M | 13/06/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC42503146 |
| Ilkeston, Derbyshire | SK44K | 13/06/2025 | 3 | adult | Hobby, Brian | vc57_irecords_extract | iBRC42880358 |
| upper cromford garden | SK25Y | 12/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42263440 |
| Midway, Derbys. | SK32A | 12/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42283075 |
| Findern, Derbyshire | SK33A | 12/06/2025 | 2 | adult | Hallam, Brian | vc57_irecords_extract | iBRC42596379 |
| Hardwick Hall | SK46R | 12/06/2025 | 1 | adult | Harvey, Martin C. | vc57_irecords_extract | iBRC42530031 |
| LUDWORTH MOOR | SJ99V | 11/06/2025 | 1 | adult | BISSITT, ANDREW | vc57_irecords_extract | iBRC43079106 |
| Chapel-en-le-Frith | SK07P | 11/06/2025 | 1 | Adult | petersoden | vc57_irecords_extract | iBRC42375982 |
| Ferneydale Grassland LNR | SK07Q | 11/06/2025 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC42210419 |
| Priestcliffe Lees DWT (Ws) | SK17L | 11/06/2025 | 2 | adult | Peter Faulkner | vc57_irecords_extract | iBRC42575920 |
| upper cromford garden | SK25Y | 11/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42237403 |
| Mellor | SJ98Z | 10/06/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC42403230 |
| Inkersall garden | SK47G | 09/06/2025 | 1 | adult | Cambridge, Don | vc57_irecords_extract | iBRC42137531 |
| upper cromford garden | SK25Y | 08/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42153566 |
| Froggatt | SK27N | 07/06/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC42121338 |
| Bamford, Hope Valley SBE, UK | SK28B | 07/06/2025 | 1 | Adult | Forton, Roger | vc57_irecords_extract | iBRC42135437 |
| Mellor | SJ98Z | 06/06/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC42140853 |
| Cote Heath Allotments, Buxton | SK07R | 06/06/2025 | 3 | adult | Steven Bell | vc57_irecords_extract | iBRC42104152 |
| Ladycroft Ave, Buxton | SK07S | 06/06/2025 | 2 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42405613 |
| Monk's Dale | SK17G | 06/06/2025 | 1 | Adult | edgi | vc57_irecords_extract | iBRC42102673 |
| Ticknall, Derbyshire | SK32H | 06/06/2025 | 1 | adult | TOM SHIELDS | vc57_irecords_extract | iBRC42098178 |
| Fern Road, Buxton | SK07L | 05/06/2025 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC43421475 |
| Bonsall Moor | SK25P | 05/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42077197 |
| upper cromford garden | SK25Y | 05/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42095807 |
| sheffield | SK38M | 05/06/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC42175474 |
| Lowcroft, Buxton SK, UK | SK07S | 04/06/2025 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC42212368 |
| Ladycroft Ave, Buxton | SK07S | 04/06/2025 | 3 | adult | Orridge, Steve | vc57_irecords_extract | iBRC42405360 |
| Manor Farm & Norfolk Road Green Space, Long Eaton - S | SK43X | 04/06/2025 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC42060802 |
| Bennerley Lodge and Stenson's Lock | SK44R | 04/06/2025 | 1 | Adult | Jones, Dave | vc57_irecords_extract | iBRC42078437 |
| Mellor | SJ98Z | 03/06/2025 | 1 | adult | Knass, David | vc57_irecords_extract | iBRC42140826 |
| Beckside Farm | SK24F | 03/06/2025 | 1 | adult | Beverley, Michele | vc57_irecords_extract | iBRC45338059 |
| upper cromford garden | SK25Y | 03/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42057242 |
| Miller's Dale Quarry, Derbyshire, UK | SK17L | 02/06/2025 | 1 | Adult | Dave | vc57_irecords_extract | iBRC42019683 |
| Middleton, Matlock, England, GB | SK25X | 02/06/2025 | 1 | Adult | rose862 | vc57_irecords_extract | iBRC42137919 |
| Marsh Green, Chapel-en-le-Frith | SK07P | 01/06/2025 | 1 | Adult | Murdoch, Sue | vc57_irecords_extract | iBRC41975097 |
| Hogshaw Buxton - S | SK07S | 01/06/2025 | 1 | Adult | Boardman, John & Gil | vc57_irecords_extract | iBRC42057115 |
| upper cromford garden | SK25Y | 01/06/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42019388 |
| Markham Vale North tip , Derbyshire | SK47L | 01/06/2025 | 4 | adult | Morris, Sid | vc57_irecords_extract | iBRC42025603 |
| Birch Vale | SK08I | 31/05/2025 | 5 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544400 |
| Fenny Bentley, Derbyshire | SK15Q | 31/05/2025 | 2 | adult | Goddard, Sam | vc57_irecords_extract | iBRC41976572 |
| Wirksworth, Matlock DEHE, UK | SK25T | 31/05/2025 | 1 | Adult | Adam Saunders | vc57_irecords_extract | iBRC41986773 |
| upper cromford garden | SK25Y | 31/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41994399 |
| Belper | SK34U | 31/05/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42007252 |
| Inkersall garden | SK47G | 31/05/2025 | 1 | adult | Cambridge, Don | vc57_irecords_extract | iBRC41948671 |
| Buxton (w) | SK07R | 30/05/2025 | 1 | adult | White, Ian | vc57_irecords_extract | iBRC41949556 |
| Birch Vale | SK08I | 30/05/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544369 |
| Miller's Dale | SK17G | 30/05/2025 | 2 | adult | Steven Bell | vc57_irecords_extract | iBRC41950364 |
| upper cromford garden | SK25Y | 30/05/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41968085 |
| Belper | SK34U | 30/05/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41953073 |
| holloway | SK35I | 30/05/2025 | 1 | adult | Pritchard, Alison | vc57_irecords_extract | iBRC41947820 |
| sheffield | SK38M | 30/05/2025 | 2 | adult | Turner, Jan | vc57_irecords_extract | iBRC41988073 |
| sheffield | SK38M | 30/05/2025 | 2 | adult | Turner, Jan | vc57_irecords_extract | iBRC42121224 |
| Ilkeston, Derbyshire | SK44K | 30/05/2025 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC42027022 |
| Ferneydale Grassland LNR | SK07Q | 29/05/2025 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC41925151 |
| upper cromford garden | SK25Y | 29/05/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41943101 |
| upper cromford garden | SK25Y | 28/05/2025 | 3 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41919617 |
| sheffield | SK38M | 28/05/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41986323 |
| Belper, Derbyshire | SK34N | 27/05/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43925078 |
| sheffield | SK38M | 26/05/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41893528 |
| Dovedale | SK14U | 25/05/2025 | 1 | adult | Peter McLean | vc57_irecords_extract | iBRC41864273 |
| upper cromford garden | SK25Y | 25/05/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41830422 |
| Woodland Ave | SK43R | 25/05/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48390697 |
| Cote Heath Allotments, Buxton | SK07R | 24/05/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC41801878 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 24/05/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979348 |
| Sheffield | SK38M | 24/05/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC41828896 |
| BROWN LOW | SJ99V | 23/05/2025 | 1 | adult | BISSITT, ANDREW | vc57_irecords_extract | iBRC42092374 |
| Birch Vale | SK08I | 23/05/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544367 |
| Glossop, Gnat Hole Rough Fields | SK09L | 23/05/2025 | 8 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979296 |
| Shirland - Hallfieldgate Lane | SK35Z | 23/05/2025 | 2 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC41777192 |
| Ferneydale Grassland LNR | SK07Q | 22/05/2025 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC41771577 |
| Glapwell Garden Trap | SK46T | 22/05/2025 | 1 | adult | Culpin, John | vc57_irecords_extract | iBRC50332254 |
| upper cromford garden | SK25Y | 20/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41733298 |
| Taddington | SK17K | 19/05/2025 | 2 | adult | Martin C. Harvey | vc57_irecords_extract | iBRC41687700 |
| Bamford, Hope Valley SBE, UK | SK28B | 19/05/2025 | 1 | Adult | Forton, Roger | vc57_irecords_extract | iBRC41673524 |
| Dove Holes | SK07U | 18/05/2025 | 1 | Adult | Murdoch, Sue | vc57_irecords_extract | iBRC41662032 |
| upper cromford garden | SK25Y | 18/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41678121 |
| Markham Vale South Tip , Derbyshire | SK47K | 18/05/2025 | 6 | adult | Morris, Sid | vc57_irecords_extract | iBRC41676762 |
| upper cromford garden | SK25Y | 17/05/2025 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41661811 |
| Froggatt, Hope Valley | SK27N | 17/05/2025 | 1 | adult | Barnacle, Bryan | vc57_irecords_extract | iBRC41653664 |
| Home | SK43D | 17/05/2025 | 1 | adult | Charlotte Watkins | vc57_irecords_extract | iBRC41663684 |
| Ladycroft Ave, Buxton | SK07S | 16/05/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41631481 |
| DWT Wyver Lane | SK35K | 16/05/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41646000 |
| Shirland - Hallfieldgate Lane | SK35Z | 16/05/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC41642166 |
| Olive Avenue, Mansfield, England, GB | SK56J | 16/05/2025 | 1 | Adult | Sirius | vc57_irecords_extract | iBRC45477180 |
| upper cromford garden | SK25Y | 15/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41616380 |
| Mimi's Wood - S | SK22R | 14/05/2025 | 1 | Adult | Williams, Victoria | vc57_irecords_extract | iBRC41683410 |
| Glossop, Gnat Hole Rough Fields | SK09L | 13/05/2025 | 3 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979133 |
| Miller's Dale | SK17G | 13/05/2025 | 2 | adult | Steven Bell | vc57_irecords_extract | iBRC41564262 |
| Ladycroft Ave, Buxton | SK07S | 12/05/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC41606000 |
| upper cromford garden | SK25Y | 12/05/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41552947 |
| Stretton Handley School - Beresford Ln | SK36Q | 12/05/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC41555110 |
| Shirland - Hallfieldgate Lane | SK35Z | 10/05/2025 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC42269339 |
| Old Marble Mill, Ashford in the Water | SK16Z | 30/04/2025 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC41281440 |
| upper cromford garden | SK25Y | 29/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41295118 |
| upper cromford garden | SK25Y | 28/04/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC41247025 |
| Toton Washlands - S | SK43X | 17/08/2024 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC37980943 |
| Jim Mart Nature Reserve | SK36S | 13/08/2024 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC40509085 |
| Ladycroft Ave, Buxton | SK07S | 11/08/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37920102 |
| Ladycroft Ave, Buxton | SK07S | 05/08/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37919454 |
| upper cromford garden | SK25Y | 31/07/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC37588773 |
| Ladycroft Ave, Buxton | SK07S | 29/07/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37500373 |
| Derbyshire Wild Life Trust Herod Clough | SK09G | 29/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130858 |
| Ladycroft Ave, Buxton | SK07S | 19/07/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37493296 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 05/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC38130376 |
| Ladycroft Ave, Buxton | SK07S | 02/07/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37485123 |
| Ladycroft Ave, Buxton | SK07S | 02/07/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37485957 |
| Cote Heath Allotments, Buxton | SK07R | 29/06/2024 | 3 | adult | Steven Bell | vc57_irecords_extract | iBRC40548593 |
| Glossop, Gnat Hole Rough Fields | SK09L | 29/06/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36773598 |
| High Leas Farm, Riber | SK35D | 29/06/2024 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC40044691 |
| upper cromford garden | SK25Y | 28/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36715554 |
| Stonebroom | SK45E | 27/06/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC37890880 |
| Miller's Dale, woodland near station | SK17G | 26/06/2024 | 3 | adult | Steven Bell | vc57_irecords_extract | iBRC40548562 |
| upper cromford garden | SK25Y | 26/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36695796 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 25/06/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36773525 |
| Derbyshire, UK | SK07K | 24/06/2024 | 1 | Adult | Ian M. White | vc57_irecords_extract | iBRC36607802 |
| Cote Heath Allotments, Buxton | SK07R | 24/06/2024 | 1 | adult | Steven Bell | vc57_irecords_extract | iBRC40548539 |
| upper cromford garden | SK25Y | 24/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36667023 |
| Shirland - Hallfieldgate Lane | SK35Z | 24/06/2024 | 1 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC36719000 |
| Ladycroft Ave, Buxton | SK07S | 23/06/2024 | 3 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37484742 |
| Park Head, Crich. | SK35M | 22/06/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC37109330 |
| Glossop SK, UK | SK09G | 21/06/2024 | 1 | Adult | halimione | vc57_irecords_extract | iBRC36545844 |
| Alicehead, Chesterfield | SK36H | 21/06/2024 | 1 | Adult | Emma Harpham | vc57_irecords_extract | iBRC36605026 |
| Ladycroft Ave, Buxton | SK07S | 20/06/2024 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37484320 |
| Birch Vale | SK08I | 20/06/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39754828 |
| Cressbrook | SK17R | 20/06/2024 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC39762837 |
| Jim Mart Nature Reserve | SK36S | 20/06/2024 | 2 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC40509077 |
| Stonebroom | SK45E | 19/06/2024 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC36904141 |
| Fairfield Industrial Estate, Buxton | SK07R | 18/06/2024 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC36770777 |
| Ladycroft Ave, Buxton | SK07S | 18/06/2024 | 2 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC37484045 |
| Cunningdale - S | SK07W | 18/06/2024 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC36499150 |
| upper cromford garden | SK25Y | 18/06/2024 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC36519690 |
| Dove Holes Open Space | SK07U | 17/06/2024 | 1 | Adult | Mortin, Jon | vc57_irecords_extract | iBRC36486648 |
| Ladycroft Ave, Buxton | SK07S | 16/06/2024 | 3 | adult | Orridge, Steve | vc57_irecords_extract | iBRC37483707 |
| Jim Mart Nature Reserve | SK36S | 16/06/2024 | 2 | Adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC40509073 |
| Markham Vale Derbyshire | SK47L | 16/06/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC36454115 |
| Cote Heath Allotments, Buxton | SK07R | 14/06/2024 | 3 | adult | Steven Bell | vc57_irecords_extract | iBRC40548473 |
