– Rare / Uncommon / Scarce
– easy to identify, generally distinctive and unlikely to be confused with other species.Forewing: 9-11mm
Image Gallery
Temporal Distribution Chart
Adults: (between 1967 - 2025)
Distribution Map for Hydrelia flammeolaria
↳ from 2026+
↳ 28 from 2020 - 2025
↳ 88 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Hydrelia flammeolaria
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Hydrelia flammeolaria
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Hydrelia flammeolaria
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Hydrelia flammeolaria
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Hydrelia flammeolaria
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Hydrelia flammeolaria
AGR: 6.55% | Total % Change: 358.8%
Hectad (10kmx10km) Coverage: Hydrelia flammeolaria
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Hydrelia flammeolaria
Hydrelia flammeolaria
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Hydrelia flammeolaria – 116 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Cromford Moor | SK25X | 13/07/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC43425724 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 11/07/2025 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43980195 |
| Ladycroft Ave, Buxton | SK07S | 10/07/2025 | 1 | adult | Orridge, Steve | vc57_irecords_extract | iBRC43626206 |
| Darwin Forest | SK26X | 05/07/2025 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC43066047 |
| Darwin Forest | SK26X | 04/07/2025 | 3 | adult | Evans, Dave | vc57_irecords_extract | iBRC43064319 |
| Darwin Forest | SK26X | 03/07/2025 | 5 | adult | Evans, Dave | vc57_irecords_extract | iBRC43019778 |
| Darwin Forest | SK26X | 02/07/2025 | 3 | adult | Evans, Dave | vc57_irecords_extract | iBRC43018827 |
| Darwin Forest | SK26X | 01/07/2025 | 16 | adult | Evans, Dave | vc57_irecords_extract | iBRC43018202 |
| upper cromford garden | SK25Y | 30/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42882890 |
| Darwin Forest | SK26X | 30/06/2025 | 22 | adult | Evans, Dave | vc57_irecords_extract | iBRC43014978 |
| Birch Vale | SK08I | 30/06/2025 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC47544527 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 27/06/2025 | 10 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979764 |
| Stonebroom. | SK45E | 26/06/2025 | 1 | adult | Bradley, Jonathan | vc57_irecords_extract | iBRC42670916 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 20/06/2025 | 4 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979581 |
| Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 20/06/2025 | 2 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979615 |
| Cown Edge Farm marsh | SK09A | 17/06/2025 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC43979482 |
| Belper | SK34N | 16/05/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42380047 |
| Sandiacre | SK43S | 28/07/2024 | 1 | adult | paul buxton | vc57_irecords_extract | iBRC37665728 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 09/07/2024 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36942259 |
| Belper | SK34U | 22/06/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC36583128 |
| Longdendale, Wildboar Clough | SK09U | 07/07/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336610 |
| Darwin Forest | SK26X | 27/06/2023 | 5 | adult | Evans, Dave | vc57_irecords_extract | iBRC35295840 |
| Derbyshire Wild Life Trust Long Clough | SK09G | 24/06/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336394 |
| Glossop, Gnat Hole Rough Fields | SK09L | 19/06/2023 | 1 | adult | Heintzen, Christian | vc57_irecords_extract | iBRC36336280 |
| Kinder Bank, Hayfield | SK08N | 16/06/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34105964 |
| Clarkes Plantation, Two Dales, Matlock | SK26W | 23/07/2021 | 2 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 104 |
| Buxton SK, UK | SK07S | 10/07/2021 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22889327 |
| Woodland Ave | SK43R | 24/06/2020 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33501192 |
| Norton Lees | SK38L | 16/07/2019 | 1 | adult | MELLA, Mr P.J. | Danes_2019-2021 | 1329 |
| Belper | SK34U | 25/06/2019 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35543919 |
| Welbeck Drive, Wingerworth | SK36T | 25/06/2019 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WP31D |
| Jim Mart Nature Reserve | SK36S | 14/07/2018 | 2 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34917343 |
| Trowell Marsh LNR | SK43U | 07/07/2018 | 1 | adult | Bryce, Marion | vc57_irecords_extract | iBRC7163933 |
| Main Street, Kings Newton | SK32Y | 03/07/2017 | 2 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061363 |
| Pleasley Pit CP, Pleasley | SK46X | 27/06/2017 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WP30J |
| Whitwell Wood (centre area), Whitwell, Worksop | SK57J | 17/06/2017 | 100 | Adult | Dave Budworth;D. Brumbill;D.A. Clarke;D.A. Smith;K | vc57_danes_bc_data | LC000334001WPZ0D |
| Birch Vale | SK08I | 18/06/2016 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC41008133 |
| Pleasley Pit CP, Pleasley | SK46X | 27/07/2015 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WP786 |
| Pleasley Pit CP, Pleasley | SK46X | 15/07/2015 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPI6H |
| Duffield Rd, Allestree, Derby | SK34K | 14/07/2015 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLF3O |
| Duffield Rd, Allestree, Derby | SK34K | 14/07/2015 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WPKVH |
| Briar Close,Newhall,Swadlincote | SK22V | 29/06/2015 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001OKCHO |
| Briar Close,Newhall,Swadlincote | SK22V | 29/06/2015 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WPKPX |
| Wood Lane,Newhall,Swadlincote | SK22V | 18/07/2014 | 1 | Adult | Dave Budworth | vc57_danes_bc_data | LC000334001OJY6W |
| Not given | SK21C | 03/07/2014 | 2 | Adult | Williams, Michael | vc57_irecords_extract | iBRC1564841 |
| Catton Wood, Walton on Trent | SK21C | 03/07/2014 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPHVL |
| School Close,Parkway Gardens,Darley Dale | SK26R | 12/07/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OLBRI |
| School Close,Parkway Gardens,Darley Dale | SK26R | 12/07/2013 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPJNI |
| Duffield Rd, Allestree, Derby | SK34K | 09/07/2013 | 3 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLBLZ |
| Duffield Rd, Allestree, Derby | SK34K | 09/07/2013 | 3 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WQC5C |
| Midway Rd,Midway,Swadlincote | SK32A | 06/07/2013 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKAWI |
| Midway Rd,Midway,Swadlincote | SK32A | 06/07/2013 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQBYA |
| Main Street, Kings Newton | SK32Y | 25/07/2012 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34678188 |
| Main St,Kings Newton,Melbourne | SK32Y | 25/07/2012 | 1 | Adult | Soar, Will | vc57_danes_bc_data | LC000334001OL832 |
| Millennium Meadow NR, Duffield | SK34L | 10/06/2012 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OL668 |
| Millennium Meadow NR, Duffield | SK34L | 06/06/2012 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OK8R7 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 02/07/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQH7A |
| Buxton SK, UK | SK07S | 27/06/2011 | 1 | Adult | Orridge, Steve | vc57_irecords_extract | iBRC22503695 |
| Ladycroft Ave,Buxton | SK07S | 26/06/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001OL10D |
| Ladycroft Ave, Buxton | SK07S | 26/06/2011 | 1 | Adult | Orridge, Steve | vc57_danes_bc_data | LC000334001WQH1K |
| Hardhurst Rd, Alvaston, Derby | SK33W | 26/06/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQH2G |
| Clough Wood,Darley Dale | SK26K | 13/06/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OL0EP |
| Upper Moor,Matlock | SK36C | 02/06/2011 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OK63B |
| Rose Av,Clowne | SK57D | 09/07/2010 | 1 | Adult | D. Hursthouse | vc57_danes_bc_data | LC000334001OK4AG |
| Hardhurst Rd, Alvaston, Derby | SK33W | 30/06/2010 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001OK419 |
| The Hollies,Station Rd,Darley Dale | SK26R | 30/06/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKTYL |
| Hardhurst Rd, Alvaston, Derby | SK33W | 27/06/2010 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001OJOSC |
| Lancaster Ave,Sandiacre | SK43S | 27/06/2010 | 2 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OKTQ1 |
| Lancaster Ave,Sandiacre | SK43S | 21/06/2010 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OKT70 |
| Far Cross,Cavendish Park,Matlock | SK36A | 28/06/2009 | 2 | Adult | B.L. Statham | vc57_danes_bc_data | LC000334001OK1R0 |
| Bristol Rd,Ilkeston | SK44R | 28/06/2009 | 1 | Adult | S.L.P. Whiteley | vc57_danes_bc_data | LC000334001OKO55 |
| The Hollies,Station Rd,Darley Dale | SK26R | 27/06/2009 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OK1OR |
| Ault Hucknall,Glapwell | SK46S | 27/06/2009 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKO24 |
| The Hollies,Station Rd,Darley Dale | SK26R | 26/06/2009 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJM3A |
| Flash Lane,Beeley Moor | SK26X | 26/06/2009 | 3 | Adult | B.L. Statham | vc57_danes_bc_data | LC000334001OK1MY |
| Calke Park,Ticknall | SK32L | 02/06/2009 | 1 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OK1A6 |
| Ault Hucknall,Glapwell | SK46S | 26/07/2008 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKL6Q |
| The Hollies,Station Rd,Darley Dale | SK26R | 25/07/2008 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKL0G |
| Ault Hucknall,Glapwell | SK46S | 22/07/2008 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OKKVV |
| Calke Park Ticknall Lime Yards | SK32R | 03/08/2007 | 2 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35106031 |
| Ticknall Limeyards,Ticknall | SK32R | 03/08/2007 | 2 | Adult | G.L. Finch;M.A. Finch | vc57_danes_bc_data | LC000334001OJJ8D |
| Glebe Rise,Littleover,Derby | SK33H | 12/07/2007 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OJYU2 |
| Pleasley Park,Pleasley | SK56H | 17/07/2006 | 4 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OHTMH |
| Lancaster Ave,Sandiacre | SK43S | 03/07/2006 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OJDD4 |
| Robin Wood | SK32M | 23/06/2006 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34678187 |
| Robin Wood (centre area track), Ticknall | SK32M | 23/06/2006 | 1 | Adult | Dave Budworth;W. Soar | vc57_danes_bc_data | LC000334001OHT0X |
| Whitwell Wood (centre area), Whitwell, Worksop | SK57J | 18/06/2006 | 3 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OJCKL |
| Mercaston Marsh, Mercaston, Brailsford | SK24R | 17/06/2006 | 3 | Adult | Dave Budworth;N.J. Ward | vc57_danes_bc_data | LC000334001OHSW1 |
| Upper Booth Farm, Edale | SK18C | 11/07/2005 | 1 | Adult | R.F. Botterill | vc57_danes_bc_data | LC000334001OJ9PR |
| Main Street, Kings Newton | SK32Y | 01/07/2005 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34678186 |
| Main St,Kings Newton,Melbourne | SK32Y | 01/07/2005 | 1 | Adult | Soar, Will | vc57_danes_bc_data | LC000334001OJ999 |
| Whitwell Wood,Whitwell,Worksop | SK57J | 01/07/2005 | 5 | Adult | C. Stubbs | vc57_danes_bc_data | LC000334001OJ99Y |
| Mercaston Marsh Zone , Mercaston, Brailsford | SK24R | 24/06/2005 | 1 | Adult | Dave Budworth;M.J. Williams;R. Williams | vc57_danes_bc_data | LC000334001OJ91U |
| Mercaston Marsh Zone , Mercaston, Brailsford | SK24R | 24/06/2005 | 1 | Adult | Dave Budworth;M.J. Williams;R. Williams | vc57_danes_bc_data | LC000334001WOXK3 |
| Seventy Acre Woods/Flash Lane, Derbyshire | SK26Y | 23/06/2005 | 2 | adult | Finch, Graham Leonard | vc57_irecords_extract | iBRC35107108 |
| Beeley (Seventy Acre Wood) | SK26Y | 23/06/2005 | 2 | Adult | Finch, Graham Leonard | vc57_danes_bc_data | LC000334001OIF6I |
| Flash Lane,Beeley Moor | SK26X | 23/06/2005 | 14 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIF7B |
| Dimminsdale NR, Calke, Ticknall | SK32Q | 03/06/2003 | 1 | Adult | BUDWORTH, Mr D., WILLIAMS, Mr M.J., WILLIAMS, Mrs | vc57_danes_bc_data | LC000334001OIF4U |
| Dimminsdale NR, Calke, Ticknall | SK32Q | 03/06/2003 | 1 | Adult | Dave Budworth;A. Davison;M.J. Williams;R. Williams | vc57_danes_bc_data | LC000334001WOVHR |
| Midway Rd,Midway,Swadlincote | SK32A | 29/07/2002 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WOVCG |
| Midway Rd,Midway,Swadlincote | SK32A | 15/07/2002 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WONMU |
| Armitage Drive, Long Eaton | SK53B | 06/07/2002 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJ2QN |
| Midway Rd,Midway,Swadlincote | SK32A | 20/06/2002 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQDTU |
| South Wood, Calke, Ticknall | SK32Q | 17/06/2002 | 3 | Adult | G.L. Finch;M.A. Finch | vc57_danes_bc_data | LC000334001OJ2OF |
| Halldale Wood,nr Darley Dale (site not precise) | SK26X | 29/06/2001 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJ29N |
| Halldale Wood,nr Darley Dale (site not precise) | SK26X | 29/06/2001 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPEY7 |
| Halldale Wood,nr Darley Dale (site not precise) | SK26X | 28/06/2001 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OJ29I |
| Halldale Wood,nr Darley Dale (site not precise) | SK26X | 28/06/2001 | 1 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WPEY4 |
| Calke Park (Poker's Leys), Ticknall | SK32R | 25/07/1998 | 1 | Adult | I. Travers-Ayre;I.M. Viles | vc57_danes_bc_data | LC000334001OJ0ZN |
| Calke Park (Poker's Leys), Ticknall | SK32R | 25/07/1998 | 1 | Adult | I. Travers-Ayre;I.M. Viles | vc57_danes_bc_data | LC000334001WPXPJ |
| Stevens Rd, Sandiacre | SK43T | 20/07/1996 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIZYS |
| Foxholes Lane, Tansley (site not precise) | SK36F | 22/07/1989 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OITU1 |
| Whitwell Wood,Whitwell,Worksop | SK57J | 15/07/1983 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OIPYQ |
| Rowsley Sidings, Rowsley | SK26S | 06/06/1982 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OHYJN |
| Carvers Rocks, Hartshorne, Swadlincote | SK32G | 23/06/1979 | 1 | Adult | D.A. Young | vc57_danes_bc_data | LC000334001OILO4 |
| Berry St, Hepthorne Lane, North Wingfield | SK46C | 12/07/1967 | 1 | Adult | J.H. Johnson | vc57_danes_bc_data | LC000334001WP58Y |
