Top Derbyshire (VC57) Species Selectable By Taxonomy Type
( based on latest iRecord Upload )
|
Rank
(by records) |
Checklist No. (click for moth page) |
Taxon (click a taxon for detailed view below) |
Common Name | Total Records | Abundance Total | First | Latest | Top Recorder |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.011 BF461 | Varied Ochre | 1 | 2 | 11/01/2026 | 11/01/2026 | Maughan, Christine | |
| 2 | 49.039 BF998 | Light Brown Apple Moth | 1 | 1 | 05/01/2026 | 05/01/2026 | Shervill, Andrew | |
| 3 | 15.053 BF332a | Firethorn Leaf-miner | 1 | 250 | 08/01/2026 | 08/01/2026 | Radford, Mark | |
| 4 | 11.009 BF185 | Ramshorn Bagworm | 1 | 1 | 04/01/2026 | 04/01/2026 | Soar, Will | |
| 5 | 15.060 BF339 | Gorse Leaf-miner | 1 | 10 | 08/01/2026 | 08/01/2026 | Radford, Mark |
