Total Micros: 17
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf Miner | Leaf Miner Grade | Larval Case Grade | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yponomeutidae | |||||||||||||
![]() | 16.001 BF424 | Yponomeuta evonymella | Bird-cherry Ermine | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 16.002 BF425 | Yponomeuta padella | Orchard Ermine | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 16.003 BF426 | Yponomeuta malinellus | Apple Ermine | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 16.004 BF427 | Yponomeuta cagnagella | Spindle Ermine | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 16.005 BF428 | Yponomeuta rorrella | Willow Ermine | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Migrant Moth | ![]() Photo Taken | Tony Davison | |||||
![]() | 16.007 BF430 | Yponomeuta plumbella | Black-tipped Ermine | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ||||||||
![]() | 16.009 BF432 | Euhyponomeuta stannella | Red-capped Ermine | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 16.01 BF435 | Zelleria hepariella | Brown Ash Ermine | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 16.014 BF436 | Pseudoswammerdamia combinella | Little Buff-tip | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive Species | ||||||||
![]() | 16.015 BF437 | Swammerdamia caesiella | Birch Drab | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 16.017 BF438 | Swammerdamia pyrella | Copper-fringed Drab | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 16.019 BF440 | Paraswammerdamia albicapitella | White-headed Drab | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Marion Bryce | ||||||
![]() | 16.02 BF441 | Paraswammerdamia nebulella | Hawthorn Drab | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 16.021 BF442 | Cedestis gysseleniella | Double-barred Needle-miner | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ![]() Leaf Miner | CAT L Cat L - The leaf or a Photo required | ![]() Photo Taken | Dave Evans | ||||
![]() | 16.022 BF443 | Cedestis subfasciella | Barred Needle-miner | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Leaf Miner | CAT L Cat L - The leaf or a Photo required | ||||||
![]() | 16.023 BF444 | Ocnerostoma piniariella | Ringed Needle-miner | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ![]() Leaf Miner | CAT L Cat L - The leaf or a Photo required | ||||||
![]() | 16.024 BF445 | Ocnerostoma friesei | Plain Needle-miner | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ![]() Leaf Miner | CAT L Cat L - The leaf or a Photo required | ||||||
Total Rows: 17 |