Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Sphingidae | ||||||||||
69.001 BF1979 | Mimas tiliae | Lime Hawk Moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
69.002 BF1980 | Smerinthus ocellata | Eyed Hawk-moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
69.003 BF1981 | Laothoe populi | Poplar Hawk-moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
69.004 BF1972 | Agrius convolvuli | Convolvulus Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Photo Taken | Tony Davison, Dave Evans, Nikki Mahadevan | |||
69.005 BF1973 | Acherontia atropos | Death's-head Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Patrickrj (iRecord) | ||
69.006 BF1976 | Sphinx ligustri | Privet Hawk-moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Ian Viles | ||||
69.007 BF1978 | Sphinx pinastri | Pine Hawk-moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
69.009 BF1983 | Hemaris fuciformis | Broad-bordered Bee Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Migrant Moth | Day Flying Moth | ||||
69.010 BF1984 | Macroglossum stellatarum | Hummingbird Hawk Moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Tony Davison | ||
69.011 BF1985 | Daphnis nerii | Oleander Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | |||||
69.014 BF1987 | Hyles gallii | Bedstraw Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Migrant Moth | |||||
69.015 BF1990 | Hyles livornica | Striped Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Migrant Moth | Photo Taken | William Grange | |||
69.016 BF1991 | Deilephila elpenor | Elephant Hawk-moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
69.017 BF1992 | Deilephila porcellus | Small Elephant Hawk-moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
69.018 BF1993 | Hippotion celerio | Silver-striped Hawk-moth | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | |||||
Total Rows: 15 |