Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Hepialidae | ||||||||||
3.001 BF0015 | Triodia sylvina | Orange Swift | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
3.002 BF0017 | Korscheltellus lupulina | Common Swift | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
3.003 BF0018 | Korscheltellus fusconebulosa | Map-winged Swift | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
3.004 BF0016 | Phymatopus hecta | Gold Swift | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
3.005 BF0014 | Hepialus humuli | Ghost Moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
Total Rows: 5 |