Total Micros: 31
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf Miner | Leaf Miner Grade | Larval Case Grade | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depressariidae | |||||||||||||
![]() | 32.001 BF666 | Semioscopis avelllanella | Early Diviner | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 32.002 BF667 | Semioscopis steinkellneriana | Black-marked Diviner | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 32.003 BF668 | Luquetia lobella | Tufted Blackthorn Moth | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Marion Bryce | ||||||
![]() | 32.006 BF687 | Exaeretia allisella | Shrouded Grey | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 32.007 BF701 | Agonopterix ocellana | Red-eyed Buff | ![]() Uncertain/Unknown - Insufficient Data | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Jane & Phil Lester | ||||||
![]() | 32.008 BF709 | Agonopterix liturosa | Purple-shaded Brown | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 32.009 BF691 | Agonopterix purpurea | Least Brown | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ||||||||
![]() | 32.01 BF710 | Agonopterix conterminella | Willow Brown | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 32.011 BF704 | Agonopterix scopariella | Broom Buff | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 32.015 BF692 | Agonopterix subpropinquella | Blackneck Buff | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 32.016 BF692 | Agonopterix propinquella | Black-spot Buff | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Leaf Miner | CAT L Cat L - The leaf or a Photo required | ![]() Photo Taken | Will Soar | ||||
![]() | 32.017 BF697 | Agonopterix arenella | Brindled Buff | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 32.018 BF688 | Agonopterix heracliana | Common Brindled Brown | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 32.019 BF689 | Agonopterix ciliella | Banded Brindled Brown | ![]() Blue - Generally Common / Widespread | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 32.02 BF711 | Agonopterix curvipunctosa | Powdered Buff | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 32.024 BF702 | Agonopterix assimilella | Speckled Broom Buff | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Brian Hallam; Mark Radford | ||||||
![]() | 32.026 BF698 | Agonopterix kaekeritziana | Knapweed Buff | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Steve Orridge | ||||||
![]() | 32.027 BF699 | Agonopterix bipunctosa | Twin-spot Buff | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 32.029 BF705 | Agonopterix umbellana | Gorse Buff | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive Species | ![]() Day Flying Moth | ![]() Photo Taken | Christian Heintzen | |||||
![]() | 32.03 BF706 | Agonopterix nervosa | Burnt-tip Buff | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 32.031 BF695 | Agonopterix alstromeriana | Hemlock Moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive Species | ![]() Photo Taken | Tony Davison | ||||||
![]() | 32.032 BF713 | Agonopterix angelicella | Angelica Brown | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
![]() | 32.033 BF712 | Agonopterix astrantiae | Sanicle Brown | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 32.036 BF672 | Depressaria radiella | Parsnip Moth | ![]() Blue - Generally Common / Widespread | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Steve Orridge | ||||||
![]() | 32.037 BF673 | Depressaria pimpinellae | Pimpinel Flat-body | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Confusion Species | ![]() Photo Taken | Will Soar | ||||||
![]() | 32.038 BF674 | Depressaria badiella | Varied Brown | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 32.04 BF671 | Depressaria ultimella | Marsh Brown | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 4 Cat 4 - Gen Det Required | ![]() Photo Taken | Will Soar | ||||||
![]() | 32.042 BF676 | Depressaria pulcherrimella | Pignut Brown | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 32.043 BF678 | Depressaria sordidatella | Chervil Brown | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 32.046 BF681 | Depressaria olerella | Yarrow Brown | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 32.047 BF682 | Depressaria chaerophylli | Tabby Brown | ![]() Uncertain/Unknown - Insufficient Data | CAT 2 Cat 2 - Confusion Species | ||||||||
Total Rows: 31 |