Total Micros: 4
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Leaf Miner | Leaf Miner Grade | Larval Case Grade | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scythrididae | |||||||||||||
![]() | 43.002 BF911 | Scythris grandipennis | Gorse Runner | ![]() Uncertain/Unknown - Insufficient Data | CAT 3 Cat 3 - Very Rare/Scarce/Migrant/Adventive | ||||||||
![]() | 43.003 BF912 | Scythris fuscoaenea | Burnished Runner | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 43.005 BF914 | Scythris subcinctella | Rock-rose Runner | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
![]() | 43.009 BF917 | Scythris empetrella | Ling Runner | ![]() Uncertain/Unknown - Insufficient Data | CAT 4 Cat 4 - Gen Det Required | ||||||||
Total Rows: 4 |