Total: 8
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Lasiocampidae | ||||||||||
![]() | 66.001 BF1631 | Poecilocampa populi | December Moth | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison; Stephen Plant | |||
![]() | 66.002 BF1632 | Trichiura crataegi | Pale Eggar | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 66.003 BF1634 | Malacosoma neustria | The Lackey | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
![]() | 66.005 BF1633 | Eriogaster lanestris | Small Eggar | ![]() Black - Extinct Species | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
![]() | 66.007 BF1637 | Lasiocampa quercus | Oak Eggar | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Brian Hallam, Graham Finch, Simon Roddis, Bryan Barnacle | ||
![]() | 66.008 BF1638 | Macrothylacia rubi | Fox Moth | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Day Flying Moth | ![]() Photo Taken | Bryan Barnacle | ||
![]() | 66.010 BF1640 | Euthrix potatoria | The Drinker | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 66.012 BF1640 | Gastropacha quercifolia | The Lappet | ![]() Black - Extinct Species | CAT 1 Cat 1 - Distinctive - Easily identified | |||||
Total Rows: 8 |