Jump directly to the list below ↓
INDEX OF DERBYSHIRE MACRO MOTHS VC57 – Part2
In August 2023, I completed a list of the Macro Moths that have been recorded in Derbyshire. Based upon current available data at the time, and along with help from DANES, (Derbyshire and Notts Entomological Society), and other local county moth recorders, the list has finally been agreed upon. To my knowledge, no other Derbyshire Macro Moth list is currently in existence, and more importantly, up to date, so this is a major step forward for the Derbyshire moth recorders to use as a source of reference. The species list is in two parts and will be updated as necessary.
Tawny Shears / Small White Wave / Cream Wave / Large Ranunculus / Tawny Marbled Minor /Gypsy Moth / The Mallow / Poplar Kitten / White-line Dart / Pale Oak Beauty
Blair’s Mocha / Gypsy Moth August 2024 / Brindled White Spot May 2024 / Dotted Chestnut April 2024 (not for VC57) / Blossom Underwing April 2021 / Square Spot May 2016 / Bilberry Pug July 2023 / Great Prominent – May 2023 / Dark Crimson Underwing- August 2023 / Rannoch Looper – June 2023 / Light Brocade – May 2023.
Derbyshire Moths 1986 Harrison & Sterling / DANES Journals / Moths of Great Britain & Ireland, Waring, Townsend, Lewington / British Moths & Butterflies, Manley / Moths of Great Britain & Ireland, Clancy, Top-Jensen, Michael Fibiger / A Gateway Guide – British Moths by James Lowen, Atlas of Britain & Ireland’s Larger Moths.
Steve Adams / Clive Ashton / Doug Aston / Bryan Barnacle / Ashlin Bower / Jonathan Bradley / Marion Bryce / Anne Butler / Paul Buxton / Mike Dale / Dave Evans / Graham Finch / Mark Gash / Bill Grange / Sam Goddard / Brian & Jean Hallam / Christian Heintzen / Brian Hobby / Jane & Phil Lester / Nikki Mahadevan / Iain McGowan / The late Claire Miles / Emily Milnes / Simon Moody / Sid Morris / Roger Nash / Steve Orridge / Keith Peach / Stephen Plant / Simon Roddis / Martin Roome / Nadine Snowshill / Will Soar / Steve Thorpe / Ian Viles / Gary Wain / Rowan Wakefield / Neil Ward / Adrian Watson / Ian White.
part2
KEY TO COLOUR CODES THROUGHOUT THE SITE RELATING TO DERBYSHIRE MOTHS
= SPECIES PHOTOGRAPHED / = SIGNIFICANT RECORD/ VERY RARE/ VAGRANT / = UNKNOWN, UNCERTAIN, INSUFFICIENT DATA OR EXTINCT / = MIGRANT / = SCARCE, UNCOMMON, RARE / = GENERALLY COMMON, WIDESPREAD / =RED DATA SPECIES
The list is Copyright to Tony Davison and may not be reproduced without prior permission
Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
---|---|---|---|---|---|---|---|---|---|---|
Noctuidae | ||||||||||
73.001 BF2450 | Abrostola tripartita | The Spectacle | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.002 BF2449 | Abrostola triplasia | Dark Spectacle | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Steve Thorpe | ||||
73.003 BF2432 | Trichoplusia ni | Ni Moth | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Migrant Moth | Photo Taken | Tony Davison | |||
73.010 BF2436 | Macdunnoughia confusa | Dewick's Plusia | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Photo Taken | Steve Thorpe, Dave Evans | |||
73.012 BF2434 | Diachrysia chrysitis | Burnished Brass | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.014 BF2437 | Polychrysia moneta | Golden Plusia | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Dave Evans | ||||
73.015 BF2441 | Autographa gamma | Silver Y | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Tony Davison | ||
73.016 BF2442 | Autographa pulchrina | Beautiful Golden Y | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.017 BF2443 | Autographa jota | Plain Golden Y | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.018 BF2444 | Autographa bractea | Gold Spangle | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.021 BF2447 | Syngrapha interrogationis | Scarce Silver Y | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
73.022 BF2439 | Plusia festucae | Gold Spot | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.023 BF2440 | Plusia putnami | Lempke's Gold Spot | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Ashlin Bower, Simon Roddis | ||||
73.024 BF2410 | Deltote pygarga | Marbled White Spot | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.032 BF2425 | Colocasia coryli | Nut-tree Tussock | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Simon Roddis, Simon Moody | ||||
73.033 BF2020 | Diloba caeruleocephala | Figure of Eight | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Jonathan Bradley, Martin Roome | ||||
73.034 BF2277 | Moma alpium | Scarce Merveille du Jour | Black - Extinct Species | CAT 1 Cat 1 - Distinctive - Easily identified | ||||||
73.035 BF2290 | Simyra albovenosa | Reed Dagger | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ||||||
73.036 BF2281 | Acronicta alni | Alder Moth | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Bryan Barnacle | ||||
73.037 BF2283 | Acronicta tridens | Dark Dagger | Green - Rare / Uncommon / Scarce | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison | ||||
73.038 BF2284 | Acronicta psi | Grey Dagger | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison | ||||
73.039 BF2279 | Acronicta aceris | The Sycamore | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.040 BF2280 | Acronicta leporina | The Miller | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.042 BF2286 | Acronicta menyanthidis | Light Knot Grass | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Christian Heintzen, Simon Roddis | ||||
73.045 BF2289 | Acronicta rumicis | Knot Grass | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.046 BF2278 | Subacronicta megacephala | Poplar Grey | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.047 BF2291 | Craniophora ligustri | Coronet | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Ian Viles, Tony Davison | ||||
73.048 BF2397 | Panemeria tenebrata | Small Yellow Underwing | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
73.050 BF2211 | Cucullia absinthii | The Wormwood | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison, Steve Thorpe | ||||
73.052 BF2216 | Cucullia umbratica | The Shark | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Brian Hallam | ||||
73.053 BF2214 | Cucullia chamomillae | Chamomile Shark | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.058 BF2221 | Cucullia verbasci | Mullein | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.059 BF2223 | Calophasia lunula | Toadflax Brocade | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Steve Thorpe, Emily Milnes | ||||
73.061 BF2394 | Stilbia anomala | The Anomalous | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ||||||
73.062 BF2297 | Amphipyra pyramidea | Copper Underwing | Green - Rare / Uncommon / Scarce | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison, Simon Roddis | ||||
73.063 BF2298 | Amphipyra berbera | Svensson's Copper Underwing | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison, Simon Roddis | ||||
73.064 BF2299 | Amphipyra tragopoginis | Mouse Moth | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.065 BF2227 | Asteroscopus sphinx | The Sprawler | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.068 BF2245 | Allophyes oxyacanthae | Green-brindled Crescent | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.069 BF2243 | Xylocampa areola | Early Grey | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.070 BF2399 | Pyrrhia umbra | Bordered Sallow | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Simon Roddis | ||||
73.074 BF2403 | Heliothis peltigera | Bordered Straw | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Day Flying Moth | Photo Taken | Dave Evans | ||
73.076 BF2400 | Helicoverpa armigera | Scarce Bordered Straw | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Photo Taken | Tony Davison, Rowan Wakefield, Martin Roome, Richard Winspear, Brian Hobby | |||
73.082 BF2292 | Cryphia algae | Tree-Lichen Beauty | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Photo Taken | Ian Viles, Steve Thorpe | |||
73.084 BF2293 | Bryophila domestica | Marbled Beauty | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.087 BF2385 | Spodoptera exigua | Small Mottled Willow | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Migrant Moth | Photo Taken | Tony Davison, Stephen Moores | |||
73.092 BF2387 | Caradrina morpheus | Mottled Rustic | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.095 BF2389 | Caradrina clavipalpis | Pale Mottled Willow | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.096 BF2381 | Hoplodrina octogenaria | Uncertain | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.097 BF2382 | Hoplodrina blanda | The Rustic | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Brian Hallam | ||||
73.099 BF2384 | Hoplodrina ambigua | Vine's Rustic | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Migrant Moth | Photo Taken | Tony Davison | |||
73.100 BF2391 | Chilodes maritima | Silky Wainscot | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Steve Thorpe, Dave Evans | ||||
73.101 BF2380 | Charanyca trigrammica | Treble Lines | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.102 BF2302 | Rusina ferruginea | Brown Rustic | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Steve Orridge | ||||
73.105 BF2301 | Dypterygia scabriuscula | Bird's Wing | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.107 BF2300 | Mormo maura | Old Lady | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.109 BF2303 | Thalpophila matura | Straw Underwing | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.113 BF2306 | Phlogophora meticulosa | Angle Shades | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Martin Roome | ||||
73.114 BF2305 | Euplexia lucipara | Small Angle Shades | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.118 BF2367 | Celaena haworthii | Haworth's Minor | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Christian Heintzen, Steve Orridge | |||
73.119 BF2368 | Helotropha leucostigma | The Crescent | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Steve Orridge, Steve Thorpe | ||||
73.120 BF2352 | Eremobia ochroleuca | Dusky Sallow | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Day Flying Moth | Photo Taken | Tony Davison | |||
73.121 BF2364 | Gortyna flavago | Frosted Orange | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.123 BF2361 | Hydraecia micacea | Rosy Rustic | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.124 BF2362 | Hydraecia petasitis | The Butterbur | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ||||||
73.126 BF2358 | Amphipoea fucosa | Saltern Ear | Brown - Significant Record / Very Rare / Vagrant | CAT 4 Cat 4 - Dissection Required | ||||||
73.127 BF2357 | Amphipoea lucens | Large Ear | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Mike Dale | ||||
73.128 BF2360 | Amphipoea oculea | Ear Moth | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison | ||||
73.131 BF2353 | Luperina testacea | Flounced Rustic | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.134 BF2375 | Rhizedra lutosa | Large Wainscot | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.136 BF2369 | Nonagria typhae | Bulrush Wainscot | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.137 BF2377 | Arenostola phragmitidis | Fen Wainscot | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Simon Roddis | ||||
73.139 BF2370 | Lenisa geminipuncta | Twin-spotted Wainscot | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Steve Thorpe | ||||
73.141 BF2371 | Archanara dissoluta | Brown-veined Wainscot | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Brian & Jean Hallam | ||||
73.142 BF2379 | Coenobia rufa | Small Rufous | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.144 BF2350 | Denticucullus pygmina | Small Wainscot | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Bryan Barnacle | ||||
73.147 BF2345 | Photedes minima | Small Dotted Buff | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.151 BF2373 | Globia sparganii | Webb's Wainscot | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Roger Nash, Brian Hallam, Stephen Plant | ||||
73.153 BF2332 | Pabulatrix pabulatricula | Union Rustic | Black - Extinct Species | CAT 1 Cat 1 - Distinctive - Easily identified | ||||||
73.154 BF2330 | Apamea remissa | Dusky Brocade | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison, Christian Heintzen | ||||
73.155 BF2327 | Apamea epomidion | Clouded Brindle | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.156 BF2326 | Apamea crenata | Clouded-bordered Brindle | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.157 BF2333 | Apamea anceps | Large Nutmeg | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Simon Roddis | ||||
73.158 BF2334 | Apamea sordens | Rustic Shoulder-knot | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.159 BF2331 | Apamea unanimis | Small Clouded Brindle | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Ashlin Bower | ||||
73.160 BF2335 | Apamea scolopacina | Slender Brindle | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Ashlin Bower | ||||
73.162 BF2321 | Apamea monoglypha | Dark Arches | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.163 BF2322 | Apamea lithoxylaea | Light Arches | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.164 BF2323 | Apamea sublustris | Reddish Light Arches | Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Emily Louise Milnes | ||||
73.165 BF2329 | Apamea furva | The Confused | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Christian Heintzen, Rowan Wakefield | ||||
73.168 BF2336 | Apamea ophlogramma | Double Lobed | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Dave Evans | ||||
73.169 BF2343 | Mesapamea secalis | Common Rustic | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison | ||||
73.170 BF2343a | Mesapamea didyma | Lesser Common Rustic | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Claire Miles | ||||
73.171 BF2342 | Litoligia literosa | Rosy Minor | Blue - Generally Common / Widespread | Photo Taken | Steve Orridge | |||||
73.172 BF2341 | Mesoligia furuncula | Cloaked Minor | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.173 BF2337 | Oligia strigilis | Marbled Minor | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison | ||||
73.174 BF2339 | Oligia latruncula | Tawny Marbled Minor | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | The late Claire Miles | ||||
73.175 BF2338 | Oligia versicolor | Rufous Minor | Blue - Generally Common / Widespread | CAT 4 Cat 4 - Dissection Required | Photo Taken | Tony Davison, The late Claire Miles | ||||
73.176 BF2340 | Oligia fasciuncula | Middle-barred Minor | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.179 BF2271 | Tiliacea citrago | Orange Sallow | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.180 BF2272 | Tiliacea aurago | Barred Sallow | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.181 BF2273 | Xanthia togata | Pink-barred Sallow | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Dave Evans | ||||
73.182 BF2274 | Cirrhia icteritia | The Sallow | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.183 BF2275 | Cirrhia gilvago | Dusky-lemon Sallow | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Martin Roome | ||||
73.186 BF2267 | Agrochola lychnidis | Beaded Chestnut | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.187 BF2266 | Agrochola litura | Brown-spot Pinion | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.188 BF2265 | Agrochola helvola | Flounced Chestnut | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.189 BF2263 | Agrochola lota | Red-line Quaker | Blue - Generally Common / Widespread | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Tony Davison | ||||
73.190 BF2264 | Agrochola macilenta | Yellow-line Quaker | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.192 BF2262 | Agrochola circellaris | The Brick | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Christian Heintzen | ||||
73.193 BF2270 | Omphaloscelis lunosa | Lunar Underwing | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.194 BF2258 | Conistra vaccinii | Chestnut | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.195 BF2259 | Conistra ligula | Dark Chestnut | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.197 BF2260 | Conistra rubiginea | Dotted Chestnut | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.200 BF2235 | Lithophane semibrunnea | Tawny Pinion | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Brian Hallam | ||||
73.201 BF2236 | Lithophane socia | Pale Pinion | Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | Photo Taken | Bryan Barnacle, Stephen Plant | ||||
73.202 BF2237 | Lithophane ornitopus | Grey Shoulder-knot | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.206 BF2240 | Lithophane leautieri | Blair's Shoulder-knot | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.207 BF2233 | Xylena solidaginis | Golden-rod Brindle | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Christian Heintzen | ||||
73.208 BF2242 | Xylena exsoleta | Sword-grass | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ||||||
73.209 BF2241 | Xylena vetusta | Red Sword-grass | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Jane & Phil Lester, Simon Roddis | ||||
73.210 BF2256 | Eupsilia transversa | Satellite | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.211 BF2313 | Enargia paleacea | Angle-striped Sallow | Green - Rare / Uncommon / Scarce | Photo Taken | Simon Roddis, Christian Heintzen | |||||
73.213 BF2312 | Ipimorpha subtusa | The Olive | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.214 BF2317 | Cosmia diffinis | White-spotted Pinion | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | ||||||
73.215 BF2316 | Cosmia affinis | Lesser-spotted Pinion | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Clive Ashton | ||||
73.216 BF2318 | Cosmia trapezina | Dun-bar | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.217 BF2319 | Cosmia pyralina | Lunar-spotted Pinion | Brown - Significant Record / Very Rare / Vagrant | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.219 BF2269 | Atethmia centrago | Centre-barred Sallow | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.220 BF2225 | Brachylomia viminalis | Minor Shoulder-knot | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Jane Hewitt | ||||
73.221 BF2268 | Parastichtis suspecta | Suspected | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Christian Heintzen | ||||
73.222 BF2314 | Apterogenum ypsillon | Dingy Shears | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Clive Ashton | ||||
73.224 BF2247 | Griposia aprilina | Merveille du Jour | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Dave Evans | ||||
73.225 BF2248 | Dryobotodes eremita | Brindled Green | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.228 BF2254 | Antitype chi | Grey Chi | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Dave Evans, Tony Davison, Christian Heintzen | ||||
73.232 BF2231 | Aporophyla lueneburgensis | Deep Brown Dart | Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison | ||||
73.233 BF2232 | Aporophyla nigra | Black Rustic | Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | Photo Taken | Tony Davison, Clive Ashton | ||||
