– click for Adult Macro Verification Guidelines
– Rare / Uncommon / Scarce
– care required in the identification process, as confusion with similar species is likely – quality photographs required. Confusion Species: Acleris micro moths
Forewing: 11-13mm
Image Gallery
Distribution Map for Nycteola revayana
↳ 38 from After 2025
↳ 67 from 2020 - 2024
↳ 94 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Nycteola revayana
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Nycteola revayana
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Nycteola revayana
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Nycteola revayana
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Nycteola revayana
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Nycteola revayana
AGR: 0.85% | Total % Change: 23.7%
CUSUM Analysis: Nycteola revayana
Counts for the current year (2025) are pro-rated based on data available up to month 10 (October) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Nycteola revayana
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Nycteola revayana
Nycteola revayana
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Nycteola revayana – 199 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Source |
|---|---|---|---|---|---|
| Norton Lees, Sheffield | SK38L | 05/11/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 18/07/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 18/07/2025 | 3 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 16/07/2025 | 2 | adult | vc57_irecords_extract |
| Cromford Moor | SK25X | 13/07/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 10/07/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 10/07/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 09/07/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 05/07/2025 | 1 | adult | vc57_irecords_extract |
| Darwin Forest | SK26X | 04/07/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden Garden | SK33T | 01/07/2025 | 1 | adult | vc57_irecords_extract |
| Darwin Forest | SK26X | 30/06/2025 | 1 | adult | vc57_irecords_extract |
| Glossop, Hague Street, Hay Meadow | SK09G | 29/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 25/06/2025 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 25/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 25/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 21/06/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 21/06/2025 | 3 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 20/06/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 20/06/2025 | 1 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 19/06/2025 | 2 | adult | vc57_irecords_extract |
| Sandiacre Garden | SK43T | 20/05/2025 | 1 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47K | 11/05/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 01/05/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 30/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 29/04/2025 | 1 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47L | 28/04/2025 | 1 | adult | vc57_irecords_extract |
| Wingerworth, Derbyshire | SK36Y | 26/04/2025 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 26/04/2025 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 27/03/2025 | 1 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 21/03/2025 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 21/03/2025 | 1 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47L | 20/03/2025 | 2 | adult | vc57_irecords_extract |
| Belper | SK34N | 19/03/2025 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield | SK38L | 08/03/2025 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 08/03/2025 | 1 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 07/03/2025 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire | SK33A | 07/03/2025 | 1 | adult | vc57_irecords_extract |
| Old Park Plantation, Beeley | SK26U | 03/11/2024 | 1 | Adult | vc57_irecords_extract |
| High Leas Farm, Riber | SK35D | 02/11/2024 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 30/10/2024 | 1 | adult | vc57_irecords_extract |
| Belper, Derbyshire | SK34N | 24/10/2024 | 1 | adult | vc57_irecords_extract |
| Birch Vale | SK08I | 17/10/2024 | 1 | adult | vc57_irecords_extract |
| Markham Vale Derbyshire | SK47K | 14/10/2024 | 1 | adult | vc57_irecords_extract |
| Wingerworth, Derbyshire | SK36Y | 07/10/2024 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 05/10/2024 | 1 | adult | vc57_irecords_extract |
| Inkersall garden | SK47G | 27/07/2024 | 2 | adult | vc57_irecords_extract |
| Chaddesden, Derby | SK33T | 18/07/2024 | 1 | adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 11/07/2024 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 09/07/2024 | 2 | adult | vc57_irecords_extract |
| Sandiacre | SK43S | 05/07/2024 | 2 | adult | vc57_irecords_extract |
| Glossop, Shire Hill, south | SK09M | 16/05/2024 | 1 | adult | vc57_irecords_extract |
| Brockwell Chesterfield , Derbyshire. | SK37Q | 08/05/2024 | 1 | adult | vc57_irecords_extract |
| Park Head, Crich. | SK35M | 13/04/2024 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 12/04/2024 | 1 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 05/04/2024 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 21/03/2024 | 1 | adult | vc57_irecords_extract |
| Allestree, Derby | SK33P | 20/03/2024 | 1 | adult | vc57_irecords_extract |
| Norton Lees, Sheffield, UK | SK38L | 19/03/2024 | 1 | Adult | vc57_irecords_extract |
| upper cromford garden | SK25Y | 18/03/2024 | 1 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 14/03/2024 | 3 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 13/03/2024 | 1 | adult | vc57_irecords_extract |
| King's Newton | SK32Y | 13/03/2024 | 2 | adult | vc57_irecords_extract |
| Ilkeston, Derbyshire | SK44K | 15/02/2024 | 2 | adult | vc57_irecords_extract |
| Belper | SK34U | 25/09/2023 | 1 | adult | vc57_irecords_extract |
| Findern Garden | SK33A | 21/07/2023 | 1 | Adult | vc57_irecords_extract |
| Findern Garden | SK33A | 27/06/2023 | 1 | Adult | vc57_irecords_extract |
| Mickleover garden | SK33C | 27/06/2023 | 1 | adult | vc57_irecords_extract |
| Findern Garden | SK33A | 23/06/2023 | 1 | Adult | vc57_irecords_extract |
| Hathersage, Derbyshire, UK | SK28F | 10/06/2023 | 2 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 19/05/2023 | 1 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 19/05/2023 | 4 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 16/04/2023 | 1 | adult | vc57_irecords_extract |
| Longdendale, Wildboar Clough | SK09U | 16/04/2023 | 1 | adult | vc57_irecords_extract |
| Belper | SK34N | 14/04/2023 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 09/04/2023 | 2 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 17/03/2023 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 16/02/2023 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 01/08/2022 | 1 | adult | vc57_irecords_extract |
| Sandiacre | SK43T | 19/07/2022 | 2 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 30/04/2022 | 1 | adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 17/04/2022 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 16/04/2022 | 1 | Adult | vc57_irecords_extract |
| Havercroft Road | SK38L | 29/03/2022 | 1 | Adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 15/03/2022 | 1 | Adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 12/03/2022 | 1 | Adult | vc57_irecords_extract |
| Kirk Hallam, Ilkeston | SK44K | 10/03/2022 | 2 | adult | vc57_irecords_extract |
| Drakelow, Derbys. | SK22F | 09/10/2021 | 1 | adult | vc57_irecords_extract |
| Briar Close, Newhall, Swadlincote | SK22V | 08/10/2021 | 1 | adult | Danes_2019-2021 |
| Sandiacre garden trap | SK43S | 19/05/2021 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 09/05/2021 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 20/04/2021 | 1 | adult | vc57_irecords_extract |
| Havercroft Road | SK38L | 31/03/2021 | 1 | Adult | vc57_irecords_extract |
| Midway, Derbys. | SK32A | 29/03/2021 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 15/09/2020 | 1 | Adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 14/09/2020 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 14/09/2020 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 05/08/2020 | 1 | adult | vc57_irecords_extract |
| Woodland Ave | SK43R | 17/07/2020 | 1 | adult | vc57_irecords_extract |
| The Mays, Malthouse Lane, Froggatt | SK27N | 01/07/2020 | 1 | adult | Danes_2019-2021 |
| Woodland Ave | SK43R | 24/06/2020 | 1 | adult | vc57_irecords_extract |
| Hathersage | SK28F | 25/05/2020 | 1 | adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 09/05/2020 | 1 | adult | vc57_irecords_extract |
| Belper | SK34U | 12/04/2020 | 1 | adult | vc57_irecords_extract |
| Havercroft Road | SK38L | 11/04/2020 | 1 | Adult | vc57_irecords_extract |
| Findern, Derbyshire, DEAZ | SK33A | 25/08/2019 | 1 | adult | vc57_irecords_extract |
| Welbeck Drive, Wingerworth | SK36T | 22/04/2019 | 1 | Adult | vc57_danes_bc_data |
| Pleasley Pit CP, Pleasley | SK46X | 23/03/2019 | 1 | Adult | vc57_danes_bc_data |
| Findern, Derbyshire, DEAZ | SK33A | 22/03/2019 | 1 | adult | vc57_irecords_extract |
| Main Street, Kings Newton | SK32Y | 21/03/2019 | 7 | Adult | vc57_irecords_extract |
| Norton Lees | SK38L | 05/05/2018 | 1 | Adult | vc57_irecords_extract |
| Pleasley Pit CP, Pleasley | SK46X | 31/03/2017 | 1 | Adult | vc57_danes_bc_data |
| Pleasley Pit CP, Pleasley | SK46X | 29/10/2016 | 1 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 07/09/2016 | 1 | Adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 06/09/2016 | 1 | adult | vc57_irecords_extract |
| Backgarden Marehay | SK34Z | 28/07/2016 | 1 | adult | vc57_irecords_extract |
| Welbeck Drive, Wingerworth | SK36T | 30/05/2016 | 1 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 02/04/2016 | 1 | adult | vc57_irecords_extract |
| Midway Rd,Midway,Swadlincote | SK32A | 01/08/2015 | 1 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 09/04/2015 | 1 | adult | vc57_irecords_extract |
| Hillside, Findern, Derby | SK33A | 12/07/2014 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 07/10/2013 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 07/10/2013 | 1 | Adult | vc57_danes_bc_data |
| Lang Rd, Alvaston, Derby | SK33R | 24/09/2013 | 1 | Adult | vc57_danes_bc_data |
| Lang Rd, Alvaston, Derby | SK33R | 24/09/2013 | 1 | Adult | vc57_danes_bc_data |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 23/09/2013 | 1 | Adult | vc57_danes_bc_data |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 23/09/2013 | 1 | Adult | vc57_danes_bc_data |
| Duffield Rd, Allestree, Derby | SK34K | 07/05/2012 | 1 | Adult | vc57_danes_bc_data |
| Duffield Rd, Allestree, Derby | SK34K | 07/05/2012 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 28/03/2012 | 1 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 12/10/2011 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 12/10/2011 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 17/05/2011 | 1 | Adult | vc57_danes_bc_data |
| Duffield Rd, Allestree, Derby | SK34K | 15/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Duffield Rd, Allestree, Derby | SK34K | 15/04/2011 | 1 | Adult | vc57_danes_bc_data |
| Backgarden Marehay | SK34Z | 29/03/2011 | 1 | adult | vc57_irecords_extract |
| Bamford St,Ripley | SK34Z | 29/03/2011 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 22/05/2010 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 15/10/2009 | 1 | Adult | vc57_danes_bc_data |
| Briar Close,Newhall,Swadlincote | SK22V | 10/07/2009 | 1 | Adult | vc57_danes_bc_data |
| Briar Close,Newhall,Swadlincote | SK22V | 10/07/2009 | 1 | Adult | vc57_danes_bc_data |
| Drakelow NR (car park),Burton on Trent | SK22F | 13/09/2008 | 1 | Adult | vc57_danes_bc_data |
| Drakelow NR (car park),Burton on Trent | SK22F | 13/09/2008 | 1 | Adult | vc57_danes_bc_data |
| Melbourne, Derbyshire | SK32X | 25/07/2008 | 1 | adult | vc57_irecords_extract |
| Spinney Hill,Melbourne | SK32X | 25/07/2008 | 1 | Adult | vc57_danes_bc_data |
| Drakelow NR,Burton on Trent | SK22F | 13/09/2007 | 1 | Adult | vc57_danes_bc_data |
| Drakelow NR,Burton on Trent | SK22F | 13/09/2007 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 08/07/2007 | 1 | Adult | vc57_danes_bc_data |
| Bristol Rd,Ilkeston | SK44R | 06/07/2007 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 12/04/2007 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 28/03/2007 | 1 | Adult | vc57_danes_bc_data |
| FOREMARK RESERVOIR | SK32H | 23/09/2006 | 1 | adult | vc57_irecords_extract |
| Foremark Resr, Ticknall | SK32H | 23/09/2006 | 1 | Adult | vc57_danes_bc_data |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 17/09/2006 | 1 | Adult | vc57_danes_bc_data |
| Church St,Holloway,Matlock | SK35I | 12/09/2006 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 29/07/2006 | 1 | Adult | vc57_danes_bc_data |
| The Hollies,Station Rd,Darley Dale | SK26R | 04/05/2006 | 1 | Adult | vc57_danes_bc_data |
| Charlesworth St,Carr Vale,Bolsover | SK46U | 16/04/2006 | 1 | Adult | vc57_danes_bc_data |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 11/05/2005 | 1 | Adult | vc57_danes_bc_data |
| FOREMARK RESERVOIR | SK32H | 25/03/2005 | 1 | adult | vc57_irecords_extract |
| Foremark Resr, Ticknall | SK32H | 25/03/2005 | 1 | Adult | vc57_danes_bc_data |
| Main St,Kings Newton,Melbourne | SK32Y | 25/03/2005 | 1 | Adult | vc57_danes_bc_data |
| Main St,Kings Newton,Melbourne | SK32Y | 25/03/2005 | 1 | Adult | vc57_danes_bc_data |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 31/10/2004 | 1 | Adult | vc57_danes_bc_data |
| Edgecote Drive,Newhall,Swadlincote | SK22V | 31/10/2004 | 1 | Adult | vc57_danes_bc_data |
| Cross Green Cottages,Flint Lane,South Darley | SK26Q | 25/04/2004 | 3 | Adult | vc57_danes_bc_data |
| Main Street, Kings Newton | SK32Y | 12/04/2004 | 1 | Adult | vc57_irecords_extract |
| Main St,Kings Newton,Melbourne | SK32Y | 12/04/2004 | 1 | Adult | vc57_danes_bc_data |
| Main St,Kings Newton,Melbourne | SK32Y | 12/04/2004 | 1 | Adult | vc57_danes_bc_data |
| Dimminsdale NR, Calke, Ticknall | SK32Q | 19/09/2003 | 1 | Adult | vc57_danes_bc_data |
| St Charles Close, Hadfield | SK09D | 14/04/2003 | 1 | Adult | vc57_danes_bc_data |
| St Charles Close, Hadfield | SK09D | 14/04/2003 | 1 | Adult | vc57_danes_bc_data |
| Midway Rd,Midway,Swadlincote | SK32A | 21/09/2002 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall,Glapwell | SK46S | 10/08/2002 | 1 | Adult | vc57_danes_bc_data |
| Ault Hucknall, Glapwell | SK46S | 10/08/2002 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 10/05/2002 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 10/05/2002 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/04/2002 | 2 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 21/04/2002 | 2 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 02/04/2001 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 02/04/2001 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 31/03/2001 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 31/03/2001 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 12/05/2000 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 12/05/2000 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 05/05/2000 | 1 | Adult | vc57_danes_bc_data |
| School Close,Parkway Gardens,Darley Dale | SK26R | 05/05/2000 | 1 | Adult | vc57_danes_bc_data |
| Elvaston Park, Derby | SK43B | 02/05/1997 | 1 | Adult | vc57_danes_bc_data |
| Elvaston Park, Derby | SK43B | 02/05/1997 | 1 | Adult | vc57_danes_bc_data |
| Fernhill Rd, Mellor | SJ98U | 24/04/1995 | 1 | Adult | vc57_danes_bc_data |
| Fernhill Rd, Mellor | SJ98U | 24/04/1995 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood (site not precise) | SK26K | 04/07/1990 | 11 | Larvae | vc57_danes_bc_data |
| Clough Wood (site not precise) | SK26K | 04/07/1990 | 11 | Larvae | vc57_danes_bc_data |
| Beeley Moor, Beeley (site not precies) | SK26Z | 28/05/1990 | 1 | Adult | vc57_danes_bc_data |
| Beeley Moor (site not precise) | SK26Z | 28/05/1990 | 1 | Adult | vc57_danes_bc_data |
| Clough Wood (site not precise) | SK26K | 12/05/1990 | 9 | Adult | vc57_danes_bc_data |
| Clough Wood (site not precise) | SK26K | 12/05/1990 | 9 | Adult | vc57_danes_bc_data |
| Allestree Park (site not precise), Derby | SK34K | 19/06/1987 | 3 | Larvae | vc57_danes_bc_data |
| Allestree Park (site not precise), Derby | SK34K | 19/06/1987 | 3 | Larvae | vc57_danes_bc_data |
