
– Generally Common / Widespread

Forewing: 14-17mm





Image Gallery
Distribution Map for Xestia xanthographa
↳ 300 from After 2025
↳ 1004 from 2020 - 2024
↳ 3225 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Xestia xanthographa
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Xestia xanthographa
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Xestia xanthographa
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Xestia xanthographa
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Xestia xanthographa
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Xestia xanthographa
AGR: 2.2% | Total % Change: 72.2%
CUSUM Analysis: Xestia xanthographa
Counts for the current year (2025) are pro-rated based on data available up to month 8 (August) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Xestia xanthographa
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Xestia xanthographa
Xestia xanthographa
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Xestia xanthographa – 4529 records available
Listed by Year - descending - scroll across to see all table columns
Site Name | Tetrad | Date | Count | Stage | Source |
---|---|---|---|---|---|
Chellaston, Derby, Derby | SK33V | 01/09/2025 | 1 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 01/09/2025 | 1 | Adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 02/09/2025 | 1 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 02/09/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 01/09/2025 | 7 | adult | vc57_irecords_extract |
Staveley garden SYA | SK47H | 01/09/2025 | 12 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 03/09/2025 | 7 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 04/09/2025 | 2 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 04/09/2025 | 4 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 04/09/2025 | 2 | adult | vc57_irecords_extract |
Markham Vale South Tip Perimeter | SK47K | 02/09/2025 | 97 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 02/09/2025 | 1 | Adult | vc57_irecords_extract |
Belper | SK34N | 03/09/2025 | 8 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 04/09/2025 | 10 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 05/09/2025 | 1 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 05/09/2025 | 1 | Adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 05/09/2025 | 2 | adult | vc57_irecords_extract |
Aston-on-Trent, Derbyshire | SK43A | 06/09/2025 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 05/09/2025 | 2 | adult | vc57_irecords_extract |
findern, derbyshire | SK33A | 05/09/2025 | 11 | adult | vc57_irecords_extract |
Walton Chesterfield | SK36U | 05/09/2025 | 2 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 04/09/2025 | 12 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 05/09/2025 | 5 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 07/09/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 05/09/2025 | 9 | adult | vc57_irecords_extract |
Belper | SK34U | 06/09/2025 | 13 | adult | vc57_irecords_extract |
findern, derbyshire | SK33A | 07/09/2025 | 5 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 08/09/2025 | 1 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 06/09/2025 | 10 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 10/09/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 02/09/2025 | 9 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 10/09/2025 | 2 | adult | vc57_irecords_extract |
mellor | SJ98Z | 06/09/2025 | 1 | adult | vc57_irecords_extract |
mellor | SJ98Z | 09/09/2025 | 6 | adult | vc57_irecords_extract |
mellor | SJ98Z | 10/09/2025 | 2 | adult | vc57_irecords_extract |
sheffield | SK38M | 11/09/2025 | 3 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 06/09/2025 | 15 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 09/09/2025 | 9 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 11/09/2025 | 3 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 13/09/2025 | 2 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 12/09/2025 | 2 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 12/09/2025 | 1 | adult | vc57_irecords_extract |
Staunton Harold Reservoir, Derbyshire | SK32S | 05/09/2025 | 3 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 04/09/2025 | 11 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 13/09/2025 | 7 | adult | vc57_irecords_extract |
Allestree Park, Derby | SK34K | 03/09/2025 | 2 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 17/09/2025 | 1 | adult | vc57_irecords_extract |
Jim Mart Nature Reserve | SK36S | 06/09/2025 | 1 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 07/09/2025 | 3 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 13/09/2025 | 1 | adult | vc57_irecords_extract |
Aston-on-Trent, Derbyshire | SK43A | 19/09/2025 | 4 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 18/09/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 18/09/2025 | 3 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 18/09/2025 | 4 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 19/09/2025 | 2 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 19/09/2025 | 1 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 19/09/2025 | 10 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 19/09/2025 | 3 | adult | vc57_irecords_extract |
Bolsover | SK47Q | 03/09/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 18/09/2025 | 3 | pupa | vc57_irecords_extract |
Belper | SK34U | 19/09/2025 | 3 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 19/09/2025 | 2 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 22/09/2025 | 1 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 28/09/2025 | 3 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 26/09/2025 | 1 | adult | vc57_irecords_extract |
Aston-on-Trent, Derbyshire | SK43A | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Glossop SK, UK | SK09C | 06/08/2025 | 1 | Adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 02/08/2025 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 01/08/2025 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 03/08/2025 | 5 | adult | vc57_irecords_extract |
Belper | SK34N | 06/08/2025 | 2 | adult | vc57_irecords_extract |
Littleover, Derby | SK33G | 01/08/2025 | 4 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Littleover, Derby | SK33G | 02/08/2025 | 3 | adult | vc57_irecords_extract |
Littleover, Derby | SK33G | 02/08/2025 | 3 | adult | vc57_irecords_extract |
Belper | SK34N | 07/08/2025 | 2 | adult | vc57_irecords_extract |
Belper | SK34U | 08/08/2025 | 3 | adult | vc57_irecords_extract |
Dinting Nature Reserve | SK09C | 06/08/2025 | 16 | adult | vc57_irecords_extract |
Belper | SK34U | 09/08/2025 | 3 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 04/08/2025 | 1 | adult | vc57_irecords_extract |
Derby DE | SK33I | 09/08/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 09/08/2025 | 2 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 11/08/2025 | 2 | adult | vc57_irecords_extract |
Walton Chesterfield | SK36U | 09/08/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 10/08/2025 | 10 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 06/08/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 09/08/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 10/08/2025 | 1 | adult | vc57_irecords_extract |
Norton Lees, Sheffield | SK38L | 08/08/2025 | 1 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 12/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 12/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 12/08/2025 | 1 | Adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 10/08/2025 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 11/08/2025 | 5 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 11/08/2025 | 4 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 10/08/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 12/08/2025 | 10 | adult | vc57_irecords_extract |
Havercroft Road | SK38L | 14/08/2025 | 5 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 08/08/2025 | 2 | adult | vc57_irecords_extract |
Sheffield | SK38M | 03/08/2025 | 1 | adult | vc57_irecords_extract |
Jim Mart Nature Reserve | SK36S | 10/08/2025 | 2 | adult | vc57_irecords_extract |
Belper | SK34U | 13/08/2025 | 5 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 14/08/2025 | 2 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 15/08/2025 | 3 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 13/08/2025 | 5 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 11/08/2025 | 10 | adult | vc57_irecords_extract |
Walton Chesterfield | SK36U | 13/08/2025 | 2 | adult | vc57_irecords_extract |
Belper | SK34N | 14/08/2025 | 8 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 13/08/2025 | 10 | adult | vc57_irecords_extract |
Chaddesden Garden | SK33T | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Buxton | SK07R | 15/08/2025 | 1 | adult | vc57_irecords_extract |
Parwich, Ashbourne DEQN, UK | SK15S | 16/08/2025 | 1 | Adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 15/08/2025 | 3 | adult | vc57_irecords_extract |
Belper | SK34U | 15/08/2025 | 19 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 15/08/2025 | 10 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 11/08/2025 | 6 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 12/08/2025 | 1 | adult | vc57_irecords_extract |
hallcroft middleton | SK25T | 15/08/2025 | 11 | adult | vc57_irecords_extract |
Lowedges Road, Sheffield, England, GB | SK38F | 16/08/2025 | 1 | Adult | vc57_irecords_extract |
Peak Forest, Derbyshire | SK17J | 16/08/2025 | 1 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 16/08/2025 | 7 | adult | vc57_irecords_extract |
Shaw Farm, New Mills VC | SJ98Y | 12/08/2025 | 45 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 15/08/2025 | 2 | adult | vc57_irecords_extract |
Ashbourne DEGB, UK | SK15H | 16/08/2025 | 1 | Adult | vc57_irecords_extract |
Derby DE | SK33I | 11/08/2025 | 2 | adult | vc57_irecords_extract |
Long eaton, Wensleydale Road | SK43R | 16/08/2025 | 2 | adult | vc57_irecords_extract |
Derby DE | SK33I | 14/08/2025 | 4 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 17/08/2025 | 1 | Adult | vc57_irecords_extract |
Belper | SK34U | 16/08/2025 | 23 | adult | vc57_irecords_extract |
Derby DE | SK33I | 15/08/2025 | 3 | adult | vc57_irecords_extract |
sheffield | SK38M | 09/08/2025 | 7 | adult | vc57_irecords_extract |
sheffield | SK38M | 10/08/2025 | 8 | adult | vc57_irecords_extract |
sheffield | SK38M | 12/08/2025 | 7 | adult | vc57_irecords_extract |
sheffield | SK38M | 13/08/2025 | 21 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 07/08/2025 | 3 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 09/08/2025 | 2 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 13/08/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 14/08/2025 | 6 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 16/08/2025 | 9 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 16/08/2025 | 5 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 10/08/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 12/08/2025 | 14 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 14/08/2025 | 11 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 16/08/2025 | 7 | adult | vc57_irecords_extract |
Belper | SK34U | 17/08/2025 | 21 | adult | vc57_irecords_extract |
sheffield | SK38M | 14/08/2025 | 13 | adult | vc57_irecords_extract |
Drakelow, Derbys. | SK22F | 16/08/2025 | 15 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 14/08/2025 | 8 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 16/08/2025 | 6 | adult | vc57_irecords_extract |
Peak Forest, Derbyshire | SK17J | 18/08/2025 | 3 | adult | vc57_irecords_extract |
Chaddesden Garden | SK33T | 18/08/2025 | 4 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 18/08/2025 | 7 | adult | vc57_irecords_extract |
Melbourne, Derbyshire | SK32X | 19/08/2025 | 3 | adult | vc57_irecords_extract |
Ingleby Avenue | SK33L | 20/08/2025 | 5 | adult | vc57_irecords_extract |
Belper | SK34N | 18/08/2025 | 8 | adult | vc57_irecords_extract |
Belper | SK34N | 20/08/2025 | 10 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 11/08/2025 | 1 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 12/08/2025 | 6 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 13/08/2025 | 4 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 14/08/2025 | 4 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 15/08/2025 | 4 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 17/08/2025 | 9 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 18/08/2025 | 3 | adult | vc57_irecords_extract |
Belper, Derbyshire | SK34N | 20/08/2025 | 2 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 21/08/2025 | 3 | adult | vc57_irecords_extract |
Wingerworth, Derbyshire | SK36Y | 22/08/2025 | 3 | adult | vc57_irecords_extract |
Havercroft Road | SK38L | 22/08/2025 | 5 | adult | vc57_irecords_extract |
Belper | SK34N | 21/08/2025 | 11 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 21/08/2025 | 5 | adult | vc57_irecords_extract |
Jim Mart Nature Reserve | SK36S | 17/08/2025 | 12 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 20/08/2025 | 1 | adult | vc57_irecords_extract |
sheffield | SK38M | 15/08/2025 | 24 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 19/08/2025 | 21 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 21/08/2025 | 13 | adult | vc57_irecords_extract |
sheffield | SK38M | 16/08/2025 | 25 | adult | vc57_irecords_extract |
Littleove, Derby | SK33G | 21/08/2025 | 32 | adult | vc57_irecords_extract |
All | SK33P | 18/08/2025 | 8 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 20/08/2025 | 8 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 23/08/2025 | 27 | adult | vc57_irecords_extract |
Buxton | SK07R | 21/08/2025 | 1 | adult | vc57_irecords_extract |
Staveley Derbyshire | SK47H | 22/08/2025 | 5 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 22/08/2025 | 3 | adult | vc57_irecords_extract |
sheffield | SK38M | 17/08/2025 | 23 | adult | vc57_irecords_extract |
sheffield | SK38M | 19/08/2025 | 7 | adult | vc57_irecords_extract |
sheffield | SK38M | 21/08/2025 | 19 | adult | vc57_irecords_extract |
sheffield | SK38M | 22/08/2025 | 18 | adult | vc57_irecords_extract |
Littleove, Derby | SK33G | 22/08/2025 | 59 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 15/08/2025 | 13 | adult | vc57_irecords_extract |
Havercroft Road | SK38L | 24/08/2025 | 2 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 22/08/2025 | 4 | adult | vc57_irecords_extract |
DWT Wyver Lane | SK35K | 22/08/2025 | 40 | adult | vc57_irecords_extract |
Belper | SK34U | 23/08/2025 | 18 | adult | vc57_irecords_extract |
Forbes Hole LNR | SK43W | 21/08/2025 | 3 | adult | vc57_irecords_extract |
Stoney Clouds, meadow | SK43T | 23/08/2025 | 11 | adult | vc57_irecords_extract |
Stoney Clouds, meadow | SK43T | 23/08/2025 | 6 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 23/08/2025 | 14 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Havercroft Road | SK38L | 25/08/2025 | 4 | adult | vc57_irecords_extract |
Belper Private Butterfly NR | SK34U | 24/08/2025 | 12 | adult | vc57_irecords_extract |
Belper Private Butterfly NR | SK34U | 24/08/2025 | 7 | adult | vc57_irecords_extract |
Aston-on-Trent, Derbyshire | SK43A | 25/08/2025 | 3 | adult | vc57_irecords_extract |
Hadfield, Glossop, UK | SK09I | 23/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 24/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 25/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 25/08/2025 | 1 | Adult | vc57_irecords_extract |
Primary School, Glossop SKNY, UK | SK09C | 07/08/2025 | 1 | Adult | vc57_irecords_extract |
Derbyshire, England, GB | SK14Z | 10/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 13/08/2025 | 1 | Adult | vc57_irecords_extract |
Ashbourne DEAQ, UK | SK14Z | 15/08/2025 | 1 | Adult | vc57_irecords_extract |
Hay Dale | SK17I | 14/08/2025 | 1 | Adult | vc57_irecords_extract |
Cross Green, Matlock DEJW, UK | SK26Q | 15/08/2025 | 1 | Adult | vc57_irecords_extract |
Lowcroft, Hogshaw Nature Reserve, Buxton SK, UK | SK07S | 16/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 17/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 17/08/2025 | 1 | Adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 17/08/2025 | 6 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 18/08/2025 | 5 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 23/08/2025 | 43 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 24/08/2025 | 1 | adult | vc57_irecords_extract |
Belper | SK34U | 24/08/2025 | 11 | adult | vc57_irecords_extract |
Belper | SK34N | 25/08/2025 | 19 | adult | vc57_irecords_extract |
Midway, Derbys. | SK32A | 24/08/2025 | 17 | adult | vc57_irecords_extract |
Cromford Moor | SK25X | 21/08/2025 | 13 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 24/08/2025 | 5 | adult | vc57_irecords_extract |
Whitle | SJ98Y | 22/08/2025 | 1 | adult | vc57_irecords_extract |
Whitle | SJ98Y | 24/08/2025 | 3 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 24/08/2025 | 3 | adult | vc57_irecords_extract |
Buxton | SK07R | 26/08/2025 | 1 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 25/08/2025 | 23 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 27/08/2025 | 33 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 26/08/2025 | 11 | adult | vc57_irecords_extract |
Ambergate | SK35K | 27/08/2025 | 1 | adult | vc57_irecords_extract |
Chellaston, Derby, Derby | SK33V | 28/08/2025 | 1 | adult | vc57_irecords_extract |
Belper Private Butterfly NR | SK34U | 28/08/2025 | 3 | adult | vc57_irecords_extract |
Findern, Derbyshire | SK33A | 27/08/2025 | 5 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 23/08/2025 | 4 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 25/08/2025 | 4 | adult | vc57_irecords_extract |
upper cromford garden | SK25Y | 26/08/2025 | 3 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 23/08/2025 | 32 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 25/08/2025 | 37 | adult | vc57_irecords_extract |
Chaddesden, Derby | SK33T | 27/08/2025 | 20 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 29/08/2025 | 3 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
White Knowle Road, Buxton | SK07R | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 29/08/2025 | 8 | adult | vc57_irecords_extract |
Aston-on-Trent, Derbyshire | SK43A | 30/08/2025 | 3 | adult | vc57_irecords_extract |
Inkersall garden | SK47G | 30/08/2025 | 17 | adult | vc57_irecords_extract |
Forbes Hole LNR | SK43W | 25/08/2025 | 5 | adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 29/08/2025 | 9 | adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
Bamford, Hope Valley SBE, UK | SK28B | 30/08/2025 | 1 | Adult | vc57_irecords_extract |
findern, derbyshire | SK33A | 29/08/2025 | 8 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 30/08/2025 | 1 | Adult | vc57_irecords_extract |
Ingleby Ave, Derby | SK33L | 30/08/2025 | 10 | adult | vc57_irecords_extract |
Walton Chesterfield | SK36U | 29/08/2025 | 5 | adult | vc57_irecords_extract |
Shaw Farm, New Mills VC | SJ98Y | 31/08/2025 | 4 | adult | vc57_irecords_extract |
findern, derbyshire | SK33A | 31/08/2025 | 10 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 26/08/2025 | 1 | adult | vc57_irecords_extract |
Mellor | SJ98Z | 30/08/2025 | 7 | adult | vc57_irecords_extract |
Hathersage | SK28F | 12/08/2025 | 4 | adult | vc57_irecords_extract |
Hathersage | SK28F | 15/08/2025 | 5 | adult | vc57_irecords_extract |
Hathersage | SK28F | 18/08/2025 | 6 | adult | vc57_irecords_extract |
Hathersage | SK28F | 22/08/2025 | 6 | adult | vc57_irecords_extract |
Hathersage | SK28F | 25/08/2025 | 9 | adult | vc57_irecords_extract |
Hathersage | SK28F | 29/08/2025 | 3 | adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 30/08/2025 | 1 | Adult | vc57_irecords_extract |
White Knowle Road, Buxton | SK07R | 11/08/2025 | 1 | Adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 22/08/2025 | 7 | adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 26/08/2025 | 12 | adult | vc57_irecords_extract |
Shirland - Hallfieldgate Lane | SK35Z | 26/08/2025 | 16 | adult | vc57_irecords_extract |
Mickleover garden | SK33C | 22/08/2025 | 3 | adult | vc57_irecords_extract |
White Knowle Road, Buxton | SK07R | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
White Knowle Road, Buxton | SK07R | 27/08/2025 | 1 | Adult | vc57_irecords_extract |
Darley Bridge | SK26Q | 30/08/2025 | 1 | Adult | vc57_irecords_extract |
Ilkeston, Derbyshire | SK44K | 29/08/2025 | 16 | adult | vc57_irecords_extract |
Allestree, Derby | SK33P | 30/08/2025 | 18 | adult | vc57_irecords_extract |
Littleover | SK33G | 11/07/2025 | 1 | adult | vc57_irecords_extract |
Littleover | SK33G | 12/07/2025 | 1 | adult | vc57_irecords_extract |
