Total: 24
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sesiidae | ||||||||||
| 52.006 BF0375 | Synanthedon spheciformis | White-barred Clearwing | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ![]() Day Flying Moth | |||||
| Drepanidae | ||||||||||
| 65.011 BF1655 | Tethea or | Poplar Lutestring | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| Lasiocampidae | ||||||||||
| 66.003 BF1634 | Malacosoma neustria | The Lackey | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 66.005 BF1633 | Eriogaster lanestris | Small Eggar | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 66.012 BF1640 | Gastropacha quercifolia | The Lappet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| Geometridae | ||||||||||
| 70.031 BF1676 | Cyclophora annularia | The Mocha | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.032 BF1677 | Cyclophora albipunctata | Birch Mocha | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.050 BF1721 | Xanthorhoe biriviata | Balsam Carpet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.057 BF1735 | Catarhoe rubidata | Ruddy Carpet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.071 BF1743 | Entephria flavicinctata | Yellow-ringed Carpet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.099 BF1774 | Colostygia olivata | Beech-green Carpet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.113 BF1877 | Hydrelia sylvata | Waved Carpet | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.129 BF1863 | Anticollix sparsata | Dentated Pug | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.153 BF1814 | Eupithecia plumbeolata | Lead-coloured Pug | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 70.191 BF1866 | Carsia sororiata | Manchester Treble-bar | ![]() Black - Extinct Species | CAT 2 Cat 2 - Can be confused with other species - Good photographs maybe required | ||||||
| 70.221 BF1901 | Cepphis advenaria | Little Thorn | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ![]() Day Flying Moth | |||||
| 70.288 BF1945 | Cleorodes lichenaria | Brussels Lace | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| Erebidae | ||||||||||
| 72.056 BF2488 | Pechipogo strigilata | Common Fan-foot | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 72.067 BF2470 | Phytometra viridaria | Small Purple-barred | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ![]() Day Flying Moth | |||||
| Noctuidae | ||||||||||
| 73.034 BF2277 | Moma alpium | Scarce Merveille du Jour | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 73.153 BF2332 | Pabulatrix pabulatricula | Union Rustic | ![]() Black - Extinct Species | CAT 4 Cat 4 - Dissection Required | ||||||
| 73.289 BF2196 | Mythimna pudorina | Striped Wainscot | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| 73.309 BF2100 | Actebia fennica | Eversmann's Rustic | ![]() Black - Extinct Species | CAT 4 Cat 4 - Dissection Required | ||||||
| 73.364 BF2115 | Coenophila subrosea | Rosy Marsh Moth | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify- Quality set of photographs required | ||||||
| Total Rows: 24 | ||||||||||


