– Generally Common / Widespread
– easy to identify, generally distinctive and unlikely to be confused with other species.
Blue-coded] moths is not displayed/updated in this tab. However, all verified records for this moth are listed in the RECORDS tab below.
Image Gallery
Temporal Distribution Chart
Adults: (between 1913 - 2025) | Immatures: (between 1956 - 1988)
Distribution Map for Tethea ocularis
↳ from 2026+
↳ 79 from 2020 - 2025
↳ 459 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
NBN Atlas UK Distribution for – Tethea ocularis
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Tethea ocularis
( data includes both Larvae and Adult Stages )
Monthly Counts By Year:
Tethea ocularis
( data is based on 'Adult' stage records only )
First/Last Recorded Dates: Tethea ocularis
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Tethea ocularis
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Tethea ocularis
AGR: 0.56% | Total % Change: 14.3%
Hectad (10kmx10km) Coverage: Tethea ocularis
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Tethea ocularis
Tethea ocularis
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2026.
Records Behind the Map and Charts - Tethea ocularis – 538 records available
Listed by Year - descending - scroll across to see all table columns
| Site Name | Tetrad | Date | Count | Stage | Recorder | Source | RecordKey |
|---|---|---|---|---|---|---|---|
| Belper | SK34N | 25/06/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42681994 |
| upper cromford garden | SK25Y | 21/06/2025 | 1 | adult | Ashton, Clive | vc57_irecords_extract | iBRC42550496 |
| Lowcroft, Buxton SK, UK | SK07S | 21/06/2025 | 1 | Adult | MarkCocker | vc57_irecords_extract | iBRC42574584 |
| Chaddesden, Derby | SK33T | 21/06/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC43883771 |
| Woodland Ave | SK43R | 20/06/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48390931 |
| Belper | SK34N | 19/06/2025 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC42499930 |
| Midway, Derbys. | SK32A | 19/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42543112 |
| Chaddesden, Derby | SK33T | 19/06/2025 | 3 | adult | roome, martin | vc57_irecords_extract | iBRC43881833 |
| Belper, Derbyshire | SK34N | 19/06/2025 | 2 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43959153 |
| Findern, Derbyshire | SK33A | 18/06/2025 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC42447456 |
| Belper | SK34N | 18/06/2025 | 2 | adult | Evans, Dave | vc57_irecords_extract | iBRC42496557 |
| Midway, Derbys. | SK32A | 16/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42447652 |
| Chaddesden, Derby | SK33T | 16/06/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC43262746 |
| Sandiacre Garden | SK43T | 15/06/2025 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC50340826 |
| Midway, Derbys. | SK32A | 14/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42348578 |
| Chaddesden Garden | SK33T | 14/06/2025 | 1 | adult | loverock, neil | vc57_irecords_extract | iBRC42715127 |
| Belper, Derbyshire | SK34N | 14/06/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43956779 |
| sheffield | SK38M | 13/06/2025 | 1 | adult | Turner, Jan | vc57_irecords_extract | iBRC42503130 |
| Midway, Derbys. | SK32A | 12/06/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42283073 |
| Chaddesden, Derby | SK33T | 11/06/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42742981 |
| Belper, Derbyshire | SK34N | 11/06/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43927460 |
| Midway, Derbys. | SK32A | 31/05/2025 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC42017779 |
| Belper, Derbyshire | SK34N | 30/05/2025 | 1 | adult | Newcombe, Dave | vc57_irecords_extract | iBRC43925999 |
| Woodland Ave | SK43R | 30/05/2025 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC48390751 |
| Chaddesden, Derby | SK33T | 20/05/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42691192 |
| Chaddesden, Derby | SK33T | 17/05/2025 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC42690857 |
| Poolsbrook, Staveley, Chesterfield, Derbyshire | SK47G | 01/05/2025 | 1 | adult | Clarke, Julian | vc57_irecords_extract | iBRC48606218 |
| My garden | SK36U | 30/04/2025 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41294682 |
| Chaddesden, Derby | SK33T | 24/06/2024 | 2 | adult | roome, martin | vc57_irecords_extract | iBRC36945657 |
| Havercroft Road | SK38L | 22/06/2024 | 1 | Adult | Tait, Malcolm | vc57_irecords_extract | iBRC37631452 |
| Chaddesden, Derby | SK33T | 13/06/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC36719769 |
| Norton Lees, Sheffield, UK | SK38L | 07/06/2024 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC36322738 |
| Staveley Derbyshire | SK47H | 07/06/2024 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC36325439 |
| Chaddesden, Derby | SK33T | 03/06/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC36345773 |
| Ninelands Road | SK28F | 02/06/2024 | 1 | adult | Blues, Clare | vc57_irecords_extract | iBRC36259857 |
| Midway, Derbys. | SK32A | 01/06/2024 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC39954934 |
| Belper | SK34U | 25/05/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC36123725 |
| Chaddesden, Derby | SK33T | 22/05/2024 | 1 | adult | roome, martin | vc57_irecords_extract | iBRC36284154 |
| Belper | SK34N | 13/05/2024 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC41569283 |
| Allestree, Derby | SK33P | 20/06/2023 | 1 | adult | Plant, Stephen | vc57_irecords_extract | iBRC48302534 |
| Staveley Derbyshire | SK47H | 19/06/2023 | 1 | adult | Morris, Sid | vc57_irecords_extract | iBRC30973607 |
| Findern Garden | SK33A | 19/06/2023 | 1 | Adult | Hallam, Brian | vc57_irecords_extract | iBRC34637301 |
| Belper Garden | SK34P | 17/06/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34543847 |
| Belper Garden | SK34P | 16/06/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34543783 |
| Hathersage, Derbyshire, UK | SK28F | 14/06/2023 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC31059538 |
| Belper | SK34N | 14/06/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35305612 |
| Belper | SK34U | 12/06/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35295154 |
| Sandiacre | SK43T | 11/06/2023 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC34341624 |
| Allestree, Derby, Elm Grove | SK34K | 11/06/2023 | 1 | adult | Grange, William | vc57_irecords_extract | iBRC36382304 |
| Havercroft Road | SK38L | 10/06/2023 | 1 | Adult | Tait, Malcolm | vc57_irecords_extract | iBRC36368975 |
| Belper Garden | SK34P | 28/05/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34543556 |
| Belper Garden | SK34P | 27/05/2023 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC34543528 |
| Sandiacre | SK43T | 19/05/2023 | 2 | adult | Milnes, Emily | vc57_irecords_extract | iBRC34092936 |
| Findern, Derbyshire, DEAZ | SK33A | 18/07/2022 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35167230 |
| Woodland Ave | SK43R | 16/07/2022 | 1 | Adult | Thorpe, Steve | vc57_irecords_extract | iBRC27846132 |
| Hathersage, Derbyshire, UK | SK28F | 21/06/2022 | 1 | adult | Miles, Claire | vc57_irecords_extract | iBRC28797589 |
| Birch Vale | SK08I | 17/06/2022 | 1 | adult | Hewitt, Jane | vc57_irecords_extract | iBRC34083953 |
| Upper Cromford Garden | SK25Y | 17/06/2022 | 2 | adult | Ashton, Clive | vc57_irecords_extract | iBRC34569062 |
| Long Eaton , Wensleydale Road | SK43R | 16/06/2022 | 3 | adult | Bryce, Marion | vc57_irecords_extract | iBRC25833594 |
| Station Road, Darley Dale | SK26R | 16/06/2022 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35376150 |
| Woodland Ave | SK43R | 15/06/2022 | 1 | Adult | Thorpe, Steve | vc57_irecords_extract | iBRC27845800 |
| Sandiacre | SK43T | 15/06/2022 | 1 | adult | Milnes, Emily | vc57_irecords_extract | iBRC35176746 |
| Findern, Derbyshire, DEAZ | SK33A | 06/06/2022 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35166455 |
| Woodland Ave | SK43R | 21/05/2022 | 1 | Adult | Thorpe, Steve | vc57_irecords_extract | iBRC27845604 |
| Garden, Walton | SK36U | 03/07/2021 | 1 | adult | Palethorpe, Amanda | vc57_irecords_extract | iBRC41046617 |
| Kirk Hallam, Ilkeston | SK44K | 02/07/2021 | 4 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41040903 |
| Findern, Derbyshire, DEAZ | SK33A | 26/06/2021 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35164913 |
| Wood Lane, Newhall, Swadlincote | SK22V | 26/06/2021 | 1 | adult | BUDWORTH, Mr D. | Danes_2019-2021 | 208 |
| Station Road, Darley Dale | SK26R | 15/06/2021 | 1 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35375462 |
| Midway, Derbys. | SK32A | 10/06/2021 | 1 | adult | Williams, Michael | vc57_irecords_extract | iBRC38494197 |
| Home Farm, Calke Abbey, Derbyshire | SK32R | 26/06/2020 | 1 | adult | Fenn Griffin, Richard | vc57_irecords_extract | iBRC14727896 |
| Kirk Hallam, Ilkeston | SK44K | 26/06/2020 | 1 | adult | Hobby, Brian | vc57_irecords_extract | iBRC41040417 |
| Station Road, Darley Dale | SK26R | 24/06/2020 | 2 | adult | Roddis, Simon | vc57_irecords_extract | iBRC35374427 |
| Belper | SK34N | 24/06/2020 | 1 | adult | Evans, Dave | vc57_irecords_extract | iBRC35553893 |
| Findern, Derbyshire, DEAZ | SK33A | 13/06/2020 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35162676 |
| Hathersage | SK28F | 13/06/2020 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39036037 |
| Long Eaton - Marlborough Road | SK43X | 12/06/2020 | 1 | Adult | Bryce, Marion | vc57_irecords_extract | iBRC34619335 |
| Woodland Ave | SK43R | 25/05/2020 | 2 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33500727 |
| Hathersage | SK28F | 19/05/2020 | 1 | adult | Kydd, Alan | vc57_irecords_extract | iBRC39036128 |
| Carsington Resr (Rangers' Base) | SK25K | 11/07/2019 | 1 | adult | HILL, Mr B.J.N. | Danes_2019-2021 | 1436 |
| Findern, Derbyshire, DEAZ | SK33A | 17/06/2019 | 1 | adult | Brian and Jean Hallam | vc57_irecords_extract | iBRC35161247 |
| Norton Lees | SK38L | 01/06/2019 | 2 | adult | MELLA, Mr P.J. | Danes_2019-2021 | 1611 |
| Norton Lees | SK38L | 01/07/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC7091275 |
| Norton Lees | SK38L | 30/06/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC7091328 |
| Norton Lees | SK38L | 09/06/2018 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC7092222 |
| Sheffield, England, United Kingdom | SK38L | 02/06/2017 | 1 | Adult | Mella, Pete | vc57_irecords_extract | iBRC9892932 |
| Main Street, Kings Newton | SK32Y | 31/05/2017 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061000 |
| Main Street, Kings Newton | SK32Y | 30/05/2017 | 1 | Adult | Soar, Will | vc57_irecords_extract | iBRC34061001 |
| Forbes Hole | SK43W | 28/05/2017 | 2 | adult | Bryce, Marion | vc57_irecords_extract | iBRC5003203 |
| Shirland - Hallfieldgate Lane | SK35Z | 26/05/2017 | 1 | adult | Mahadevan, Nikki | vc57_irecords_extract | iBRC34968204 |
| Backgarden Marehay | SK34Z | 18/06/2016 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33504584 |
| Briar Close,Newhall,Swadlincote | SK22V | 09/06/2016 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WQ8QI |
| Hillside, Findern, Derby | SK33A | 09/06/2016 | 2 | Adult | Hallam, Brian | vc57_danes_bc_data | LC000334001WPL65 |
| Hillside, Findern, Derby | SK33A | 07/06/2016 | 2 | Adult | Hallam, Brian | vc57_danes_bc_data | LC000334001WPL55 |
| Briar Close,Newhall,Swadlincote | SK22V | 06/06/2016 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WQ8P7 |
| DRONFIELD WOODHOUSE | SK37J | 11/07/2015 | 1 | adult | Williamson, Andy | vc57_irecords_extract | iBRC45684124 |
| Backgarden Marehay | SK34Z | 30/06/2015 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33505642 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 28/06/2015 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPKPN |
| Midway Rd,Midway,Swadlincote | SK32A | 27/06/2015 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPYN5 |
| Holly Wood NR, Edlaston, Ashbourne | SK14R | 18/10/2014 | 1 | Adult | BUDWORTH, Mr D., CLARKE, Mr D.A., PATRICK, Mr P., | vc57_danes_bc_data | LC000334001OJYAQ |
| Froggatt | SK27N | 05/07/2014 | 1 | Adult | Barnacle, Bryan | vc57_irecords_extract | iBRC1164045 |
| Pleasley Pit CP, Pleasley | SK46X | 24/06/2014 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WQ89Q |
| Backgarden Marehay | SK34Z | 21/06/2014 | 1 | adult | Thorpe, Steve | vc57_irecords_extract | iBRC33506671 |
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 21/06/2014 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQJ12 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 18/06/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQ4RF |
| Hillside, The Hillock, Curbur, Calver | SK27M | 16/06/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OLEFA |
| Hardhurst Rd, Alvaston, Derby | SK33W | 12/06/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQIWT |
| Hillside, Findern, Derby | SK33A | 02/06/2014 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OJXY1 |
| Findern, Derbyshire | SK33A | 01/06/2014 | 1 | adult | Hallam, Brian | vc57_irecords_extract | iBRC40397455 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 19/05/2014 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WP2BL |
| Repton (site not precise) | SK32B | 01/09/2013 | 1 | Adult | H.C. Hayward | vc57_danes_bc_data | LC000334001WQINN |
| Burnaston (Toyota Plant NR), Derby | SK23V | 20/07/2013 | 2 | Adult | Dave Budworth;B.G. Sewell | vc57_danes_bc_data | LC000334001OJX3Q |
| Lang Rd, Alvaston, Derby | SK33R | 15/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKB6T |
| Lang Rd, Alvaston, Derby | SK33R | 15/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WPJRX |
| Wilmot St,Long Eaton | SK43R | 13/07/2013 | 1 | Adult | B.G. Sewell | vc57_danes_bc_data | LC000334001OLC0I |
| Drakelow NR (car park),Burton on Trent | SK22F | 12/07/2013 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKB1U |
| Drakelow NR (car park),Burton on Trent | SK22F | 12/07/2013 | 2 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WPMT7 |
| Lang Rd, Alvaston, Derby | SK33R | 12/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKB2E |
| Lang Rd, Alvaston, Derby | SK33R | 12/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WPMV3 |
| Macclesfield Rd, Whaley Bridge | SK08A | 12/07/2013 | 1 | Adult | A. Seymour | vc57_danes_bc_data | LC000334001WPC9L |
| Lang Rd, Alvaston, Derby | SK33R | 11/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OLBPK |
| Lang Rd, Alvaston, Derby | SK33R | 11/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WPMQM |
| Lang Rd, Alvaston, Derby | SK33R | 07/07/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OLBIC |
| Lang Rd, Alvaston, Derby | SK33R | 07/07/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WQC28 |
| Midway Rd,Midway,Swadlincote | SK32A | 06/07/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKAWZ |
| Midway Rd,Midway,Swadlincote | SK32A | 06/07/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQBYQ |
| Lancaster Ave,Sandiacre | SK43S | 06/07/2013 | 3 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OJWP4 |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 05/07/2013 | 1 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001OJWN0 |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 05/07/2013 | 1 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001WQ7IM |
| Lang Rd, Alvaston, Derby | SK33R | 04/07/2013 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKAVE |
| Lang Rd, Alvaston, Derby | SK33R | 04/07/2013 | 2 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WPXY6 |
| Lang Rd, Alvaston, Derby | SK33R | 03/07/2013 | 2 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OLB9W |
| Lang Rd, Alvaston, Derby | SK33R | 03/07/2013 | 2 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WPXXE |
| School Close,Parkway Gardens,Darley Dale | SK26R | 03/07/2013 | 2 | Adult | A. Butler | vc57_danes_bc_data | LC000334001OKAUO |
| School Close,Parkway Gardens,Darley Dale | SK26R | 03/07/2013 | 2 | Adult | A. Butler | vc57_danes_bc_data | LC000334001WQ7EB |
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 29/06/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OJWK8 |
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 29/06/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WOWQS |
| Hardhurst Rd, Alvaston, Derby | SK33W | 29/06/2013 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001OKAT8 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 29/06/2013 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQ7BC |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 28/06/2013 | 1 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001OKASX |
| The Hollies,Holly St,Stapenhill,Burton on Trent | SK22K | 28/06/2013 | 1 | Adult | P. Patrick | vc57_danes_bc_data | LC000334001WPXV6 |
| Lang Rd, Alvaston, Derby | SK33R | 25/06/2013 | 1 | Adult | VC57 Derbyshire Recorder | vc57_danes_bc_data | LC000334001OKEMU |
| Lang Rd, Alvaston, Derby | SK33R | 25/06/2013 | 1 | Adult | M. Gash | vc57_danes_bc_data | LC000334001WQHZQ |
| Duffield Rd, Allestree, Derby | SK34K | 25/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLB24 |
| Duffield Rd, Allestree, Derby | SK34K | 25/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WOWOM |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 25/06/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001OLB30 |
| The Old Manse, Ault Hucknall, Glapwell | SK46S | 25/06/2013 | 1 | Adult | M.E. Bradley | vc57_danes_bc_data | LC000334001WPXTD |
| Duffield Rd, Allestree, Derby | SK34K | 19/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLAYI |
| Duffield Rd, Allestree, Derby | SK34K | 19/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WOWLW |
| Pleasley Pit CP, Pleasley | SK46X | 19/06/2013 | 3 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPMLF |
| Duffield Rd, Allestree, Derby | SK34K | 18/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLAWU |
| Duffield Rd, Allestree, Derby | SK34K | 18/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WPMIZ |
| Pleasley Pit CP, Pleasley | SK46X | 17/06/2013 | 1 | Adult | B.J.N. Hill | vc57_danes_bc_data | LC000334001WPMHP |
| Duffield Rd, Allestree, Derby | SK34K | 11/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001OLAT6 |
| Duffield Rd, Allestree, Derby | SK34K | 11/06/2013 | 1 | Adult | P. Smith | vc57_danes_bc_data | LC000334001WQBV4 |
| Midway Rd,Midway,Swadlincote | SK32A | 07/06/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OKAO0 |
| Midway Rd,Midway,Swadlincote | SK32A | 07/06/2013 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WQBT7 |
| Lancaster Ave,Sandiacre | SK43S | 27/06/2012 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OL6PT |
| The Hollies,Station Rd,Darley Dale | SK26R | 27/06/2012 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL6NT |
| Hardhurst Rd, Alvaston, Derby | SK33W | 25/06/2012 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPVUQ |
| Avenue Washlands Nature Reserve | SK37V | 24/06/2012 | 1 | Adult | Katie Hadwin | vc57_irecords_extract | iBRC146457 |
| The Hollies,Station Rd,Darley Dale | SK26R | 25/06/2011 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OL0X5 |
| Glebe Rise,Littleover,Derby | SK33H | 17/06/2011 | 1 | Adult | N.J. Ward | vc57_danes_bc_data | LC000334001OK6CN |
| Hardhurst Rd, Alvaston, Derby | SK33W | 08/06/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPLMR |
| Hardhurst Rd, Alvaston, Derby | SK33W | 03/06/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WPLJ6 |
| Hopwell Cottage Farm,Ockbrook | SK43H | 02/06/2011 | 1 | Adult | Bryce, Marion | vc57_danes_bc_data | LC000334001OJRO9 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 01/06/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQAZT |
| Hardhurst Rd, Alvaston, Derby | SK33W | 29/05/2011 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001WQAYA |
| The Hollies,Station Rd,Darley Dale | SK26R | 08/07/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OJP86 |
| Marlborough Rd,Long Eaton | SK43X | 06/07/2010 | 1 | Adult | Bryce, Marion | vc57_danes_bc_data | LC000334001OKUIW |
| Lancaster Ave,Sandiacre | SK43S | 02/07/2010 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OKU84 |
| The Hollies,Station Rd,Darley Dale | SK26R | 01/07/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKU2B |
| Lancaster Ave,Sandiacre | SK43S | 30/06/2010 | 1 | Adult | I.M. Viles | vc57_danes_bc_data | LC000334001OKU0L |
| The Hollies,Station Rd,Darley Dale | SK26R | 27/06/2010 | 1 | Adult | Roddis, Simon | vc57_danes_bc_data | LC000334001OKTOX |
| Marlborough Rd,Long Eaton | SK43X | 26/06/2010 | 1 | Adult | Bryce, Marion | vc57_danes_bc_data | LC000334001OKTNK |
| Hardhurst Rd, Alvaston, Derby | SK33W | 21/06/2010 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001OJOK9 |
| Marlborough Rd,Long Eaton | SK43X | 21/06/2010 | 1 | Adult | Bryce, Marion | vc57_danes_bc_data | LC000334001OKT7Q |
| Heron's Way,Mickleover | SK33H | 21/06/2010 | 1 | Adult | C. Bowler | vc57_danes_bc_data | LC000334001OKT5P |
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 17/06/2010 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001OK3OR |
| Drakelow NR (Minton's Lagoon), Burton on Trent | SK22F | 17/06/2010 | 1 | Adult | M.J. Williams | vc57_danes_bc_data | LC000334001WOOAN |
| Briar Close,Newhall,Swadlincote | SK22V | 11/06/2010 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001WP1SR |
| Briar Close,Newhall,Swadlincote | SK22V | 11/06/2010 | 1 | Adult | K. Peach | vc57_danes_bc_data | LC000334001OKSL3 |
| Hardhurst Rd, Alvaston, Derby | SK33W | 06/06/2010 | 1 | Adult | I. Gardler | vc57_danes_bc_data | LC000334001OJO7R |
| Lowes Hill,Ripley | SK35V | 06/06/2010 | 2 | Adult | R.A. Wain | vc57_danes_bc_data | LC000334001OKSCM |
| Markeaton Park,Derby | SK33I | 05/06/2010 | 2 | Adult | BUDWORTH, Mr D., WARD, Mr N.J., SEWELL, Mr B.G., C | vc57_danes_bc_data | LC000334001OK3KP |
