Total: 8
| Featured Image | Checklist Number | Scientific Name | Common Name | Status Colour | Adult Category | Migrant | Day Flying | Photo | Photos By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thyatirinae | ||||||||||
![]() | 65.008 BF1652 | Thyatira batis | Peach Blossom | ![]() Green - Rare / Uncommon / Scarce | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison/ Dave Evans | |||
![]() | 65.009 BF1653 | Habrosyne pyritoides | Buff Arches | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison | |||
![]() | 65.010 BF1654 | Tethea ocularis | Figure of Eighty | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison, Dave Evans | |||
| 65.011 BF1655 | Tethea or | Poplar Lutestring | ![]() Black - Extinct Species | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ||||||
![]() | 65.013 BF1657 | Ochropacha duplaris | Common Lutestring | ![]() Green - Rare / Uncommon / Scarce | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Steve Orridge, Christian Heintzen, Claire Miles, Dave Evans | |||
| 65.014 BF1658 | Cymatophorina diluta | Oak Lutestring | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 3 Cat 3 - Difficult to identify - specimen may be required | ||||||
![]() | 65.015 BF1660 | Polyploca ridens | Frosted Green | ![]() Brown - Significant Record / Very Rare / Vagrant | CAT 2 Cat 2 - Care needed - can be confused with other species | ![]() Photo Taken | Dave Evans | |||
![]() | 65.016 BF1659 | Achlya flavicornis | Yellow-horned | ![]() Blue - Generally Common / Widespread | CAT 1 Cat 1 - Distinctive - Easily identified | ![]() Photo Taken | Tony Davison; Dave Evans | |||
| Total Rows: 8 | ||||||||||











