

– Generally Common / Widespread

Confusion Species: Toadflax Pug



Distribution Map for Eupithecia pulchellata
↳ 155 from After 2025
↳ 404 from 2020 - 2024
↳ 839 from Before 2020
If the Map Layers function fails, just refresh the page and it should be OK after. Use the +- zoom on the top left, or on a tablet, use two fingers to zoom. Remember, the last layer you ticked is the one which displays the popup information - they sit on top of each other - de-select then re-select, to see the popup values.
******* Choose ONLY one at a time, of either Monad, Tetrad or Hectad Distribution - each has it's own set of data. Also, the distribution maps cover ALL recorded data. *******
Bedrock Geology ** indirectly affects moth distribution by influencing the type of habitat and food plants available in an area. In turn, this may affect the types of moths that can thrive, or where they can most likely be found.
Land-cover * shows the variety of land-cover within the VC57 area, based on the CORINE (Coordination of Information on the Environment) forty-four thematic classes of land-cover. This will show, to a greater or lesser degree, the number and variety of moths found in different land-cover types. The UK continues to operate within the Copernicus programme, with the UK Centre for Ecology & Hydrology (UKCEH) providing Corine Land Cover (CLC) datasets for the UK and its territories.
NBN Atlas UK Distribution for – Eupithecia pulchellata
⚠️ Please wait for the map to load fully – do not click the link shown.
Note – the NBN Atlas datasets are listed in the map below and vary in their currency (uptodateness) – however,
the map does give a general indication of the moth's distribution across the UK.
Monthly Records By Year:
Eupithecia pulchellata
( data includes both Larvae and Adult Stages )
Monthly Counts By Year: Eupithecia pulchellata
( data is based on 'Adult' stage records only. )
First/Last Recorded Dates: Eupithecia pulchellata
Adult-only & Anything [Larvae, Pupae, Adult, Mines]
Shading shows moth presence between dates
Click the colour discs below to Select/De-select as Required
Recordings By Year: Eupithecia pulchellata
( All data includes both Larvae and Adult Stages )
Annual Growth Rate (AGR): Eupithecia pulchellata
AGR: 1.73% | Total % Change: 51%
CUSUM Analysis: Eupithecia pulchellata
Counts for the current year (2025) are pro-rated based on data available up to month 7 (July) to provide a full-year equivalent.
What the Y-axis "Cumulative Deviation" means: Cumulative Deviation shows the running total of how each year’s moth population count differs from the long-term average. i
Hectad (10kmx10km) Coverage: Eupithecia pulchellata
( data includes both Larvae and Adult Stages )
Flight Periods – Indicative –vs– Recorded Data
Eupithecia pulchellata
Eupithecia pulchellata
( data includes Adult Stage only )
Flight Period chart – the grey hatched area above, which can cross one or more months, pictorially represents the best guess we have for this moth's flight periods [month/s]. The coloured lines represent the actual months seen in flight, from site observation records received between 2020-2025.
Records Behind the Map and Charts - Eupithecia pulchellata – 1398 records available
Listed by Year - descending - scroll across to see all table columns
Taxon | Site Name | Tetrad | Year | Date | Count | Stage | Source |
---|---|---|---|---|---|---|---|
Eupithecia pulchellata | sheffield | SK38M | 2025 | 17/08/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Aston-on-Trent, Derbyshire | SK43A | 2025 | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden Garden | SK33T | 2025 | 01/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Darwin Forest | SK26X | 2025 | 05/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Cote Heath Allotments, Buxton | SK07R | 2025 | 05/07/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Darwin Forest | SK26X | 2025 | 06/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 08/07/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Buxton (w) | SK07R | 2025 | 08/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Shirland - Hallfieldgate Lane | SK35Z | 2025 | 01/07/2025 | 4 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Midway, Derbys. | SK32A | 2025 | 13/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Melbourne, Derbyshire | SK32X | 2025 | 13/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Aston-on-Trent, Derbyshire | SK43A | 2025 | 23/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 27/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Charlesworth,Coombs Rocks | SK09A | 2025 | 09/07/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Longdendale, Torside grassland and willow carr | SK09U | 2025 | 13/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Longdendale, Torside Clough m | SK09T | 2025 | 22/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 05/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 09/07/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Froggatt | SK27N | 2025 | 01/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire | SK33A | 2025 | 04/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | sheffield | SK38M | 2025 | 05/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 11/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Norton Lees, Sheffield | SK38L | 2025 | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | my garden | SK36U | 2025 | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | sheffield | SK38M | 2025 | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Midway, Derbys. | SK32A | 2025 | 12/06/2025 | 4 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Aston-on-Trent, Derbyshire | SK43A | 2025 | 15/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Froggatt, Hope Valley | SK27N | 2025 | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Midway, Derbys. | SK32A | 2025 | 14/06/2025 | 6 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Havercroft Road | SK38L | 2025 | 16/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Norton Lees, Sheffield | SK38L | 2025 | 16/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 17/06/2025 | 4 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Norton Lees, Sheffield | SK38L | 2025 | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mellor | SJ98Z | 2025 | 14/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 18/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Midway, Derbys. | SK32A | 2025 | 16/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire | SK33A | 2025 | 16/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 18/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 19/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 20/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 19/06/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Norton Lees, Sheffield | SK38L | 2025 | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Havercroft Road | SK38L | 2025 | 20/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mellor | SJ98Z | 2025 | 20/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Norton Lees, Sheffield | SK38L | 2025 | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Midway, Derbys. | SK32A | 2025 | 19/06/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 21/06/2025 | 5 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 13/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 19/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Stretton Handley School - Beresford Ln | SK36Q | 2025 | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 21/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire | SK33A | 2025 | 12/06/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 12/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire | SK33A | 2025 | 13/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire | SK33A | 2025 | 20/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden Garden | SK33T | 2025 | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 25/06/2025 | 4 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden Garden | SK33T | 2025 | 17/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 17/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 04/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Staveley Derbyshire | SK47H | 2025 | 10/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 11/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire | SK33A | 2025 | 27/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 28/06/2025 | 4 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 19/06/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Darley Bridge | SK26Q | 2025 | 25/06/2025 | 1 | Adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 28/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 26/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Darwin Forest | SK26X | 2025 | 30/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Midway, Derbys. | SK32A | 2025 | 30/06/2025 | 4 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ilkeston, Derbyshire | SK44K | 2025 | 28/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 16/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 16/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 19/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 19/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 21/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 27/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 11/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 30/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 13/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 18/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 29/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 30/06/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Derbyshire Wild Life Trust Long Clough | SK09G | 2025 | 15/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Glossop, Gnat Hole Rough Fields | SK09L | 2025 | 16/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Derbyshire Wild Life Trust Long Clough, Herod Clough | SK09G | 2025 | 20/06/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Glossop, Gnat Hole Rough Fields | SK09L | 2025 | 24/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Glossop, Hague Street, Hay Meadow | SK09G | 2025 | 24/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Glossop, Hague Street, Hay Meadow | SK09G | 2025 | 29/06/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Cown Edge Farm marsh | SK09A | 2025 | 30/06/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Beckside Farm | SK24F | 2025 | 08/06/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Cromford Moor | SK25X | 2025 | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Froggatt, Hope Valley | SK27N | 2025 | 10/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 11/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 10/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Lowcroft, Buxton SK, UK | SK07S | 2025 | 12/05/2025 | 1 | Adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 11/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 11/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 12/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Aston-on-Trent, Derbyshire | SK43A | 2025 | 13/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 09/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2025 | 10/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Froggatt, Hope Valley | SK27N | 2025 | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 18/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 18/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Stonebroom | SK45E | 2025 | 01/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Stonebroom. | SK45E | 2025 | 02/05/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 20/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 20/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Wingerworth, Derbyshire | SK36Y | 2025 | 28/05/2025 | 4 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Aston-on-Trent, Derbyshire | SK43A | 2025 | 30/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 29/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 30/05/2025 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | sheffield | SK38M | 2025 | 29/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 31/05/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 31/05/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 29/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2025 | 30/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2025 | 16/05/2025 | 6 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 29/05/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire | SK33A | 2025 | 11/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 20/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 23/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 12/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 15/05/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 17/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 20/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 23/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 27/05/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 30/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 31/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Glossop, Gnat Hole Rough Fields | SK09L | 2025 | 13/05/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Simmondley Oak wood | SK09B | 2025 | 19/05/2025 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Allestree, Derby | SK33P | 2025 | 15/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 14/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2025 | 17/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 20/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2025 | 26/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Froggatt, Hope Valley | SK27N | 2025 | 26/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 17/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2025 | 12/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper, Derbyshire | SK34N | 2025 | 26/04/2025 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | White Knowle Road, Buxton | SK07R | 2024 | 02/08/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2024 | 05/08/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2024 | 16/08/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Staveley Derbyshire | SK47H | 2024 | 30/08/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Meersbrook, Sheffield S, UK | SK38M | 2024 | 06/07/2024 | 1 | Adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2024 | 13/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 16/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2024 | 16/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 18/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2024 | 19/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Park Haed, Crich. | SK35M | 2024 | 20/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2024 | 02/07/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2024 | 11/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ladycroft Ave, Buxton | SK07S | 2024 | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Lower Cromford Garden | SK25Y | 2024 | 30/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ilkeston, Derbyshire | SK44K | 2024 | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Glossop, Gnat Hole Rough Fields | SK09L | 2024 | 13/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Torside Reservoir northeast end | SK09U | 2024 | 22/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Norton Lees, Sheffield (VC) | SK38L | 2024 | 05/07/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Norton Lees, Sheffield (VC) | SK38L | 2024 | 15/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Sandiacre Garden | SK43T | 2024 | 10/07/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Birch Vale | SK08I | 2024 | 09/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Birch Vale | SK08I | 2024 | 17/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire, DEAZ | SK33A | 2024 | 09/07/2024 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire, DEAZ | SK33A | 2024 | 12/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire, DEAZ | SK33A | 2024 | 17/07/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Findern, Derbyshire, DEAZ | SK33A | 2024 | 20/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Midway, Derbys. | SK32A | 2024 | 18/07/2024 | 3 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Woodland Ave | SK43R | 2024 | 08/07/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Sandiacre Garden | SK43T | 2024 | 20/07/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Ninelands Road | SK28F | 2024 | 02/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 03/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2024 | 07/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 17/06/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2024 | 18/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Lower Cromford Garden | SK25Y | 2024 | 18/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 19/06/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 20/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Lower Cromford Garden | SK25Y | 2024 | 20/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2024 | 21/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2024 | 22/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Mickleover garden | SK33C | 2024 | 23/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34U | 2024 | 23/06/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 24/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Lower Cromford Garden | SK25Y | 2024 | 23/06/2024 | 2 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Belper | SK34N | 2024 | 25/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2024 | 26/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Brockwell Chesterfield , Derbyshire. | SK37Q | 2024 | 26/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | upper cromford garden | SK25Y | 2024 | 28/06/2024 | 1 | adult | vc57_irecords_extract |
Eupithecia pulchellata | Chaddesden, Derby | SK33T | 2024 | 13/06/2024 | 1 | adult | vc57_irecords_extract |
